Dallas Cowboys (1995) conquer's Pittsburgh Steelers (1995)
![]() | Pittsburgh Steelers (1995) | 13 | Dallas Cowboys (1995) | 29 | ![]() |
Box Score
|
Pittsburgh Steelers (1995) |
Dallas Cowboys (1995) |
Score |
13 |
29 |
First Down |
14 |
19 |
Total Yards |
283 |
358 |
Passing Yards |
211 |
225 |
Rushing Yards |
72 |
133 |
Sacks |
1 |
3 |
Plays |
59 |
66 |
Rush |
23 |
31 |
Yards Per Carry |
3 |
4 |
Pass Attempts |
34 |
32 |
Pass Completions |
21 |
20 |
Pass % |
60% |
61% |
Punts |
3 |
2 |
Penalties |
3 |
11 |
Turnovers |
3 |
1 |
Time of Possession |
28 |
32 |
Pittsburgh Steelers (1995)
Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
Neil ODonnell | 211 | 21 | 34 | 1 | 2 | 60% | 64 |
Rushing | Yds | att | Ypc | Tds | |||
Erric Pegram | 34 | 12 | 2.8 | 0 | |||
Bam Morris | 17 | 6 | 2.8 | 0 | |||
Fred McAfee | 11 | 3 | 3.7 | 1 | |||
John L. Williams | 10 | 2 | 5.0 | 0 | |||
Receiving | Yds | Tds | |||||
Yancey Thigpen | 53 | 0 | |||||
Ernie Mills | 59 | 0 | |||||
Andre Hastings | 26 | 0 | |||||
Charles Johnson | 44 | 1 | |||||
Mark Bruener | 29 | 0 | |||||
Defense | INT | Tackles | Sacks | Tds | |||
DE | 0 | 7 | 0 | 0 | |||
DT | 0 | 6 | 0 | 0 | |||
DT | 0 | 2 | 0 | 0 | |||
DE | 0 | 7 | 1 | 0 | |||
LB | 0 | 12 | 0 | 0 | |||
LB | 0 | 4 | 0 | 0 | |||
LB | 0 | 3 | 0 | 0 | |||
SS | 0 | 7 | 0 | 0 | |||
FS | 0 | 3 | 0 | 0 | |||
CB | 0 | 7 | 0 | 0 | |||
CB | 1 | 4 | 0 | 0 | |||
Dallas Cowboys (1995)
Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
Troy Aikman | 225 | 20 | 32 | 2 | 1 | 61% | 91 |
Rushing | Yds | att | Ypc | Tds | |||
Emmitt Smith | 102 | 25 | 4.1 | 0 | |||
Sherman Williams | 20 | 2 | 10.0 | 0 | |||
Daryl Johnston | 15 | 2 | 7.5 | 1 | |||
Troy Aikman | -4 | 2 | -2.0 | 1 | |||
Receiving | Yds | Tds | |||||
Michael Irvin | 110 | 0 | |||||
Jay Novacek | 41 | 0 | |||||
Kevin Williams | 46 | 0 | |||||
Emmitt Smith | 19 | 0 | |||||
Daryl Johnston | 9 | 2 | |||||
Defense | INT | Tackles | Sacks | Tds | |||
DE | 0 | 7 | 0 | 0 | |||
DT | 0 | 2 | 3 | 0 | |||
DT | 0 | 8 | 0 | 0 | |||
DE | 0 | 3 | 0 | 0 | |||
LB | 0 | 3 | 0 | 0 | |||
LB | 0 | 8 | 0 | 0 | |||
LB | 1 | 4 | 0 | 0 | |||
SS | 1 | 6 | 0 | 0 | |||
FS | 0 | 4 | 0 | 0 | |||
CB | 0 | 8 | 0 | 0 | |||
CB | 0 | 0 | 0 | 0 | |||
Special Teams | ||
Pittsburgh Steelers (1995) | Td | |
KR | Ernie Mills | 0 |
KR | Andre Hastings | 0 |
Dallas Cowboys (1995) | Td | |
KR | Kevin Williams | 0 |
KR | Clayton Holmes | 0 |
Back to top
(C)2025 NationalSportsRankings.com
Copyright © 2023 National Sports Rankings