San Francisco 49ers (1994) ruin's the day for San Diego Chargers (1994)
![]() | San Diego Chargers (1994) | 8 | San Francisco 49ers (1994) | 19 | ![]() |
Box Score
|
San Diego Chargers (1994) |
San Francisco 49ers (1994) |
Score |
8 |
19 |
First Down |
11 |
14 |
Total Yards |
214 |
276 |
Passing Yards |
155 |
199 |
Rushing Yards |
59 |
77 |
Sacks |
1 |
2 |
Plays |
60 |
65 |
Rush |
22 |
26 |
Yards Per Carry |
2 |
3 |
Pass Attempts |
33 |
36 |
Pass Completions |
18 |
24 |
Pass % |
55% |
66% |
Punts |
4 |
3 |
Penalties |
8 |
1 |
Turnovers |
3 |
2 |
Time of Possession |
29 |
31 |
San Diego Chargers (1994)
Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
Stan Humphries | 155 | 18 | 33 | 1 | 2 | 55% | 51 |
Rushing | Yds | att | Ypc | Tds | |||
Natrone Means | 40 | 17 | 2.4 | 0 | |||
Eric Bieniemy | 8 | 3 | 2.7 | 0 | |||
Ronnie Harmon | 8 | 1 | 8.0 | 0 | |||
Stan Humphries | 3 | 1 | 3.0 | 0 | |||
Receiving | Yds | Tds | |||||
Tony Martin | 33 | 0 | |||||
Mark Seay | 27 | 0 | |||||
Shawn Jefferson | 33 | 1 | |||||
Ronnie Harmon | 42 | 0 | |||||
Natrone Means | 20 | 0 | |||||
Defense | INT | Tackles | Sacks | Tds | |||
DE | 0 | 6 | 0 | 0 | |||
DT | 0 | 6 | 1 | 0 | |||
DT | 0 | 5 | 0 | 0 | |||
DE | 0 | 4 | 0 | 0 | |||
LB | 0 | 9 | 0 | 0 | |||
LB | 0 | 6 | 0 | 0 | |||
LB | 0 | 0 | 0 | 0 | |||
SS | 0 | 10 | 0 | 0 | |||
FS | 0 | 2 | 0 | 0 | |||
CB | 0 | 7 | 0 | 0 | |||
CB | 1 | 7 | 0 | 0 | |||
San Francisco 49ers (1994)
Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
Steve Young | 199 | 24 | 36 | 2 | 1 | 66% | 87 |
Rushing | Yds | att | Ypc | Tds | |||
Ricky Watters | 33 | 15 | 2.2 | 0 | |||
William Floyd | 19 | 4 | 4.8 | 0 | |||
Steve Young | 13 | 4 | 3.3 | 0 | |||
Marc Logan | 12 | 3 | 4.0 | 1 | |||
Receiving | Yds | Tds | |||||
Jerry Rice | 69 | 0 | |||||
Ricky Watters | 42 | 1 | |||||
Brent Jones | 30 | 0 | |||||
John Taylor | 34 | 0 | |||||
Nate Singleton | 24 | 1 | |||||
Defense | INT | Tackles | Sacks | Tds | |||
DE | 0 | 2 | 1 | 0 | |||
DT | 0 | 7 | 1 | 0 | |||
DT | 0 | 1 | 0 | 0 | |||
DE | 0 | 10 | 0 | 0 | |||
LB | 0 | 1 | 0 | 0 | |||
LB | 0 | 10 | 0 | 0 | |||
LB | 0 | 9 | 0 | 0 | |||
SS | 0 | 1 | 0 | 0 | |||
FS | 0 | 9 | 0 | 0 | |||
CB | 1 | 3 | 0 | 0 | |||
CB | 1 | 2 | 0 | 0 | |||
Special Teams | ||
San Diego Chargers (1994) | Td | |
KR | Andre Coleman | 0 |
KR | Darrien Gordon | 0 |
San Francisco 49ers (1994) | Td | |
KR | Dexter Carter | 0 |
KR | Adam Walker | 0 |
Back to top
(C)2025 NationalSportsRankings.com
Copyright © 2023 National Sports Rankings