Dallas Cowboys (1992) ruin's the day for Buffalo Bills (1992)
![]() | Buffalo Bills (1992) | 10 | Dallas Cowboys (1992) | 21 | ![]() |
Box Score
|
Buffalo Bills (1992) |
Dallas Cowboys (1992) |
Score |
10 |
21 |
First Down |
12 |
16 |
Total Yards |
219 |
339 |
Passing Yards |
131 |
229 |
Rushing Yards |
88 |
110 |
Sacks |
1 |
2 |
Plays |
60 |
65 |
Rush |
30 |
30 |
Yards Per Carry |
2 |
3 |
Pass Attempts |
27 |
32 |
Pass Completions |
14 |
21 |
Pass % |
53% |
65% |
Punts |
4 |
3 |
Penalties |
10 |
11 |
Turnovers |
3 |
2 |
Time of Possession |
29 |
31 |
Buffalo Bills (1992)
| Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
| Jim Kelly | 131 | 14 | 27 | 0 | 2 | 53% | 34 |
| Rushing | Yds | att | Ypc | Tds | |||
| Thurman Thomas | 59 | 19 | 3.1 | 0 | |||
| Kenneth Davis | 23 | 6 | 3.8 | 0 | |||
| Carwell Gardner | 3 | 3 | 1.0 | 0 | |||
| Jim Kelly | 3 | 2 | 1.5 | 0 | |||
| Receiving | Yds | Tds | |||||
| Andre Reed | 36 | 0 | |||||
| James Lofton | 25 | 0 | |||||
| Thurman Thomas | 34 | 0 | |||||
| Don Beebe | 29 | 0 | |||||
| Pete Metzelaars | 7 | 0 | |||||
| Defense | INT | Tackles | Sacks | Tds | |||
| DE | 0 | 6 | 0 | 0 | |||
| DT | 0 | 6 | 0 | 0 | |||
| DT | 0 | 5 | 0 | 0 | |||
| DE | 0 | 4 | 1 | 1 | |||
| LB | 0 | 4 | 0 | 0 | |||
| LB | 0 | 11 | 0 | 0 | |||
| LB | 0 | 3 | 0 | 0 | |||
| SS | 0 | 7 | 0 | 0 | |||
| FS | 1 | 1 | 0 | 0 | |||
| CB | 0 | 8 | 0 | 0 | |||
| CB | 0 | 7 | 0 | 0 | |||
Dallas Cowboys (1992)
| Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
| Troy Aikman | 229 | 21 | 32 | 2 | 1 | 65% | 94 |
| Rushing | Yds | att | Ypc | Tds | |||
| Emmitt Smith | 86 | 24 | 3.6 | 0 | |||
| Curvin Richards | 19 | 2 | 9.5 | 0 | |||
| Troy Aikman | 7 | 3 | 2.3 | 0 | |||
| Daryl Johnston | -2 | 1 | -2.0 | 1 | |||
| Receiving | Yds | Tds | |||||
| Michael Irvin | 76 | 0 | |||||
| Jay Novacek | 39 | 0 | |||||
| Alvin Harper | 41 | 1 | |||||
| Kelvin Martin | 26 | 1 | |||||
| Emmitt Smith | 47 | 0 | |||||
| Defense | INT | Tackles | Sacks | Tds | |||
| DE | 0 | 0 | 1 | 0 | |||
| DT | 0 | 9 | 0 | 0 | |||
| DT | 0 | 5 | 0 | 0 | |||
| DE | 0 | 6 | 1 | 0 | |||
| LB | 0 | 1 | 0 | 0 | |||
| LB | 0 | 10 | 0 | 0 | |||
| LB | 1 | 10 | 0 | 0 | |||
| SS | 0 | 0 | 0 | 0 | |||
| FS | 0 | 5 | 0 | 0 | |||
| CB | 1 | 8 | 0 | 0 | |||
| CB | 0 | 2 | 0 | 0 | |||
| Special Teams | ||
| Buffalo Bills (1992) | Td | |
| KR | Cliff Hicks | 0 |
| KR | Kenneth Davis | 0 |
| Dallas Cowboys (1992) | Td | |
| KR | Kelvin Martin | 0 |
| KR | Alexander Wright | 0 |
Back to top
(C)2026 NationalSportsRankings.com
Copyright © 2023 National Sports Rankings


