Washington Redskins (1991) drop's Buffalo Bills (1991)
![]() | Buffalo Bills (1991) | 24 | Washington Redskins (1991) | 29 | ![]() |
Box Score
|
Buffalo Bills (1991) |
Washington Redskins (1991) |
Score |
24 |
29 |
First Down |
21 |
20 |
Total Yards |
409 |
362 |
Passing Yards |
277 |
240 |
Rushing Yards |
132 |
122 |
Sacks |
2 |
3 |
Plays |
61 |
64 |
Rush |
28 |
28 |
Yards Per Carry |
4 |
4 |
Pass Attempts |
32 |
33 |
Pass Completions |
19 |
19 |
Pass % |
59% |
55% |
Punts |
2 |
2 |
Penalties |
2 |
7 |
Turnovers |
1 |
0 |
Time of Possession |
30 |
31 |
Buffalo Bills (1991)
| Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
| Jim Kelly | 277 | 19 | 32 | 1 | 1 | 59% | 85 |
| Rushing | Yds | att | Ypc | Tds | |||
| Thurman Thomas | 75 | 17 | 4.4 | 0 | |||
| Kenneth Davis | 41 | 7 | 5.9 | 0 | |||
| Carwell Gardner | 11 | 3 | 3.7 | 1 | |||
| Jim Kelly | 5 | 1 | 5.0 | 0 | |||
| Receiving | Yds | Tds | |||||
| Andre Reed | 89 | 0 | |||||
| James Lofton | 63 | 0 | |||||
| Thurman Thomas | 41 | 0 | |||||
| Keith McKeller | 48 | 1 | |||||
| Don Beebe | 36 | 0 | |||||
| Defense | INT | Tackles | Sacks | Tds | |||
| DE | 0 | 5 | 0 | 0 | |||
| DT | 0 | 7 | 0 | 0 | |||
| DT | 0 | 3 | 0 | 0 | |||
| DE | 0 | 6 | 2 | 0 | |||
| LB | 0 | 6 | 0 | 0 | |||
| LB | 0 | 9 | 0 | 0 | |||
| LB | 0 | 7 | 0 | 0 | |||
| SS | 0 | 3 | 0 | 0 | |||
| FS | 0 | 5 | 0 | 0 | |||
| CB | 0 | 4 | 0 | 0 | |||
| CB | 0 | 6 | 0 | 0 | |||
Washington Redskins (1991)
| Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
| Mark Rypien | 240 | 19 | 33 | 3 | 0 | 55% | 110 |
| Rushing | Yds | att | Ypc | Tds | |||
| Earnest Byner | 67 | 15 | 4.5 | 0 | |||
| Ricky Ervins | 49 | 7 | 7.0 | 1 | |||
| Gerald Riggs | 7 | 5 | 1.4 | 0 | |||
| Mark Rypien | -1 | 1 | -1.0 | 0 | |||
| Receiving | Yds | Tds | |||||
| Gary Clark | 82 | 0 | |||||
| Art Monk | 68 | 1 | |||||
| Ricky Sanders | 48 | 0 | |||||
| Earnest Byner | 33 | 2 | |||||
| Terry Orr | 9 | 0 | |||||
| Defense | INT | Tackles | Sacks | Tds | |||
| DE | 0 | 3 | 0 | 0 | |||
| DT | 0 | 6 | 0 | 0 | |||
| DT | 0 | 2 | 0 | 0 | |||
| DE | 0 | 10 | 3 | 0 | |||
| LB | 0 | 2 | 0 | 0 | |||
| LB | 0 | 10 | 0 | 0 | |||
| LB | 1 | 6 | 0 | 0 | |||
| SS | 0 | 4 | 0 | 0 | |||
| FS | 0 | 5 | 0 | 0 | |||
| CB | 0 | 9 | 0 | 0 | |||
| CB | 0 | 3 | 0 | 0 | |||
| Special Teams | ||
| Buffalo Bills (1991) | Td | |
| KR | Al Edwards | 0 |
| KR | Cliff Hicks | 1 |
| Washington Redskins (1991) | Td | |
| KR | Brian Mitchell | 0 |
| KR | Ricky Ervins | 0 |
Back to top
(C)2026 NationalSportsRankings.com
Copyright © 2023 National Sports Rankings


