Buffalo Bills (1990) out hit's New York Giants (1990)
![]() | Buffalo Bills (1990) | 20 | New York Giants (1990) | 8 | ![]() |
Box Score
|
Buffalo Bills (1990) |
New York Giants (1990) |
Score |
20 |
8 |
First Down |
17 |
13 |
Total Yards |
308 |
266 |
Passing Yards |
188 |
169 |
Rushing Yards |
120 |
97 |
Sacks |
2 |
1 |
Plays |
65 |
60 |
Rush |
31 |
30 |
Yards Per Carry |
3 |
3 |
Pass Attempts |
31 |
27 |
Pass Completions |
20 |
16 |
Pass % |
66% |
61% |
Punts |
3 |
3 |
Penalties |
5 |
3 |
Turnovers |
2 |
3 |
Time of Possession |
31 |
29 |
Buffalo Bills (1990)
Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
Jim Kelly | 188 | 20 | 31 | 1 | 1 | 66% | 78 |
Rushing | Yds | att | Ypc | Tds | |||
Thurman Thomas | 74 | 19 | 3.9 | 1 | |||
Kenneth Davis | 21 | 5 | 4.2 | 0 | |||
Jamie Mueller | 25 | 5 | 5.0 | 0 | |||
Jim Kelly | 0 | 2 | 0.0 | 0 | |||
Receiving | Yds | Tds | |||||
Andre Reed | 75 | 1 | |||||
James Lofton | 40 | 0 | |||||
Thurman Thomas | 35 | 0 | |||||
Keith McKeller | 29 | 0 | |||||
Don Smith | 9 | 0 | |||||
Defense | INT | Tackles | Sacks | Tds | |||
DE | 0 | 4 | 0 | 0 | |||
DT | 0 | 8 | 1 | 0 | |||
DT | 0 | 1 | 0 | 0 | |||
DE | 0 | 8 | 1 | 0 | |||
LB | 0 | 5 | 0 | 0 | |||
LB | 0 | 9 | 0 | 0 | |||
LB | 0 | 6 | 0 | 0 | |||
SS | 0 | 2 | 0 | 0 | |||
FS | 0 | 3 | 0 | 0 | |||
CB | 1 | 5 | 0 | 0 | |||
CB | 1 | 5 | 0 | 0 | |||
New York Giants (1990)
Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
Phil Simms | 169 | 16 | 27 | 1 | 2 | 61% | 59 |
Rushing | Yds | att | Ypc | Tds | |||
Ottis Anderson | 39 | 15 | 2.6 | 0 | |||
Rodney Hampton | 29 | 6 | 4.8 | 0 | |||
Lewis Tillman | 13 | 6 | 2.2 | 0 | |||
Phil Simms | 16 | 3 | 5.3 | 0 | |||
Receiving | Yds | Tds | |||||
Stephen Baker | 33 | 0 | |||||
Mark Ingram | 33 | 0 | |||||
Dave Meggett | 43 | 1 | |||||
Mark Bavaro | 25 | 0 | |||||
Rodney Hampton | 35 | 0 | |||||
Defense | INT | Tackles | Sacks | Tds | |||
DE | 0 | 2 | 0 | 0 | |||
DT | 0 | 7 | 0 | 0 | |||
DT | 0 | 9 | 0 | 0 | |||
DE | 0 | 3 | 1 | 0 | |||
LB | 0 | 1 | 0 | 0 | |||
LB | 0 | 11 | 0 | 0 | |||
LB | 0 | 10 | 0 | 0 | |||
SS | 1 | 0 | 0 | 0 | |||
FS | 0 | 8 | 0 | 0 | |||
CB | 0 | 6 | 0 | 0 | |||
CB | 0 | 2 | 0 | 0 | |||
Special Teams | ||
Buffalo Bills (1990) | Td | |
KR | Don Smith | 0 |
KR | Al Edwards | 1 |
New York Giants (1990) | Td | |
KR | Dave Meggett | 0 |
KR | Rodney Hampton | 0 |
Back to top
(C)2025 NationalSportsRankings.com
Copyright © 2023 National Sports Rankings