San Francisco 49ers (1989) out hit's Denver Broncos (1989)
![]() | Denver Broncos (1989) | 24 | San Francisco 49ers (1989) | 37 | ![]() |
Box Score
|
Denver Broncos (1989) |
San Francisco 49ers (1989) |
Score |
24 |
37 |
First Down |
21 |
24 |
Total Yards |
420 |
492 |
Passing Yards |
260 |
338 |
Rushing Yards |
160 |
154 |
Sacks |
2 |
4 |
Plays |
60 |
65 |
Rush |
31 |
30 |
Yards Per Carry |
5 |
5 |
Pass Attempts |
27 |
34 |
Pass Completions |
15 |
25 |
Pass % |
56% |
74% |
Punts |
2 |
2 |
Penalties |
3 |
8 |
Turnovers |
3 |
3 |
Time of Possession |
29 |
31 |
Denver Broncos (1989)
| Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
| John Elway | 260 | 15 | 27 | 2 | 2 | 56% | 82 |
| Rushing | Yds | att | Ypc | Tds | |||
| Bobby Humphrey | 86 | 18 | 4.8 | 0 | |||
| Sammy Winder | 24 | 6 | 4.0 | 0 | |||
| John Elway | 23 | 4 | 5.8 | 1 | |||
| Jeff Alexander | 27 | 3 | 9.0 | 0 | |||
| Receiving | Yds | Tds | |||||
| Vance Johnson | 90 | 0 | |||||
| Mark Jackson | 29 | 0 | |||||
| Steve Sewell | 43 | 0 | |||||
| Mike Young | 52 | 2 | |||||
| Orson Mobley | 46 | 0 | |||||
| Defense | INT | Tackles | Sacks | Tds | |||
| DE | 0 | 3 | 1 | 0 | |||
| DT | 0 | 10 | 1 | 0 | |||
| DT | 0 | 3 | 0 | 0 | |||
| DE | 0 | 6 | 0 | 0 | |||
| LB | 0 | 5 | 0 | 0 | |||
| LB | 0 | 11 | 0 | 0 | |||
| LB | 0 | 5 | 0 | 0 | |||
| SS | 1 | 5 | 0 | 0 | |||
| FS | 0 | 2 | 0 | 0 | |||
| CB | 1 | 8 | 0 | 0 | |||
| CB | 0 | 5 | 0 | 0 | |||
San Francisco 49ers (1989)
| Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
| Joe Montana | 338 | 25 | 34 | 3 | 2 | 74% | 109 |
| Rushing | Yds | att | Ypc | Tds | |||
| Roger Craig | 90 | 19 | 4.7 | 1 | |||
| Tom Rathman | 39 | 4 | 9.8 | 0 | |||
| Joe Montana | 10 | 4 | 2.5 | 0 | |||
| Steve Young | 15 | 3 | 5.0 | 1 | |||
| Receiving | Yds | Tds | |||||
| Jerry Rice | 114 | 0 | |||||
| John Taylor | 82 | 1 | |||||
| Tom Rathman | 43 | 2 | |||||
| Brent Jones | 44 | 0 | |||||
| Roger Craig | 55 | 0 | |||||
| Defense | INT | Tackles | Sacks | Tds | |||
| DE | 0 | 6 | 1 | 0 | |||
| DT | 0 | 3 | 0 | 0 | |||
| DT | 0 | 5 | 0 | 0 | |||
| DE | 0 | 6 | 1 | 0 | |||
| LB | 0 | 1 | 0 | 0 | |||
| LB | 0 | 11 | 1 | 0 | |||
| LB | 0 | 4 | 0 | 0 | |||
| SS | 1 | 6 | 0 | 0 | |||
| FS | 0 | 7 | 0 | 0 | |||
| CB | 1 | 7 | 1 | 0 | |||
| CB | 0 | 4 | 0 | 0 | |||
| Special Teams | ||
| Denver Broncos (1989) | Td | |
| KR | Ken Bell | 0 |
| KR | Vance Johnson | 0 |
| San Francisco 49ers (1989) | Td | |
| KR | John Taylor | 0 |
| KR | Terrence Flagler | 0 |
Back to top
(C)2025 NationalSportsRankings.com
Copyright © 2023 National Sports Rankings


