Chicago Bears (1985) rout's New England Patriots (1985)
![]() | New England Patriots (1985) | 9 | Chicago Bears (1985) | 35 | ![]() |
Box Score
|
New England Patriots (1985) |
Chicago Bears (1985) |
Score |
9 |
35 |
First Down |
12 |
22 |
Total Yards |
234 |
441 |
Passing Yards |
143 |
239 |
Rushing Yards |
91 |
202 |
Sacks |
1 |
4 |
Plays |
57 |
68 |
Rush |
30 |
41 |
Yards Per Carry |
3 |
4 |
Pass Attempts |
24 |
25 |
Pass Completions |
14 |
14 |
Pass % |
58% |
55% |
Punts |
4 |
2 |
Penalties |
9 |
1 |
Turnovers |
5 |
3 |
Time of Possession |
27 |
33 |
New England Patriots (1985)
Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
Tony Eason | 143 | 14 | 24 | 1 | 3 | 58% | 37 |
Rushing | Yds | att | Ypc | Tds | |||
Craig James | 43 | 15 | 2.9 | 0 | |||
Tony Collins | 27 | 9 | 3.0 | 0 | |||
Mosi Tatupu | 16 | 3 | 5.3 | 0 | |||
Robert Weathers | 5 | 3 | 1.7 | 0 | |||
Receiving | Yds | Tds | |||||
Stanley Morgan | 29 | 1 | |||||
Irving Fryar | 34 | 0 | |||||
Tony Collins | 35 | 0 | |||||
Craig James | 20 | 0 | |||||
Derrick Ramsey | 25 | 0 | |||||
Defense | INT | Tackles | Sacks | Tds | |||
Andre Tippett | 0 | 1 | 1 | 0 | |||
Garin Veris | 0 | 12 | 0 | 0 | |||
Don Blackmon | 0 | 5 | 0 | 0 | |||
Kenneth Sims | 0 | 5 | 0 | 0 | |||
Julius Adams | 0 | 4 | 0 | 0 | |||
Toby Williams | 0 | 13 | 0 | 0 | |||
Steve Nelson | 1 | 5 | 0 | 0 | |||
Ronnie Lippett | 1 | 5 | 0 | 0 | |||
Roland James | 0 | 1 | 0 | 0 | |||
Raymond Clayborn | 0 | 9 | 0 | 0 | |||
Fred Marion | 0 | 7 | 0 | 0 | |||
Chicago Bears (1985)
Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
Jim McMahon | 239 | 14 | 25 | 2 | 2 | 55% | 81 |
Rushing | Yds | att | Ypc | Tds | |||
Walter Payton | 113 | 24 | 4.7 | 1 | |||
Matt Suhey | 50 | 9 | 5.6 | 0 | |||
Jim McMahon | 25 | 5 | 5.0 | 2 | |||
Calvin Thomas | 14 | 3 | 4.7 | 0 | |||
Receiving | Yds | Tds | |||||
Willie Gault | 65 | 0 | |||||
Dennis McKinnon | 39 | 1 | |||||
Walter Payton | 40 | 1 | |||||
Emery Moorehead | 52 | 0 | |||||
Tim Wrightman | 43 | 0 | |||||
Defense | INT | Tackles | Sacks | Tds | |||
Richard Dent | 0 | 2 | 0 | 0 | |||
Otis Wilson | 0 | 6 | 1 | 0 | |||
Steve McMichael | 1 | 3 | 0 | 0 | |||
Dan Hampton | 0 | 8 | 1 | 0 | |||
Wilber Marshall | 0 | 1 | 0 | 0 | |||
William Perry | 0 | 12 | 1 | 0 | |||
Mike Singletary | 0 | 7 | 0 | 0 | |||
Mike Richardson | 0 | 2 | 0 | 0 | |||
Dave Duerson | 0 | 6 | 0 | 0 | |||
Gary Fencik | 1 | 6 | 1 | 0 | |||
Leslie Frazier | 1 | 3 | 0 | 0 | |||
Special Teams | ||
New England Patriots (1985) | Td | |
KR | Stephen Starring | 0 |
KR | Irving Fryar | 0 |
Chicago Bears (1985) | Td | |
KR | Ken Taylor | 0 |
KR | Willie Gault | 0 |
Back to top
(C)2025 NationalSportsRankings.com
Copyright © 2023 National Sports Rankings