San Francisco 49ers (1984) squeaks by Miami Dolphins (1984)
![]() | Miami Dolphins (1984) | 12 | San Francisco 49ers (1984) | 15 | ![]() |
Box Score
|
Miami Dolphins (1984) |
San Francisco 49ers (1984) |
Score |
12 |
15 |
First Down |
13 |
13 |
Total Yards |
268 |
263 |
Passing Yards |
208 |
162 |
Rushing Yards |
60 |
101 |
Sacks |
1 |
2 |
Plays |
62 |
63 |
Rush |
20 |
33 |
Yards Per Carry |
3 |
3 |
Pass Attempts |
37 |
28 |
Pass Completions |
23 |
16 |
Pass % |
61% |
58% |
Punts |
4 |
3 |
Penalties |
11 |
8 |
Turnovers |
1 |
1 |
Time of Possession |
30 |
30 |
Miami Dolphins (1984)
Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
Dan Marino | 208 | 23 | 37 | 1 | 1 | 61% | 75 |
Rushing | Yds | att | Ypc | Tds | |||
Woody Bennett | 17 | 8 | 2.1 | 0 | |||
Tony Nathan | 18 | 4 | 4.5 | 0 | |||
Joe Carter | 21 | 5 | 4.2 | 1 | |||
Pete Johnson | 4 | 3 | 1.3 | 0 | |||
Receiving | Yds | Tds | |||||
Mark Clayton | 57 | 0 | |||||
Mark Duper | 70 | 0 | |||||
Tony Nathan | 19 | 1 | |||||
Nat Moore | 25 | 0 | |||||
Dan Johnson | 37 | 0 | |||||
Defense | INT | Tackles | Sacks | Tds | |||
DE | 0 | 1 | 0 | 0 | |||
DT | 0 | 11 | 0 | 0 | |||
DT | 0 | 2 | 0 | 0 | |||
DE | 0 | 7 | 1 | 0 | |||
LB | 0 | 8 | 0 | 0 | |||
LB | 0 | 7 | 0 | 0 | |||
LB | 0 | 5 | 0 | 0 | |||
SS | 0 | 4 | 0 | 0 | |||
FS | 0 | 1 | 0 | 0 | |||
CB | 1 | 10 | 0 | 0 | |||
CB | 0 | 5 | 0 | 0 | |||
San Francisco 49ers (1984)
Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
Joe Montana | 162 | 16 | 28 | 1 | 1 | 58% | 70 |
Rushing | Yds | att | Ypc | Tds | |||
Wendell Tyler | 64 | 16 | 4.0 | 0 | |||
Roger Craig | 32 | 10 | 3.2 | 0 | |||
Derrick Harmon | 7 | 4 | 1.8 | 0 | |||
Joe Montana | -2 | 3 | -0.7 | 1 | |||
Receiving | Yds | Tds | |||||
Dwight Clark | 36 | 0 | |||||
Freddie Solomon | 32 | 0 | |||||
Roger Craig | 37 | 0 | |||||
Earl Cooper | 34 | 1 | |||||
Renaldo Nehemiah | 23 | 0 | |||||
Defense | INT | Tackles | Sacks | Tds | |||
DE | 0 | 4 | 1 | 0 | |||
DT | 0 | 5 | 0 | 0 | |||
DT | 0 | 4 | 0 | 0 | |||
DE | 0 | 8 | 1 | 0 | |||
LB | 0 | 4 | 0 | 0 | |||
LB | 0 | 8 | 0 | 0 | |||
LB | 0 | 6 | 0 | 0 | |||
SS | 0 | 4 | 0 | 0 | |||
FS | 0 | 1 | 0 | 0 | |||
CB | 1 | 13 | 0 | 0 | |||
CB | 0 | 1 | 0 | 0 | |||
Special Teams | ||
Miami Dolphins (1984) | Td | |
KR | Fulton Walker | 0 |
KR | Vince Heflin | 0 |
San Francisco 49ers (1984) | Td | |
KR | Dana McLemore | 0 |
KR | Carl Monroe | 0 |
Back to top
(C)2025 NationalSportsRankings.com
Copyright © 2023 National Sports Rankings