Pittsburgh Steelers (1975) conquer's Dallas Cowboys (1975)
![]() | Dallas Cowboys (1975) | 8 | Pittsburgh Steelers (1975) | 23 | ![]() |
Box Score
|
Dallas Cowboys (1975) |
Pittsburgh Steelers (1975) |
Score |
8 |
23 |
First Down |
10 |
17 |
Total Yards |
207 |
312 |
Passing Yards |
112 |
134 |
Rushing Yards |
95 |
178 |
Sacks |
1 |
2 |
Plays |
59 |
66 |
Rush |
34 |
44 |
Yards Per Carry |
2 |
4 |
Pass Attempts |
21 |
19 |
Pass Completions |
11 |
11 |
Pass % |
54% |
58% |
Punts |
4 |
3 |
Penalties |
9 |
4 |
Turnovers |
3 |
3 |
Time of Possession |
29 |
32 |
Dallas Cowboys (1975)
Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
Roger Staubach | 112 | 11 | 21 | 0 | 2 | 54% | 28 |
Rushing | Yds | att | Ypc | Tds | |||
Robert Newhouse | 33 | 13 | 2.5 | 0 | |||
Preston Pearson | 25 | 9 | 2.8 | 0 | |||
Doug Dennison | 19 | 8 | 2.4 | 0 | |||
Roger Staubach | 18 | 4 | 4.5 | 1 | |||
Receiving | Yds | Tds | |||||
Drew Pearson | 25 | 0 | |||||
Jean Fugett | 21 | 0 | |||||
Golden Richards | 24 | 0 | |||||
Preston Pearson | 19 | 0 | |||||
Robert Newhouse | 23 | 0 | |||||
Defense | INT | Tackles | Sacks | Tds | |||
DE | 0 | 5 | 0 | 0 | |||
DT | 0 | 8 | 1 | 0 | |||
DT | 0 | 5 | 0 | 0 | |||
DE | 0 | 4 | 0 | 0 | |||
LB | 0 | 11 | 0 | 0 | |||
LB | 0 | 5 | 0 | 0 | |||
LB | 0 | 5 | 0 | 0 | |||
SS | 0 | 5 | 0 | 0 | |||
FS | 1 | 2 | 0 | 0 | |||
CB | 0 | 8 | 0 | 0 | |||
CB | 1 | 5 | 0 | 0 | |||
New England Patriots (2004)
Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
Tom Brady | 134 | 11 | 19 | 1 | 2 | 58% | 53 |
Rushing | Yds | att | Ypc | Tds | |||
Corey Dillon | 92 | 22 | 4.2 | 0 | |||
Kevin Faulk | 48 | 11 | 4.4 | 1 | |||
Tom Brady | 11 | 7 | 1.6 | 0 | |||
Patrick Pass | 27 | 4 | 6.8 | 1 | |||
Receiving | Yds | Tds | |||||
David Givens | 38 | 0 | |||||
David Patten | 35 | 0 | |||||
Deion Branch | 25 | 1 | |||||
Daniel Graham | 26 | 0 | |||||
Kevin Faulk | 10 | 0 | |||||
Defense | INT | Tackles | Sacks | Tds | |||
DE | 0 | 6 | 0 | 0 | |||
DT | 0 | 2 | 0 | 0 | |||
DT | 0 | 2 | 1 | 0 | |||
DE | 0 | 9 | 1 | 0 | |||
LB | 0 | 6 | 0 | 0 | |||
LB | 0 | 5 | 0 | 0 | |||
LB | 0 | 1 | 0 | 0 | |||
SS | 0 | 8 | 0 | 0 | |||
FS | 1 | 0 | 0 | 0 | |||
CB | 1 | 12 | 0 | 0 | |||
CB | 0 | 2 | 0 | 0 | |||
Special Teams | ||
Philadelphia Eagles (2004) | Td | |
KR | J.R. Reed | 0 |
KR | Reno Mahe | 0 |
New England Patriots (2004) | Td | |
KR | Bethel Johnson | 0 |
KR | Kevin Faulk | 0 |
Back to top
(C)2025 NationalSportsRankings.com
Copyright © 2023 National Sports Rankings