Miami Dolphins (1972) smashes Washington Redskins (1972)
![]() | Washington Redskins (1972) | 3 | Miami Dolphins (1972) | 32 | ![]() |
Box Score
|
Washington Redskins (1972) |
Miami Dolphins (1972) |
Score |
3 |
32 |
First Down |
11 |
22 |
Total Yards |
194 |
426 |
Passing Yards |
102 |
183 |
Rushing Yards |
92 |
243 |
Sacks |
0 |
3 |
Plays |
56 |
69 |
Rush |
31 |
48 |
Yards Per Carry |
3 |
5 |
Pass Attempts |
21 |
19 |
Pass Completions |
12 |
11 |
Pass % |
55% |
56% |
Punts |
4 |
2 |
Penalties |
2 |
4 |
Turnovers |
3 |
0 |
Time of Possession |
27 |
33 |
Washington Redskins (1972)
| Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
| Billy Kilmer | 102 | 12 | 21 | 0 | 2 | 55% | 30 |
| Rushing | Yds | att | Ypc | Tds | |||
| Larry Brown | 57 | 18 | 3.2 | 0 | |||
| Charlie Harraway | 30 | 9 | 3.3 | 0 | |||
| Herb Mul-Key | 6 | 2 | 3.0 | 0 | |||
| Bob Brunet | -1 | 2 | -0.5 | 0 | |||
| Receiving | Yds | Tds | |||||
| Charley Taylor | 34 | 0 | |||||
| Roy Jefferson | 29 | 0 | |||||
| Larry Brown | 19 | 0 | |||||
| Jerry Smith | 15 | 0 | |||||
| Charlie Harraway | 5 | 0 | |||||
| Defense | INT | Tackles | Sacks | Tds | |||
| DE | 0 | 5 | 0 | 0 | |||
| DT | 0 | 8 | 0 | 0 | |||
| DT | 0 | 7 | 0 | 0 | |||
| DE | 0 | 3 | 0 | 0 | |||
| LB | 0 | 9 | 0 | 0 | |||
| LB | 0 | 8 | 0 | 0 | |||
| LB | 0 | 4 | 0 | 0 | |||
| SS | 0 | 6 | 0 | 0 | |||
| FS | 0 | 6 | 0 | 0 | |||
| CB | 0 | 4 | 0 | 0 | |||
| CB | 0 | 6 | 0 | 0 | |||
Miami Dolphins (1972)
| Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
| Earl Morrall | 183 | 11 | 19 | 2 | 0 | 56% | 125 |
| Rushing | Yds | att | Ypc | Tds | |||
| Larry Csonka | 92 | 21 | 4.4 | 1 | |||
| Mercury Morris | 89 | 13 | 6.8 | 1 | |||
| Jim Kiick | 44 | 12 | 3.7 | 0 | |||
| Hubert Ginn | 18 | 2 | 9.0 | 0 | |||
| Receiving | Yds | Tds | |||||
| Paul Warfield | 58 | 1 | |||||
| Howard Twilley | 32 | 0 | |||||
| Marlin Briscoe | 40 | 0 | |||||
| Otto Stowe | 31 | 1 | |||||
| Jim Mandich | 22 | 0 | |||||
| Defense | INT | Tackles | Sacks | Tds | |||
| DE | 0 | 7 | 0 | 0 | |||
| DT | 0 | 1 | 2 | 0 | |||
| DT | 0 | 6 | 0 | 0 | |||
| DE | 0 | 5 | 1 | 0 | |||
| LB | 0 | 4 | 0 | 0 | |||
| LB | 0 | 7 | 0 | 0 | |||
| LB | 0 | 9 | 0 | 0 | |||
| SS | 0 | 0 | 0 | 0 | |||
| FS | 0 | 2 | 0 | 0 | |||
| CB | 1 | 10 | 0 | 0 | |||
| CB | 1 | 3 | 0 | 0 | |||
| Special Teams | ||
| Washington Redskins (1972) | Td | |
| KR | Speedy Duncan | 0 |
| KR | Ted Vactor | 0 |
| Miami Dolphins (1972) | Td | |
| KR | Charlie Leigh | 0 |
| KR | Mercury Morris | 0 |
Back to top
(C)2026 NationalSportsRankings.com
Copyright © 2023 National Sports Rankings


