Green Bay Packers (1967) drop's Oakland Raiders (1967)
![]() | Oakland Raiders (1967) | 13 | Green Bay Packers (1967) | 18 | ![]() |
Box Score
|
Oakland Raiders (1967) |
Green Bay Packers (1967) |
Score |
13 |
18 |
First Down |
14 |
14 |
Total Yards |
266 |
269 |
Passing Yards |
175 |
140 |
Rushing Yards |
91 |
129 |
Sacks |
1 |
2 |
Plays |
61 |
64 |
Rush |
28 |
37 |
Yards Per Carry |
3 |
3 |
Pass Attempts |
31 |
24 |
Pass Completions |
16 |
12 |
Pass % |
53% |
51% |
Punts |
3 |
3 |
Penalties |
3 |
6 |
Turnovers |
2 |
2 |
Time of Possession |
30 |
31 |
Oakland Raiders (1967)
Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
Daryle Lamonica | 175 | 16 | 31 | 1 | 1 | 53% | 65 |
Rushing | Yds | att | Ypc | Tds | |||
Hewritt Dixon | 30 | 12 | 2.5 | 0 | |||
Clem Daniels | 34 | 7 | 4.9 | 0 | |||
Pete Banaszak | 17 | 5 | 3.4 | 0 | |||
Roger Hagberg | 10 | 4 | 2.5 | 1 | |||
Receiving | Yds | Tds | |||||
Fred Biletnikoff | 63 | 0 | |||||
Billy Cannon | 26 | 1 | |||||
Hewritt Dixon | 28 | 0 | |||||
Bill Miller | 43 | 0 | |||||
Warren Wells | 15 | 0 | |||||
Defense | INT | Tackles | Sacks | Tds | |||
DE | 0 | 5 | 1 | 0 | |||
DT | 0 | 7 | 0 | 0 | |||
DT | 0 | 6 | 0 | 0 | |||
DE | 0 | 3 | 0 | 0 | |||
LB | 0 | 4 | 0 | 0 | |||
LB | 0 | 11 | 0 | 0 | |||
LB | 0 | 4 | 0 | 0 | |||
SS | 0 | 5 | 0 | 0 | |||
FS | 1 | 2 | 0 | 0 | |||
CB | 0 | 11 | 0 | 0 | |||
CB | 0 | 4 | 0 | 0 | |||
Green Bay Packers (1967)
Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
Bart Starr | 140 | 12 | 24 | 1 | 1 | 51% | 64 |
Rushing | Yds | att | Ypc | Tds | |||
Jim Grabowski | 30 | 11 | 2.7 | 0 | |||
Ben Wilson | 30 | 9 | 3.3 | 1 | |||
Donny Anderson | 40 | 10 | 4.0 | 0 | |||
Elijah Pitts | 29 | 7 | 4.1 | 0 | |||
Receiving | Yds | Tds | |||||
Boyd Dowler | 51 | 0 | |||||
Carroll Dale | 39 | 1 | |||||
Donny Anderson | 35 | 0 | |||||
Elijah Pitts | 5 | 0 | |||||
Jim Grabowski | 10 | 0 | |||||
Defense | INT | Tackles | Sacks | Tds | |||
DE | 0 | 8 | 1 | 0 | |||
DT | 0 | 1 | 0 | 0 | |||
DT | 0 | 4 | 0 | 0 | |||
DE | 0 | 8 | 1 | 0 | |||
LB | 0 | 2 | 0 | 0 | |||
LB | 0 | 10 | 0 | 0 | |||
LB | 1 | 7 | 0 | 0 | |||
SS | 0 | 3 | 0 | 0 | |||
FS | 0 | 5 | 0 | 0 | |||
CB | 0 | 9 | 0 | 0 | |||
CB | 0 | 2 | 0 | 0 | |||
Special Teams | ||
Oakland Raiders (1967) | Td | |
KR | Rodger Bird | 0 |
KR | Dave Grayson | 0 |
Green Bay Packers (1967) | Td | |
KR | Donny Anderson | 0 |
KR | Travis Williams | 0 |
Back to top
(C)2025 NationalSportsRankings.com
Copyright © 2023 National Sports Rankings