2016 FCS Win projections based on overall power rankings. (July 8, 2016 at 7:30 pm est)
Click column heading to sort.
| Team | Projected Wins | Projected Loses | Total Games |
|---|---|---|---|
| Abilene Christian | 4.40 | 6.60 | 11 |
| Alabama A&M | 5.16 | 5.84 | 11 |
| Alabama St. | 6.87 | 4.13 | 11 |
| Albany | 4.79 | 6.21 | 11 |
| Alcorn St. | 7.92 | 3.08 | 11 |
| AR Pine Bluff | 2.93 | 8.07 | 11 |
| Austin Peay | 0.69 | 10.31 | 11 |
| Bethune-Cookman | 8.44 | 2.56 | 11 |
| Brown | 6.12 | 3.88 | 10 |
| Bryant | 6.43 | 4.57 | 11 |
| Bucknell | 5.65 | 5.35 | 11 |
| Butler | 7.37 | 3.63 | 11 |
| Cal Poly | 7.25 | 3.75 | 11 |
| Campbell | 4.83 | 6.17 | 11 |
| Central Arkansas | 7.26 | 3.74 | 11 |
| Central Conn. St. | 4.92 | 6.08 | 11 |
| Charleston Sou. | 7.10 | 3.90 | 11 |
| Chattanooga | 9.25 | 1.75 | 11 |
| Citadel | 7.96 | 3.04 | 11 |
| Coastal Carolina | 10.72 | 1.28 | 12 |
| Colgate | 5.37 | 4.63 | 10 |
| Columbia | 2.78 | 7.22 | 10 |
| Cornell | 1.97 | 8.03 | 10 |
| Dartmouth | 7.14 | 2.86 | 10 |
| Davidson | 1.39 | 9.61 | 11 |
| Dayton | 8.04 | 2.96 | 11 |
| Delaware | 5.58 | 5.42 | 11 |
| Delaware St. | 1.43 | 9.57 | 11 |
| Drake | 6.40 | 4.60 | 11 |
| Duquesne | 7.06 | 3.94 | 11 |
| East Tenn St | 1.09 | 9.91 | 11 |
| Eastern Illinois | 6.89 | 4.11 | 11 |
| Eastern Kentucky | 6.81 | 4.19 | 11 |
| Eastern Wash. | 6.32 | 4.68 | 11 |
| Elon | 4.34 | 6.66 | 11 |
| Florida A&M | 2.95 | 8.05 | 11 |
| Fordham | 9.12 | 1.88 | 11 |
| Furman | 5.08 | 5.92 | 11 |
| Gardner-Webb | 3.22 | 7.78 | 11 |
| Georgetown | 4.14 | 6.86 | 11 |
| Grambling St. | 8.13 | 2.87 | 11 |
| Hampton | 5.05 | 5.95 | 11 |
| Harvard | 9.04 | 0.96 | 10 |
| Holy Cross | 6.15 | 4.85 | 11 |
| Houston Baptist | 1.07 | 9.93 | 11 |
| Howard | 2.70 | 8.30 | 11 |
| Idaho St. | 2.27 | 8.73 | 11 |
| Illinois St. | 8.50 | 2.50 | 11 |
| Incarnate Word | 4.17 | 6.83 | 11 |
| Indiana St. | 4.46 | 6.54 | 11 |
| Jackson St. | 4.22 | 6.78 | 11 |
| Jacksonville | 8.67 | 2.33 | 11 |
| Jacksonville St. | 9.33 | 1.67 | 11 |
| James Madison | 8.36 | 2.64 | 11 |
| Kennesaw State | 6.65 | 4.35 | 11 |
| Lafayette | 2.23 | 8.77 | 11 |
| Lamar | 5.58 | 5.42 | 11 |
| Lehigh | 4.90 | 6.10 | 11 |
| Liberty | 6.89 | 4.11 | 11 |
| Maine | 4.19 | 6.81 | 11 |
| Marist | 6.56 | 4.44 | 11 |
| McNeese St. | 9.07 | 1.93 | 11 |
| Mercer | 5.62 | 5.38 | 11 |
| Miss. Valley St. | 1.17 | 9.83 | 11 |
| Missouri St. | 1.22 | 9.78 | 11 |
| Monmouth | 5.64 | 5.36 | 11 |
| Montana | 8.34 | 2.66 | 11 |
| Montana St. | 6.81 | 4.19 | 11 |
| Morehead St. | 4.74 | 6.26 | 11 |
| Morgan St. | 6.15 | 4.85 | 11 |
| Murray St. | 5.00 | 6.00 | 11 |
| N.C. A&T | 8.41 | 2.59 | 11 |
| N.C. Central | 6.35 | 4.65 | 11 |
| New Hampshire | 5.85 | 5.15 | 11 |
| Nicholls St. | 2.04 | 8.96 | 11 |
| Norfolk St. | 5.03 | 5.97 | 11 |
| North Dakota | 5.40 | 5.60 | 11 |
| North Dakota St. | 9.99 | 1.01 | 11 |
| Northern Arizona | 6.08 | 4.92 | 11 |
| Northern Colorado | 3.81 | 7.19 | 11 |
| Northern Iowa | 8.10 | 2.90 | 11 |
| Northwestern St. | 5.33 | 5.67 | 11 |
| Pennsylvania | 5.28 | 4.72 | 10 |
| Portland St. | 7.04 | 3.96 | 11 |
| Prairie View A&M | 5.97 | 4.03 | 10 |
| Presbyterian | 3.84 | 7.16 | 11 |
| Princeton | 7.09 | 2.91 | 10 |
| Rhode Island | 1.86 | 9.14 | 11 |
| Richmond | 8.20 | 2.80 | 11 |
| Robert Morris | 3.96 | 7.04 | 11 |
| S. Carolina St. | 7.15 | 3.85 | 11 |
| Sacramento St. | 4.36 | 6.64 | 11 |
| Sacred Heart | 7.99 | 3.01 | 11 |
| Sam Houston St. | 10.55 | 0.45 | 11 |
| Samford | 6.80 | 4.20 | 11 |
| San Diego | 8.83 | 2.17 | 11 |
| Savannah St. | 0.90 | 9.10 | 10 |
| SE Louisiana | 6.22 | 4.78 | 11 |
| SE Missouri St. | 4.79 | 6.21 | 11 |
| South Dakota | 3.00 | 8.00 | 11 |
| South Dakota St. | 6.98 | 4.02 | 11 |
| Southern | 6.87 | 4.13 | 11 |
| Southern Ill. | 6.61 | 4.39 | 11 |
| Southern Utah | 6.61 | 4.39 | 11 |
| St. Francis (PA) | 7.25 | 3.75 | 11 |
| Stephen F. Austin | 6.65 | 4.35 | 11 |
| Stetson | 2.15 | 7.85 | 10 |
| Stony Brook | 5.53 | 5.47 | 11 |
| Tennessee St. | 5.38 | 5.62 | 11 |
| Tennessee Tech | 3.00 | 8.00 | 11 |
| Tenn-Martin | 5.80 | 5.20 | 11 |
| Texas Southern | 2.97 | 8.03 | 11 |
| Towson | 6.29 | 4.71 | 11 |
| UC Davis | 3.56 | 7.44 | 11 |
| Valparaiso | 2.10 | 8.90 | 11 |
| Villanova | 7.74 | 3.26 | 11 |
| Virginia Military | 3.77 | 7.23 | 11 |
| Wagner | 3.09 | 7.91 | 11 |
| Weber St. | 4.92 | 6.08 | 11 |
| Western Carolina | 5.66 | 5.34 | 11 |
| Western Ill. | 5.07 | 5.93 | 11 |
| William & Mary | 8.01 | 2.99 | 11 |
| Wofford | 7.00 | 4.00 | 11 |
| Yale | 6.09 | 3.91 | 10 |
| Youngstown St. | 6.91 | 4.09 | 11 |
Copyright © 2023 National Sports Rankings

