New York Giants (2011) over power's New England Patriots (2011)
![]() | New England Patriots (2011) | 33 | New York Giants (2011) | 41 | ![]() |
Box Score
|
New England Patriots (2011) |
New York Giants (2011) |
Score |
33 |
41 |
First Down |
24 |
30 |
Total Yards |
460 |
683 |
Passing Yards |
357 |
585 |
Rushing Yards |
103 |
98 |
Sacks |
3 |
4 |
Plays |
61 |
64 |
Rush |
21 |
18 |
Yards Per Carry |
4 |
5 |
Pass Attempts |
38 |
44 |
Pass Completions |
27 |
25 |
Pass % |
69% |
57% |
Punts |
2 |
2 |
Penalties |
2 |
9 |
Turnovers |
2 |
1 |
Time of Possession |
29 |
31 |
New England Patriots (2011)
Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
Tom Brady | 357 | 27 | 38 | 2 | 1 | 69% | 107 |
Rushing | Yds | att | Ypc | Tds | |||
BenJarvus Green-Ellis | 44 | 9 | 4.9 | 1 | |||
Stevan Ridley | 27 | 4 | 6.8 | 0 | |||
Danny Woodhead | 18 | 4 | 4.5 | 0 | |||
Reserves | 14 | 4 | 3.5 | 0 | |||
Receiving | Yds | Tds | |||||
Wes Welker | 137 | 0 | |||||
Rob Gronkowski | 87 | 1 | |||||
Aaron Hernandez | 45 | 0 | |||||
Deion Branch | 53 | 0 | |||||
Reserves | 35 | 1 | |||||
Defense | INT | Tackles | Sacks | Tds | |||
DE | 0 | 3 | 2 | 0 | |||
DT | 0 | 10 | 0 | 0 | |||
DT | 0 | 4 | 0 | 1 | |||
DE | 0 | 5 | 1 | 0 | |||
LB | 0 | 7 | 0 | 0 | |||
LB | 0 | 9 | 0 | 0 | |||
LB | 1 | 3 | 0 | 0 | |||
CB | 0 | 7 | 0 | 0 | |||
CB | 0 | 3 | 0 | 0 | |||
S | 0 | 7 | 0 | 0 | |||
S | 0 | 5 | 0 | 0 | |||
New York Giants (2011)
Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
Eli Manning | 585 | 25 | 44 | 3 | 1 | 57% | 118 |
Rushing | Yds | att | Ypc | Tds | |||
Ahmad Bradshaw | 48 | 8 | 6.0 | 0 | |||
Brandon Jacobs | 34 | 6 | 5.7 | 0 | |||
D.J. Ware | 9 | 2 | 4.5 | 0 | |||
Reserves | 7 | 2 | 3.5 | 1 | |||
Receiving | Yds | Tds | |||||
Victor Cruz | 176 | 0 | |||||
Hakeem Nicks | 138 | 1 | |||||
Jake Ballard | 80 | 1 | |||||
Mario Manningham | 46 | 1 | |||||
Reserves | 145 | 0 | |||||
Defense | INT | Tackles | Sacks | Tds | |||
DE | 0 | 1 | 1 | 0 | |||
DT | 0 | 8 | 0 | 0 | |||
DT | 0 | 2 | 0 | 0 | |||
DE | 0 | 10 | 1 | 0 | |||
LB | 0 | 1 | 0 | 0 | |||
LB | 0 | 11 | 1 | 1 | |||
LB | 0 | 9 | 0 | 0 | |||
CB | 0 | 1 | 0 | 0 | |||
CB | 0 | 7 | 0 | 0 | |||
S | 0 | 7 | 1 | 0 | |||
S | 1 | 2 | 0 | 0 | |||
Special Teams | ||
New England Patriots (2011) | Td | |
KR | Danny Woodhead | 0 |
KR | Julian Edelman | 0 |
New York Giants (2011) | Td | |
KR | Danny Woodhead | 0 |
KR | Julian Edelman | 0 |
Back to top
(C)2023 NationalSportsRankings.com
Copyright © 2023 National Sports Rankings