New England Patriots (2011) out hit's New York Giants (2011)
![]() | New England Patriots (2011) | 34 | New York Giants (2011) | 22 | ![]() |
Box Score
|
New England Patriots (2011) |
New York Giants (2011) |
Score |
34 |
22 |
First Down |
25 |
18 |
Total Yards |
482 |
379 |
Passing Yards |
363 |
296 |
Rushing Yards |
119 |
83 |
Sacks |
3 |
2 |
Plays |
65 |
60 |
Rush |
24 |
21 |
Yards Per Carry |
5 |
4 |
Pass Attempts |
39 |
36 |
Pass Completions |
26 |
20 |
Pass % |
67% |
56% |
Punts |
2 |
3 |
Penalties |
3 |
4 |
Turnovers |
2 |
3 |
Time of Possession |
31 |
29 |
New England Patriots (2011)
Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
Tom Brady | 363 | 26 | 39 | 4 | 1 | 67% | 119 |
Rushing | Yds | att | Ypc | Tds | |||
BenJarvus Green-Ellis | 41 | 10 | 4.1 | 0 | |||
Stevan Ridley | 33 | 4 | 8.3 | 0 | |||
Danny Woodhead | 28 | 5 | 5.6 | 0 | |||
Reserves | 17 | 5 | 3.4 | 1 | |||
Receiving | Yds | Tds | |||||
Wes Welker | 101 | 2 | |||||
Rob Gronkowski | 108 | 0 | |||||
Aaron Hernandez | 45 | 2 | |||||
Deion Branch | 73 | 0 | |||||
Reserves | 36 | 0 | |||||
Defense | INT | Tackles | Sacks | Tds | |||
DE | 0 | 3 | 2 | 0 | |||
DT | 0 | 9 | 0 | 0 | |||
DT | 0 | 7 | 0 | 0 | |||
DE | 0 | 2 | 1 | 0 | |||
LB | 0 | 7 | 0 | 0 | |||
LB | 0 | 7 | 0 | 0 | |||
LB | 0 | 3 | 0 | 0 | |||
CB | 1 | 5 | 0 | 0 | |||
CB | 1 | 4 | 0 | 0 | |||
S | 0 | 4 | 0 | 0 | |||
S | 0 | 5 | 0 | 0 | |||
New York Giants (2011)
Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
Eli Manning | 296 | 20 | 36 | 2 | 2 | 56% | 78 |
Rushing | Yds | att | Ypc | Tds | |||
Ahmad Bradshaw | 34 | 9 | 3.8 | 0 | |||
Brandon Jacobs | 31 | 7 | 4.4 | 1 | |||
D.J. Ware | 16 | 3 | 5.3 | 0 | |||
Reserves | 2 | 2 | 1.0 | 0 | |||
Receiving | Yds | Tds | |||||
Victor Cruz | 78 | 0 | |||||
Hakeem Nicks | 90 | 0 | |||||
Jake Ballard | 37 | 2 | |||||
Mario Manningham | 33 | 0 | |||||
Reserves | 58 | 0 | |||||
Defense | INT | Tackles | Sacks | Tds | |||
DE | 0 | 4 | 1 | 0 | |||
DT | 0 | 5 | 0 | 0 | |||
DT | 0 | 3 | 0 | 0 | |||
DE | 0 | 9 | 0 | 0 | |||
LB | 0 | 2 | 1 | 0 | |||
LB | 0 | 10 | 0 | 0 | |||
LB | 1 | 8 | 0 | 0 | |||
CB | 0 | 2 | 0 | 0 | |||
CB | 0 | 7 | 0 | 0 | |||
S | 0 | 7 | 0 | 0 | |||
S | 0 | 2 | 0 | 0 | |||
Special Teams | ||
New England Patriots (2011) | Td | |
KR | Danny Woodhead | 0 |
KR | Julian Edelman | 0 |
New York Giants (2011) | Td | |
KR | Danny Woodhead | 0 |
KR | Julian Edelman | 0 |
Back to top
(C)2022 NationalSportsRankings.com
Copyright © 2015 National Sports Rankings