New York Giants (2011) drop's New England Patriots (2011)
New England Patriots (2011) | 14 | New York Giants (2011) | 19 |
Box Score
|
New England Patriots (2011) |
New York Giants (2011) |
Score |
14 |
19 |
First Down |
14 |
16 |
Total Yards |
268 |
358 |
Passing Yards |
196 |
299 |
Rushing Yards |
72 |
59 |
Sacks |
1 |
2 |
Plays |
61 |
64 |
Rush |
24 |
18 |
Yards Per Carry |
3 |
3 |
Pass Attempts |
34 |
42 |
Pass Completions |
22 |
26 |
Pass % |
63% |
62% |
Punts |
3 |
3 |
Penalties |
0 |
9 |
Turnovers |
3 |
3 |
Time of Possession |
30 |
31 |
New England Patriots (2011)
Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
Tom Brady | 196 | 22 | 34 | 1 | 2 | 63% | 65 |
Rushing | Yds | att | Ypc | Tds | |||
BenJarvus Green-Ellis | 26 | 11 | 2.4 | 0 | |||
Stevan Ridley | 12 | 4 | 3.0 | 0 | |||
Danny Woodhead | 22 | 5 | 4.4 | 1 | |||
Reserves | 12 | 4 | 3.0 | 0 | |||
Receiving | Yds | Tds | |||||
Wes Welker | 49 | 0 | |||||
Rob Gronkowski | 54 | 1 | |||||
Aaron Hernandez | 41 | 0 | |||||
Deion Branch | 29 | 0 | |||||
Reserves | 23 | 0 | |||||
Defense | INT | Tackles | Sacks | Tds | |||
DE | 0 | 4 | 1 | 0 | |||
DT | 0 | 8 | 0 | 0 | |||
DT | 0 | 0 | 0 | 0 | |||
DE | 0 | 9 | 0 | 0 | |||
LB | 0 | 9 | 0 | 0 | |||
LB | 0 | 6 | 0 | 0 | |||
LB | 0 | 4 | 0 | 0 | |||
CB | 1 | 5 | 0 | 0 | |||
CB | 1 | 4 | 0 | 0 | |||
S | 0 | 5 | 0 | 0 | |||
S | 0 | 6 | 0 | 0 | |||
New York Giants (2011)
Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
Eli Manning | 299 | 26 | 42 | 2 | 2 | 62% | 79 |
Rushing | Yds | att | Ypc | Tds | |||
Ahmad Bradshaw | 27 | 8 | 3.4 | 0 | |||
Brandon Jacobs | 18 | 6 | 3.0 | 0 | |||
D.J. Ware | 9 | 3 | 3.0 | 0 | |||
Reserves | 5 | 1 | 5.0 | 1 | |||
Receiving | Yds | Tds | |||||
Victor Cruz | 87 | 1 | |||||
Hakeem Nicks | 77 | 0 | |||||
Jake Ballard | 32 | 0 | |||||
Mario Manningham | 40 | 1 | |||||
Reserves | 63 | 0 | |||||
Defense | INT | Tackles | Sacks | Tds | |||
DE | 0 | 2 | 0 | 0 | |||
DT | 0 | 7 | 2 | 0 | |||
DT | 0 | 5 | 0 | 0 | |||
DE | 0 | 7 | 0 | 0 | |||
LB | 0 | 2 | 0 | 0 | |||
LB | 0 | 10 | 0 | 0 | |||
LB | 0 | 6 | 0 | 0 | |||
CB | 0 | 4 | 0 | 0 | |||
CB | 0 | 7 | 0 | 0 | |||
S | 1 | 7 | 0 | 0 | |||
S | 1 | 3 | 0 | 0 | |||
Special Teams | ||
New England Patriots (2011) | Td | |
KR | Danny Woodhead | 0 |
KR | Julian Edelman | 0 |
New York Giants (2011) | Td | |
KR | Danny Woodhead | 0 |
KR | Julian Edelman | 0 |
Back to top
(C)2024 NationalSportsRankings.com
Copyright © 2023 National Sports Rankings