Denver Broncos (1997) drop's Green Bay Packers (1997)
Green Bay Packers (1997) | 11 | Denver Broncos (1997) | 16 |
Box Score
|
Green Bay Packers (1997) |
Denver Broncos (1997) |
Score |
11 |
16 |
First Down |
12 |
14 |
Total Yards |
237 |
271 |
Passing Yards |
164 |
169 |
Rushing Yards |
73 |
102 |
Sacks |
1 |
2 |
Plays |
61 |
64 |
Rush |
26 |
30 |
Yards Per Carry |
2 |
3 |
Pass Attempts |
32 |
30 |
Pass Completions |
20 |
17 |
Pass % |
63% |
56% |
Punts |
4 |
3 |
Penalties |
8 |
1 |
Turnovers |
3 |
3 |
Time of Possession |
30 |
31 |
Green Bay Packers (1997)
Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
Brett Favre | 164 | 20 | 32 | 1 | 2 | 63% | 59 |
Rushing | Yds | att | Ypc | Tds | |||
Dorsey Levens | 57 | 20 | 2.9 | 0 | |||
Brett Favre | 8 | 3 | 2.7 | 0 | |||
Aaron Hayden | 5 | 2 | 2.5 | 0 | |||
William Henderson | 3 | 1 | 3.0 | 0 | |||
Receiving | Yds | Tds | |||||
Antonio Freeman | 64 | 0 | |||||
Robert Brooks | 48 | 0 | |||||
Mark Chmura | 21 | 0 | |||||
Dorsey Levens | 8 | 1 | |||||
William Henderson | 23 | 0 | |||||
Defense | INT | Tackles | Sacks | Tds | |||
DE | 0 | 4 | 0 | 0 | |||
DT | 0 | 8 | 0 | 0 | |||
DT | 0 | 3 | 0 | 0 | |||
DE | 0 | 6 | 1 | 0 | |||
LB | 0 | 4 | 0 | 0 | |||
LB | 0 | 11 | 0 | 0 | |||
LB | 1 | 8 | 0 | 0 | |||
SS | 0 | 1 | 0 | 0 | |||
FS | 0 | 0 | 0 | 0 | |||
CB | 0 | 9 | 0 | 0 | |||
CB | 1 | 6 | 0 | 0 | |||
Denver Broncos (1997)
Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
John Elway | 169 | 17 | 30 | 0 | 2 | 56% | 45 |
Rushing | Yds | att | Ypc | Tds | |||
Terrell Davis | 69 | 22 | 3.1 | 0 | |||
John Elway | 11 | 3 | 3.7 | 1 | |||
Vaughn Hebron | 13 | 3 | 4.3 | 0 | |||
Derek Loville | 9 | 2 | 4.5 | 0 | |||
Receiving | Yds | Tds | |||||
Rod Smith | 55 | 0 | |||||
Shannon Sharpe | 47 | 0 | |||||
Ed McCaffrey | 33 | 0 | |||||
Terrell Davis | 19 | 0 | |||||
Willie Green | 15 | 0 | |||||
Defense | INT | Tackles | Sacks | Tds | |||
DE | 0 | 4 | 1 | 0 | |||
DT | 0 | 5 | 0 | 0 | |||
DT | 0 | 0 | 1 | 0 | |||
DE | 0 | 11 | 0 | 1 | |||
LB | 0 | 3 | 0 | 0 | |||
LB | 0 | 9 | 0 | 0 | |||
LB | 1 | 8 | 0 | 0 | |||
SS | 1 | 2 | 0 | 0 | |||
FS | 0 | 3 | 0 | 0 | |||
CB | 0 | 11 | 0 | 0 | |||
CB | 0 | 0 | 0 | 0 | |||
Special Teams | ||
Green Bay Packers (1997) | Td | |
KR | Bill Schroeder | 0 |
KR | Derrick Mayes | 0 |
Denver Broncos (1997) | Td | |
KR | Vaughn Hebron | 0 |
KR | Darrien Gordon | 0 |
Back to top
(C)2024 NationalSportsRankings.com
Copyright © 2023 National Sports Rankings