Green Bay Packers (1996) ruin's the day for New England Patriots (1996)
![]() | New England Patriots (1996) | 20 | Green Bay Packers (1996) | 31 | ![]() |
Box Score
|
New England Patriots (1996) |
Green Bay Packers (1996) |
Score |
20 |
31 |
First Down |
18 |
21 |
Total Yards |
349 |
416 |
Passing Yards |
276 |
300 |
Rushing Yards |
73 |
116 |
Sacks |
2 |
3 |
Plays |
60 |
65 |
Rush |
20 |
27 |
Yards Per Carry |
3 |
4 |
Pass Attempts |
39 |
37 |
Pass Completions |
22 |
21 |
Pass % |
55% |
57% |
Punts |
2 |
2 |
Penalties |
8 |
6 |
Turnovers |
2 |
1 |
Time of Possession |
29 |
31 |
New England Patriots (1996)
| Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
| Drew Bledsoe | 276 | 22 | 39 | 2 | 1 | 55% | 84 |
| Rushing | Yds | att | Ypc | Tds | |||
| Curtis Martin | 61 | 15 | 4.1 | 0 | |||
| Dave Meggett | 4 | 2 | 2.0 | 0 | |||
| Marrio Grier | 10 | 2 | 5.0 | 0 | |||
| Drew Bledsoe | -2 | 1 | -2.0 | 1 | |||
| Receiving | Yds | Tds | |||||
| Terry Glenn | 101 | 0 | |||||
| Shawn Jefferson | 67 | 1 | |||||
| Ben Coates | 53 | 1 | |||||
| Curtis Martin | 36 | 0 | |||||
| Dave Meggett | 19 | 0 | |||||
| Defense | INT | Tackles | Sacks | Tds | |||
| DE | 0 | 3 | 0 | 0 | |||
| DT | 0 | 10 | 1 | 0 | |||
| DT | 0 | 0 | 0 | 0 | |||
| DE | 0 | 9 | 1 | 0 | |||
| LB | 0 | 6 | 0 | 0 | |||
| LB | 0 | 10 | 0 | 0 | |||
| LB | 0 | 3 | 0 | 0 | |||
| SS | 0 | 7 | 0 | 0 | |||
| FS | 0 | 3 | 0 | 0 | |||
| CB | 1 | 7 | 0 | 0 | |||
| CB | 0 | 6 | 0 | 0 | |||
Green Bay Packers (1996)
| Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
| Brett Favre | 300 | 21 | 37 | 3 | 1 | 57% | 98 |
| Rushing | Yds | att | Ypc | Tds | |||
| Edgar Bennett | 62 | 15 | 4.1 | 1 | |||
| Dorsey Levens | 36 | 6 | 6.0 | 0 | |||
| Brett Favre | 15 | 3 | 5.0 | 0 | |||
| William Henderson | 3 | 3 | 1.0 | 0 | |||
| Receiving | Yds | Tds | |||||
| Antonio Freeman | 85 | 0 | |||||
| Don Beebe | 49 | 0 | |||||
| Keith Jackson | 68 | 1 | |||||
| Mark Chmura | 66 | 1 | |||||
| Robert Brooks | 32 | 1 | |||||
| Defense | INT | Tackles | Sacks | Tds | |||
| DE | 0 | 2 | 3 | 0 | |||
| DT | 0 | 7 | 0 | 0 | |||
| DT | 0 | 2 | 0 | 0 | |||
| DE | 0 | 10 | 0 | 0 | |||
| LB | 0 | 3 | 0 | 0 | |||
| LB | 0 | 9 | 0 | 0 | |||
| LB | 1 | 8 | 0 | 0 | |||
| SS | 0 | 2 | 0 | 0 | |||
| FS | 0 | 4 | 0 | 0 | |||
| CB | 0 | 10 | 0 | 0 | |||
| CB | 0 | 1 | 0 | 0 | |||
| Special Teams | ||
| New England Patriots (1996) | Td | |
| KR | Dave Meggett | 0 |
| KR | Troy Brown | 0 |
| Green Bay Packers (1996) | Td | |
| KR | Desmond Howard | 0 |
| KR | Don Beebe | 0 |
Back to top
(C)2026 NationalSportsRankings.com
Copyright © 2023 National Sports Rankings


