San Francisco 49ers (1994) smashes San Diego Chargers (1994)
![]() | San Diego Chargers (1994) | 8 | San Francisco 49ers (1994) | 37 | ![]() |
Box Score
|
San Diego Chargers (1994) |
San Francisco 49ers (1994) |
Score |
8 |
37 |
First Down |
11 |
24 |
Total Yards |
209 |
458 |
Passing Yards |
132 |
320 |
Rushing Yards |
77 |
138 |
Sacks |
1 |
4 |
Plays |
56 |
69 |
Rush |
26 |
29 |
Yards Per Carry |
3 |
4 |
Pass Attempts |
26 |
38 |
Pass Completions |
14 |
28 |
Pass % |
54% |
73% |
Punts |
4 |
2 |
Penalties |
5 |
10 |
Turnovers |
3 |
1 |
Time of Possession |
27 |
33 |
San Diego Chargers (1994)
| Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
| Stan Humphries | 132 | 14 | 26 | 0 | 2 | 54% | 36 |
| Rushing | Yds | att | Ypc | Tds | |||
| Natrone Means | 55 | 21 | 2.6 | 0 | |||
| Eric Bieniemy | 12 | 2 | 6.0 | 0 | |||
| Ronnie Harmon | 7 | 2 | 3.5 | 0 | |||
| Stan Humphries | 3 | 1 | 3.0 | 0 | |||
| Receiving | Yds | Tds | |||||
| Tony Martin | 35 | 0 | |||||
| Mark Seay | 33 | 0 | |||||
| Shawn Jefferson | 24 | 0 | |||||
| Ronnie Harmon | 26 | 0 | |||||
| Natrone Means | 14 | 0 | |||||
| Defense | INT | Tackles | Sacks | Tds | |||
| DE | 0 | 4 | 0 | 0 | |||
| DT | 0 | 9 | 0 | 0 | |||
| DT | 0 | 6 | 0 | 0 | |||
| DE | 0 | 4 | 1 | 0 | |||
| LB | 0 | 6 | 0 | 0 | |||
| LB | 0 | 11 | 0 | 0 | |||
| LB | 0 | 7 | 0 | 0 | |||
| SS | 0 | 3 | 0 | 0 | |||
| FS | 0 | 3 | 0 | 0 | |||
| CB | 0 | 7 | 0 | 0 | |||
| CB | 1 | 5 | 0 | 0 | |||
San Francisco 49ers (1994)
| Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
| Steve Young | 320 | 28 | 38 | 2 | 1 | 73% | 105 |
| Rushing | Yds | att | Ypc | Tds | |||
| Ricky Watters | 67 | 17 | 3.9 | 1 | |||
| William Floyd | 30 | 4 | 7.5 | 0 | |||
| Steve Young | 20 | 5 | 4.0 | 0 | |||
| Marc Logan | 21 | 3 | 7.0 | 1 | |||
| Receiving | Yds | Tds | |||||
| Jerry Rice | 130 | 1 | |||||
| Ricky Watters | 65 | 1 | |||||
| Brent Jones | 39 | 0 | |||||
| John Taylor | 53 | 0 | |||||
| Nate Singleton | 33 | 0 | |||||
| Defense | INT | Tackles | Sacks | Tds | |||
| DE | 0 | 3 | 0 | 0 | |||
| DT | 0 | 5 | 2 | 0 | |||
| DT | 0 | 2 | 0 | 0 | |||
| DE | 0 | 9 | 0 | 0 | |||
| LB | 0 | 1 | 0 | 0 | |||
| LB | 0 | 10 | 0 | 0 | |||
| LB | 0 | 3 | 2 | 0 | |||
| SS | 1 | 6 | 0 | 0 | |||
| FS | 0 | 3 | 0 | 0 | |||
| CB | 0 | 9 | 0 | 0 | |||
| CB | 1 | 2 | 0 | 1 | |||
| Special Teams | ||
| San Diego Chargers (1994) | Td | |
| KR | Andre Coleman | 0 |
| KR | Darrien Gordon | 1 |
| San Francisco 49ers (1994) | Td | |
| KR | Dexter Carter | 0 |
| KR | Adam Walker | 0 |
Back to top
(C)2026 NationalSportsRankings.com
Copyright © 2023 National Sports Rankings


