San Francisco 49ers (1994) ruin's the day for San Diego Chargers (1994)
![]() | San Diego Chargers (1994) | 9 | San Francisco 49ers (1994) | 20 | ![]() |
Box Score
|
San Diego Chargers (1994) |
San Francisco 49ers (1994) |
Score |
9 |
20 |
First Down |
11 |
15 |
Total Yards |
223 |
311 |
Passing Yards |
145 |
227 |
Rushing Yards |
78 |
84 |
Sacks |
1 |
2 |
Plays |
60 |
65 |
Rush |
27 |
25 |
Yards Per Carry |
2 |
3 |
Pass Attempts |
29 |
36 |
Pass Completions |
17 |
27 |
Pass % |
59% |
74% |
Punts |
4 |
3 |
Penalties |
3 |
4 |
Turnovers |
2 |
1 |
Time of Possession |
29 |
31 |
San Diego Chargers (1994)
Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
Stan Humphries | 145 | 17 | 29 | 1 | 1 | 59% | 68 |
Rushing | Yds | att | Ypc | Tds | |||
Natrone Means | 58 | 20 | 2.9 | 0 | |||
Eric Bieniemy | 11 | 4 | 2.8 | 0 | |||
Ronnie Harmon | 5 | 2 | 2.5 | 0 | |||
Stan Humphries | 4 | 1 | 4.0 | 0 | |||
Receiving | Yds | Tds | |||||
Tony Martin | 39 | 0 | |||||
Mark Seay | 26 | 1 | |||||
Shawn Jefferson | 33 | 0 | |||||
Ronnie Harmon | 30 | 0 | |||||
Natrone Means | 17 | 0 | |||||
Defense | INT | Tackles | Sacks | Tds | |||
DE | 0 | 3 | 0 | 0 | |||
DT | 0 | 9 | 0 | 0 | |||
DT | 0 | 2 | 0 | 0 | |||
DE | 0 | 7 | 1 | 0 | |||
LB | 0 | 6 | 0 | 0 | |||
LB | 0 | 9 | 0 | 0 | |||
LB | 0 | 4 | 0 | 0 | |||
SS | 0 | 6 | 0 | 0 | |||
FS | 0 | 5 | 0 | 0 | |||
CB | 0 | 4 | 0 | 0 | |||
CB | 1 | 3 | 0 | 0 | |||
San Francisco 49ers (1994)
Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
Steve Young | 227 | 27 | 36 | 2 | 1 | 74% | 97 |
Rushing | Yds | att | Ypc | Tds | |||
Ricky Watters | 40 | 14 | 2.9 | 1 | |||
William Floyd | 19 | 4 | 4.8 | 0 | |||
Steve Young | 22 | 4 | 5.5 | 0 | |||
Marc Logan | 3 | 3 | 1.0 | 0 | |||
Receiving | Yds | Tds | |||||
Jerry Rice | 80 | 1 | |||||
Ricky Watters | 26 | 0 | |||||
Brent Jones | 50 | 1 | |||||
John Taylor | 37 | 0 | |||||
Nate Singleton | 34 | 0 | |||||
Defense | INT | Tackles | Sacks | Tds | |||
DE | 0 | 3 | 0 | 0 | |||
DT | 0 | 6 | 0 | 0 | |||
DT | 0 | 5 | 0 | 0 | |||
DE | 0 | 6 | 2 | 0 | |||
LB | 0 | 3 | 0 | 0 | |||
LB | 0 | 8 | 0 | 0 | |||
LB | 0 | 4 | 0 | 0 | |||
SS | 0 | 6 | 0 | 0 | |||
FS | 0 | 5 | 0 | 0 | |||
CB | 0 | 8 | 0 | 0 | |||
CB | 1 | 2 | 0 | 0 | |||
Special Teams | ||
San Diego Chargers (1994) | Td | |
KR | Andre Coleman | 0 |
KR | Darrien Gordon | 0 |
San Francisco 49ers (1994) | Td | |
KR | Dexter Carter | 0 |
KR | Adam Walker | 0 |
Back to top
(C)2025 NationalSportsRankings.com
Copyright © 2023 National Sports Rankings