Oakland Raiders (1980) conquer's Philadelphia Eagles (1980)
Philadelphia Eagles (1980) | 13 | Oakland Raiders (1980) | 29 |
Box Score
|
Philadelphia Eagles (1980) |
Oakland Raiders (1980) |
Score |
13 |
29 |
First Down |
13 |
22 |
Total Yards |
247 |
432 |
Passing Yards |
157 |
274 |
Rushing Yards |
90 |
158 |
Sacks |
1 |
3 |
Plays |
59 |
66 |
Rush |
28 |
34 |
Yards Per Carry |
3 |
4 |
Pass Attempts |
28 |
32 |
Pass Completions |
15 |
17 |
Pass % |
53% |
53% |
Punts |
4 |
2 |
Penalties |
10 |
3 |
Turnovers |
3 |
1 |
Time of Possession |
28 |
32 |
Philadelphia Eagles (1980)
Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
Ron Jaworski | 157 | 15 | 28 | 1 | 2 | 53% | 52 |
Rushing | Yds | att | Ypc | Tds | |||
Wilbert Montgomery | 33 | 12 | 2.8 | 0 | |||
Leroy Harris | 25 | 6 | 4.2 | 1 | |||
Louie Giammona | 23 | 7 | 3.3 | 0 | |||
Billy Campfield | 9 | 3 | 3.0 | 0 | |||
Receiving | Yds | Tds | |||||
Charlie A. Smith | 38 | 0 | |||||
Harold Carmichael | 38 | 0 | |||||
Keith Krepfle | 42 | 0 | |||||
Wilbert Montgomery | 24 | 0 | |||||
Billy Campfield | 15 | 1 | |||||
Defense | INT | Tackles | Sacks | Tds | |||
DE | 0 | 5 | 0 | 0 | |||
DT | 0 | 8 | 0 | 0 | |||
DT | 0 | 4 | 0 | 0 | |||
DE | 0 | 5 | 1 | 0 | |||
LB | 0 | 6 | 0 | 0 | |||
LB | 0 | 10 | 0 | 0 | |||
LB | 1 | 6 | 0 | 0 | |||
SS | 0 | 4 | 0 | 0 | |||
FS | 0 | 1 | 0 | 0 | |||
CB | 0 | 9 | 0 | 0 | |||
CB | 0 | 6 | 0 | 0 | |||
Oakland Raiders (1980)
Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
Jim Plunkett | 274 | 17 | 32 | 2 | 1 | 53% | 89 |
Rushing | Yds | att | Ypc | Tds | |||
Mark van Eeghen | 50 | 14 | 3.6 | 0 | |||
Kenny King | 65 | 11 | 5.9 | 1 | |||
Arthur Whittington | 30 | 7 | 4.3 | 0 | |||
Jim Plunkett | 13 | 2 | 6.5 | 1 | |||
Receiving | Yds | Tds | |||||
Cliff Branch | 99 | 1 | |||||
Bob Chandler | 69 | 1 | |||||
Raymond Chester | 30 | 0 | |||||
Dave Casper | 44 | 0 | |||||
Mark van Eeghen | 32 | 0 | |||||
Defense | INT | Tackles | Sacks | Tds | |||
DE | 0 | 3 | 2 | 0 | |||
DT | 0 | 6 | 0 | 0 | |||
DT | 0 | 2 | 0 | 0 | |||
DE | 0 | 9 | 1 | 0 | |||
LB | 0 | 2 | 0 | 0 | |||
LB | 0 | 13 | 0 | 0 | |||
LB | 0 | 6 | 0 | 0 | |||
SS | 2 | 4 | 0 | 0 | |||
FS | 0 | 7 | 0 | 0 | |||
CB | 0 | 5 | 0 | 0 | |||
CB | 0 | 1 | 0 | 0 | |||
Special Teams | ||
Philadelphia Eagles (1980) | Td | |
KR | John Sciarra | 0 |
KR | Wally Henry | 0 |
Oakland Raiders (1980) | Td | |
KR | Ira Matthews | 0 |
KR | Arthur Whittington | 0 |
Back to top
(C)2024 NationalSportsRankings.com
Copyright © 2023 National Sports Rankings