Baltimore Colts (1968) conquer's New York Jets (1968)
Baltimore Colts (1968) | 18 | New York Jets (1968) | 3 |
Box Score
|
Baltimore Colts (1968) |
New York Jets (1968) |
Score |
18 |
3 |
First Down |
15 |
10 |
Total Yards |
286 |
196 |
Passing Yards |
179 |
138 |
Rushing Yards |
107 |
58 |
Sacks |
2 |
0 |
Plays |
66 |
59 |
Rush |
33 |
24 |
Yards Per Carry |
3 |
2 |
Pass Attempts |
31 |
31 |
Pass Completions |
18 |
15 |
Pass % |
59% |
47% |
Punts |
3 |
4 |
Penalties |
5 |
10 |
Turnovers |
2 |
3 |
Time of Possession |
32 |
29 |
Baltimore Colts (1968)
Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
Earl Morrall | 179 | 18 | 31 | 1 | 1 | 59% | 71 |
Rushing | Yds | att | Ypc | Tds | |||
Tom Matte | 43 | 14 | 3.1 | 0 | |||
Terry Cole | 33 | 8 | 4.1 | 1 | |||
Jerry Hill | 21 | 7 | 3.0 | 0 | |||
Timmy Brown | 10 | 4 | 2.5 | 0 | |||
Receiving | Yds | Tds | |||||
Jimmy Orr | 43 | 0 | |||||
Willie Richardson | 35 | 0 | |||||
John Mackey | 47 | 0 | |||||
Tom Matte | 35 | 1 | |||||
Ray Perkins | 19 | 0 | |||||
Defense | INT | Tackles | Sacks | Tds | |||
DE | 0 | 2 | 1 | 0 | |||
DT | 0 | 9 | 0 | 0 | |||
DT | 0 | 3 | 0 | 0 | |||
DE | 0 | 5 | 1 | 0 | |||
LB | 0 | 6 | 0 | 0 | |||
LB | 0 | 8 | 0 | 0 | |||
LB | 0 | 6 | 0 | 0 | |||
SS | 0 | 2 | 0 | 0 | |||
FS | 0 | 2 | 0 | 0 | |||
CB | 1 | 10 | 0 | 0 | |||
CB | 1 | 5 | 0 | 0 | |||
New York Jets (1968)
Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
Joe Namath | 138 | 15 | 31 | 0 | 2 | 47% | 34 |
Rushing | Yds | att | Ypc | Tds | |||
Matt Snell | 24 | 11 | 2.2 | 0 | |||
Emerson Boozer | 14 | 6 | 2.3 | 0 | |||
Bill Mathis | 10 | 5 | 2.0 | 0 | |||
Billy Joe | 10 | 2 | 5.0 | 0 | |||
Receiving | Yds | Tds | |||||
Don Maynard | 44 | 0 | |||||
George Sauer | 41 | 0 | |||||
Pete Lammons | 21 | 0 | |||||
Bake Turner | 17 | 0 | |||||
Bill Mathis | 15 | 0 | |||||
Defense | INT | Tackles | Sacks | Tds | |||
DE | 0 | 2 | 0 | 0 | |||
DT | 0 | 7 | 0 | 0 | |||
DT | 0 | 4 | 0 | 0 | |||
DE | 0 | 8 | 0 | 0 | |||
LB | 0 | 3 | 0 | 0 | |||
LB | 0 | 9 | 0 | 0 | |||
LB | 0 | 6 | 0 | 0 | |||
SS | 0 | 4 | 0 | 0 | |||
FS | 1 | 4 | 0 | 0 | |||
CB | 0 | 10 | 0 | 0 | |||
CB | 0 | 0 | 0 | 0 | |||
Special Teams | ||
Baltimore Colts (1968) | Td | |
KR | Timmy Brown | 0 |
KR | Rick Volk | 0 |
New York Jets (1968) | Td | |
KR | Earl Christy | 0 |
KR | Bill Baird | 0 |
Back to top
(C)2024 NationalSportsRankings.com
Copyright © 2023 National Sports Rankings