Game 1 | Orlando Magic (2008-2009) | 103 | Los Angeles Lakers (2008-2009) | 109 | ||
Game 2 | Orlando Magic (2008-2009) | 111 | Los Angeles Lakers (2008-2009) | 103 | ||
Game 3 | Orlando Magic (2008-2009) | 104 | Los Angeles Lakers (2008-2009) | 108 | ||
Game 4 | Orlando Magic (2008-2009) | 93 | Los Angeles Lakers (2008-2009) | 109 | ||
Game 5 | Orlando Magic (2008-2009) | 106 | Los Angeles Lakers (2008-2009) | 100 | ||
Game 6 | Orlando Magic (2008-2009) | 101 | Los Angeles Lakers (2008-2009) | 94 | ||
Game 7 | Orlando Magic (2008-2009) | 115 | Los Angeles Lakers (2008-2009) | 118 |
Wins Series (4-3)

Copyright © 2023 National Sports Rankings