NBA Finals


Game 1 New Jersey Nets (2001-2002) 105  Los Angeles Lakers (2001-2002) 112
Game 2 New Jersey Nets (2001-2002) 99  Los Angeles Lakers (2001-2002) 94
Game 3 New Jersey Nets (2001-2002) 106  Los Angeles Lakers (2001-2002) 96
Game 4 New Jersey Nets (2001-2002) 96  Los Angeles Lakers (2001-2002) 109
Game 5 New Jersey Nets (2001-2002) 102  Los Angeles Lakers (2001-2002) 108
Game 6 New Jersey Nets (2001-2002) 97  Los Angeles Lakers (2001-2002) 112



Los Angeles Lakers (2001-2002)

Wins Series (4-2)







Copyright © 2023 National Sports Rankings

top