Game 1 | Indiana Pacers (1999-2000) | 91 | Los Angeles Lakers (1999-2000) | 99 | ||
Game 2 | Indiana Pacers (1999-2000) | 115 | Los Angeles Lakers (1999-2000) | 105 | ||
Game 3 | Indiana Pacers (1999-2000) | 97 | Los Angeles Lakers (1999-2000) | 105 | ||
Game 4 | Indiana Pacers (1999-2000) | 107 | Los Angeles Lakers (1999-2000) | 106 | ||
Game 5 | Indiana Pacers (1999-2000) | 98 | Los Angeles Lakers (1999-2000) | 104 | ||
Game 6 | Indiana Pacers (1999-2000) | 100 | Los Angeles Lakers (1999-2000) | 123 |
Wins Series (4-2)

Copyright © 2023 National Sports Rankings