Game 1 | Indiana Pacers (1999-2000) | 104 | Los Angeles Lakers (1999-2000) | 101 | ||
Game 2 | Indiana Pacers (1999-2000) | 91 | Los Angeles Lakers (1999-2000) | 94 | ||
Game 3 | Indiana Pacers (1999-2000) | 116 | Los Angeles Lakers (1999-2000) | 99 | ||
Game 4 | Indiana Pacers (1999-2000) | 102 | Los Angeles Lakers (1999-2000) | 103 | ||
Game 5 | Indiana Pacers (1999-2000) | 106 | Los Angeles Lakers (1999-2000) | 113 | ||
Game 6 | Indiana Pacers (1999-2000) | 105 | Los Angeles Lakers (1999-2000) | 114 |
Wins Series (4-2)

Copyright © 2023 National Sports Rankings