Game 1 Seattle SuperSonics (1995-1996) 93  Chicago Bulls (1995-1996) 104
Game 2 Seattle SuperSonics (1995-1996) 102  Chicago Bulls (1995-1996) 106
Game 3 Seattle SuperSonics (1995-1996) 101  Chicago Bulls (1995-1996) 96
Game 4 Seattle SuperSonics (1995-1996) 107  Chicago Bulls (1995-1996) 104
Game 5 Seattle SuperSonics (1995-1996) 104  Chicago Bulls (1995-1996) 108
Game 6 Seattle SuperSonics (1995-1996) 100  Chicago Bulls (1995-1996) 113



Chicago Bulls (1995-1996)

Wins Series (4-2)







Copyright © 2023 National Sports Rankings

top