Game 1 Seattle SuperSonics (1995-1996) 119  Chicago Bulls (1995-1996) 104
Game 2 Seattle SuperSonics (1995-1996) 114  Chicago Bulls (1995-1996) 110
Game 3 Seattle SuperSonics (1995-1996) 105  Chicago Bulls (1995-1996) 104
Game 4 Seattle SuperSonics (1995-1996) 98  Chicago Bulls (1995-1996) 103
Game 5 Seattle SuperSonics (1995-1996) 101  Chicago Bulls (1995-1996) 105
Game 6 Seattle SuperSonics (1995-1996) 109  Chicago Bulls (1995-1996) 114
Game 7 Seattle SuperSonics (1995-1996) 93  Chicago Bulls (1995-1996) 106



Chicago Bulls (1995-1996)

Wins Series (4-3)







Copyright © 2023 National Sports Rankings

top