Game 1 Seattle SuperSonics (1995-1996) 96  Chicago Bulls (1995-1996) 113
Game 2 Seattle SuperSonics (1995-1996) 96  Chicago Bulls (1995-1996) 105
Game 3 Seattle SuperSonics (1995-1996) 102  Chicago Bulls (1995-1996) 109
Game 4 Seattle SuperSonics (1995-1996) 116  Chicago Bulls (1995-1996) 101
Game 5 Seattle SuperSonics (1995-1996) 113  Chicago Bulls (1995-1996) 111
Game 6 Seattle SuperSonics (1995-1996) 108  Chicago Bulls (1995-1996) 124



Chicago Bulls (1995-1996)

Wins Series (4-2)







Copyright © 2023 National Sports Rankings

top