Game 1 | Houston Rockets (1994-1995) | 107 | Orlando Magic (1994-1995) | 123 | ||
Game 2 | Houston Rockets (1994-1995) | 111 | Orlando Magic (1994-1995) | 108 | ||
Game 3 | Houston Rockets (1994-1995) | 109 | Orlando Magic (1994-1995) | 122 | ||
Game 4 | Houston Rockets (1994-1995) | 117 | Orlando Magic (1994-1995) | 110 | ||
Game 5 | Houston Rockets (1994-1995) | 109 | Orlando Magic (1994-1995) | 100 | ||
Game 6 | Houston Rockets (1994-1995) | 102 | Orlando Magic (1994-1995) | 123 | ||
Game 7 | Houston Rockets (1994-1995) | 110 | Orlando Magic (1994-1995) | 111 |
Wins Series (4-3)

Copyright © 2023 National Sports Rankings