NBA Finals


Game 1 New York Knicks (1993-1994) 107  Houston Rockets (1993-1994) 101
Game 2 New York Knicks (1993-1994) 102  Houston Rockets (1993-1994) 100
Game 3 New York Knicks (1993-1994) 110  Houston Rockets (1993-1994) 106
Game 4 New York Knicks (1993-1994) 105  Houston Rockets (1993-1994) 114
Game 5 New York Knicks (1993-1994) 96  Houston Rockets (1993-1994) 108
Game 6 New York Knicks (1993-1994) 97  Houston Rockets (1993-1994) 105
Game 7 New York Knicks (1993-1994) 88  Houston Rockets (1993-1994) 102



Houston Rockets (1993-1994)

Wins Series (4-3)







Copyright © 2023 National Sports Rankings

top