Game 1 | New York Knicks (1993-1994) | 98 | Houston Rockets (1993-1994) | 99 | ||
Game 2 | New York Knicks (1993-1994) | 93 | Houston Rockets (1993-1994) | 104 | ||
Game 3 | New York Knicks (1993-1994) | 98 | Houston Rockets (1993-1994) | 96 | ||
Game 4 | New York Knicks (1993-1994) | 110 | Houston Rockets (1993-1994) | 108 | ||
Game 5 | New York Knicks (1993-1994) | 91 | Houston Rockets (1993-1994) | 100 | ||
Game 6 | New York Knicks (1993-1994) | 95 | Houston Rockets (1993-1994) | 105 |
Wins Series (4-2)

Copyright © 2023 National Sports Rankings