NBA Finals


Game 1 Seattle Supersonics (1978-1979) 114  Washington Bullets (1978-1979) 106
Game 2 Seattle Supersonics (1978-1979) 108  Washington Bullets (1978-1979) 113
Game 3 Seattle Supersonics (1978-1979) 125  Washington Bullets (1978-1979) 118
Game 4 Seattle Supersonics (1978-1979) 129  Washington Bullets (1978-1979) 116
Game 5 Seattle Supersonics (1978-1979) 120  Washington Bullets (1978-1979) 123
Game 6 Seattle Supersonics (1978-1979) 120  Washington Bullets (1978-1979) 111



Seattle Supersonics (1978-1979)

Wins Series (4-2)







Copyright © 2023 National Sports Rankings

top