NBA Finals


Game 1 Seattle Supersonics (1978-1979) 120  Washington Bullets (1978-1979) 122
Game 2 Seattle Supersonics (1978-1979) 122  Washington Bullets (1978-1979) 107
Game 3 Seattle Supersonics (1978-1979) 119  Washington Bullets (1978-1979) 122
Game 4 Seattle Supersonics (1978-1979) 125  Washington Bullets (1978-1979) 112
Game 5 Seattle Supersonics (1978-1979) 129  Washington Bullets (1978-1979) 124
Game 6 Seattle Supersonics (1978-1979) 122  Washington Bullets (1978-1979) 108



Seattle Supersonics (1978-1979)

Wins Series (4-2)







Copyright © 2023 National Sports Rankings

top