NBA Finals


Game 1 Golden St Warriors (1974-1975) 117  Washington Bullets (1974-1975) 118
Game 2 Golden St Warriors (1974-1975) 114  Washington Bullets (1974-1975) 126
Game 3 Golden St Warriors (1974-1975) 99  Washington Bullets (1974-1975) 104
Game 4 Golden St Warriors (1974-1975) 113  Washington Bullets (1974-1975) 108
Game 5 Golden St Warriors (1974-1975) 101  Washington Bullets (1974-1975) 97
Game 6 Golden St Warriors (1974-1975) 123  Washington Bullets (1974-1975) 116
Game 7 Golden St Warriors (1974-1975) 101  Washington Bullets (1974-1975) 115



Washington Bullets (1974-1975)

Wins Series (4-3)







Copyright © 2023 National Sports Rankings

top