Game 1 | Golden St Warriors (1974-1975) | 100 | Washington Bullets (1974-1975) | 116 | ||
Game 2 | Golden St Warriors (1974-1975) | 115 | Washington Bullets (1974-1975) | 104 | ||
Game 3 | Golden St Warriors (1974-1975) | 117 | Washington Bullets (1974-1975) | 112 | ||
Game 4 | Golden St Warriors (1974-1975) | 113 | Washington Bullets (1974-1975) | 121 | ||
Game 5 | Golden St Warriors (1974-1975) | 130 | Washington Bullets (1974-1975) | 114 | ||
Game 6 | Golden St Warriors (1974-1975) | 120 | Washington Bullets (1974-1975) | 113 |
Wins Series (4-2)

Copyright © 2023 National Sports Rankings