Game 1 | Golden St Warriors (1974-1975) | 113 | Washington Bullets (1974-1975) | 114 | ||
Game 2 | Golden St Warriors (1974-1975) | 107 | Washington Bullets (1974-1975) | 114 | ||
Game 3 | Golden St Warriors (1974-1975) | 124 | Washington Bullets (1974-1975) | 108 | ||
Game 4 | Golden St Warriors (1974-1975) | 120 | Washington Bullets (1974-1975) | 102 | ||
Game 5 | Golden St Warriors (1974-1975) | 125 | Washington Bullets (1974-1975) | 114 | ||
Game 6 | Golden St Warriors (1974-1975) | 105 | Washington Bullets (1974-1975) | 113 | ||
Game 7 | Golden St Warriors (1974-1975) | 111 | Washington Bullets (1974-1975) | 108 |
Wins Series (4-3)

Copyright © 2023 National Sports Rankings