NBA Finals


Game 1 Golden St Warriors (1974-1975) 121  Washington Bullets (1974-1975) 116
Game 2 Golden St Warriors (1974-1975) 108  Washington Bullets (1974-1975) 109
Game 3 Golden St Warriors (1974-1975) 110  Washington Bullets (1974-1975) 109
Game 4 Golden St Warriors (1974-1975) 97  Washington Bullets (1974-1975) 104
Game 5 Golden St Warriors (1974-1975) 123  Washington Bullets (1974-1975) 114
Game 6 Golden St Warriors (1974-1975) 100  Washington Bullets (1974-1975) 102
Game 7 Golden St Warriors (1974-1975) 106  Washington Bullets (1974-1975) 124



Washington Bullets (1974-1975)

Wins Series (4-3)







Copyright © 2023 National Sports Rankings

top