Game 1 | Boston Celtics (1973-1974) | 119 | Milwaukee Bucks (1973-1974) | 121 | ||
Game 2 | Boston Celtics (1973-1974) | 117 | Milwaukee Bucks (1973-1974) | 112 | ||
Game 3 | Boston Celtics (1973-1974) | 112 | Milwaukee Bucks (1973-1974) | 115 | ||
Game 4 | Boston Celtics (1973-1974) | 129 | Milwaukee Bucks (1973-1974) | 112 | ||
Game 5 | Boston Celtics (1973-1974) | 97 | Milwaukee Bucks (1973-1974) | 103 | ||
Game 6 | Boston Celtics (1973-1974) | 101 | Milwaukee Bucks (1973-1974) | 115 |
Wins Series (4-2)

Copyright © 2023 National Sports Rankings