Game 1 | Boston Celtics (1973-1974) | 119 | Milwaukee Bucks (1973-1974) | 109 | ||
Game 2 | Boston Celtics (1973-1974) | 107 | Milwaukee Bucks (1973-1974) | 114 | ||
Game 3 | Boston Celtics (1973-1974) | 113 | Milwaukee Bucks (1973-1974) | 109 | ||
Game 4 | Boston Celtics (1973-1974) | 118 | Milwaukee Bucks (1973-1974) | 107 | ||
Game 5 | Boston Celtics (1973-1974) | 99 | Milwaukee Bucks (1973-1974) | 113 | ||
Game 6 | Boston Celtics (1973-1974) | 111 | Milwaukee Bucks (1973-1974) | 109 |
Wins Series (4-2)

Copyright © 2023 National Sports Rankings