Green Bay Packers (2010) drop's Pittsburgh Steelers (2010)
![]() | Pittsburgh Steelers (2010) | 12 | Green Bay Packers (2010) | 17 | ![]() |
Box Score
|
Pittsburgh Steelers (2010) |
Green Bay Packers (2010) |
Score |
12 |
17 |
First Down |
13 |
14 |
Total Yards |
238 |
280 |
Passing Yards |
154 |
200 |
Rushing Yards |
84 |
80 |
Sacks |
1 |
2 |
Plays |
61 |
64 |
Rush |
27 |
26 |
Yards Per Carry |
3 |
3 |
Pass Attempts |
31 |
35 |
Pass Completions |
20 |
25 |
Pass % |
65% |
71% |
Punts |
4 |
3 |
Penalties |
6 |
11 |
Turnovers |
3 |
2 |
Time of Possession |
30 |
31 |
Pittsburgh Steelers (2010)
Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
Ben Roethlisberger | 154 | 20 | 31 | 1 | 2 | 65% | 60 |
Rushing | Yds | att | Ypc | Tds | |||
Rashard Mendenhall | 64 | 20 | 3.2 | 0 | |||
Isaac Redman | 10 | 3 | 3.3 | 0 | |||
Dennis Dixon | 2 | 1 | 2.0 | 0 | |||
Reserves | 8 | 3 | 2.7 | 1 | |||
Receiving | Yds | Tds | |||||
Mike Wallace | 50 | 0 | |||||
Hines Ward | 53 | 0 | |||||
Heath Miller | 22 | 0 | |||||
Antwaan Randle El | 22 | 0 | |||||
Reserves | 7 | 1 | |||||
Defense | INT | Tackles | Sacks | Tds | |||
DE | 0 | 4 | 0 | 0 | |||
DT | 0 | 8 | 1 | 0 | |||
DT | 0 | 7 | 0 | 0 | |||
DE | 0 | 2 | 0 | 0 | |||
LB | 0 | 11 | 0 | 0 | |||
LB | 0 | 4 | 0 | 0 | |||
LB | 0 | 1 | 0 | 0 | |||
CB | 1 | 8 | 0 | 0 | |||
CB | 0 | 2 | 0 | 0 | |||
S | 0 | 7 | 0 | 0 | |||
S | 0 | 7 | 0 | 0 | |||
Green Bay Packers (2010)
Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
Aaron Rodgers | 200 | 25 | 35 | 0 | 1 | 71% | 73 |
Rushing | Yds | att | Ypc | Tds | |||
Brandon Jackson | 31 | 12 | 2.6 | 1 | |||
John Kuhn | 23 | 7 | 3.3 | 0 | |||
Aaron Rodgers | 14 | 4 | 3.5 | 0 | |||
Reserves | 12 | 3 | 4.0 | 0 | |||
Receiving | Yds | Tds | |||||
Jermichael Finley | 63 | 0 | |||||
Donald Driver | 47 | 0 | |||||
Greg Jennings | 38 | 0 | |||||
James Jones | 25 | 0 | |||||
Reserves | 27 | 0 | |||||
Defense | INT | Tackles | Sacks | Tds | |||
DE | 0 | 5 | 2 | 0 | |||
DT | 0 | 4 | 0 | 0 | |||
DT | 0 | 3 | 0 | 0 | |||
DE | 0 | 9 | 0 | 0 | |||
LB | 0 | 4 | 0 | 0 | |||
LB | 0 | 8 | 0 | 0 | |||
LB | 0 | 7 | 0 | 0 | |||
CB | 0 | 3 | 0 | 0 | |||
CB | 1 | 7 | 0 | 0 | |||
S | 1 | 7 | 0 | 0 | |||
S | 0 | 1 | 0 | 0 | |||
Special Teams | ||
Pittsburgh Steelers (2010) | Td | |
KR | Ret # 1 | 0 |
KR | Ret # 2 | 0 |
Green Bay Packers (2010) | Td | |
KR | Ret # 1 | 1 |
KR | Ret # 2 | 0 |
Back to top
(C)2025 NationalSportsRankings.com
Copyright © 2023 National Sports Rankings