Pittsburgh Steelers (2008) smack's Arizona Cardinals (2008)
![]() | Arizona Cardinals (2008) | 8 | Pittsburgh Steelers (2008) | 25 | ![]() |
Box Score
|
Arizona Cardinals (2008) |
Pittsburgh Steelers (2008) |
Score |
8 |
25 |
First Down |
10 |
19 |
Total Yards |
206 |
360 |
Passing Yards |
176 |
234 |
Rushing Yards |
30 |
126 |
Sacks |
1 |
3 |
Plays |
59 |
66 |
Rush |
15 |
31 |
Yards Per Carry |
2 |
4 |
Pass Attempts |
40 |
33 |
Pass Completions |
28 |
20 |
Pass % |
71% |
60% |
Punts |
4 |
2 |
Penalties |
6 |
5 |
Turnovers |
3 |
2 |
Time of Possession |
28 |
32 |
Arizona Cardinals (2008)
Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
Kurt Warner | 176 | 28 | 40 | 1 | 2 | 71% | 66 |
Rushing | Yds | att | Ypc | Tds | |||
Edgerrin James | 14 | 7 | 2.0 | 0 | |||
Tim Hightower | 11 | 6 | 1.8 | 0 | |||
J.J. Arrington | 4 | 1 | 4.0 | 0 | |||
Kurt Warner | 1 | 1 | 1.0 | 0 | |||
Receiving | Yds | Tds | |||||
Larry Fitzgerald | 56 | 1 | |||||
Anquan Boldin | 39 | 0 | |||||
Steve Breaston | 38 | 0 | |||||
Jerheme Urban | 22 | 0 | |||||
J.J. Arrington | 21 | 0 | |||||
Defense | INT | Tackles | Sacks | Tds | |||
Antonio Smith | 0 | 2 | 1 | 0 | |||
Darnell Dockett | 0 | 11 | 0 | 0 | |||
Chike Okeafor | 0 | 6 | 0 | 0 | |||
Bertrand Berry | 0 | 3 | 0 | 0 | |||
Travis LaBoy | 0 | 8 | 0 | 0 | |||
Karlos Dansby | 0 | 8 | 0 | 0 | |||
Gerald Hayes | 0 | 4 | 0 | 0 | |||
Aaron Francisco | 1 | 6 | 0 | 0 | |||
Antrel Rolle | 0 | 2 | 0 | 0 | |||
Adrian Wilson | 0 | 8 | 0 | 0 | |||
Dominique Rodgers-Cromartie | 0 | 7 | 0 | 0 | |||
Pittsburgh Steelers (2008)
Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
Ben Roethlisberger | 234 | 20 | 33 | 2 | 1 | 60% | 89 |
Rushing | Yds | att | Ypc | Tds | |||
Willie Parker | 62 | 15 | 4.1 | 0 | |||
Mewelde Moore | 41 | 10 | 4.1 | 0 | |||
Ben Roethlisberger | 14 | 3 | 4.7 | 0 | |||
Gary Russell | 9 | 3 | 3.0 | 1 | |||
Receiving | Yds | Tds | |||||
Hines Ward | 59 | 1 | |||||
Santonio Holmes | 62 | 0 | |||||
Nate Washington | 60 | 0 | |||||
Heath Miller | 28 | 1 | |||||
Mewelde Moore | 25 | 0 | |||||
Defense | INT | Tackles | Sacks | Tds | |||
James Harrison | 0 | 0 | 0 | 0 | |||
Lawrence Timmons | 0 | 8 | 2 | 0 | |||
Aaron Smith | 0 | 1 | 0 | 0 | |||
LaMarr Woodley | 0 | 10 | 1 | 0 | |||
James Farrior | 0 | 3 | 0 | 0 | |||
Larry Foote | 0 | 8 | 0 | 0 | |||
Ryan Clark | 1 | 3 | 0 | 0 | |||
Bryant McFadden | 0 | 6 | 0 | 0 | |||
CB | 0 | 5 | 0 | 0 | |||
Ike Taylor | 0 | 7 | 0 | 0 | |||
Troy Polamalu | 1 | 4 | 0 | 0 | |||
Special Teams | ||
Arizona Cardinals (2008) | Td | |
KR | J.J. Arrington | 0 |
KR | Steve Breaston | 0 |
Pittsburgh Steelers (2008) | Td | |
KR | Gary Russell | 0 |
KR | Najeh Davenport | 0 |
Back to top
(C)2025 NationalSportsRankings.com
Copyright © 2023 National Sports Rankings