Pittsburgh Steelers (2008) rout's Arizona Cardinals (2008)
![]() | Arizona Cardinals (2008) | 12 | Pittsburgh Steelers (2008) | 38 | ![]() |
Box Score
|
Arizona Cardinals (2008) |
Pittsburgh Steelers (2008) |
Score |
12 |
38 |
First Down |
13 |
26 |
Total Yards |
245 |
509 |
Passing Yards |
193 |
368 |
Rushing Yards |
52 |
141 |
Sacks |
1 |
4 |
Plays |
57 |
68 |
Rush |
17 |
26 |
Yards Per Carry |
3 |
5 |
Pass Attempts |
36 |
39 |
Pass Completions |
24 |
24 |
Pass % |
67% |
60% |
Punts |
3 |
2 |
Penalties |
6 |
5 |
Turnovers |
3 |
1 |
Time of Possession |
27 |
33 |
Arizona Cardinals (2008)
| Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
| Kurt Warner | 193 | 24 | 36 | 2 | 2 | 67% | 75 |
| Rushing | Yds | att | Ypc | Tds | |||
| Edgerrin James | 25 | 7 | 3.6 | 0 | |||
| Tim Hightower | 18 | 7 | 2.6 | 0 | |||
| J.J. Arrington | 8 | 2 | 4.0 | 0 | |||
| Kurt Warner | 1 | 1 | 1.0 | 0 | |||
| Receiving | Yds | Tds | |||||
| Larry Fitzgerald | 61 | 0 | |||||
| Anquan Boldin | 51 | 0 | |||||
| Steve Breaston | 40 | 2 | |||||
| Jerheme Urban | 31 | 0 | |||||
| J.J. Arrington | 10 | 0 | |||||
| Defense | INT | Tackles | Sacks | Tds | |||
| Antonio Smith | 0 | 6 | 1 | 0 | |||
| Darnell Dockett | 0 | 7 | 0 | 0 | |||
| Chike Okeafor | 0 | 7 | 0 | 0 | |||
| Bertrand Berry | 0 | 3 | 0 | 0 | |||
| Travis LaBoy | 0 | 6 | 0 | 0 | |||
| Karlos Dansby | 0 | 11 | 0 | 0 | |||
| Gerald Hayes | 1 | 6 | 0 | 0 | |||
| Aaron Francisco | 0 | 4 | 0 | 0 | |||
| Antrel Rolle | 0 | 2 | 0 | 0 | |||
| Adrian Wilson | 0 | 8 | 0 | 0 | |||
| Dominique Rodgers-Cromartie | 0 | 6 | 0 | 0 | |||
Pittsburgh Steelers (2008)
| Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
| Ben Roethlisberger | 368 | 24 | 39 | 4 | 1 | 60% | 116 |
| Rushing | Yds | att | Ypc | Tds | |||
| Willie Parker | 68 | 13 | 5.2 | 0 | |||
| Mewelde Moore | 64 | 8 | 8.0 | 0 | |||
| Ben Roethlisberger | -3 | 2 | -1.5 | 1 | |||
| Gary Russell | 12 | 3 | 4.0 | 0 | |||
| Receiving | Yds | Tds | |||||
| Hines Ward | 110 | 2 | |||||
| Santonio Holmes | 75 | 0 | |||||
| Nate Washington | 66 | 1 | |||||
| Heath Miller | 84 | 1 | |||||
| Mewelde Moore | 33 | 0 | |||||
| Defense | INT | Tackles | Sacks | Tds | |||
| James Harrison | 0 | 3 | 0 | 0 | |||
| Lawrence Timmons | 0 | 5 | 1 | 0 | |||
| Aaron Smith | 0 | 4 | 1 | 0 | |||
| LaMarr Woodley | 0 | 7 | 0 | 0 | |||
| James Farrior | 0 | 3 | 0 | 0 | |||
| Larry Foote | 0 | 8 | 1 | 0 | |||
| Ryan Clark | 0 | 8 | 0 | 0 | |||
| Bryant McFadden | 2 | 1 | 1 | 0 | |||
| CB | 0 | 0 | 0 | 0 | |||
| Ike Taylor | 0 | 12 | 0 | 0 | |||
| Troy Polamalu | 0 | 2 | 0 | 0 | |||
| Special Teams | ||
| Arizona Cardinals (2008) | Td | |
| KR | J.J. Arrington | 0 |
| KR | Steve Breaston | 0 |
| Pittsburgh Steelers (2008) | Td | |
| KR | Gary Russell | 0 |
| KR | Najeh Davenport | 0 |
Back to top
(C)2025 NationalSportsRankings.com
Copyright © 2023 National Sports Rankings



