Pittsburgh Steelers (2008) smack's Arizona Cardinals (2008)
![]() | Arizona Cardinals (2008) | 7 | Pittsburgh Steelers (2008) | 24 | ![]() |
Box Score
|
Arizona Cardinals (2008) |
Pittsburgh Steelers (2008) |
Score |
7 |
24 |
First Down |
13 |
18 |
Total Yards |
266 |
353 |
Passing Yards |
216 |
232 |
Rushing Yards |
50 |
121 |
Sacks |
1 |
2 |
Plays |
59 |
66 |
Rush |
18 |
31 |
Yards Per Carry |
2 |
3 |
Pass Attempts |
38 |
33 |
Pass Completions |
24 |
19 |
Pass % |
64% |
59% |
Punts |
3 |
3 |
Penalties |
7 |
8 |
Turnovers |
2 |
1 |
Time of Possession |
28 |
32 |
Arizona Cardinals (2008)
Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
Kurt Warner | 216 | 24 | 38 | 1 | 1 | 64% | 76 |
Rushing | Yds | att | Ypc | Tds | |||
Edgerrin James | 22 | 8 | 2.8 | 0 | |||
Tim Hightower | 19 | 7 | 2.7 | 0 | |||
J.J. Arrington | 10 | 2 | 5.0 | 0 | |||
Kurt Warner | -1 | 1 | -1.0 | 0 | |||
Receiving | Yds | Tds | |||||
Larry Fitzgerald | 50 | 1 | |||||
Anquan Boldin | 45 | 0 | |||||
Steve Breaston | 61 | 0 | |||||
Jerheme Urban | 34 | 0 | |||||
J.J. Arrington | 26 | 0 | |||||
Defense | INT | Tackles | Sacks | Tds | |||
Antonio Smith | 0 | 3 | 0 | 0 | |||
Darnell Dockett | 0 | 10 | 0 | 0 | |||
Chike Okeafor | 0 | 2 | 0 | 0 | |||
Bertrand Berry | 0 | 7 | 1 | 0 | |||
Travis LaBoy | 0 | 11 | 0 | 0 | |||
Karlos Dansby | 0 | 5 | 0 | 0 | |||
Gerald Hayes | 0 | 2 | 0 | 0 | |||
Aaron Francisco | 0 | 8 | 0 | 0 | |||
Antrel Rolle | 0 | 1 | 0 | 0 | |||
Adrian Wilson | 1 | 9 | 0 | 0 | |||
Dominique Rodgers-Cromartie | 0 | 6 | 0 | 0 | |||
Pittsburgh Steelers (2008)
Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
Ben Roethlisberger | 232 | 19 | 33 | 2 | 1 | 59% | 86 |
Rushing | Yds | att | Ypc | Tds | |||
Willie Parker | 56 | 17 | 3.3 | 0 | |||
Mewelde Moore | 40 | 8 | 5.0 | 0 | |||
Ben Roethlisberger | 8 | 3 | 2.7 | 0 | |||
Gary Russell | 17 | 3 | 5.7 | 1 | |||
Receiving | Yds | Tds | |||||
Hines Ward | 52 | 0 | |||||
Santonio Holmes | 57 | 0 | |||||
Nate Washington | 45 | 0 | |||||
Heath Miller | 44 | 2 | |||||
Mewelde Moore | 34 | 0 | |||||
Defense | INT | Tackles | Sacks | Tds | |||
James Harrison | 0 | 3 | 1 | 0 | |||
Lawrence Timmons | 0 | 6 | 0 | 0 | |||
Aaron Smith | 0 | 6 | 0 | 0 | |||
LaMarr Woodley | 0 | 5 | 0 | 0 | |||
James Farrior | 0 | 1 | 1 | 0 | |||
Larry Foote | 0 | 12 | 0 | 0 | |||
Ryan Clark | 0 | 5 | 0 | 0 | |||
Bryant McFadden | 0 | 5 | 0 | 0 | |||
CB | 0 | 2 | 0 | 0 | |||
Ike Taylor | 1 | 10 | 0 | 0 | |||
Troy Polamalu | 0 | 2 | 0 | 0 | |||
Special Teams | ||
Arizona Cardinals (2008) | Td | |
KR | J.J. Arrington | 0 |
KR | Steve Breaston | 0 |
Pittsburgh Steelers (2008) | Td | |
KR | Gary Russell | 0 |
KR | Najeh Davenport | 0 |
Back to top
(C)2025 NationalSportsRankings.com
Copyright © 2023 National Sports Rankings