Pittsburgh Steelers (2008) conquer's Arizona Cardinals (2008)
![]() | Arizona Cardinals (2008) | 15 | Pittsburgh Steelers (2008) | 30 | ![]() |
Box Score
|
Arizona Cardinals (2008) |
Pittsburgh Steelers (2008) |
Score |
15 |
30 |
First Down |
15 |
20 |
Total Yards |
302 |
396 |
Passing Yards |
260 |
282 |
Rushing Yards |
42 |
114 |
Sacks |
2 |
3 |
Plays |
59 |
66 |
Rush |
15 |
26 |
Yards Per Carry |
2 |
4 |
Pass Attempts |
42 |
37 |
Pass Completions |
28 |
22 |
Pass % |
67% |
60% |
Punts |
3 |
2 |
Penalties |
9 |
10 |
Turnovers |
3 |
2 |
Time of Possession |
29 |
32 |
Arizona Cardinals (2008)
Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
Kurt Warner | 260 | 28 | 42 | 2 | 2 | 67% | 79 |
Rushing | Yds | att | Ypc | Tds | |||
Edgerrin James | 19 | 6 | 3.2 | 0 | |||
Tim Hightower | 15 | 6 | 2.5 | 0 | |||
J.J. Arrington | 7 | 2 | 3.5 | 0 | |||
Kurt Warner | 1 | 1 | 1.0 | 0 | |||
Receiving | Yds | Tds | |||||
Larry Fitzgerald | 84 | 1 | |||||
Anquan Boldin | 54 | 0 | |||||
Steve Breaston | 73 | 1 | |||||
Jerheme Urban | 22 | 0 | |||||
J.J. Arrington | 27 | 0 | |||||
Defense | INT | Tackles | Sacks | Tds | |||
Antonio Smith | 0 | 6 | 1 | 0 | |||
Darnell Dockett | 0 | 7 | 0 | 0 | |||
Chike Okeafor | 0 | 6 | 0 | 0 | |||
Bertrand Berry | 0 | 3 | 1 | 0 | |||
Travis LaBoy | 0 | 9 | 0 | 0 | |||
Karlos Dansby | 0 | 7 | 0 | 0 | |||
Gerald Hayes | 0 | 1 | 0 | 0 | |||
Aaron Francisco | 0 | 9 | 0 | 0 | |||
Antrel Rolle | 0 | 2 | 0 | 0 | |||
Adrian Wilson | 0 | 8 | 0 | 0 | |||
Dominique Rodgers-Cromartie | 1 | 6 | 0 | 0 | |||
Pittsburgh Steelers (2008)
Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
Ben Roethlisberger | 282 | 22 | 37 | 3 | 1 | 60% | 99 |
Rushing | Yds | att | Ypc | Tds | |||
Willie Parker | 49 | 13 | 3.8 | 0 | |||
Mewelde Moore | 46 | 8 | 5.8 | 0 | |||
Ben Roethlisberger | 8 | 3 | 2.7 | 1 | |||
Gary Russell | 11 | 2 | 5.5 | 0 | |||
Receiving | Yds | Tds | |||||
Hines Ward | 71 | 1 | |||||
Santonio Holmes | 73 | 0 | |||||
Nate Washington | 62 | 1 | |||||
Heath Miller | 47 | 0 | |||||
Mewelde Moore | 29 | 1 | |||||
Defense | INT | Tackles | Sacks | Tds | |||
James Harrison | 0 | 5 | 2 | 0 | |||
Lawrence Timmons | 0 | 4 | 0 | 0 | |||
Aaron Smith | 0 | 4 | 0 | 0 | |||
LaMarr Woodley | 0 | 7 | 1 | 0 | |||
James Farrior | 0 | 6 | 0 | 0 | |||
Larry Foote | 0 | 5 | 0 | 0 | |||
Ryan Clark | 0 | 7 | 0 | 0 | |||
Bryant McFadden | 1 | 3 | 0 | 0 | |||
CB | 0 | 6 | 0 | 0 | |||
Ike Taylor | 1 | 7 | 0 | 0 | |||
Troy Polamalu | 0 | 2 | 0 | 0 | |||
Special Teams | ||
Arizona Cardinals (2008) | Td | |
KR | J.J. Arrington | 0 |
KR | Steve Breaston | 0 |
Pittsburgh Steelers (2008) | Td | |
KR | Gary Russell | 0 |
KR | Najeh Davenport | 0 |
Back to top
(C)2025 NationalSportsRankings.com
Copyright © 2023 National Sports Rankings