Chicago Bears (2006) ruin's the day for Indianapolis Colts (2006)
![]() | Chicago Bears (2006) | 22 | Indianapolis Colts (2006) | 11 | ![]() |
Box Score
|
Chicago Bears (2006) |
Indianapolis Colts (2006) |
Score |
22 |
11 |
First Down |
18 |
11 |
Total Yards |
359 |
215 |
Passing Yards |
233 |
158 |
Rushing Yards |
126 |
57 |
Sacks |
2 |
1 |
Plays |
65 |
60 |
Rush |
32 |
22 |
Yards Per Carry |
3 |
2 |
Pass Attempts |
31 |
34 |
Pass Completions |
18 |
23 |
Pass % |
57% |
66% |
Punts |
3 |
4 |
Penalties |
6 |
4 |
Turnovers |
0 |
1 |
Time of Possession |
31 |
29 |
Chicago Bears (2006)
| Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
| Rex Grossman | 233 | 18 | 31 | 2 | 0 | 57% | 103 |
| Rushing | Yds | att | Ypc | Tds | |||
| Thomas Jones | 69 | 21 | 3.3 | 0 | |||
| Cedric Benson | 38 | 8 | 4.8 | 0 | |||
| Rex Grossman | 12 | 2 | 6.0 | 1 | |||
| Adrian Peterson | 7 | 1 | 7.0 | 0 | |||
| Receiving | Yds | Tds | |||||
| Muhsin Muhammad | 72 | 0 | |||||
| Bernard Berrian | 55 | 0 | |||||
| Desmond Clark | 45 | 0 | |||||
| Rashied Davis | 26 | 1 | |||||
| Mark Bradley | 35 | 1 | |||||
| Defense | INT | Tackles | Sacks | Tds | |||
| DE | 0 | 5 | 1 | 0 | |||
| DT | 0 | 6 | 0 | 0 | |||
| DT | 0 | 2 | 0 | 0 | |||
| DE | 0 | 6 | 1 | 0 | |||
| LB | 0 | 5 | 0 | 0 | |||
| LB | 0 | 9 | 0 | 0 | |||
| LB | 0 | 4 | 0 | 0 | |||
| SS | 0 | 4 | 0 | 0 | |||
| FS | 0 | 0 | 0 | 0 | |||
| CB | 1 | 8 | 0 | 0 | |||
| CB | 0 | 5 | 0 | 0 | |||
Indianapolis Colts (2006)
| Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
| Peyton Manning | 158 | 23 | 34 | 1 | 1 | 66% | 75 |
| Rushing | Yds | att | Ypc | Tds | |||
| Joseph Addai | 34 | 12 | 2.8 | 0 | |||
| Dominic Rhodes | 20 | 8 | 2.5 | 0 | |||
| Peyton Manning | 3 | 2 | 1.5 | 0 | |||
| Ran Carthon | 0 | 0 | NaN | 0 | |||
| Receiving | Yds | Tds | |||||
| Marvin Harrison | 58 | 0 | |||||
| Reggie Wayne | 52 | 0 | |||||
| Ben Utecht | 27 | 0 | |||||
| Dallas Clark | 9 | 1 | |||||
| Joseph Addai | 12 | 0 | |||||
| Defense | INT | Tackles | Sacks | Tds | |||
| DE | 0 | 0 | 0 | 0 | |||
| DT | 0 | 9 | 0 | 0 | |||
| DT | 0 | 4 | 0 | 0 | |||
| DE | 0 | 8 | 1 | 0 | |||
| LB | 0 | 6 | 0 | 0 | |||
| LB | 0 | 6 | 0 | 0 | |||
| LB | 0 | 7 | 0 | 0 | |||
| SS | 0 | 3 | 0 | 0 | |||
| FS | 0 | 3 | 0 | 0 | |||
| CB | 0 | 11 | 0 | 0 | |||
| CB | 0 | 0 | 0 | 0 | |||
| Special Teams | ||
| Chicago Bears (2006) | Td | |
| KR | Devin Hester | 0 |
| KR | Rashied Davis | 0 |
| Indianapolis Colts (2006) | Td | |
| KR | Terrence Wilkins | 0 |
| KR | T.J. Rushing | 0 |
Back to top
(C)2026 NationalSportsRankings.com
Copyright © 2023 National Sports Rankings


