Tampa Bay Buccaneers (2002) prevail's over Oakland Raiders (2002)
![]() | Oakland Raiders (2002) | 24 | Tampa Bay Buccaneers (2002) | 30 | ![]() |
Box Score
|
Oakland Raiders (2002) |
Tampa Bay Buccaneers (2002) |
Score |
24 |
30 |
First Down |
20 |
21 |
Total Yards |
398 |
433 |
Passing Yards |
278 |
311 |
Rushing Yards |
120 |
122 |
Sacks |
2 |
3 |
Plays |
61 |
64 |
Rush |
26 |
27 |
Yards Per Carry |
4 |
4 |
Pass Attempts |
33 |
35 |
Pass Completions |
22 |
20 |
Pass % |
66% |
56% |
Punts |
2 |
2 |
Penalties |
10 |
4 |
Turnovers |
1 |
0 |
Time of Possession |
29 |
31 |
Oakland Raiders (2002)
| Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
| Rich Gannon | 278 | 22 | 33 | 1 | 1 | 66% | 90 |
| Rushing | Yds | att | Ypc | Tds | |||
| Charlie Garner | 70 | 12 | 5.8 | 0 | |||
| Tyrone Wheatley | 20 | 7 | 2.9 | 0 | |||
| Rich Gannon | 12 | 4 | 3.0 | 0 | |||
| Zack Crockett | 18 | 3 | 6.0 | 1 | |||
| Receiving | Yds | Tds | |||||
| Jerry Rice | 69 | 0 | |||||
| Charlie Garner | 55 | 1 | |||||
| Tim Brown | 56 | 0 | |||||
| Jerry Porter | 63 | 0 | |||||
| Doug Jolley | 35 | 0 | |||||
| Defense | INT | Tackles | Sacks | Tds | |||
| DE | 0 | 3 | 1 | 0 | |||
| DT | 0 | 9 | 1 | 0 | |||
| DT | 0 | 0 | 0 | 0 | |||
| DE | 0 | 9 | 0 | 0 | |||
| LB | 0 | 7 | 0 | 0 | |||
| LB | 0 | 8 | 0 | 0 | |||
| LB | 0 | 1 | 0 | 0 | |||
| SS | 0 | 9 | 0 | 1 | |||
| FS | 0 | 4 | 0 | 0 | |||
| CB | 0 | 5 | 0 | 0 | |||
| CB | 0 | 5 | 0 | 0 | |||
Tampa Bay Buccaneers (2002)
| Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
| Brad Johnson | 311 | 20 | 35 | 2 | 0 | 56% | 105 |
| Rushing | Yds | att | Ypc | Tds | |||
| Michael Pittman | 63 | 15 | 4.2 | 0 | |||
| Mike Alstott | 32 | 8 | 4.0 | 0 | |||
| Aaron Stecker | 21 | 3 | 7.0 | 1 | |||
| Rob Johnson | 6 | 1 | 6.0 | 0 | |||
| Receiving | Yds | Tds | |||||
| Keyshawn Johnson | 90 | 0 | |||||
| Keenan McCardell | 74 | 0 | |||||
| Michael Pittman | 53 | 1 | |||||
| Joe Jurevicius | 44 | 1 | |||||
| Ken Dilger | 50 | 0 | |||||
| Defense | INT | Tackles | Sacks | Tds | |||
| DE | 0 | 4 | 3 | 0 | |||
| DT | 0 | 5 | 0 | 0 | |||
| DT | 0 | 3 | 0 | 0 | |||
| DE | 0 | 9 | 0 | 0 | |||
| LB | 0 | 6 | 0 | 0 | |||
| LB | 0 | 6 | 0 | 0 | |||
| LB | 0 | 5 | 0 | 0 | |||
| SS | 0 | 5 | 0 | 0 | |||
| FS | 0 | 4 | 0 | 0 | |||
| CB | 0 | 10 | 0 | 0 | |||
| CB | 1 | 2 | 0 | 0 | |||
| Special Teams | ||
| Oakland Raiders (2002) | Td | |
| KR | Marcus Knight | 0 |
| KR | Terry Kirby | 0 |
| Tampa Bay Buccaneers (2002) | Td | |
| KR | Karl Williams | 1 |
| KR | Aaron Stecker | 0 |
Back to top
(C)2026 NationalSportsRankings.com
Copyright © 2023 National Sports Rankings


