Tampa Bay Buccaneers (2002) out hit's Oakland Raiders (2002)
![]() | Oakland Raiders (2002) | 16 | Tampa Bay Buccaneers (2002) | 29 | ![]() |
Box Score
|
Oakland Raiders (2002) |
Tampa Bay Buccaneers (2002) |
Score |
16 |
29 |
First Down |
15 |
21 |
Total Yards |
290 |
412 |
Passing Yards |
206 |
292 |
Rushing Yards |
84 |
120 |
Sacks |
2 |
3 |
Plays |
60 |
65 |
Rush |
24 |
27 |
Yards Per Carry |
3 |
4 |
Pass Attempts |
33 |
36 |
Pass Completions |
22 |
22 |
Pass % |
65% |
61% |
Punts |
3 |
2 |
Penalties |
1 |
8 |
Turnovers |
3 |
2 |
Time of Possession |
29 |
31 |
Oakland Raiders (2002)
| Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
| Rich Gannon | 206 | 22 | 33 | 1 | 2 | 65% | 68 |
| Rushing | Yds | att | Ypc | Tds | |||
| Charlie Garner | 44 | 11 | 4.0 | 0 | |||
| Tyrone Wheatley | 27 | 6 | 4.5 | 1 | |||
| Rich Gannon | 1 | 4 | 0.3 | 0 | |||
| Zack Crockett | 12 | 3 | 4.0 | 0 | |||
| Receiving | Yds | Tds | |||||
| Jerry Rice | 72 | 0 | |||||
| Charlie Garner | 52 | 0 | |||||
| Tim Brown | 46 | 1 | |||||
| Jerry Porter | 23 | 0 | |||||
| Doug Jolley | 13 | 0 | |||||
| Defense | INT | Tackles | Sacks | Tds | |||
| DE | 0 | 6 | 1 | 0 | |||
| DT | 0 | 7 | 1 | 0 | |||
| DT | 0 | 5 | 0 | 0 | |||
| DE | 0 | 4 | 0 | 0 | |||
| LB | 0 | 6 | 0 | 0 | |||
| LB | 0 | 10 | 0 | 0 | |||
| LB | 0 | 4 | 0 | 0 | |||
| SS | 1 | 6 | 0 | 0 | |||
| FS | 0 | 1 | 0 | 0 | |||
| CB | 0 | 9 | 0 | 0 | |||
| CB | 0 | 5 | 0 | 0 | |||
Tampa Bay Buccaneers (2002)
| Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
| Brad Johnson | 292 | 22 | 36 | 3 | 1 | 61% | 103 |
| Rushing | Yds | att | Ypc | Tds | |||
| Michael Pittman | 66 | 14 | 4.7 | 0 | |||
| Mike Alstott | 45 | 10 | 4.5 | 0 | |||
| Aaron Stecker | 10 | 2 | 5.0 | 0 | |||
| Rob Johnson | -1 | 1 | -1.0 | 1 | |||
| Receiving | Yds | Tds | |||||
| Keyshawn Johnson | 97 | 0 | |||||
| Keenan McCardell | 71 | 1 | |||||
| Michael Pittman | 57 | 0 | |||||
| Joe Jurevicius | 32 | 1 | |||||
| Ken Dilger | 35 | 1 | |||||
| Defense | INT | Tackles | Sacks | Tds | |||
| DE | 0 | 4 | 1 | 0 | |||
| DT | 0 | 5 | 0 | 0 | |||
| DT | 0 | 7 | 0 | 0 | |||
| DE | 0 | 4 | 0 | 0 | |||
| LB | 0 | 0 | 2 | 0 | |||
| LB | 0 | 12 | 0 | 0 | |||
| LB | 0 | 4 | 0 | 0 | |||
| SS | 0 | 6 | 0 | 0 | |||
| FS | 0 | 4 | 0 | 0 | |||
| CB | 2 | 10 | 0 | 0 | |||
| CB | 0 | 0 | 0 | 0 | |||
| Special Teams | ||
| Oakland Raiders (2002) | Td | |
| KR | Marcus Knight | 0 |
| KR | Terry Kirby | 0 |
| Tampa Bay Buccaneers (2002) | Td | |
| KR | Karl Williams | 0 |
| KR | Aaron Stecker | 0 |
Back to top
(C)2025 NationalSportsRankings.com
Copyright © 2023 National Sports Rankings


