Oakland Raiders (2002) wins nail biter vs Tampa Bay Buccaneers (2002)
![]() | Oakland Raiders (2002) | 10 | Tampa Bay Buccaneers (2002) | 8 | ![]() |
Box Score
|
Oakland Raiders (2002) |
Tampa Bay Buccaneers (2002) |
Score |
10 |
8 |
First Down |
11 |
13 |
Total Yards |
223 |
261 |
Passing Yards |
164 |
193 |
Rushing Yards |
59 |
68 |
Sacks |
1 |
1 |
Plays |
63 |
62 |
Rush |
23 |
23 |
Yards Per Carry |
2 |
3 |
Pass Attempts |
35 |
35 |
Pass Completions |
23 |
21 |
Pass % |
65% |
60% |
Punts |
4 |
4 |
Penalties |
6 |
5 |
Turnovers |
1 |
1 |
Time of Possession |
30 |
30 |
Oakland Raiders (2002)
| Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
| Rich Gannon | 164 | 23 | 35 | 1 | 1 | 65% | 73 |
| Rushing | Yds | att | Ypc | Tds | |||
| Charlie Garner | 33 | 12 | 2.8 | 0 | |||
| Tyrone Wheatley | 14 | 5 | 2.8 | 0 | |||
| Rich Gannon | 8 | 4 | 2.0 | 0 | |||
| Zack Crockett | 4 | 2 | 2.0 | 0 | |||
| Receiving | Yds | Tds | |||||
| Jerry Rice | 38 | 0 | |||||
| Charlie Garner | 46 | 0 | |||||
| Tim Brown | 31 | 1 | |||||
| Jerry Porter | 24 | 0 | |||||
| Doug Jolley | 25 | 0 | |||||
| Defense | INT | Tackles | Sacks | Tds | |||
| DE | 0 | 5 | 0 | 0 | |||
| DT | 0 | 7 | 0 | 0 | |||
| DT | 0 | 4 | 0 | 0 | |||
| DE | 0 | 5 | 1 | 0 | |||
| LB | 0 | 6 | 0 | 0 | |||
| LB | 0 | 9 | 0 | 0 | |||
| LB | 0 | 0 | 0 | 0 | |||
| SS | 0 | 9 | 0 | 0 | |||
| FS | 0 | 4 | 0 | 0 | |||
| CB | 1 | 4 | 0 | 0 | |||
| CB | 0 | 5 | 0 | 0 | |||
Tampa Bay Buccaneers (2002)
| Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
| Brad Johnson | 193 | 21 | 35 | 1 | 1 | 60% | 72 |
| Rushing | Yds | att | Ypc | Tds | |||
| Michael Pittman | 32 | 12 | 2.7 | 0 | |||
| Mike Alstott | 18 | 8 | 2.3 | 0 | |||
| Aaron Stecker | 13 | 2 | 6.5 | 0 | |||
| Rob Johnson | 5 | 1 | 5.0 | 0 | |||
| Receiving | Yds | Tds | |||||
| Keyshawn Johnson | 61 | 0 | |||||
| Keenan McCardell | 37 | 0 | |||||
| Michael Pittman | 31 | 0 | |||||
| Joe Jurevicius | 34 | 1 | |||||
| Ken Dilger | 30 | 0 | |||||
| Defense | INT | Tackles | Sacks | Tds | |||
| DE | 0 | 2 | 0 | 0 | |||
| DT | 0 | 7 | 0 | 0 | |||
| DT | 0 | 6 | 0 | 0 | |||
| DE | 0 | 6 | 1 | 0 | |||
| LB | 0 | 1 | 0 | 0 | |||
| LB | 0 | 13 | 0 | 0 | |||
| LB | 0 | 6 | 0 | 0 | |||
| SS | 0 | 4 | 0 | 0 | |||
| FS | 0 | 6 | 0 | 0 | |||
| CB | 0 | 8 | 0 | 0 | |||
| CB | 1 | 3 | 0 | 0 | |||
| Special Teams | ||
| Oakland Raiders (2002) | Td | |
| KR | Marcus Knight | 0 |
| KR | Terry Kirby | 0 |
| Tampa Bay Buccaneers (2002) | Td | |
| KR | Karl Williams | 0 |
| KR | Aaron Stecker | 0 |
Back to top
(C)2026 NationalSportsRankings.com
Copyright © 2023 National Sports Rankings


