Tampa Bay Buccaneers (2002) prevail's over Oakland Raiders (2002)
![]() | Oakland Raiders (2002) | 27 | Tampa Bay Buccaneers (2002) | 33 | ![]() |
Box Score
|
Oakland Raiders (2002) |
Tampa Bay Buccaneers (2002) |
Score |
27 |
33 |
First Down |
22 |
23 |
Total Yards |
429 |
446 |
Passing Yards |
304 |
303 |
Rushing Yards |
125 |
143 |
Sacks |
3 |
3 |
Plays |
61 |
64 |
Rush |
26 |
28 |
Yards Per Carry |
4 |
5 |
Pass Attempts |
34 |
34 |
Pass Completions |
23 |
22 |
Pass % |
67% |
65% |
Punts |
2 |
2 |
Penalties |
6 |
11 |
Turnovers |
2 |
1 |
Time of Possession |
29 |
31 |
Oakland Raiders (2002)
| Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
| Rich Gannon | 304 | 23 | 34 | 3 | 1 | 67% | 112 |
| Rushing | Yds | att | Ypc | Tds | |||
| Charlie Garner | 66 | 12 | 5.5 | 0 | |||
| Tyrone Wheatley | 33 | 7 | 4.7 | 1 | |||
| Rich Gannon | 20 | 4 | 5.0 | 0 | |||
| Zack Crockett | 6 | 3 | 2.0 | 0 | |||
| Receiving | Yds | Tds | |||||
| Jerry Rice | 90 | 0 | |||||
| Charlie Garner | 52 | 1 | |||||
| Tim Brown | 71 | 1 | |||||
| Jerry Porter | 51 | 0 | |||||
| Doug Jolley | 40 | 1 | |||||
| Defense | INT | Tackles | Sacks | Tds | |||
| DE | 0 | 4 | 2 | 0 | |||
| DT | 0 | 8 | 0 | 0 | |||
| DT | 0 | 3 | 0 | 0 | |||
| DE | 0 | 6 | 1 | 0 | |||
| LB | 0 | 6 | 0 | 0 | |||
| LB | 0 | 9 | 0 | 0 | |||
| LB | 0 | 1 | 0 | 0 | |||
| SS | 1 | 9 | 0 | 0 | |||
| FS | 0 | 2 | 0 | 0 | |||
| CB | 0 | 7 | 0 | 0 | |||
| CB | 0 | 6 | 0 | 0 | |||
Tampa Bay Buccaneers (2002)
| Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
| Brad Johnson | 303 | 22 | 34 | 3 | 1 | 65% | 110 |
| Rushing | Yds | att | Ypc | Tds | |||
| Michael Pittman | 64 | 16 | 4.0 | 0 | |||
| Mike Alstott | 55 | 9 | 6.1 | 0 | |||
| Aaron Stecker | 14 | 2 | 7.0 | 0 | |||
| Rob Johnson | 10 | 1 | 10.0 | 1 | |||
| Receiving | Yds | Tds | |||||
| Keyshawn Johnson | 95 | 1 | |||||
| Keenan McCardell | 77 | 1 | |||||
| Michael Pittman | 68 | 1 | |||||
| Joe Jurevicius | 32 | 0 | |||||
| Ken Dilger | 31 | 0 | |||||
| Defense | INT | Tackles | Sacks | Tds | |||
| DE | 0 | 3 | 3 | 0 | |||
| DT | 0 | 6 | 0 | 0 | |||
| DT | 0 | 3 | 0 | 0 | |||
| DE | 0 | 9 | 0 | 0 | |||
| LB | 0 | 4 | 0 | 0 | |||
| LB | 0 | 8 | 0 | 0 | |||
| LB | 0 | 7 | 0 | 0 | |||
| SS | 0 | 3 | 0 | 0 | |||
| FS | 0 | 4 | 0 | 0 | |||
| CB | 1 | 10 | 0 | 0 | |||
| CB | 0 | 4 | 0 | 0 | |||
| Special Teams | ||
| Oakland Raiders (2002) | Td | |
| KR | Marcus Knight | 0 |
| KR | Terry Kirby | 0 |
| Tampa Bay Buccaneers (2002) | Td | |
| KR | Karl Williams | 0 |
| KR | Aaron Stecker | 0 |
Back to top
(C)2026 NationalSportsRankings.com
Copyright © 2023 National Sports Rankings


