Tampa Bay Buccaneers (2002) over power's Oakland Raiders (2002)
![]() | Oakland Raiders (2002) | 19 | Tampa Bay Buccaneers (2002) | 27 | ![]() |
Box Score
|
Oakland Raiders (2002) |
Tampa Bay Buccaneers (2002) |
Score |
19 |
27 |
First Down |
17 |
21 |
Total Yards |
317 |
403 |
Passing Yards |
227 |
289 |
Rushing Yards |
90 |
114 |
Sacks |
2 |
3 |
Plays |
61 |
64 |
Rush |
25 |
26 |
Yards Per Carry |
3 |
4 |
Pass Attempts |
34 |
36 |
Pass Completions |
25 |
22 |
Pass % |
72% |
61% |
Punts |
3 |
2 |
Penalties |
4 |
8 |
Turnovers |
2 |
1 |
Time of Possession |
29 |
31 |
Oakland Raiders (2002)
| Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
| Rich Gannon | 227 | 25 | 34 | 1 | 1 | 72% | 88 |
| Rushing | Yds | att | Ypc | Tds | |||
| Charlie Garner | 44 | 11 | 4.0 | 1 | |||
| Tyrone Wheatley | 19 | 7 | 2.7 | 0 | |||
| Rich Gannon | 9 | 4 | 2.3 | 0 | |||
| Zack Crockett | 18 | 3 | 6.0 | 0 | |||
| Receiving | Yds | Tds | |||||
| Jerry Rice | 75 | 0 | |||||
| Charlie Garner | 52 | 0 | |||||
| Tim Brown | 40 | 0 | |||||
| Jerry Porter | 46 | 0 | |||||
| Doug Jolley | 14 | 1 | |||||
| Defense | INT | Tackles | Sacks | Tds | |||
| DE | 0 | 5 | 2 | 0 | |||
| DT | 0 | 7 | 0 | 0 | |||
| DT | 0 | 4 | 0 | 0 | |||
| DE | 0 | 5 | 0 | 0 | |||
| LB | 0 | 7 | 0 | 0 | |||
| LB | 0 | 8 | 0 | 0 | |||
| LB | 0 | 4 | 0 | 0 | |||
| SS | 0 | 6 | 0 | 0 | |||
| FS | 1 | 2 | 0 | 0 | |||
| CB | 0 | 7 | 0 | 0 | |||
| CB | 0 | 6 | 0 | 0 | |||
Tampa Bay Buccaneers (2002)
| Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
| Brad Johnson | 289 | 22 | 36 | 3 | 1 | 61% | 102 |
| Rushing | Yds | att | Ypc | Tds | |||
| Michael Pittman | 53 | 14 | 3.8 | 0 | |||
| Mike Alstott | 49 | 9 | 5.4 | 1 | |||
| Aaron Stecker | 4 | 2 | 2.0 | 0 | |||
| Rob Johnson | 8 | 1 | 8.0 | 0 | |||
| Receiving | Yds | Tds | |||||
| Keyshawn Johnson | 103 | 1 | |||||
| Keenan McCardell | 47 | 1 | |||||
| Michael Pittman | 54 | 1 | |||||
| Joe Jurevicius | 52 | 0 | |||||
| Ken Dilger | 33 | 0 | |||||
| Defense | INT | Tackles | Sacks | Tds | |||
| DE | 0 | 3 | 0 | 0 | |||
| DT | 0 | 6 | 0 | 0 | |||
| DT | 0 | 6 | 2 | 0 | |||
| DE | 0 | 6 | 1 | 0 | |||
| LB | 0 | 3 | 0 | 0 | |||
| LB | 0 | 9 | 0 | 0 | |||
| LB | 1 | 4 | 0 | 0 | |||
| SS | 0 | 6 | 0 | 0 | |||
| FS | 0 | 4 | 0 | 0 | |||
| CB | 0 | 10 | 0 | 0 | |||
| CB | 0 | 1 | 0 | 0 | |||
| Special Teams | ||
| Oakland Raiders (2002) | Td | |
| KR | Marcus Knight | 0 |
| KR | Terry Kirby | 0 |
| Tampa Bay Buccaneers (2002) | Td | |
| KR | Karl Williams | 0 |
| KR | Aaron Stecker | 0 |
Back to top
(C)2025 NationalSportsRankings.com
Copyright © 2023 National Sports Rankings


