Tampa Bay Buccaneers (2002) pound's Oakland Raiders (2002)
![]() | Oakland Raiders (2002) | 3 | Tampa Bay Buccaneers (2002) | 23 | ![]() |
Box Score
|
Oakland Raiders (2002) |
Tampa Bay Buccaneers (2002) |
Score |
3 |
23 |
First Down |
10 |
17 |
Total Yards |
205 |
342 |
Passing Yards |
147 |
238 |
Rushing Yards |
58 |
104 |
Sacks |
0 |
2 |
Plays |
58 |
67 |
Rush |
23 |
29 |
Yards Per Carry |
2 |
3 |
Pass Attempts |
31 |
36 |
Pass Completions |
21 |
22 |
Pass % |
65% |
62% |
Punts |
4 |
3 |
Penalties |
9 |
5 |
Turnovers |
3 |
1 |
Time of Possession |
28 |
32 |
Oakland Raiders (2002)
| Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
| Rich Gannon | 147 | 21 | 31 | 0 | 2 | 65% | 51 |
| Rushing | Yds | att | Ypc | Tds | |||
| Charlie Garner | 31 | 11 | 2.8 | 0 | |||
| Tyrone Wheatley | 17 | 6 | 2.8 | 0 | |||
| Rich Gannon | 4 | 4 | 1.0 | 0 | |||
| Zack Crockett | 6 | 2 | 3.0 | 0 | |||
| Receiving | Yds | Tds | |||||
| Jerry Rice | 44 | 0 | |||||
| Charlie Garner | 34 | 0 | |||||
| Tim Brown | 23 | 0 | |||||
| Jerry Porter | 29 | 0 | |||||
| Doug Jolley | 17 | 0 | |||||
| Defense | INT | Tackles | Sacks | Tds | |||
| DE | 0 | 5 | 0 | 0 | |||
| DT | 0 | 8 | 0 | 0 | |||
| DT | 0 | 1 | 0 | 0 | |||
| DE | 0 | 8 | 0 | 0 | |||
| LB | 0 | 10 | 0 | 0 | |||
| LB | 0 | 6 | 0 | 0 | |||
| LB | 0 | 3 | 0 | 0 | |||
| SS | 0 | 7 | 0 | 0 | |||
| FS | 0 | 0 | 0 | 0 | |||
| CB | 0 | 10 | 0 | 0 | |||
| CB | 1 | 6 | 0 | 0 | |||
Tampa Bay Buccaneers (2002)
| Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
| Brad Johnson | 238 | 22 | 36 | 1 | 1 | 62% | 78 |
| Rushing | Yds | att | Ypc | Tds | |||
| Michael Pittman | 45 | 16 | 2.8 | 0 | |||
| Mike Alstott | 39 | 9 | 4.3 | 0 | |||
| Aaron Stecker | 11 | 3 | 3.7 | 1 | |||
| Rob Johnson | 9 | 1 | 9.0 | 0 | |||
| Receiving | Yds | Tds | |||||
| Keyshawn Johnson | 76 | 1 | |||||
| Keenan McCardell | 51 | 0 | |||||
| Michael Pittman | 43 | 0 | |||||
| Joe Jurevicius | 38 | 0 | |||||
| Ken Dilger | 30 | 0 | |||||
| Defense | INT | Tackles | Sacks | Tds | |||
| DE | 0 | 4 | 0 | 0 | |||
| DT | 0 | 4 | 0 | 0 | |||
| DT | 0 | 7 | 1 | 0 | |||
| DE | 0 | 4 | 1 | 0 | |||
| LB | 0 | 3 | 0 | 0 | |||
| LB | 0 | 8 | 0 | 0 | |||
| LB | 1 | 7 | 0 | 0 | |||
| SS | 0 | 2 | 0 | 1 | |||
| FS | 0 | 2 | 0 | 0 | |||
| CB | 1 | 10 | 0 | 0 | |||
| CB | 0 | 2 | 0 | 0 | |||
| Special Teams | ||
| Oakland Raiders (2002) | Td | |
| KR | Marcus Knight | 0 |
| KR | Terry Kirby | 0 |
| Tampa Bay Buccaneers (2002) | Td | |
| KR | Karl Williams | 0 |
| KR | Aaron Stecker | 0 |
Back to top
(C)2026 NationalSportsRankings.com
Copyright © 2023 National Sports Rankings


