Tampa Bay Buccaneers (2002) smack's Oakland Raiders (2002)
![]() | Oakland Raiders (2002) | 14 | Tampa Bay Buccaneers (2002) | 32 | ![]() |
Box Score
|
Oakland Raiders (2002) |
Tampa Bay Buccaneers (2002) |
Score |
14 |
32 |
First Down |
14 |
22 |
Total Yards |
262 |
449 |
Passing Yards |
196 |
317 |
Rushing Yards |
66 |
132 |
Sacks |
1 |
3 |
Plays |
59 |
66 |
Rush |
21 |
30 |
Yards Per Carry |
3 |
4 |
Pass Attempts |
35 |
36 |
Pass Completions |
23 |
22 |
Pass % |
67% |
63% |
Punts |
3 |
2 |
Penalties |
10 |
9 |
Turnovers |
3 |
2 |
Time of Possession |
28 |
32 |
Oakland Raiders (2002)
| Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
| Rich Gannon | 196 | 23 | 35 | 0 | 2 | 67% | 56 |
| Rushing | Yds | att | Ypc | Tds | |||
| Charlie Garner | 39 | 10 | 3.9 | 0 | |||
| Tyrone Wheatley | 14 | 6 | 2.3 | 0 | |||
| Rich Gannon | 9 | 3 | 3.0 | 1 | |||
| Zack Crockett | 4 | 2 | 2.0 | 0 | |||
| Receiving | Yds | Tds | |||||
| Jerry Rice | 63 | 0 | |||||
| Charlie Garner | 51 | 0 | |||||
| Tim Brown | 42 | 0 | |||||
| Jerry Porter | 25 | 0 | |||||
| Doug Jolley | 15 | 0 | |||||
| Defense | INT | Tackles | Sacks | Tds | |||
| DE | 0 | 5 | 0 | 1 | |||
| DT | 0 | 8 | 0 | 0 | |||
| DT | 0 | 3 | 0 | 0 | |||
| DE | 0 | 6 | 1 | 0 | |||
| LB | 0 | 6 | 0 | 0 | |||
| LB | 0 | 10 | 0 | 0 | |||
| LB | 0 | 6 | 0 | 0 | |||
| SS | 0 | 4 | 0 | 0 | |||
| FS | 0 | 2 | 0 | 0 | |||
| CB | 0 | 8 | 0 | 0 | |||
| CB | 1 | 5 | 0 | 0 | |||
Tampa Bay Buccaneers (2002)
| Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
| Brad Johnson | 317 | 22 | 36 | 3 | 1 | 63% | 105 |
| Rushing | Yds | att | Ypc | Tds | |||
| Michael Pittman | 54 | 16 | 3.4 | 0 | |||
| Mike Alstott | 58 | 10 | 5.8 | 0 | |||
| Aaron Stecker | 13 | 3 | 4.3 | 0 | |||
| Rob Johnson | 7 | 1 | 7.0 | 1 | |||
| Receiving | Yds | Tds | |||||
| Keyshawn Johnson | 75 | 0 | |||||
| Keenan McCardell | 86 | 1 | |||||
| Michael Pittman | 73 | 0 | |||||
| Joe Jurevicius | 30 | 2 | |||||
| Ken Dilger | 53 | 0 | |||||
| Defense | INT | Tackles | Sacks | Tds | |||
| DE | 0 | 1 | 2 | 0 | |||
| DT | 0 | 8 | 0 | 0 | |||
| DT | 0 | 4 | 0 | 0 | |||
| DE | 0 | 7 | 1 | 0 | |||
| LB | 0 | 3 | 0 | 0 | |||
| LB | 0 | 8 | 0 | 0 | |||
| LB | 0 | 7 | 0 | 0 | |||
| SS | 2 | 3 | 0 | 0 | |||
| FS | 0 | 2 | 0 | 0 | |||
| CB | 0 | 10 | 0 | 0 | |||
| CB | 0 | 1 | 0 | 0 | |||
| Special Teams | ||
| Oakland Raiders (2002) | Td | |
| KR | Marcus Knight | 0 |
| KR | Terry Kirby | 0 |
| Tampa Bay Buccaneers (2002) | Td | |
| KR | Karl Williams | 0 |
| KR | Aaron Stecker | 0 |
Back to top
(C)2026 NationalSportsRankings.com
Copyright © 2023 National Sports Rankings


