Tampa Bay Buccaneers (2002) beat's Oakland Raiders (2002)
![]() | Oakland Raiders (2002) | 8 | Tampa Bay Buccaneers (2002) | 17 | ![]() |
Box Score
|
Oakland Raiders (2002) |
Tampa Bay Buccaneers (2002) |
Score |
8 |
17 |
First Down |
13 |
14 |
Total Yards |
260 |
278 |
Passing Yards |
185 |
200 |
Rushing Yards |
75 |
78 |
Sacks |
1 |
2 |
Plays |
61 |
64 |
Rush |
24 |
27 |
Yards Per Carry |
3 |
2 |
Pass Attempts |
33 |
36 |
Pass Completions |
24 |
22 |
Pass % |
71% |
62% |
Punts |
3 |
3 |
Penalties |
8 |
11 |
Turnovers |
3 |
2 |
Time of Possession |
29 |
31 |
Oakland Raiders (2002)
| Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
| Rich Gannon | 185 | 24 | 33 | 1 | 2 | 71% | 70 |
| Rushing | Yds | att | Ypc | Tds | |||
| Charlie Garner | 47 | 12 | 3.9 | 0 | |||
| Tyrone Wheatley | 11 | 6 | 1.8 | 0 | |||
| Rich Gannon | 3 | 4 | 0.8 | 0 | |||
| Zack Crockett | 14 | 2 | 7.0 | 0 | |||
| Receiving | Yds | Tds | |||||
| Jerry Rice | 62 | 0 | |||||
| Charlie Garner | 42 | 0 | |||||
| Tim Brown | 36 | 0 | |||||
| Jerry Porter | 25 | 1 | |||||
| Doug Jolley | 20 | 0 | |||||
| Defense | INT | Tackles | Sacks | Tds | |||
| DE | 0 | 5 | 0 | 0 | |||
| DT | 0 | 7 | 0 | 0 | |||
| DT | 0 | 6 | 0 | 0 | |||
| DE | 0 | 3 | 1 | 0 | |||
| LB | 0 | 8 | 0 | 0 | |||
| LB | 0 | 7 | 0 | 0 | |||
| LB | 1 | 1 | 0 | 0 | |||
| SS | 0 | 9 | 0 | 0 | |||
| FS | 0 | 0 | 0 | 0 | |||
| CB | 0 | 9 | 0 | 0 | |||
| CB | 0 | 6 | 0 | 0 | |||
Tampa Bay Buccaneers (2002)
| Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
| Brad Johnson | 200 | 22 | 36 | 1 | 1 | 62% | 73 |
| Rushing | Yds | att | Ypc | Tds | |||
| Michael Pittman | 34 | 14 | 2.4 | 0 | |||
| Mike Alstott | 29 | 9 | 3.2 | 1 | |||
| Aaron Stecker | 13 | 3 | 4.3 | 0 | |||
| Rob Johnson | 2 | 1 | 2.0 | 0 | |||
| Receiving | Yds | Tds | |||||
| Keyshawn Johnson | 63 | 1 | |||||
| Keenan McCardell | 37 | 0 | |||||
| Michael Pittman | 35 | 0 | |||||
| Joe Jurevicius | 39 | 0 | |||||
| Ken Dilger | 26 | 0 | |||||
| Defense | INT | Tackles | Sacks | Tds | |||
| DE | 0 | 3 | 1 | 0 | |||
| DT | 0 | 6 | 0 | 0 | |||
| DT | 0 | 3 | 0 | 0 | |||
| DE | 0 | 8 | 1 | 0 | |||
| LB | 0 | 3 | 0 | 0 | |||
| LB | 0 | 9 | 0 | 0 | |||
| LB | 0 | 7 | 0 | 0 | |||
| SS | 1 | 3 | 0 | 0 | |||
| FS | 1 | 7 | 0 | 0 | |||
| CB | 0 | 7 | 0 | 0 | |||
| CB | 0 | 2 | 0 | 0 | |||
| Special Teams | ||
| Oakland Raiders (2002) | Td | |
| KR | Marcus Knight | 0 |
| KR | Terry Kirby | 0 |
| Tampa Bay Buccaneers (2002) | Td | |
| KR | Karl Williams | 0 |
| KR | Aaron Stecker | 0 |
Back to top
(C)2026 NationalSportsRankings.com
Copyright © 2023 National Sports Rankings


