Oakland Raiders (2002) prevail's over Tampa Bay Buccaneers (2002)
![]() | Oakland Raiders (2002) | 34 | Tampa Bay Buccaneers (2002) | 27 | ![]() |
Box Score
|
Oakland Raiders (2002) |
Tampa Bay Buccaneers (2002) |
Score |
34 |
27 |
First Down |
27 |
20 |
Total Yards |
528 |
420 |
Passing Yards |
368 |
311 |
Rushing Yards |
160 |
109 |
Sacks |
3 |
3 |
Plays |
64 |
61 |
Rush |
27 |
24 |
Yards Per Carry |
5 |
4 |
Pass Attempts |
35 |
35 |
Pass Completions |
23 |
22 |
Pass % |
66% |
64% |
Punts |
2 |
2 |
Penalties |
4 |
3 |
Turnovers |
1 |
2 |
Time of Possession |
31 |
29 |
Oakland Raiders (2002)
| Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
| Rich Gannon | 368 | 23 | 35 | 3 | 1 | 66% | 117 |
| Rushing | Yds | att | Ypc | Tds | |||
| Charlie Garner | 94 | 14 | 6.7 | 0 | |||
| Tyrone Wheatley | 47 | 6 | 7.8 | 1 | |||
| Rich Gannon | 7 | 4 | 1.8 | 0 | |||
| Zack Crockett | 12 | 3 | 4.0 | 0 | |||
| Receiving | Yds | Tds | |||||
| Jerry Rice | 112 | 0 | |||||
| Charlie Garner | 82 | 0 | |||||
| Tim Brown | 86 | 0 | |||||
| Jerry Porter | 50 | 1 | |||||
| Doug Jolley | 38 | 2 | |||||
| Defense | INT | Tackles | Sacks | Tds | |||
| DE | 0 | 5 | 1 | 0 | |||
| DT | 0 | 7 | 0 | 0 | |||
| DT | 0 | 5 | 0 | 0 | |||
| DE | 0 | 4 | 0 | 0 | |||
| LB | 0 | 7 | 2 | 0 | |||
| LB | 0 | 8 | 0 | 0 | |||
| LB | 0 | 8 | 0 | 0 | |||
| SS | 0 | 1 | 0 | 0 | |||
| FS | 1 | 1 | 0 | 0 | |||
| CB | 0 | 7 | 0 | 0 | |||
| CB | 0 | 7 | 0 | 0 | |||
Tampa Bay Buccaneers (2002)
| Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
| Brad Johnson | 311 | 22 | 35 | 3 | 1 | 64% | 108 |
| Rushing | Yds | att | Ypc | Tds | |||
| Michael Pittman | 50 | 13 | 3.8 | 0 | |||
| Mike Alstott | 41 | 8 | 5.1 | 0 | |||
| Aaron Stecker | 14 | 2 | 7.0 | 0 | |||
| Rob Johnson | 4 | 1 | 4.0 | 1 | |||
| Receiving | Yds | Tds | |||||
| Keyshawn Johnson | 93 | 1 | |||||
| Keenan McCardell | 63 | 0 | |||||
| Michael Pittman | 52 | 0 | |||||
| Joe Jurevicius | 50 | 0 | |||||
| Ken Dilger | 53 | 2 | |||||
| Defense | INT | Tackles | Sacks | Tds | |||
| DE | 0 | 6 | 0 | 0 | |||
| DT | 0 | 3 | 1 | 0 | |||
| DT | 0 | 4 | 0 | 0 | |||
| DE | 0 | 8 | 0 | 0 | |||
| LB | 0 | 2 | 2 | 0 | |||
| LB | 0 | 10 | 0 | 0 | |||
| LB | 0 | 11 | 0 | 0 | |||
| SS | 1 | 1 | 0 | 0 | |||
| FS | 0 | 7 | 0 | 0 | |||
| CB | 0 | 7 | 0 | 0 | |||
| CB | 0 | 3 | 0 | 0 | |||
| Special Teams | ||
| Oakland Raiders (2002) | Td | |
| KR | Marcus Knight | 0 |
| KR | Terry Kirby | 0 |
| Tampa Bay Buccaneers (2002) | Td | |
| KR | Karl Williams | 0 |
| KR | Aaron Stecker | 0 |
Back to top
(C)2025 NationalSportsRankings.com
Copyright © 2023 National Sports Rankings


