Tampa Bay Buccaneers (2002) over power's Oakland Raiders (2002)
![]() | Oakland Raiders (2002) | 27 | Tampa Bay Buccaneers (2002) | 35 | ![]() |
Box Score
|
Oakland Raiders (2002) |
Tampa Bay Buccaneers (2002) |
Score |
27 |
35 |
First Down |
22 |
25 |
Total Yards |
429 |
506 |
Passing Yards |
321 |
381 |
Rushing Yards |
108 |
125 |
Sacks |
3 |
4 |
Plays |
61 |
64 |
Rush |
22 |
25 |
Yards Per Carry |
4 |
5 |
Pass Attempts |
36 |
38 |
Pass Completions |
26 |
22 |
Pass % |
71% |
57% |
Punts |
2 |
2 |
Penalties |
6 |
1 |
Turnovers |
2 |
1 |
Time of Possession |
29 |
31 |
Oakland Raiders (2002)
| Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
| Rich Gannon | 321 | 26 | 36 | 3 | 1 | 71% | 115 |
| Rushing | Yds | att | Ypc | Tds | |||
| Charlie Garner | 56 | 11 | 5.1 | 0 | |||
| Tyrone Wheatley | 27 | 5 | 5.4 | 1 | |||
| Rich Gannon | 19 | 4 | 4.8 | 0 | |||
| Zack Crockett | 6 | 2 | 3.0 | 0 | |||
| Receiving | Yds | Tds | |||||
| Jerry Rice | 72 | 0 | |||||
| Charlie Garner | 83 | 1 | |||||
| Tim Brown | 70 | 1 | |||||
| Jerry Porter | 64 | 0 | |||||
| Doug Jolley | 32 | 1 | |||||
| Defense | INT | Tackles | Sacks | Tds | |||
| DE | 0 | 7 | 0 | 0 | |||
| DT | 0 | 5 | 0 | 0 | |||
| DT | 0 | 5 | 0 | 0 | |||
| DE | 0 | 4 | 1 | 0 | |||
| LB | 0 | 4 | 2 | 0 | |||
| LB | 0 | 11 | 0 | 0 | |||
| LB | 0 | 2 | 0 | 0 | |||
| SS | 1 | 8 | 0 | 0 | |||
| FS | 0 | 1 | 0 | 0 | |||
| CB | 0 | 8 | 0 | 0 | |||
| CB | 0 | 6 | 0 | 0 | |||
Tampa Bay Buccaneers (2002)
| Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
| Brad Johnson | 381 | 22 | 38 | 4 | 1 | 57% | 116 |
| Rushing | Yds | att | Ypc | Tds | |||
| Michael Pittman | 60 | 14 | 4.3 | 0 | |||
| Mike Alstott | 33 | 8 | 4.1 | 0 | |||
| Aaron Stecker | 17 | 2 | 8.5 | 0 | |||
| Rob Johnson | 15 | 1 | 15.0 | 1 | |||
| Receiving | Yds | Tds | |||||
| Keyshawn Johnson | 110 | 1 | |||||
| Keenan McCardell | 97 | 1 | |||||
| Michael Pittman | 38 | 1 | |||||
| Joe Jurevicius | 83 | 0 | |||||
| Ken Dilger | 53 | 1 | |||||
| Defense | INT | Tackles | Sacks | Tds | |||
| DE | 0 | 6 | 1 | 0 | |||
| DT | 0 | 3 | 0 | 0 | |||
| DT | 0 | 8 | 0 | 0 | |||
| DE | 0 | 4 | 1 | 0 | |||
| LB | 0 | 2 | 0 | 0 | |||
| LB | 0 | 10 | 1 | 0 | |||
| LB | 0 | 7 | 0 | 0 | |||
| SS | 0 | 3 | 0 | 0 | |||
| FS | 0 | 7 | 1 | 0 | |||
| CB | 1 | 7 | 0 | 0 | |||
| CB | 0 | 3 | 0 | 0 | |||
| Special Teams | ||
| Oakland Raiders (2002) | Td | |
| KR | Marcus Knight | 0 |
| KR | Terry Kirby | 0 |
| Tampa Bay Buccaneers (2002) | Td | |
| KR | Karl Williams | 0 |
| KR | Aaron Stecker | 0 |
Back to top
(C)2026 NationalSportsRankings.com
Copyright © 2023 National Sports Rankings


