Tampa Bay Buccaneers (2002) over power's Oakland Raiders (2002)
![]() | Oakland Raiders (2002) | 7 | Tampa Bay Buccaneers (2002) | 15 | ![]() |
Box Score
|
Oakland Raiders (2002) |
Tampa Bay Buccaneers (2002) |
Score |
7 |
15 |
First Down |
13 |
13 |
Total Yards |
250 |
249 |
Passing Yards |
182 |
183 |
Rushing Yards |
68 |
66 |
Sacks |
1 |
2 |
Plays |
61 |
64 |
Rush |
23 |
24 |
Yards Per Carry |
3 |
2 |
Pass Attempts |
35 |
37 |
Pass Completions |
24 |
23 |
Pass % |
70% |
63% |
Punts |
3 |
3 |
Penalties |
2 |
9 |
Turnovers |
3 |
2 |
Time of Possession |
29 |
31 |
Oakland Raiders (2002)
| Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
| Rich Gannon | 182 | 24 | 35 | 1 | 2 | 70% | 66 |
| Rushing | Yds | att | Ypc | Tds | |||
| Charlie Garner | 39 | 11 | 3.5 | 0 | |||
| Tyrone Wheatley | 15 | 6 | 2.5 | 0 | |||
| Rich Gannon | 5 | 3 | 1.7 | 0 | |||
| Zack Crockett | 9 | 3 | 3.0 | 0 | |||
| Receiving | Yds | Tds | |||||
| Jerry Rice | 57 | 0 | |||||
| Charlie Garner | 29 | 1 | |||||
| Tim Brown | 50 | 0 | |||||
| Jerry Porter | 33 | 0 | |||||
| Doug Jolley | 13 | 0 | |||||
| Defense | INT | Tackles | Sacks | Tds | |||
| DE | 0 | 1 | 0 | 0 | |||
| DT | 0 | 11 | 0 | 0 | |||
| DT | 0 | 1 | 0 | 0 | |||
| DE | 0 | 8 | 1 | 0 | |||
| LB | 0 | 9 | 0 | 0 | |||
| LB | 0 | 6 | 0 | 0 | |||
| LB | 0 | 4 | 0 | 0 | |||
| SS | 1 | 5 | 0 | 0 | |||
| FS | 0 | 5 | 0 | 0 | |||
| CB | 0 | 4 | 0 | 0 | |||
| CB | 0 | 6 | 0 | 0 | |||
Tampa Bay Buccaneers (2002)
| Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
| Brad Johnson | 183 | 23 | 37 | 1 | 1 | 63% | 72 |
| Rushing | Yds | att | Ypc | Tds | |||
| Michael Pittman | 32 | 13 | 2.5 | 0 | |||
| Mike Alstott | 20 | 8 | 2.5 | 1 | |||
| Aaron Stecker | 8 | 2 | 4.0 | 0 | |||
| Rob Johnson | 6 | 1 | 6.0 | 0 | |||
| Receiving | Yds | Tds | |||||
| Keyshawn Johnson | 61 | 0 | |||||
| Keenan McCardell | 32 | 1 | |||||
| Michael Pittman | 40 | 0 | |||||
| Joe Jurevicius | 38 | 0 | |||||
| Ken Dilger | 12 | 0 | |||||
| Defense | INT | Tackles | Sacks | Tds | |||
| DE | 0 | 3 | 0 | 0 | |||
| DT | 0 | 6 | 1 | 0 | |||
| DT | 0 | 5 | 0 | 0 | |||
| DE | 0 | 6 | 1 | 0 | |||
| LB | 0 | 3 | 0 | 0 | |||
| LB | 0 | 9 | 0 | 0 | |||
| LB | 1 | 7 | 0 | 0 | |||
| SS | 1 | 3 | 0 | 0 | |||
| FS | 0 | 5 | 0 | 0 | |||
| CB | 0 | 9 | 0 | 0 | |||
| CB | 0 | 2 | 0 | 0 | |||
| Special Teams | ||
| Oakland Raiders (2002) | Td | |
| KR | Marcus Knight | 0 |
| KR | Terry Kirby | 0 |
| Tampa Bay Buccaneers (2002) | Td | |
| KR | Karl Williams | 0 |
| KR | Aaron Stecker | 0 |
Back to top
(C)2026 NationalSportsRankings.com
Copyright © 2023 National Sports Rankings


