Tampa Bay Buccaneers (2002) out hit's Oakland Raiders (2002)
![]() | Oakland Raiders (2002) | 15 | Tampa Bay Buccaneers (2002) | 28 | ![]() |
Box Score
|
Oakland Raiders (2002) |
Tampa Bay Buccaneers (2002) |
Score |
15 |
28 |
First Down |
15 |
21 |
Total Yards |
286 |
434 |
Passing Yards |
223 |
318 |
Rushing Yards |
63 |
116 |
Sacks |
2 |
3 |
Plays |
60 |
65 |
Rush |
20 |
27 |
Yards Per Carry |
3 |
4 |
Pass Attempts |
37 |
37 |
Pass Completions |
27 |
22 |
Pass % |
72% |
61% |
Punts |
3 |
2 |
Penalties |
2 |
9 |
Turnovers |
3 |
2 |
Time of Possession |
29 |
31 |
Oakland Raiders (2002)
| Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
| Rich Gannon | 223 | 27 | 37 | 2 | 2 | 72% | 83 |
| Rushing | Yds | att | Ypc | Tds | |||
| Charlie Garner | 37 | 11 | 3.4 | 0 | |||
| Tyrone Wheatley | 18 | 4 | 4.5 | 0 | |||
| Rich Gannon | 7 | 3 | 2.3 | 0 | |||
| Zack Crockett | 1 | 2 | 0.5 | 0 | |||
| Receiving | Yds | Tds | |||||
| Jerry Rice | 69 | 0 | |||||
| Charlie Garner | 29 | 0 | |||||
| Tim Brown | 57 | 0 | |||||
| Jerry Porter | 42 | 2 | |||||
| Doug Jolley | 26 | 0 | |||||
| Defense | INT | Tackles | Sacks | Tds | |||
| DE | 0 | 8 | 0 | 0 | |||
| DT | 0 | 5 | 0 | 0 | |||
| DT | 0 | 2 | 1 | 0 | |||
| DE | 0 | 7 | 1 | 0 | |||
| LB | 0 | 7 | 0 | 0 | |||
| LB | 0 | 9 | 0 | 0 | |||
| LB | 0 | 6 | 0 | 0 | |||
| SS | 0 | 4 | 0 | 0 | |||
| FS | 0 | 1 | 0 | 0 | |||
| CB | 0 | 9 | 0 | 0 | |||
| CB | 1 | 7 | 0 | 0 | |||
Tampa Bay Buccaneers (2002)
| Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
| Brad Johnson | 318 | 22 | 37 | 2 | 1 | 61% | 94 |
| Rushing | Yds | att | Ypc | Tds | |||
| Michael Pittman | 58 | 15 | 3.9 | 0 | |||
| Mike Alstott | 39 | 9 | 4.3 | 0 | |||
| Aaron Stecker | 15 | 2 | 7.5 | 0 | |||
| Rob Johnson | 4 | 1 | 4.0 | 1 | |||
| Receiving | Yds | Tds | |||||
| Keyshawn Johnson | 95 | 2 | |||||
| Keenan McCardell | 53 | 0 | |||||
| Michael Pittman | 50 | 0 | |||||
| Joe Jurevicius | 59 | 0 | |||||
| Ken Dilger | 61 | 0 | |||||
| Defense | INT | Tackles | Sacks | Tds | |||
| DE | 0 | 6 | 1 | 0 | |||
| DT | 0 | 3 | 2 | 0 | |||
| DT | 0 | 0 | 0 | 0 | |||
| DE | 0 | 11 | 0 | 0 | |||
| LB | 0 | 1 | 0 | 0 | |||
| LB | 0 | 11 | 0 | 0 | |||
| LB | 0 | 4 | 0 | 0 | |||
| SS | 0 | 6 | 0 | 0 | |||
| FS | 0 | 6 | 0 | 0 | |||
| CB | 1 | 8 | 0 | 0 | |||
| CB | 1 | 2 | 0 | 0 | |||
| Special Teams | ||
| Oakland Raiders (2002) | Td | |
| KR | Marcus Knight | 0 |
| KR | Terry Kirby | 0 |
| Tampa Bay Buccaneers (2002) | Td | |
| KR | Karl Williams | 0 |
| KR | Aaron Stecker | 1 |
Back to top
(C)2026 NationalSportsRankings.com
Copyright © 2023 National Sports Rankings


