Tampa Bay Buccaneers (2002) whips Oakland Raiders (2002)
![]() | Oakland Raiders (2002) | 11 | Tampa Bay Buccaneers (2002) | 29 | ![]() |
Box Score
|
Oakland Raiders (2002) |
Tampa Bay Buccaneers (2002) |
Score |
11 |
29 |
First Down |
12 |
21 |
Total Yards |
234 |
409 |
Passing Yards |
181 |
294 |
Rushing Yards |
53 |
115 |
Sacks |
1 |
3 |
Plays |
59 |
66 |
Rush |
19 |
28 |
Yards Per Carry |
2 |
4 |
Pass Attempts |
36 |
37 |
Pass Completions |
23 |
22 |
Pass % |
63% |
59% |
Punts |
4 |
2 |
Penalties |
1 |
2 |
Turnovers |
2 |
1 |
Time of Possession |
28 |
32 |
Oakland Raiders (2002)
Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
Rich Gannon | 181 | 23 | 36 | 1 | 1 | 63% | 73 |
Rushing | Yds | att | Ypc | Tds | |||
Charlie Garner | 28 | 9 | 3.1 | 0 | |||
Tyrone Wheatley | 14 | 5 | 2.8 | 0 | |||
Rich Gannon | 6 | 3 | 2.0 | 0 | |||
Zack Crockett | 5 | 2 | 2.5 | 0 | |||
Receiving | Yds | Tds | |||||
Jerry Rice | 40 | 0 | |||||
Charlie Garner | 42 | 1 | |||||
Tim Brown | 60 | 0 | |||||
Jerry Porter | 26 | 0 | |||||
Doug Jolley | 13 | 0 | |||||
Defense | INT | Tackles | Sacks | Tds | |||
DE | 0 | 1 | 1 | 0 | |||
DT | 0 | 12 | 0 | 0 | |||
DT | 0 | 4 | 0 | 0 | |||
DE | 0 | 5 | 0 | 0 | |||
LB | 0 | 8 | 0 | 0 | |||
LB | 0 | 8 | 0 | 0 | |||
LB | 0 | 6 | 0 | 0 | |||
SS | 1 | 4 | 0 | 0 | |||
FS | 0 | 1 | 0 | 0 | |||
CB | 0 | 9 | 0 | 0 | |||
CB | 0 | 4 | 0 | 0 | |||
Tampa Bay Buccaneers (2002)
Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
Brad Johnson | 294 | 22 | 37 | 3 | 1 | 59% | 100 |
Rushing | Yds | att | Ypc | Tds | |||
Michael Pittman | 61 | 14 | 4.4 | 1 | |||
Mike Alstott | 34 | 10 | 3.4 | 0 | |||
Aaron Stecker | 14 | 3 | 4.7 | 0 | |||
Rob Johnson | 6 | 1 | 6.0 | 0 | |||
Receiving | Yds | Tds | |||||
Keyshawn Johnson | 66 | 0 | |||||
Keenan McCardell | 70 | 2 | |||||
Michael Pittman | 65 | 0 | |||||
Joe Jurevicius | 54 | 0 | |||||
Ken Dilger | 39 | 1 | |||||
Defense | INT | Tackles | Sacks | Tds | |||
DE | 0 | 4 | 1 | 0 | |||
DT | 0 | 5 | 2 | 0 | |||
DT | 0 | 0 | 0 | 0 | |||
DE | 0 | 11 | 0 | 0 | |||
LB | 0 | 4 | 0 | 0 | |||
LB | 0 | 7 | 0 | 0 | |||
LB | 0 | 7 | 0 | 0 | |||
SS | 0 | 3 | 0 | 0 | |||
FS | 1 | 4 | 0 | 0 | |||
CB | 0 | 8 | 0 | 0 | |||
CB | 0 | 2 | 0 | 0 | |||
Special Teams | ||
Oakland Raiders (2002) | Td | |
KR | Marcus Knight | 0 |
KR | Terry Kirby | 0 |
Tampa Bay Buccaneers (2002) | Td | |
KR | Karl Williams | 0 |
KR | Aaron Stecker | 0 |
Back to top
(C)2025 NationalSportsRankings.com
Copyright © 2023 National Sports Rankings