Tampa Bay Buccaneers (2002) over power's Oakland Raiders (2002)
![]() | Oakland Raiders (2002) | 23 | Tampa Bay Buccaneers (2002) | 32 | ![]() |
Box Score
|
Oakland Raiders (2002) |
Tampa Bay Buccaneers (2002) |
Score |
23 |
32 |
First Down |
19 |
24 |
Total Yards |
391 |
471 |
Passing Yards |
306 |
338 |
Rushing Yards |
85 |
133 |
Sacks |
2 |
3 |
Plays |
61 |
64 |
Rush |
21 |
26 |
Yards Per Carry |
4 |
5 |
Pass Attempts |
38 |
36 |
Pass Completions |
27 |
24 |
Pass % |
70% |
65% |
Punts |
2 |
2 |
Penalties |
6 |
8 |
Turnovers |
1 |
1 |
Time of Possession |
29 |
31 |
Oakland Raiders (2002)
| Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
| Rich Gannon | 306 | 27 | 38 | 2 | 1 | 70% | 101 |
| Rushing | Yds | att | Ypc | Tds | |||
| Charlie Garner | 50 | 10 | 5.0 | 0 | |||
| Tyrone Wheatley | 24 | 6 | 4.0 | 1 | |||
| Rich Gannon | 4 | 3 | 1.3 | 0 | |||
| Zack Crockett | 7 | 2 | 3.5 | 0 | |||
| Receiving | Yds | Tds | |||||
| Jerry Rice | 82 | 0 | |||||
| Charlie Garner | 55 | 1 | |||||
| Tim Brown | 68 | 0 | |||||
| Jerry Porter | 59 | 0 | |||||
| Doug Jolley | 42 | 1 | |||||
| Defense | INT | Tackles | Sacks | Tds | |||
| DE | 0 | 5 | 0 | 0 | |||
| DT | 0 | 7 | 0 | 0 | |||
| DT | 0 | 8 | 0 | 0 | |||
| DE | 0 | 1 | 1 | 0 | |||
| LB | 0 | 7 | 1 | 0 | |||
| LB | 0 | 8 | 0 | 0 | |||
| LB | 0 | 6 | 0 | 0 | |||
| SS | 0 | 4 | 0 | 0 | |||
| FS | 0 | 5 | 0 | 0 | |||
| CB | 0 | 4 | 0 | 0 | |||
| CB | 1 | 4 | 0 | 0 | |||
Tampa Bay Buccaneers (2002)
| Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
| Brad Johnson | 338 | 24 | 36 | 3 | 1 | 65% | 112 |
| Rushing | Yds | att | Ypc | Tds | |||
| Michael Pittman | 54 | 14 | 3.9 | 1 | |||
| Mike Alstott | 42 | 9 | 4.7 | 0 | |||
| Aaron Stecker | 17 | 2 | 8.5 | 0 | |||
| Rob Johnson | 20 | 1 | 20.0 | 0 | |||
| Receiving | Yds | Tds | |||||
| Keyshawn Johnson | 110 | 2 | |||||
| Keenan McCardell | 66 | 0 | |||||
| Michael Pittman | 58 | 1 | |||||
| Joe Jurevicius | 57 | 0 | |||||
| Ken Dilger | 47 | 0 | |||||
| Defense | INT | Tackles | Sacks | Tds | |||
| DE | 0 | 4 | 0 | 0 | |||
| DT | 0 | 5 | 1 | 0 | |||
| DT | 0 | 3 | 2 | 0 | |||
| DE | 0 | 9 | 0 | 0 | |||
| LB | 0 | 0 | 0 | 0 | |||
| LB | 0 | 12 | 0 | 0 | |||
| LB | 1 | 4 | 0 | 0 | |||
| SS | 0 | 6 | 0 | 0 | |||
| FS | 0 | 5 | 0 | 0 | |||
| CB | 0 | 9 | 0 | 0 | |||
| CB | 0 | 1 | 0 | 0 | |||
| Special Teams | ||
| Oakland Raiders (2002) | Td | |
| KR | Marcus Knight | 0 |
| KR | Terry Kirby | 0 |
| Tampa Bay Buccaneers (2002) | Td | |
| KR | Karl Williams | 0 |
| KR | Aaron Stecker | 0 |
Back to top
(C)2026 NationalSportsRankings.com
Copyright © 2023 National Sports Rankings


