Tampa Bay Buccaneers (2002) over power's Oakland Raiders (2002)
![]() | Oakland Raiders (2002) | 9 | Tampa Bay Buccaneers (2002) | 17 | ![]() |
Box Score
|
Oakland Raiders (2002) |
Tampa Bay Buccaneers (2002) |
Score |
9 |
17 |
First Down |
10 |
14 |
Total Yards |
211 |
286 |
Passing Yards |
165 |
209 |
Rushing Yards |
46 |
77 |
Sacks |
1 |
2 |
Plays |
61 |
64 |
Rush |
19 |
27 |
Yards Per Carry |
2 |
2 |
Pass Attempts |
37 |
35 |
Pass Completions |
25 |
22 |
Pass % |
67% |
63% |
Punts |
4 |
3 |
Penalties |
3 |
5 |
Turnovers |
1 |
0 |
Time of Possession |
29 |
31 |
Oakland Raiders (2002)
| Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
| Rich Gannon | 165 | 25 | 37 | 1 | 1 | 67% | 74 |
| Rushing | Yds | att | Ypc | Tds | |||
| Charlie Garner | 24 | 9 | 2.7 | 0 | |||
| Tyrone Wheatley | 17 | 5 | 3.4 | 0 | |||
| Rich Gannon | 4 | 3 | 1.3 | 0 | |||
| Zack Crockett | 1 | 2 | 0.5 | 0 | |||
| Receiving | Yds | Tds | |||||
| Jerry Rice | 42 | 0 | |||||
| Charlie Garner | 34 | 0 | |||||
| Tim Brown | 38 | 0 | |||||
| Jerry Porter | 27 | 0 | |||||
| Doug Jolley | 24 | 1 | |||||
| Defense | INT | Tackles | Sacks | Tds | |||
| DE | 0 | 7 | 0 | 0 | |||
| DT | 0 | 5 | 0 | 0 | |||
| DT | 0 | 8 | 0 | 0 | |||
| DE | 0 | 1 | 1 | 0 | |||
| LB | 0 | 9 | 0 | 0 | |||
| LB | 0 | 6 | 0 | 0 | |||
| LB | 0 | 5 | 0 | 0 | |||
| SS | 0 | 4 | 0 | 0 | |||
| FS | 0 | 2 | 0 | 0 | |||
| CB | 0 | 7 | 0 | 0 | |||
| CB | 0 | 7 | 0 | 0 | |||
Tampa Bay Buccaneers (2002)
| Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
| Brad Johnson | 209 | 22 | 35 | 1 | 0 | 63% | 88 |
| Rushing | Yds | att | Ypc | Tds | |||
| Michael Pittman | 37 | 15 | 2.5 | 0 | |||
| Mike Alstott | 27 | 8 | 3.4 | 0 | |||
| Aaron Stecker | 13 | 3 | 4.3 | 0 | |||
| Rob Johnson | 0 | 1 | 0.0 | 1 | |||
| Receiving | Yds | Tds | |||||
| Keyshawn Johnson | 62 | 0 | |||||
| Keenan McCardell | 48 | 0 | |||||
| Michael Pittman | 28 | 1 | |||||
| Joe Jurevicius | 28 | 0 | |||||
| Ken Dilger | 43 | 0 | |||||
| Defense | INT | Tackles | Sacks | Tds | |||
| DE | 0 | 4 | 1 | 0 | |||
| DT | 0 | 5 | 0 | 0 | |||
| DT | 0 | 4 | 0 | 0 | |||
| DE | 0 | 7 | 1 | 0 | |||
| LB | 0 | 4 | 0 | 0 | |||
| LB | 0 | 7 | 0 | 0 | |||
| LB | 1 | 5 | 0 | 0 | |||
| SS | 0 | 5 | 0 | 0 | |||
| FS | 0 | 7 | 0 | 0 | |||
| CB | 0 | 6 | 0 | 0 | |||
| CB | 0 | 2 | 0 | 0 | |||
| Special Teams | ||
| Oakland Raiders (2002) | Td | |
| KR | Marcus Knight | 0 |
| KR | Terry Kirby | 0 |
| Tampa Bay Buccaneers (2002) | Td | |
| KR | Karl Williams | 0 |
| KR | Aaron Stecker | 0 |
Back to top
(C)2026 NationalSportsRankings.com
Copyright © 2023 National Sports Rankings


