Tampa Bay Buccaneers (2002) beat's Oakland Raiders (2002)
![]() | Oakland Raiders (2002) | 28 | Tampa Bay Buccaneers (2002) | 37 | ![]() |
Box Score
|
Oakland Raiders (2002) |
Tampa Bay Buccaneers (2002) |
Score |
28 |
37 |
First Down |
23 |
27 |
Total Yards |
460 |
532 |
Passing Yards |
337 |
381 |
Rushing Yards |
123 |
151 |
Sacks |
3 |
4 |
Plays |
61 |
64 |
Rush |
23 |
26 |
Yards Per Carry |
5 |
5 |
Pass Attempts |
35 |
36 |
Pass Completions |
25 |
20 |
Pass % |
70% |
56% |
Punts |
2 |
2 |
Penalties |
8 |
9 |
Turnovers |
3 |
2 |
Time of Possession |
29 |
31 |
Oakland Raiders (2002)
| Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
| Rich Gannon | 337 | 25 | 35 | 3 | 2 | 70% | 106 |
| Rushing | Yds | att | Ypc | Tds | |||
| Charlie Garner | 73 | 12 | 6.1 | 0 | |||
| Tyrone Wheatley | 27 | 5 | 5.4 | 1 | |||
| Rich Gannon | 20 | 4 | 5.0 | 0 | |||
| Zack Crockett | 3 | 2 | 1.5 | 0 | |||
| Receiving | Yds | Tds | |||||
| Jerry Rice | 101 | 0 | |||||
| Charlie Garner | 52 | 0 | |||||
| Tim Brown | 56 | 1 | |||||
| Jerry Porter | 81 | 1 | |||||
| Doug Jolley | 47 | 1 | |||||
| Defense | INT | Tackles | Sacks | Tds | |||
| DE | 0 | 5 | 1 | 0 | |||
| DT | 0 | 8 | 0 | 0 | |||
| DT | 0 | 3 | 0 | 0 | |||
| DE | 0 | 6 | 0 | 0 | |||
| LB | 0 | 9 | 2 | 0 | |||
| LB | 0 | 7 | 0 | 0 | |||
| LB | 0 | 7 | 0 | 0 | |||
| SS | 0 | 3 | 0 | 0 | |||
| FS | 0 | 1 | 0 | 0 | |||
| CB | 1 | 9 | 0 | 0 | |||
| CB | 0 | 6 | 0 | 0 | |||
Tampa Bay Buccaneers (2002)
| Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
| Brad Johnson | 381 | 20 | 36 | 3 | 1 | 56% | 108 |
| Rushing | Yds | att | Ypc | Tds | |||
| Michael Pittman | 75 | 15 | 5.0 | 0 | |||
| Mike Alstott | 57 | 8 | 7.1 | 0 | |||
| Aaron Stecker | 21 | 2 | 10.5 | 1 | |||
| Rob Johnson | -2 | 1 | -2.0 | 1 | |||
| Receiving | Yds | Tds | |||||
| Keyshawn Johnson | 112 | 0 | |||||
| Keenan McCardell | 65 | 1 | |||||
| Michael Pittman | 92 | 0 | |||||
| Joe Jurevicius | 63 | 0 | |||||
| Ken Dilger | 49 | 2 | |||||
| Defense | INT | Tackles | Sacks | Tds | |||
| DE | 0 | 5 | 1 | 0 | |||
| DT | 0 | 4 | 0 | 0 | |||
| DT | 0 | 3 | 0 | 0 | |||
| DE | 0 | 9 | 0 | 0 | |||
| LB | 0 | 3 | 1 | 0 | |||
| LB | 0 | 9 | 2 | 0 | |||
| LB | 0 | 7 | 0 | 0 | |||
| SS | 0 | 3 | 0 | 0 | |||
| FS | 1 | 2 | 0 | 0 | |||
| CB | 1 | 12 | 0 | 0 | |||
| CB | 0 | 3 | 0 | 0 | |||
| Special Teams | ||
| Oakland Raiders (2002) | Td | |
| KR | Marcus Knight | 0 |
| KR | Terry Kirby | 0 |
| Tampa Bay Buccaneers (2002) | Td | |
| KR | Karl Williams | 0 |
| KR | Aaron Stecker | 0 |
Back to top
(C)2025 NationalSportsRankings.com
Copyright © 2023 National Sports Rankings


