Tampa Bay Buccaneers (2002) beat's Oakland Raiders (2002)
![]() | Oakland Raiders (2002) | 30 | Tampa Bay Buccaneers (2002) | 39 | ![]() |
Box Score
|
Oakland Raiders (2002) |
Tampa Bay Buccaneers (2002) |
Score |
30 |
39 |
First Down |
24 |
27 |
Total Yards |
457 |
522 |
Passing Yards |
321 |
390 |
Rushing Yards |
136 |
132 |
Sacks |
3 |
4 |
Plays |
61 |
64 |
Rush |
25 |
24 |
Yards Per Carry |
5 |
5 |
Pass Attempts |
34 |
38 |
Pass Completions |
23 |
23 |
Pass % |
67% |
58% |
Punts |
2 |
2 |
Penalties |
0 |
2 |
Turnovers |
2 |
1 |
Time of Possession |
29 |
31 |
Oakland Raiders (2002)
| Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
| Rich Gannon | 321 | 23 | 34 | 3 | 1 | 67% | 114 |
| Rushing | Yds | att | Ypc | Tds | |||
| Charlie Garner | 79 | 13 | 6.1 | 0 | |||
| Tyrone Wheatley | 38 | 6 | 6.3 | 0 | |||
| Rich Gannon | 20 | 4 | 5.0 | 0 | |||
| Zack Crockett | -1 | 2 | -0.5 | 1 | |||
| Receiving | Yds | Tds | |||||
| Jerry Rice | 113 | 0 | |||||
| Charlie Garner | 60 | 0 | |||||
| Tim Brown | 75 | 3 | |||||
| Jerry Porter | 48 | 0 | |||||
| Doug Jolley | 25 | 0 | |||||
| Defense | INT | Tackles | Sacks | Tds | |||
| DE | 0 | 7 | 2 | 0 | |||
| DT | 0 | 6 | 0 | 0 | |||
| DT | 0 | 3 | 0 | 0 | |||
| DE | 0 | 6 | 1 | 0 | |||
| LB | 0 | 6 | 0 | 0 | |||
| LB | 0 | 10 | 0 | 0 | |||
| LB | 0 | 2 | 0 | 0 | |||
| SS | 0 | 8 | 0 | 0 | |||
| FS | 0 | 1 | 0 | 0 | |||
| CB | 0 | 11 | 0 | 0 | |||
| CB | 1 | 5 | 0 | 0 | |||
Tampa Bay Buccaneers (2002)
| Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
| Brad Johnson | 390 | 23 | 38 | 4 | 1 | 58% | 119 |
| Rushing | Yds | att | Ypc | Tds | |||
| Michael Pittman | 60 | 12 | 5.0 | 1 | |||
| Mike Alstott | 48 | 9 | 5.3 | 0 | |||
| Aaron Stecker | 17 | 2 | 8.5 | 0 | |||
| Rob Johnson | 7 | 1 | 7.0 | 0 | |||
| Receiving | Yds | Tds | |||||
| Keyshawn Johnson | 138 | 0 | |||||
| Keenan McCardell | 69 | 1 | |||||
| Michael Pittman | 92 | 0 | |||||
| Joe Jurevicius | 48 | 2 | |||||
| Ken Dilger | 43 | 1 | |||||
| Defense | INT | Tackles | Sacks | Tds | |||
| DE | 0 | 4 | 1 | 0 | |||
| DT | 0 | 5 | 0 | 0 | |||
| DT | 0 | 7 | 1 | 0 | |||
| DE | 0 | 5 | 0 | 0 | |||
| LB | 0 | 7 | 0 | 0 | |||
| LB | 0 | 5 | 1 | 0 | |||
| LB | 1 | 6 | 0 | 0 | |||
| SS | 0 | 4 | 0 | 0 | |||
| FS | 0 | 5 | 0 | 0 | |||
| CB | 0 | 9 | 0 | 0 | |||
| CB | 0 | 2 | 1 | 0 | |||
| Special Teams | ||
| Oakland Raiders (2002) | Td | |
| KR | Marcus Knight | 0 |
| KR | Terry Kirby | 0 |
| Tampa Bay Buccaneers (2002) | Td | |
| KR | Karl Williams | 0 |
| KR | Aaron Stecker | 0 |
Back to top
(C)2026 NationalSportsRankings.com
Copyright © 2023 National Sports Rankings


