Tampa Bay Buccaneers (2002) squeaks by Oakland Raiders (2002)
![]() | Oakland Raiders (2002) | 10 | Tampa Bay Buccaneers (2002) | 14 | ![]() |
Box Score
|
Oakland Raiders (2002) |
Tampa Bay Buccaneers (2002) |
Score |
10 |
14 |
First Down |
11 |
13 |
Total Yards |
218 |
274 |
Passing Yards |
153 |
206 |
Rushing Yards |
65 |
68 |
Sacks |
1 |
1 |
Plays |
62 |
63 |
Rush |
25 |
24 |
Yards Per Carry |
2 |
2 |
Pass Attempts |
33 |
36 |
Pass Completions |
22 |
23 |
Pass % |
66% |
62% |
Punts |
4 |
3 |
Penalties |
6 |
0 |
Turnovers |
2 |
2 |
Time of Possession |
30 |
30 |
Oakland Raiders (2002)
| Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
| Rich Gannon | 153 | 22 | 33 | 0 | 1 | 66% | 64 |
| Rushing | Yds | att | Ypc | Tds | |||
| Charlie Garner | 37 | 11 | 3.4 | 0 | |||
| Tyrone Wheatley | 14 | 7 | 2.0 | 0 | |||
| Rich Gannon | 10 | 4 | 2.5 | 0 | |||
| Zack Crockett | 4 | 3 | 1.3 | 0 | |||
| Receiving | Yds | Tds | |||||
| Jerry Rice | 49 | 0 | |||||
| Charlie Garner | 38 | 0 | |||||
| Tim Brown | 29 | 0 | |||||
| Jerry Porter | 22 | 0 | |||||
| Doug Jolley | 15 | 0 | |||||
| Defense | INT | Tackles | Sacks | Tds | |||
| DE | 0 | 4 | 1 | 0 | |||
| DT | 0 | 8 | 0 | 0 | |||
| DT | 0 | 1 | 0 | 0 | |||
| DE | 0 | 8 | 0 | 0 | |||
| LB | 0 | 11 | 0 | 0 | |||
| LB | 0 | 4 | 0 | 0 | |||
| LB | 0 | 6 | 0 | 0 | |||
| SS | 0 | 3 | 0 | 0 | |||
| FS | 0 | 1 | 0 | 0 | |||
| CB | 1 | 10 | 0 | 0 | |||
| CB | 0 | 5 | 0 | 0 | |||
Tampa Bay Buccaneers (2002)
| Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
| Brad Johnson | 206 | 23 | 36 | 1 | 1 | 62% | 76 |
| Rushing | Yds | att | Ypc | Tds | |||
| Michael Pittman | 32 | 13 | 2.5 | 1 | |||
| Mike Alstott | 29 | 8 | 3.6 | 0 | |||
| Aaron Stecker | 11 | 2 | 5.5 | 0 | |||
| Rob Johnson | -4 | 1 | -4.0 | 0 | |||
| Receiving | Yds | Tds | |||||
| Keyshawn Johnson | 57 | 0 | |||||
| Keenan McCardell | 34 | 0 | |||||
| Michael Pittman | 36 | 0 | |||||
| Joe Jurevicius | 39 | 0 | |||||
| Ken Dilger | 40 | 1 | |||||
| Defense | INT | Tackles | Sacks | Tds | |||
| DE | 0 | 3 | 0 | 0 | |||
| DT | 0 | 6 | 0 | 0 | |||
| DT | 0 | 3 | 0 | 0 | |||
| DE | 0 | 8 | 1 | 0 | |||
| LB | 0 | 2 | 0 | 0 | |||
| LB | 0 | 10 | 0 | 0 | |||
| LB | 0 | 7 | 0 | 0 | |||
| SS | 0 | 3 | 0 | 0 | |||
| FS | 0 | 5 | 0 | 0 | |||
| CB | 1 | 9 | 0 | 0 | |||
| CB | 0 | 2 | 0 | 0 | |||
| Special Teams | ||
| Oakland Raiders (2002) | Td | |
| KR | Marcus Knight | 0 |
| KR | Terry Kirby | 1 |
| Tampa Bay Buccaneers (2002) | Td | |
| KR | Karl Williams | 0 |
| KR | Aaron Stecker | 0 |
Back to top
(C)2026 NationalSportsRankings.com
Copyright © 2023 National Sports Rankings


