Oakland Raiders (2002) prevail's over Tampa Bay Buccaneers (2002)
![]() | Oakland Raiders (2002) | 17 | Tampa Bay Buccaneers (2002) | 11 | ![]() |
Box Score
|
Oakland Raiders (2002) |
Tampa Bay Buccaneers (2002) |
Score |
17 |
11 |
First Down |
15 |
11 |
Total Yards |
297 |
219 |
Passing Yards |
228 |
156 |
Rushing Yards |
69 |
63 |
Sacks |
2 |
1 |
Plays |
64 |
61 |
Rush |
21 |
24 |
Yards Per Carry |
3 |
2 |
Pass Attempts |
39 |
33 |
Pass Completions |
25 |
20 |
Pass % |
64% |
60% |
Punts |
3 |
4 |
Penalties |
8 |
10 |
Turnovers |
2 |
2 |
Time of Possession |
31 |
29 |
Oakland Raiders (2002)
| Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
| Rich Gannon | 228 | 25 | 39 | 1 | 1 | 64% | 77 |
| Rushing | Yds | att | Ypc | Tds | |||
| Charlie Garner | 33 | 10 | 3.3 | 0 | |||
| Tyrone Wheatley | 20 | 6 | 3.3 | 0 | |||
| Rich Gannon | 10 | 3 | 3.3 | 0 | |||
| Zack Crockett | 6 | 2 | 3.0 | 0 | |||
| Receiving | Yds | Tds | |||||
| Jerry Rice | 49 | 0 | |||||
| Charlie Garner | 59 | 0 | |||||
| Tim Brown | 45 | 0 | |||||
| Jerry Porter | 54 | 1 | |||||
| Doug Jolley | 21 | 0 | |||||
| Defense | INT | Tackles | Sacks | Tds | |||
| DE | 0 | 4 | 0 | 0 | |||
| DT | 0 | 8 | 1 | 1 | |||
| DT | 0 | 4 | 0 | 0 | |||
| DE | 0 | 5 | 1 | 0 | |||
| LB | 0 | 5 | 0 | 0 | |||
| LB | 0 | 9 | 0 | 0 | |||
| LB | 0 | 1 | 0 | 0 | |||
| SS | 0 | 7 | 0 | 0 | |||
| FS | 1 | 3 | 0 | 0 | |||
| CB | 0 | 5 | 0 | 0 | |||
| CB | 0 | 7 | 0 | 0 | |||
Tampa Bay Buccaneers (2002)
| Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
| Brad Johnson | 156 | 20 | 33 | 1 | 1 | 60% | 69 |
| Rushing | Yds | att | Ypc | Tds | |||
| Michael Pittman | 31 | 13 | 2.4 | 0 | |||
| Mike Alstott | 24 | 8 | 3.0 | 0 | |||
| Aaron Stecker | 7 | 2 | 3.5 | 0 | |||
| Rob Johnson | 1 | 1 | 1.0 | 0 | |||
| Receiving | Yds | Tds | |||||
| Keyshawn Johnson | 48 | 0 | |||||
| Keenan McCardell | 45 | 0 | |||||
| Michael Pittman | 33 | 0 | |||||
| Joe Jurevicius | 15 | 0 | |||||
| Ken Dilger | 15 | 1 | |||||
| Defense | INT | Tackles | Sacks | Tds | |||
| DE | 0 | 2 | 0 | 0 | |||
| DT | 0 | 7 | 0 | 0 | |||
| DT | 0 | 2 | 0 | 0 | |||
| DE | 0 | 10 | 1 | 0 | |||
| LB | 0 | 4 | 0 | 0 | |||
| LB | 0 | 8 | 0 | 0 | |||
| LB | 0 | 5 | 0 | 0 | |||
| SS | 0 | 5 | 0 | 0 | |||
| FS | 1 | 4 | 0 | 0 | |||
| CB | 0 | 10 | 0 | 0 | |||
| CB | 0 | 2 | 0 | 0 | |||
| Special Teams | ||
| Oakland Raiders (2002) | Td | |
| KR | Marcus Knight | 0 |
| KR | Terry Kirby | 0 |
| Tampa Bay Buccaneers (2002) | Td | |
| KR | Karl Williams | 0 |
| KR | Aaron Stecker | 0 |
Back to top
(C)2026 NationalSportsRankings.com
Copyright © 2023 National Sports Rankings


