Tampa Bay Buccaneers (2002) whips Oakland Raiders (2002)
![]() | Oakland Raiders (2002) | 9 | Tampa Bay Buccaneers (2002) | 27 | ![]() |
Box Score
|
Oakland Raiders (2002) |
Tampa Bay Buccaneers (2002) |
Score |
9 |
27 |
First Down |
11 |
20 |
Total Yards |
208 |
405 |
Passing Yards |
152 |
303 |
Rushing Yards |
56 |
102 |
Sacks |
1 |
3 |
Plays |
59 |
66 |
Rush |
21 |
25 |
Yards Per Carry |
2 |
4 |
Pass Attempts |
33 |
39 |
Pass Completions |
22 |
25 |
Pass % |
65% |
64% |
Punts |
4 |
2 |
Penalties |
0 |
9 |
Turnovers |
2 |
0 |
Time of Possession |
28 |
32 |
Oakland Raiders (2002)
Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
Rich Gannon | 152 | 22 | 33 | 1 | 1 | 65% | 74 |
Rushing | Yds | att | Ypc | Tds | |||
Charlie Garner | 32 | 10 | 3.2 | 0 | |||
Tyrone Wheatley | 12 | 6 | 2.0 | 0 | |||
Rich Gannon | 8 | 3 | 2.7 | 0 | |||
Zack Crockett | 4 | 2 | 2.0 | 0 | |||
Receiving | Yds | Tds | |||||
Jerry Rice | 33 | 0 | |||||
Charlie Garner | 43 | 0 | |||||
Tim Brown | 41 | 0 | |||||
Jerry Porter | 21 | 0 | |||||
Doug Jolley | 14 | 1 | |||||
Defense | INT | Tackles | Sacks | Tds | |||
DE | 0 | 7 | 0 | 0 | |||
DT | 0 | 6 | 1 | 0 | |||
DT | 0 | 1 | 0 | 0 | |||
DE | 0 | 8 | 0 | 0 | |||
LB | 0 | 9 | 0 | 0 | |||
LB | 0 | 7 | 0 | 0 | |||
LB | 0 | 2 | 0 | 0 | |||
SS | 0 | 8 | 0 | 0 | |||
FS | 0 | 3 | 0 | 0 | |||
CB | 0 | 7 | 0 | 0 | |||
CB | 0 | 6 | 0 | 0 | |||
Tampa Bay Buccaneers (2002)
Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
Brad Johnson | 303 | 25 | 39 | 2 | 0 | 64% | 104 |
Rushing | Yds | att | Ypc | Tds | |||
Michael Pittman | 55 | 13 | 4.2 | 0 | |||
Mike Alstott | 33 | 9 | 3.7 | 0 | |||
Aaron Stecker | 12 | 2 | 6.0 | 0 | |||
Rob Johnson | 2 | 1 | 2.0 | 1 | |||
Receiving | Yds | Tds | |||||
Keyshawn Johnson | 110 | 0 | |||||
Keenan McCardell | 50 | 0 | |||||
Michael Pittman | 51 | 2 | |||||
Joe Jurevicius | 51 | 0 | |||||
Ken Dilger | 41 | 0 | |||||
Defense | INT | Tackles | Sacks | Tds | |||
DE | 0 | 3 | 1 | 0 | |||
DT | 0 | 5 | 0 | 0 | |||
DT | 0 | 0 | 0 | 1 | |||
DE | 0 | 11 | 0 | 0 | |||
LB | 0 | 4 | 2 | 0 | |||
LB | 0 | 7 | 0 | 0 | |||
LB | 0 | 2 | 0 | 0 | |||
SS | 0 | 7 | 0 | 0 | |||
FS | 0 | 5 | 0 | 0 | |||
CB | 0 | 7 | 0 | 0 | |||
CB | 1 | 1 | 0 | 0 | |||
Special Teams | ||
Oakland Raiders (2002) | Td | |
KR | Marcus Knight | 0 |
KR | Terry Kirby | 0 |
Tampa Bay Buccaneers (2002) | Td | |
KR | Karl Williams | 0 |
KR | Aaron Stecker | 0 |
Back to top
(C)2025 NationalSportsRankings.com
Copyright © 2023 National Sports Rankings