Green Bay Packers (1996) beat's New England Patriots (1996)
![]() | New England Patriots (1996) | 22 | Green Bay Packers (1996) | 32 | ![]() |
Box Score
|
New England Patriots (1996) |
Green Bay Packers (1996) |
Score |
22 |
32 |
First Down |
19 |
21 |
Total Yards |
379 |
439 |
Passing Yards |
304 |
308 |
Rushing Yards |
75 |
131 |
Sacks |
2 |
3 |
Plays |
60 |
65 |
Rush |
20 |
28 |
Yards Per Carry |
3 |
4 |
Pass Attempts |
39 |
34 |
Pass Completions |
24 |
20 |
Pass % |
62% |
59% |
Punts |
2 |
2 |
Penalties |
3 |
6 |
Turnovers |
1 |
0 |
Time of Possession |
29 |
31 |
New England Patriots (1996)
| Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
| Drew Bledsoe | 304 | 24 | 39 | 2 | 1 | 62% | 92 |
| Rushing | Yds | att | Ypc | Tds | |||
| Curtis Martin | 65 | 15 | 4.3 | 0 | |||
| Dave Meggett | 7 | 2 | 3.5 | 0 | |||
| Marrio Grier | 6 | 2 | 3.0 | 1 | |||
| Drew Bledsoe | -3 | 1 | -3.0 | 0 | |||
| Receiving | Yds | Tds | |||||
| Terry Glenn | 89 | 1 | |||||
| Shawn Jefferson | 84 | 0 | |||||
| Ben Coates | 61 | 0 | |||||
| Curtis Martin | 26 | 1 | |||||
| Dave Meggett | 44 | 0 | |||||
| Defense | INT | Tackles | Sacks | Tds | |||
| DE | 0 | 4 | 1 | 0 | |||
| DT | 0 | 8 | 0 | 0 | |||
| DT | 0 | 2 | 0 | 0 | |||
| DE | 0 | 7 | 1 | 0 | |||
| LB | 0 | 8 | 0 | 0 | |||
| LB | 0 | 7 | 0 | 0 | |||
| LB | 0 | 2 | 0 | 0 | |||
| SS | 0 | 8 | 0 | 0 | |||
| FS | 0 | 5 | 0 | 0 | |||
| CB | 0 | 4 | 0 | 0 | |||
| CB | 0 | 5 | 0 | 0 | |||
Green Bay Packers (1996)
| Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
| Brett Favre | 308 | 20 | 34 | 3 | 0 | 59% | 118 |
| Rushing | Yds | att | Ypc | Tds | |||
| Edgar Bennett | 69 | 14 | 4.9 | 0 | |||
| Dorsey Levens | 45 | 8 | 5.6 | 1 | |||
| Brett Favre | 0 | 4 | 0.0 | 0 | |||
| William Henderson | 17 | 2 | 8.5 | 0 | |||
| Receiving | Yds | Tds | |||||
| Antonio Freeman | 72 | 0 | |||||
| Don Beebe | 81 | 1 | |||||
| Keith Jackson | 53 | 1 | |||||
| Mark Chmura | 38 | 1 | |||||
| Robert Brooks | 64 | 0 | |||||
| Defense | INT | Tackles | Sacks | Tds | |||
| DE | 0 | 4 | 1 | 0 | |||
| DT | 0 | 5 | 2 | 0 | |||
| DT | 0 | 5 | 0 | 0 | |||
| DE | 0 | 7 | 0 | 0 | |||
| LB | 0 | 5 | 0 | 0 | |||
| LB | 0 | 7 | 0 | 0 | |||
| LB | 0 | 7 | 0 | 0 | |||
| SS | 1 | 3 | 0 | 0 | |||
| FS | 0 | 6 | 0 | 0 | |||
| CB | 0 | 8 | 0 | 0 | |||
| CB | 0 | 2 | 0 | 0 | |||
| Special Teams | ||
| New England Patriots (1996) | Td | |
| KR | Dave Meggett | 0 |
| KR | Troy Brown | 0 |
| Green Bay Packers (1996) | Td | |
| KR | Desmond Howard | 0 |
| KR | Don Beebe | 0 |
Back to top
(C)2026 NationalSportsRankings.com
Copyright © 2023 National Sports Rankings


