Green Bay Packers (1996) smashes New England Patriots (1996)
![]() | New England Patriots (1996) | 12 | Green Bay Packers (1996) | 40 | ![]() |
Box Score
|
New England Patriots (1996) |
Green Bay Packers (1996) |
Score |
12 |
40 |
First Down |
13 |
27 |
Total Yards |
262 |
524 |
Passing Yards |
200 |
384 |
Rushing Yards |
62 |
140 |
Sacks |
1 |
4 |
Plays |
57 |
68 |
Rush |
20 |
28 |
Yards Per Carry |
3 |
5 |
Pass Attempts |
33 |
40 |
Pass Completions |
20 |
23 |
Pass % |
59% |
58% |
Punts |
3 |
2 |
Penalties |
10 |
8 |
Turnovers |
5 |
2 |
Time of Possession |
27 |
33 |
New England Patriots (1996)
| Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
| Drew Bledsoe | 200 | 20 | 33 | 1 | 3 | 59% | 50 |
| Rushing | Yds | att | Ypc | Tds | |||
| Curtis Martin | 52 | 15 | 3.5 | 1 | |||
| Dave Meggett | 5 | 2 | 2.5 | 0 | |||
| Marrio Grier | 7 | 2 | 3.5 | 0 | |||
| Drew Bledsoe | -2 | 1 | -2.0 | 0 | |||
| Receiving | Yds | Tds | |||||
| Terry Glenn | 60 | 0 | |||||
| Shawn Jefferson | 44 | 1 | |||||
| Ben Coates | 36 | 0 | |||||
| Curtis Martin | 31 | 0 | |||||
| Dave Meggett | 29 | 0 | |||||
| Defense | INT | Tackles | Sacks | Tds | |||
| DE | 0 | 6 | 1 | 0 | |||
| DT | 0 | 7 | 0 | 0 | |||
| DT | 0 | 6 | 0 | 0 | |||
| DE | 0 | 4 | 0 | 0 | |||
| LB | 0 | 12 | 0 | 0 | |||
| LB | 0 | 5 | 0 | 0 | |||
| LB | 0 | 6 | 0 | 0 | |||
| SS | 0 | 4 | 0 | 0 | |||
| FS | 0 | 6 | 0 | 0 | |||
| CB | 0 | 4 | 0 | 0 | |||
| CB | 1 | 7 | 0 | 0 | |||
Green Bay Packers (1996)
| Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
| Brett Favre | 384 | 23 | 40 | 4 | 1 | 58% | 112 |
| Rushing | Yds | att | Ypc | Tds | |||
| Edgar Bennett | 77 | 15 | 5.1 | 0 | |||
| Dorsey Levens | 39 | 6 | 6.5 | 0 | |||
| Brett Favre | 9 | 4 | 2.3 | 1 | |||
| William Henderson | 15 | 3 | 5.0 | 0 | |||
| Receiving | Yds | Tds | |||||
| Antonio Freeman | 106 | 1 | |||||
| Don Beebe | 104 | 1 | |||||
| Keith Jackson | 83 | 1 | |||||
| Mark Chmura | 54 | 0 | |||||
| Robert Brooks | 37 | 1 | |||||
| Defense | INT | Tackles | Sacks | Tds | |||
| DE | 0 | 6 | 0 | 0 | |||
| DT | 0 | 2 | 2 | 0 | |||
| DT | 0 | 3 | 0 | 0 | |||
| DE | 1 | 8 | 0 | 0 | |||
| LB | 0 | 5 | 0 | 0 | |||
| LB | 0 | 6 | 1 | 0 | |||
| LB | 0 | 4 | 0 | 0 | |||
| SS | 0 | 5 | 0 | 0 | |||
| FS | 0 | 0 | 0 | 0 | |||
| CB | 0 | 12 | 1 | 0 | |||
| CB | 2 | 3 | 0 | 0 | |||
| Special Teams | ||
| New England Patriots (1996) | Td | |
| KR | Dave Meggett | 0 |
| KR | Troy Brown | 0 |
| Green Bay Packers (1996) | Td | |
| KR | Desmond Howard | 0 |
| KR | Don Beebe | 0 |
Back to top
(C)2026 NationalSportsRankings.com
Copyright © 2023 National Sports Rankings


