Green Bay Packers (1996) over power's New England Patriots (1996)
![]() | New England Patriots (1996) | 27 | Green Bay Packers (1996) | 35 | ![]() |
Box Score
|
New England Patriots (1996) |
Green Bay Packers (1996) |
Score |
27 |
35 |
First Down |
23 |
24 |
Total Yards |
457 |
465 |
Passing Yards |
340 |
324 |
Rushing Yards |
117 |
141 |
Sacks |
3 |
4 |
Plays |
61 |
64 |
Rush |
22 |
27 |
Yards Per Carry |
5 |
5 |
Pass Attempts |
36 |
35 |
Pass Completions |
22 |
23 |
Pass % |
60% |
64% |
Punts |
2 |
2 |
Penalties |
9 |
6 |
Turnovers |
3 |
2 |
Time of Possession |
29 |
31 |
New England Patriots (1996)
| Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
| Drew Bledsoe | 340 | 22 | 36 | 3 | 2 | 60% | 96 |
| Rushing | Yds | att | Ypc | Tds | |||
| Curtis Martin | 96 | 18 | 5.3 | 1 | |||
| Dave Meggett | 1 | 1 | 1.0 | 0 | |||
| Marrio Grier | 13 | 2 | 6.5 | 0 | |||
| Drew Bledsoe | 7 | 1 | 7.0 | 0 | |||
| Receiving | Yds | Tds | |||||
| Terry Glenn | 105 | 0 | |||||
| Shawn Jefferson | 75 | 1 | |||||
| Ben Coates | 82 | 1 | |||||
| Curtis Martin | 40 | 1 | |||||
| Dave Meggett | 38 | 0 | |||||
| Defense | INT | Tackles | Sacks | Tds | |||
| DE | 0 | 8 | 1 | 0 | |||
| DT | 0 | 4 | 0 | 0 | |||
| DT | 0 | 2 | 2 | 0 | |||
| DE | 0 | 7 | 0 | 0 | |||
| LB | 0 | 6 | 0 | 0 | |||
| LB | 0 | 9 | 0 | 0 | |||
| LB | 0 | 3 | 0 | 0 | |||
| SS | 0 | 7 | 0 | 0 | |||
| FS | 0 | 6 | 0 | 0 | |||
| CB | 1 | 3 | 0 | 0 | |||
| CB | 0 | 6 | 0 | 0 | |||
Green Bay Packers (1996)
| Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
| Brett Favre | 324 | 23 | 35 | 3 | 1 | 64% | 112 |
| Rushing | Yds | att | Ypc | Tds | |||
| Edgar Bennett | 63 | 14 | 4.5 | 0 | |||
| Dorsey Levens | 45 | 7 | 6.4 | 0 | |||
| Brett Favre | 15 | 3 | 5.0 | 1 | |||
| William Henderson | 18 | 3 | 6.0 | 1 | |||
| Receiving | Yds | Tds | |||||
| Antonio Freeman | 91 | 1 | |||||
| Don Beebe | 81 | 0 | |||||
| Keith Jackson | 62 | 1 | |||||
| Mark Chmura | 59 | 1 | |||||
| Robert Brooks | 31 | 0 | |||||
| Defense | INT | Tackles | Sacks | Tds | |||
| DE | 0 | 1 | 0 | 0 | |||
| DT | 0 | 8 | 1 | 0 | |||
| DT | 0 | 6 | 1 | 0 | |||
| DE | 0 | 6 | 0 | 0 | |||
| LB | 0 | 0 | 0 | 0 | |||
| LB | 0 | 12 | 1 | 0 | |||
| LB | 0 | 9 | 0 | 0 | |||
| SS | 0 | 1 | 0 | 0 | |||
| FS | 1 | 4 | 1 | 0 | |||
| CB | 1 | 10 | 0 | 0 | |||
| CB | 0 | 2 | 0 | 0 | |||
| Special Teams | ||
| New England Patriots (1996) | Td | |
| KR | Dave Meggett | 0 |
| KR | Troy Brown | 0 |
| Green Bay Packers (1996) | Td | |
| KR | Desmond Howard | 0 |
| KR | Don Beebe | 0 |
Back to top
(C)2026 NationalSportsRankings.com
Copyright © 2023 National Sports Rankings


