Green Bay Packers (1996) squeaks by New England Patriots (1996)
![]() | New England Patriots (1996) | 29 | Green Bay Packers (1996) | 33 | ![]() |
Box Score
|
New England Patriots (1996) |
Green Bay Packers (1996) |
Score |
29 |
33 |
First Down |
24 |
22 |
Total Yards |
470 |
471 |
Passing Yards |
346 |
353 |
Rushing Yards |
124 |
118 |
Sacks |
3 |
3 |
Plays |
62 |
63 |
Rush |
23 |
25 |
Yards Per Carry |
5 |
4 |
Pass Attempts |
36 |
37 |
Pass Completions |
23 |
22 |
Pass % |
64% |
59% |
Punts |
2 |
2 |
Penalties |
6 |
9 |
Turnovers |
2 |
1 |
Time of Possession |
30 |
30 |
New England Patriots (1996)
| Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
| Drew Bledsoe | 346 | 23 | 36 | 3 | 1 | 64% | 111 |
| Rushing | Yds | att | Ypc | Tds | |||
| Curtis Martin | 94 | 18 | 5.2 | 1 | |||
| Dave Meggett | 13 | 2 | 6.5 | 0 | |||
| Marrio Grier | 16 | 2 | 8.0 | 0 | |||
| Drew Bledsoe | 1 | 1 | 1.0 | 0 | |||
| Receiving | Yds | Tds | |||||
| Terry Glenn | 120 | 1 | |||||
| Shawn Jefferson | 64 | 1 | |||||
| Ben Coates | 77 | 0 | |||||
| Curtis Martin | 39 | 0 | |||||
| Dave Meggett | 46 | 1 | |||||
| Defense | INT | Tackles | Sacks | Tds | |||
| DE | 0 | 6 | 2 | 0 | |||
| DT | 0 | 6 | 1 | 0 | |||
| DT | 0 | 2 | 0 | 0 | |||
| DE | 0 | 7 | 0 | 0 | |||
| LB | 0 | 8 | 0 | 0 | |||
| LB | 0 | 7 | 0 | 0 | |||
| LB | 0 | 7 | 0 | 0 | |||
| SS | 0 | 3 | 0 | 0 | |||
| FS | 0 | 2 | 0 | 0 | |||
| CB | 1 | 11 | 0 | 0 | |||
| CB | 0 | 5 | 0 | 0 | |||
Green Bay Packers (1996)
| Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
| Brett Favre | 353 | 22 | 37 | 3 | 1 | 59% | 107 |
| Rushing | Yds | att | Ypc | Tds | |||
| Edgar Bennett | 65 | 12 | 5.4 | 0 | |||
| Dorsey Levens | 40 | 7 | 5.7 | 0 | |||
| Brett Favre | 3 | 3 | 1.0 | 1 | |||
| William Henderson | 10 | 3 | 3.3 | 0 | |||
| Receiving | Yds | Tds | |||||
| Antonio Freeman | 95 | 1 | |||||
| Don Beebe | 72 | 0 | |||||
| Keith Jackson | 60 | 1 | |||||
| Mark Chmura | 59 | 1 | |||||
| Robert Brooks | 67 | 0 | |||||
| Defense | INT | Tackles | Sacks | Tds | |||
| DE | 0 | 4 | 2 | 0 | |||
| DT | 0 | 5 | 0 | 0 | |||
| DT | 0 | 3 | 0 | 0 | |||
| DE | 0 | 9 | 1 | 0 | |||
| LB | 0 | 3 | 0 | 0 | |||
| LB | 0 | 9 | 0 | 0 | |||
| LB | 0 | 6 | 0 | 0 | |||
| SS | 0 | 4 | 0 | 0 | |||
| FS | 0 | 3 | 0 | 0 | |||
| CB | 1 | 11 | 0 | 0 | |||
| CB | 0 | 0 | 0 | 0 | |||
| Special Teams | ||
| New England Patriots (1996) | Td | |
| KR | Dave Meggett | 0 |
| KR | Troy Brown | 0 |
| Green Bay Packers (1996) | Td | |
| KR | Desmond Howard | 0 |
| KR | Don Beebe | 0 |
Back to top
(C)2026 NationalSportsRankings.com
Copyright © 2023 National Sports Rankings


