Green Bay Packers (1996) smashes New England Patriots (1996)
![]() | New England Patriots (1996) | 3 | Green Bay Packers (1996) | 34 | ![]() |
Box Score
|
New England Patriots (1996) |
Green Bay Packers (1996) |
Score |
3 |
34 |
First Down |
10 |
22 |
Total Yards |
201 |
420 |
Passing Yards |
142 |
296 |
Rushing Yards |
59 |
124 |
Sacks |
0 |
3 |
Plays |
56 |
69 |
Rush |
22 |
30 |
Yards Per Carry |
2 |
4 |
Pass Attempts |
30 |
38 |
Pass Completions |
19 |
24 |
Pass % |
63% |
61% |
Punts |
4 |
2 |
Penalties |
11 |
3 |
Turnovers |
6 |
3 |
Time of Possession |
27 |
33 |
New England Patriots (1996)
| Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
| Drew Bledsoe | 142 | 19 | 30 | 0 | 4 | 63% | 19 |
| Rushing | Yds | att | Ypc | Tds | |||
| Curtis Martin | 48 | 17 | 2.8 | 0 | |||
| Dave Meggett | 4 | 2 | 2.0 | 0 | |||
| Marrio Grier | 6 | 2 | 3.0 | 0 | |||
| Drew Bledsoe | 1 | 1 | 1.0 | 0 | |||
| Receiving | Yds | Tds | |||||
| Terry Glenn | 45 | 0 | |||||
| Shawn Jefferson | 41 | 0 | |||||
| Ben Coates | 37 | 0 | |||||
| Curtis Martin | 7 | 0 | |||||
| Dave Meggett | 12 | 0 | |||||
| Defense | INT | Tackles | Sacks | Tds | |||
| DE | 0 | 4 | 0 | 0 | |||
| DT | 0 | 9 | 0 | 0 | |||
| DT | 0 | 2 | 0 | 0 | |||
| DE | 0 | 8 | 0 | 0 | |||
| LB | 0 | 7 | 0 | 0 | |||
| LB | 0 | 10 | 0 | 0 | |||
| LB | 0 | 0 | 0 | 0 | |||
| SS | 0 | 10 | 0 | 0 | |||
| FS | 1 | 0 | 0 | 0 | |||
| CB | 0 | 10 | 0 | 0 | |||
| CB | 1 | 7 | 0 | 0 | |||
Green Bay Packers (1996)
| Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
| Brett Favre | 296 | 24 | 38 | 3 | 2 | 61% | 91 |
| Rushing | Yds | att | Ypc | Tds | |||
| Edgar Bennett | 66 | 16 | 4.1 | 0 | |||
| Dorsey Levens | 40 | 7 | 5.7 | 2 | |||
| Brett Favre | 15 | 4 | 3.8 | 0 | |||
| William Henderson | 3 | 3 | 1.0 | 0 | |||
| Receiving | Yds | Tds | |||||
| Antonio Freeman | 91 | 0 | |||||
| Don Beebe | 68 | 1 | |||||
| Keith Jackson | 42 | 0 | |||||
| Mark Chmura | 68 | 1 | |||||
| Robert Brooks | 27 | 1 | |||||
| Defense | INT | Tackles | Sacks | Tds | |||
| DE | 1 | 2 | 0 | 0 | |||
| DT | 0 | 6 | 0 | 0 | |||
| DT | 0 | 4 | 0 | 0 | |||
| DE | 0 | 7 | 3 | 0 | |||
| LB | 0 | 0 | 0 | 0 | |||
| LB | 0 | 11 | 0 | 0 | |||
| LB | 0 | 2 | 0 | 0 | |||
| SS | 0 | 7 | 0 | 0 | |||
| FS | 1 | 2 | 0 | 0 | |||
| CB | 2 | 10 | 0 | 0 | |||
| CB | 0 | 2 | 0 | 0 | |||
| Special Teams | ||
| New England Patriots (1996) | Td | |
| KR | Dave Meggett | 0 |
| KR | Troy Brown | 0 |
| Green Bay Packers (1996) | Td | |
| KR | Desmond Howard | 0 |
| KR | Don Beebe | 0 |
Back to top
(C)2026 NationalSportsRankings.com
Copyright © 2023 National Sports Rankings


