New England Patriots (1996) prevail's over Green Bay Packers (1996)
![]() | New England Patriots (1996) | 26 | Green Bay Packers (1996) | 19 | ![]() |
Box Score
|
New England Patriots (1996) |
Green Bay Packers (1996) |
Score |
26 |
19 |
First Down |
23 |
15 |
Total Yards |
444 |
295 |
Passing Yards |
337 |
219 |
Rushing Yards |
107 |
76 |
Sacks |
3 |
2 |
Plays |
64 |
61 |
Rush |
23 |
23 |
Yards Per Carry |
4 |
3 |
Pass Attempts |
39 |
35 |
Pass Completions |
25 |
21 |
Pass % |
63% |
59% |
Punts |
2 |
3 |
Penalties |
5 |
4 |
Turnovers |
3 |
3 |
Time of Possession |
31 |
29 |
New England Patriots (1996)
| Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
| Drew Bledsoe | 337 | 25 | 39 | 2 | 2 | 63% | 87 |
| Rushing | Yds | att | Ypc | Tds | |||
| Curtis Martin | 86 | 19 | 4.5 | 0 | |||
| Dave Meggett | 18 | 1 | 18.0 | 1 | |||
| Marrio Grier | 8 | 2 | 4.0 | 0 | |||
| Drew Bledsoe | -5 | 1 | -5.0 | 0 | |||
| Receiving | Yds | Tds | |||||
| Terry Glenn | 91 | 1 | |||||
| Shawn Jefferson | 84 | 1 | |||||
| Ben Coates | 71 | 0 | |||||
| Curtis Martin | 58 | 0 | |||||
| Dave Meggett | 33 | 0 | |||||
| Defense | INT | Tackles | Sacks | Tds | |||
| DE | 0 | 8 | 0 | 0 | |||
| DT | 0 | 4 | 0 | 0 | |||
| DT | 0 | 4 | 2 | 0 | |||
| DE | 0 | 5 | 1 | 0 | |||
| LB | 0 | 5 | 0 | 0 | |||
| LB | 0 | 10 | 0 | 0 | |||
| LB | 0 | 1 | 0 | 0 | |||
| SS | 0 | 7 | 0 | 0 | |||
| FS | 1 | 7 | 0 | 0 | |||
| CB | 0 | 1 | 0 | 0 | |||
| CB | 1 | 3 | 0 | 0 | |||
Green Bay Packers (1996)
| Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
| Brett Favre | 219 | 21 | 35 | 1 | 2 | 59% | 63 |
| Rushing | Yds | att | Ypc | Tds | |||
| Edgar Bennett | 35 | 12 | 2.9 | 0 | |||
| Dorsey Levens | 24 | 6 | 4.0 | 0 | |||
| Brett Favre | 12 | 3 | 4.0 | 0 | |||
| William Henderson | 5 | 2 | 2.5 | 1 | |||
| Receiving | Yds | Tds | |||||
| Antonio Freeman | 59 | 0 | |||||
| Don Beebe | 60 | 0 | |||||
| Keith Jackson | 40 | 1 | |||||
| Mark Chmura | 26 | 0 | |||||
| Robert Brooks | 34 | 0 | |||||
| Defense | INT | Tackles | Sacks | Tds | |||
| DE | 0 | 3 | 0 | 0 | |||
| DT | 0 | 6 | 1 | 0 | |||
| DT | 0 | 3 | 0 | 0 | |||
| DE | 0 | 9 | 1 | 0 | |||
| LB | 0 | 3 | 0 | 0 | |||
| LB | 0 | 9 | 0 | 0 | |||
| LB | 1 | 6 | 0 | 0 | |||
| SS | 1 | 4 | 0 | 0 | |||
| FS | 0 | 5 | 0 | 0 | |||
| CB | 0 | 9 | 0 | 0 | |||
| CB | 0 | 2 | 0 | 0 | |||
| Special Teams | ||
| New England Patriots (1996) | Td | |
| KR | Dave Meggett | 0 |
| KR | Troy Brown | 0 |
| Green Bay Packers (1996) | Td | |
| KR | Desmond Howard | 0 |
| KR | Don Beebe | 0 |
Back to top
(C)2025 NationalSportsRankings.com
Copyright © 2023 National Sports Rankings


