Green Bay Packers (1996) ruin's the day for New England Patriots (1996)
![]() | New England Patriots (1996) | 17 | Green Bay Packers (1996) | 29 | ![]() |
Box Score
|
New England Patriots (1996) |
Green Bay Packers (1996) |
Score |
17 |
29 |
First Down |
16 |
20 |
Total Yards |
316 |
392 |
Passing Yards |
238 |
283 |
Rushing Yards |
78 |
109 |
Sacks |
2 |
3 |
Plays |
60 |
65 |
Rush |
22 |
25 |
Yards Per Carry |
3 |
4 |
Pass Attempts |
35 |
37 |
Pass Completions |
23 |
21 |
Pass % |
64% |
56% |
Punts |
3 |
2 |
Penalties |
10 |
8 |
Turnovers |
2 |
1 |
Time of Possession |
29 |
31 |
New England Patriots (1996)
| Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
| Drew Bledsoe | 238 | 23 | 35 | 0 | 1 | 64% | 73 |
| Rushing | Yds | att | Ypc | Tds | |||
| Curtis Martin | 58 | 17 | 3.4 | 0 | |||
| Dave Meggett | 12 | 2 | 6.0 | 0 | |||
| Marrio Grier | 5 | 2 | 2.5 | 0 | |||
| Drew Bledsoe | 3 | 1 | 3.0 | 1 | |||
| Receiving | Yds | Tds | |||||
| Terry Glenn | 86 | 0 | |||||
| Shawn Jefferson | 59 | 0 | |||||
| Ben Coates | 36 | 0 | |||||
| Curtis Martin | 30 | 0 | |||||
| Dave Meggett | 27 | 0 | |||||
| Defense | INT | Tackles | Sacks | Tds | |||
| DE | 0 | 6 | 1 | 0 | |||
| DT | 0 | 7 | 0 | 0 | |||
| DT | 0 | 7 | 0 | 0 | |||
| DE | 0 | 2 | 1 | 0 | |||
| LB | 0 | 9 | 0 | 0 | |||
| LB | 0 | 7 | 0 | 1 | |||
| LB | 0 | 2 | 0 | 0 | |||
| SS | 1 | 8 | 0 | 0 | |||
| FS | 0 | 2 | 0 | 0 | |||
| CB | 0 | 8 | 0 | 0 | |||
| CB | 0 | 5 | 0 | 0 | |||
Green Bay Packers (1996)
| Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
| Brett Favre | 283 | 21 | 37 | 3 | 1 | 56% | 97 |
| Rushing | Yds | att | Ypc | Tds | |||
| Edgar Bennett | 59 | 13 | 4.5 | 0 | |||
| Dorsey Levens | 34 | 7 | 4.9 | 0 | |||
| Brett Favre | 7 | 3 | 2.3 | 1 | |||
| William Henderson | 9 | 2 | 4.5 | 0 | |||
| Receiving | Yds | Tds | |||||
| Antonio Freeman | 91 | 1 | |||||
| Don Beebe | 49 | 0 | |||||
| Keith Jackson | 44 | 1 | |||||
| Mark Chmura | 69 | 1 | |||||
| Robert Brooks | 30 | 0 | |||||
| Defense | INT | Tackles | Sacks | Tds | |||
| DE | 0 | 3 | 2 | 0 | |||
| DT | 0 | 6 | 1 | 0 | |||
| DT | 0 | 5 | 0 | 0 | |||
| DE | 0 | 6 | 0 | 0 | |||
| LB | 0 | 2 | 0 | 0 | |||
| LB | 0 | 10 | 0 | 0 | |||
| LB | 1 | 8 | 0 | 0 | |||
| SS | 0 | 2 | 0 | 0 | |||
| FS | 0 | 6 | 0 | 0 | |||
| CB | 0 | 8 | 0 | 0 | |||
| CB | 0 | 0 | 0 | 0 | |||
| Special Teams | ||
| New England Patriots (1996) | Td | |
| KR | Dave Meggett | 0 |
| KR | Troy Brown | 0 |
| Green Bay Packers (1996) | Td | |
| KR | Desmond Howard | 0 |
| KR | Don Beebe | 0 |
Back to top
(C)2026 NationalSportsRankings.com
Copyright © 2023 National Sports Rankings


