Green Bay Packers (1996) squeaks by New England Patriots (1996)
![]() | New England Patriots (1996) | 24 | Green Bay Packers (1996) | 27 | ![]() |
Box Score
|
New England Patriots (1996) |
Green Bay Packers (1996) |
Score |
24 |
27 |
First Down |
21 |
20 |
Total Yards |
409 |
407 |
Passing Yards |
294 |
307 |
Rushing Yards |
115 |
100 |
Sacks |
2 |
3 |
Plays |
62 |
63 |
Rush |
24 |
24 |
Yards Per Carry |
4 |
4 |
Pass Attempts |
35 |
37 |
Pass Completions |
21 |
21 |
Pass % |
61% |
56% |
Punts |
2 |
2 |
Penalties |
7 |
9 |
Turnovers |
2 |
2 |
Time of Possession |
30 |
30 |
New England Patriots (1996)
| Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
| Drew Bledsoe | 294 | 21 | 35 | 1 | 1 | 61% | 84 |
| Rushing | Yds | att | Ypc | Tds | |||
| Curtis Martin | 89 | 20 | 4.5 | 1 | |||
| Dave Meggett | 7 | 1 | 7.0 | 0 | |||
| Marrio Grier | 10 | 2 | 5.0 | 0 | |||
| Drew Bledsoe | 9 | 1 | 9.0 | 0 | |||
| Receiving | Yds | Tds | |||||
| Terry Glenn | 113 | 1 | |||||
| Shawn Jefferson | 53 | 0 | |||||
| Ben Coates | 59 | 0 | |||||
| Curtis Martin | 30 | 0 | |||||
| Dave Meggett | 39 | 0 | |||||
| Defense | INT | Tackles | Sacks | Tds | |||
| DE | 0 | 8 | 1 | 0 | |||
| DT | 0 | 4 | 1 | 0 | |||
| DT | 0 | 3 | 0 | 0 | |||
| DE | 0 | 6 | 0 | 0 | |||
| LB | 0 | 8 | 0 | 0 | |||
| LB | 0 | 7 | 0 | 0 | |||
| LB | 0 | 2 | 0 | 0 | |||
| SS | 0 | 7 | 0 | 0 | |||
| FS | 1 | 4 | 0 | 0 | |||
| CB | 0 | 5 | 0 | 0 | |||
| CB | 0 | 6 | 0 | 0 | |||
Green Bay Packers (1996)
| Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
| Brett Favre | 307 | 21 | 37 | 2 | 1 | 56% | 90 |
| Rushing | Yds | att | Ypc | Tds | |||
| Edgar Bennett | 52 | 12 | 4.3 | 0 | |||
| Dorsey Levens | 33 | 7 | 4.7 | 1 | |||
| Brett Favre | 7 | 3 | 2.3 | 0 | |||
| William Henderson | 8 | 2 | 4.0 | 0 | |||
| Receiving | Yds | Tds | |||||
| Antonio Freeman | 66 | 0 | |||||
| Don Beebe | 96 | 1 | |||||
| Keith Jackson | 58 | 0 | |||||
| Mark Chmura | 33 | 1 | |||||
| Robert Brooks | 54 | 0 | |||||
| Defense | INT | Tackles | Sacks | Tds | |||
| DE | 0 | 5 | 0 | 0 | |||
| DT | 0 | 4 | 0 | 0 | |||
| DT | 0 | 6 | 2 | 0 | |||
| DE | 0 | 6 | 1 | 0 | |||
| LB | 0 | 1 | 0 | 0 | |||
| LB | 0 | 11 | 0 | 0 | |||
| LB | 0 | 7 | 0 | 0 | |||
| SS | 0 | 3 | 0 | 0 | |||
| FS | 0 | 3 | 0 | 0 | |||
| CB | 0 | 11 | 0 | 0 | |||
| CB | 1 | 4 | 0 | 0 | |||
| Special Teams | ||
| New England Patriots (1996) | Td | |
| KR | Dave Meggett | 1 |
| KR | Troy Brown | 0 |
| Green Bay Packers (1996) | Td | |
| KR | Desmond Howard | 0 |
| KR | Don Beebe | 0 |
Back to top
(C)2026 NationalSportsRankings.com
Copyright © 2023 National Sports Rankings


