Green Bay Packers (1996) conquer's New England Patriots (1996)
![]() | New England Patriots (1996) | 18 | Green Bay Packers (1996) | 33 | ![]() |
Box Score
|
New England Patriots (1996) |
Green Bay Packers (1996) |
Score |
18 |
33 |
First Down |
17 |
22 |
Total Yards |
336 |
413 |
Passing Yards |
241 |
279 |
Rushing Yards |
95 |
134 |
Sacks |
2 |
3 |
Plays |
59 |
66 |
Rush |
24 |
30 |
Yards Per Carry |
4 |
4 |
Pass Attempts |
33 |
35 |
Pass Completions |
21 |
20 |
Pass % |
64% |
56% |
Punts |
3 |
2 |
Penalties |
6 |
3 |
Turnovers |
3 |
2 |
Time of Possession |
29 |
32 |
New England Patriots (1996)
| Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
| Drew Bledsoe | 241 | 21 | 33 | 0 | 2 | 64% | 60 |
| Rushing | Yds | att | Ypc | Tds | |||
| Curtis Martin | 79 | 19 | 4.2 | 0 | |||
| Dave Meggett | 8 | 1 | 8.0 | 0 | |||
| Marrio Grier | 8 | 2 | 4.0 | 0 | |||
| Drew Bledsoe | 0 | 2 | 0.0 | 1 | |||
| Receiving | Yds | Tds | |||||
| Terry Glenn | 65 | 0 | |||||
| Shawn Jefferson | 51 | 0 | |||||
| Ben Coates | 61 | 0 | |||||
| Curtis Martin | 31 | 0 | |||||
| Dave Meggett | 33 | 0 | |||||
| Defense | INT | Tackles | Sacks | Tds | |||
| DE | 0 | 4 | 0 | 0 | |||
| DT | 0 | 9 | 0 | 0 | |||
| DT | 0 | 2 | 0 | 0 | |||
| DE | 0 | 7 | 2 | 0 | |||
| LB | 0 | 8 | 0 | 0 | |||
| LB | 0 | 8 | 0 | 0 | |||
| LB | 1 | 4 | 0 | 0 | |||
| SS | 0 | 6 | 0 | 0 | |||
| FS | 0 | 3 | 0 | 0 | |||
| CB | 0 | 7 | 0 | 0 | |||
| CB | 0 | 6 | 0 | 0 | |||
Green Bay Packers (1996)
| Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
| Brett Favre | 279 | 20 | 35 | 2 | 1 | 56% | 90 |
| Rushing | Yds | att | Ypc | Tds | |||
| Edgar Bennett | 60 | 16 | 3.8 | 0 | |||
| Dorsey Levens | 39 | 7 | 5.6 | 1 | |||
| Brett Favre | 15 | 4 | 3.8 | 0 | |||
| William Henderson | 20 | 3 | 6.7 | 0 | |||
| Receiving | Yds | Tds | |||||
| Antonio Freeman | 94 | 1 | |||||
| Don Beebe | 43 | 0 | |||||
| Keith Jackson | 64 | 1 | |||||
| Mark Chmura | 56 | 0 | |||||
| Robert Brooks | 22 | 0 | |||||
| Defense | INT | Tackles | Sacks | Tds | |||
| DE | 0 | 0 | 0 | 0 | |||
| DT | 0 | 9 | 0 | 0 | |||
| DT | 0 | 4 | 0 | 0 | |||
| DE | 0 | 7 | 1 | 0 | |||
| LB | 0 | 7 | 2 | 0 | |||
| LB | 0 | 5 | 0 | 0 | |||
| LB | 0 | 10 | 0 | 0 | |||
| SS | 0 | 0 | 0 | 0 | |||
| FS | 0 | 4 | 0 | 0 | |||
| CB | 0 | 10 | 0 | 0 | |||
| CB | 2 | 3 | 0 | 0 | |||
| Special Teams | ||
| New England Patriots (1996) | Td | |
| KR | Dave Meggett | 1 |
| KR | Troy Brown | 0 |
| Green Bay Packers (1996) | Td | |
| KR | Desmond Howard | 1 |
| KR | Don Beebe | 0 |
Back to top
(C)2026 NationalSportsRankings.com
Copyright © 2023 National Sports Rankings


