Washington Redskins (1983) squeaks by Los Angeles Raiders (1983)
![]() | Washington Redskins (1983) | 31 | Los Angeles Raiders (1983) | 27 | ![]() |
Box Score
|
Washington Redskins (1983) |
Los Angeles Raiders (1983) |
Score |
31 |
27 |
First Down |
23 |
20 |
Total Yards |
461 |
398 |
Passing Yards |
263 |
254 |
Rushing Yards |
198 |
144 |
Sacks |
3 |
3 |
Plays |
63 |
62 |
Rush |
35 |
30 |
Yards Per Carry |
5 |
4 |
Pass Attempts |
25 |
29 |
Pass Completions |
16 |
17 |
Pass % |
61% |
58% |
Punts |
2 |
2 |
Penalties |
8 |
2 |
Turnovers |
2 |
2 |
Time of Possession |
30 |
30 |
Washington Redskins (1983)
| Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
| Joe Theismann | 263 | 16 | 25 | 2 | 1 | 61% | 109 |
| Rushing | Yds | att | Ypc | Tds | |||
| John Riggins | 94 | 23 | 4.1 | 1 | |||
| Joe Washington | 53 | 8 | 6.6 | 0 | |||
| Joe Theismann | 39 | 3 | 13.0 | 0 | |||
| Otis Wonsley | 12 | 1 | 12.0 | 1 | |||
| Receiving | Yds | Tds | |||||
| Charlie Brown | 108 | 1 | |||||
| Art Monk | 40 | 1 | |||||
| Joe Washington | 35 | 0 | |||||
| Nick Giaquinto | 32 | 0 | |||||
| Alvin Garrett | 48 | 0 | |||||
| Defense | INT | Tackles | Sacks | Tds | |||
| DE | 0 | 6 | 3 | 0 | |||
| DT | 0 | 6 | 0 | 0 | |||
| DT | 0 | 2 | 0 | 0 | |||
| DE | 0 | 7 | 0 | 0 | |||
| LB | 0 | 7 | 0 | 0 | |||
| LB | 0 | 8 | 0 | 0 | |||
| LB | 0 | 3 | 0 | 0 | |||
| SS | 0 | 6 | 0 | 0 | |||
| FS | 1 | 2 | 0 | 0 | |||
| CB | 0 | 7 | 0 | 0 | |||
| CB | 0 | 5 | 0 | 0 | |||
Los Angeles Raiders (1983)
| Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
| Jim Plunkett | 254 | 17 | 29 | 2 | 1 | 58% | 96 |
| Rushing | Yds | att | Ypc | Tds | |||
| Marcus Allen | 56 | 17 | 3.3 | 1 | |||
| Frank Hawkins | 39 | 5 | 7.8 | 0 | |||
| Kenny King | 27 | 6 | 4.5 | 0 | |||
| Greg Pruitt | 22 | 2 | 11.0 | 1 | |||
| Receiving | Yds | Tds | |||||
| Todd Christensen | 107 | 1 | |||||
| Cliff Branch | 34 | 0 | |||||
| Marcus Allen | 38 | 0 | |||||
| Malcolm Barnwell | 41 | 0 | |||||
| Dokie Williams | 34 | 1 | |||||
| Defense | INT | Tackles | Sacks | Tds | |||
| DE | 0 | 6 | 2 | 0 | |||
| DT | 0 | 3 | 1 | 0 | |||
| DT | 0 | 2 | 0 | 0 | |||
| DE | 0 | 10 | 0 | 0 | |||
| LB | 0 | 2 | 0 | 0 | |||
| LB | 0 | 10 | 0 | 0 | |||
| LB | 0 | 10 | 0 | 0 | |||
| SS | 0 | 0 | 0 | 0 | |||
| FS | 0 | 7 | 0 | 0 | |||
| CB | 0 | 7 | 0 | 0 | |||
| CB | 1 | 1 | 0 | 0 | |||
| Special Teams | ||
| Washington Redskins (1983) | Td | |
| KR | Mike Nelms | 0 |
| KR | Virgil Seay | 0 |
| Los Angeles Raiders (1983) | Td | |
| KR | Greg Pruitt | 0 |
| KR | Cleo Montgomery | 0 |
Back to top
(C)2026 NationalSportsRankings.com
Copyright © 2023 National Sports Rankings


