Washington Redskins (1982) ruin's the day for Miami Dolphins (1982)
![]() | Miami Dolphins (1982) | 3 | Washington Redskins (1982) | 14 | ![]() |
Box Score
|
Miami Dolphins (1982) |
Washington Redskins (1982) |
Score |
3 |
14 |
First Down |
10 |
13 |
Total Yards |
195 |
246 |
Passing Yards |
93 |
161 |
Rushing Yards |
102 |
85 |
Sacks |
0 |
1 |
Plays |
60 |
65 |
Rush |
37 |
29 |
Yards Per Carry |
2 |
2 |
Pass Attempts |
19 |
32 |
Pass Completions |
11 |
19 |
Pass % |
56% |
60% |
Punts |
4 |
3 |
Penalties |
1 |
9 |
Turnovers |
3 |
2 |
Time of Possession |
29 |
31 |
Miami Dolphins (1982)
Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
David Woodley | 93 | 11 | 19 | 0 | 2 | 56% | 26 |
Rushing | Yds | att | Ypc | Tds | |||
Andra Franklin | 53 | 22 | 2.4 | 0 | |||
Tony Nathan | 22 | 7 | 3.1 | 0 | |||
David Woodley | 24 | 6 | 4.0 | 0 | |||
Tommy Vigorito | 3 | 2 | 1.5 | 0 | |||
Receiving | Yds | Tds | |||||
Jimmy Cefalo | 29 | 0 | |||||
Duriel Harris | 28 | 0 | |||||
Tommy Vigorito | 12 | 0 | |||||
Joe Rose | 15 | 0 | |||||
Tony Nathan | 9 | 0 | |||||
Defense | INT | Tackles | Sacks | Tds | |||
DE | 0 | 7 | 0 | 0 | |||
DT | 0 | 5 | 0 | 0 | |||
DT | 0 | 0 | 0 | 0 | |||
DE | 0 | 9 | 0 | 0 | |||
LB | 0 | 7 | 0 | 0 | |||
LB | 0 | 8 | 0 | 0 | |||
LB | 0 | 6 | 0 | 0 | |||
SS | 0 | 4 | 0 | 0 | |||
FS | 0 | 1 | 0 | 0 | |||
CB | 0 | 8 | 0 | 0 | |||
CB | 1 | 5 | 0 | 0 | |||
Washington Redskins (1982)
Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
Joe Theismann | 161 | 19 | 32 | 1 | 1 | 60% | 69 |
Rushing | Yds | att | Ypc | Tds | |||
John Riggins | 44 | 17 | 2.6 | 0 | |||
Joe Washington | 18 | 5 | 3.6 | 0 | |||
Clarence Harmon | 11 | 4 | 2.8 | 0 | |||
Joe Theismann | 12 | 3 | 4.0 | 1 | |||
Receiving | Yds | Tds | |||||
Charlie Brown | 66 | 1 | |||||
Art Monk | 43 | 0 | |||||
Don Warren | 25 | 0 | |||||
Virgil Seay | 16 | 0 | |||||
Joe Washington | 11 | 0 | |||||
Defense | INT | Tackles | Sacks | Tds | |||
DE | 0 | 0 | 0 | 0 | |||
DT | 0 | 9 | 0 | 0 | |||
DT | 0 | 2 | 0 | 0 | |||
DE | 0 | 9 | 1 | 0 | |||
LB | 0 | 2 | 0 | 0 | |||
LB | 0 | 9 | 0 | 0 | |||
LB | 0 | 7 | 0 | 0 | |||
SS | 1 | 3 | 0 | 0 | |||
FS | 1 | 2 | 0 | 0 | |||
CB | 0 | 10 | 0 | 0 | |||
CB | 0 | 3 | 0 | 0 | |||
Special Teams | ||
Miami Dolphins (1982) | Td | |
KR | Tommy Vigorito | 0 |
KR | Fulton Walker | 0 |
Washington Redskins (1982) | Td | |
KR | Mike Nelms | 0 |
KR | Nick Giaquinto | 0 |
Back to top
(C)2025 NationalSportsRankings.com
Copyright © 2023 National Sports Rankings