San Francisco 49ers (1981) conquer's Cincinnati Bengals (1981)
![]() | Cincinnati Bengals (1981) | 9 | San Francisco 49ers (1981) | 25 | ![]() |
Box Score
|
Cincinnati Bengals (1981) |
San Francisco 49ers (1981) |
Score |
9 |
25 |
First Down |
11 |
18 |
Total Yards |
217 |
343 |
Passing Yards |
143 |
217 |
Rushing Yards |
74 |
126 |
Sacks |
1 |
3 |
Plays |
59 |
66 |
Rush |
27 |
32 |
Yards Per Carry |
2 |
3 |
Pass Attempts |
28 |
32 |
Pass Completions |
17 |
21 |
Pass % |
58% |
66% |
Punts |
4 |
2 |
Penalties |
4 |
10 |
Turnovers |
3 |
2 |
Time of Possession |
28 |
32 |
Cincinnati Bengals (1981)
Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
Ken Anderson | 143 | 17 | 28 | 1 | 2 | 58% | 56 |
Rushing | Yds | att | Ypc | Tds | |||
Pete Johnson | 39 | 16 | 2.4 | 0 | |||
Charles Alexander | 11 | 5 | 2.2 | 0 | |||
Archie Griffin | 11 | 3 | 3.7 | 0 | |||
Ken Anderson | 13 | 3 | 4.3 | 0 | |||
Receiving | Yds | Tds | |||||
Cris Collinsworth | 34 | 0 | |||||
Dan Ross | 40 | 0 | |||||
Isaac Curtis | 23 | 0 | |||||
Steve Kreider | 26 | 0 | |||||
Pete Johnson | 20 | 1 | |||||
Defense | INT | Tackles | Sacks | Tds | |||
DE | 0 | 5 | 1 | 0 | |||
DT | 0 | 8 | 0 | 0 | |||
DT | 0 | 6 | 0 | 0 | |||
DE | 0 | 3 | 0 | 0 | |||
LB | 0 | 11 | 0 | 0 | |||
LB | 0 | 5 | 0 | 0 | |||
LB | 0 | 3 | 0 | 0 | |||
SS | 0 | 7 | 0 | 0 | |||
FS | 0 | 2 | 0 | 0 | |||
CB | 0 | 8 | 0 | 0 | |||
CB | 1 | 5 | 0 | 0 | |||
San Francisco 49ers (1981)
Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
Joe Montana | 217 | 21 | 32 | 2 | 1 | 66% | 92 |
Rushing | Yds | att | Ypc | Tds | |||
Ricky Patton | 33 | 12 | 2.8 | 0 | |||
Earl Cooper | 22 | 6 | 3.7 | 0 | |||
Johnny Davis | 32 | 8 | 4.0 | 0 | |||
Walt Easley | 39 | 6 | 6.5 | 1 | |||
Receiving | Yds | Tds | |||||
Dwight Clark | 78 | 1 | |||||
Freddie Solomon | 59 | 0 | |||||
Earl Cooper | 30 | 0 | |||||
Charle Young | 34 | 1 | |||||
Paul Hofer | 16 | 0 | |||||
Defense | INT | Tackles | Sacks | Tds | |||
DE | 0 | 2 | 2 | 0 | |||
DT | 0 | 7 | 0 | 0 | |||
DT | 0 | 3 | 0 | 0 | |||
DE | 0 | 8 | 1 | 0 | |||
LB | 0 | 3 | 0 | 0 | |||
LB | 0 | 8 | 0 | 0 | |||
LB | 1 | 8 | 0 | 0 | |||
SS | 1 | 2 | 0 | 0 | |||
FS | 0 | 3 | 0 | 0 | |||
CB | 0 | 9 | 0 | 0 | |||
CB | 0 | 1 | 0 | 0 | |||
Special Teams | ||
Cincinnati Bengals (1981) | Td | |
KR | David Verser | 0 |
KR | Mike Fuller | 0 |
San Francisco 49ers (1981) | Td | |
KR | Freddie Solomon | 0 |
KR | Dwight Hicks | 0 |
Back to top
(C)2025 NationalSportsRankings.com
Copyright © 2023 National Sports Rankings