San Francisco 49ers (1981) prevail's over Cincinnati Bengals (1981)
![]() | Cincinnati Bengals (1981) | 3 | San Francisco 49ers (1981) | 9 | ![]() |
Box Score
|
Cincinnati Bengals (1981) |
San Francisco 49ers (1981) |
Score |
3 |
9 |
First Down |
10 |
10 |
Total Yards |
207 |
205 |
Passing Yards |
154 |
149 |
Rushing Yards |
53 |
56 |
Sacks |
0 |
1 |
Plays |
61 |
64 |
Rush |
23 |
25 |
Yards Per Carry |
2 |
2 |
Pass Attempts |
34 |
34 |
Pass Completions |
21 |
23 |
Pass % |
60% |
67% |
Punts |
4 |
4 |
Penalties |
9 |
5 |
Turnovers |
2 |
1 |
Time of Possession |
29 |
31 |
Cincinnati Bengals (1981)
| Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
| Ken Anderson | 154 | 21 | 34 | 0 | 1 | 60% | 60 |
| Rushing | Yds | att | Ypc | Tds | |||
| Pete Johnson | 29 | 13 | 2.2 | 0 | |||
| Charles Alexander | 6 | 5 | 1.2 | 0 | |||
| Archie Griffin | 10 | 3 | 3.3 | 0 | |||
| Ken Anderson | 8 | 2 | 4.0 | 0 | |||
| Receiving | Yds | Tds | |||||
| Cris Collinsworth | 33 | 0 | |||||
| Dan Ross | 37 | 0 | |||||
| Isaac Curtis | 37 | 0 | |||||
| Steve Kreider | 26 | 0 | |||||
| Pete Johnson | 21 | 0 | |||||
| Defense | INT | Tackles | Sacks | Tds | |||
| DE | 0 | 7 | 0 | 0 | |||
| DT | 0 | 5 | 0 | 0 | |||
| DT | 0 | 6 | 0 | 0 | |||
| DE | 0 | 3 | 0 | 0 | |||
| LB | 0 | 3 | 0 | 0 | |||
| LB | 0 | 12 | 0 | 0 | |||
| LB | 1 | 5 | 0 | 0 | |||
| SS | 0 | 4 | 0 | 0 | |||
| FS | 0 | 6 | 0 | 0 | |||
| CB | 0 | 3 | 0 | 0 | |||
| CB | 0 | 5 | 0 | 0 | |||
San Francisco 49ers (1981)
| Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
| Joe Montana | 149 | 23 | 34 | 1 | 1 | 67% | 74 |
| Rushing | Yds | att | Ypc | Tds | |||
| Ricky Patton | 17 | 10 | 1.7 | 0 | |||
| Earl Cooper | 14 | 4 | 3.5 | 0 | |||
| Johnny Davis | 13 | 6 | 2.2 | 0 | |||
| Walt Easley | 12 | 5 | 2.4 | 0 | |||
| Receiving | Yds | Tds | |||||
| Dwight Clark | 38 | 0 | |||||
| Freddie Solomon | 46 | 1 | |||||
| Earl Cooper | 18 | 0 | |||||
| Charle Young | 23 | 0 | |||||
| Paul Hofer | 24 | 0 | |||||
| Defense | INT | Tackles | Sacks | Tds | |||
| DE | 0 | 5 | 0 | 0 | |||
| DT | 0 | 4 | 0 | 0 | |||
| DT | 0 | 4 | 0 | 0 | |||
| DE | 0 | 7 | 1 | 0 | |||
| LB | 0 | 6 | 0 | 0 | |||
| LB | 0 | 6 | 0 | 0 | |||
| LB | 0 | 4 | 0 | 0 | |||
| SS | 1 | 6 | 0 | 0 | |||
| FS | 0 | 4 | 0 | 0 | |||
| CB | 0 | 10 | 0 | 0 | |||
| CB | 0 | 3 | 0 | 0 | |||
| Special Teams | ||
| Cincinnati Bengals (1981) | Td | |
| KR | David Verser | 0 |
| KR | Mike Fuller | 0 |
| San Francisco 49ers (1981) | Td | |
| KR | Freddie Solomon | 0 |
| KR | Dwight Hicks | 0 |
Back to top
(C)2026 NationalSportsRankings.com
Copyright © 2023 National Sports Rankings


