Cincinnati Bengals (1981) wins nail biter vs San Francisco 49ers (1981)
![]() | Cincinnati Bengals (1981) | 21 | San Francisco 49ers (1981) | 19 | ![]() |
Box Score
|
Cincinnati Bengals (1981) |
San Francisco 49ers (1981) |
Score |
21 |
19 |
First Down |
18 |
15 |
Total Yards |
373 |
285 |
Passing Yards |
254 |
180 |
Rushing Yards |
119 |
105 |
Sacks |
2 |
2 |
Plays |
63 |
62 |
Rush |
29 |
30 |
Yards Per Carry |
4 |
3 |
Pass Attempts |
32 |
29 |
Pass Completions |
19 |
18 |
Pass % |
58% |
61% |
Punts |
2 |
3 |
Penalties |
5 |
1 |
Turnovers |
0 |
1 |
Time of Possession |
30 |
30 |
Cincinnati Bengals (1981)
| Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
| Ken Anderson | 254 | 19 | 32 | 2 | 0 | 58% | 105 |
| Rushing | Yds | att | Ypc | Tds | |||
| Pete Johnson | 63 | 17 | 3.7 | 1 | |||
| Charles Alexander | 13 | 5 | 2.6 | 0 | |||
| Archie Griffin | 12 | 4 | 3.0 | 0 | |||
| Ken Anderson | 31 | 3 | 10.3 | 0 | |||
| Receiving | Yds | Tds | |||||
| Cris Collinsworth | 71 | 1 | |||||
| Dan Ross | 50 | 0 | |||||
| Isaac Curtis | 50 | 0 | |||||
| Steve Kreider | 44 | 0 | |||||
| Pete Johnson | 39 | 1 | |||||
| Defense | INT | Tackles | Sacks | Tds | |||
| DE | 0 | 5 | 0 | 0 | |||
| DT | 0 | 7 | 0 | 0 | |||
| DT | 0 | 1 | 0 | 0 | |||
| DE | 0 | 8 | 2 | 0 | |||
| LB | 0 | 7 | 0 | 0 | |||
| LB | 0 | 8 | 0 | 0 | |||
| LB | 0 | 2 | 0 | 0 | |||
| SS | 1 | 7 | 0 | 0 | |||
| FS | 0 | 1 | 0 | 0 | |||
| CB | 0 | 7 | 0 | 0 | |||
| CB | 0 | 5 | 0 | 0 | |||
San Francisco 49ers (1981)
| Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
| Joe Montana | 180 | 18 | 29 | 1 | 1 | 61% | 76 |
| Rushing | Yds | att | Ypc | Tds | |||
| Ricky Patton | 36 | 12 | 3.0 | 0 | |||
| Earl Cooper | 28 | 5 | 5.6 | 0 | |||
| Johnny Davis | 29 | 7 | 4.1 | 0 | |||
| Walt Easley | 12 | 6 | 2.0 | 1 | |||
| Receiving | Yds | Tds | |||||
| Dwight Clark | 60 | 1 | |||||
| Freddie Solomon | 53 | 0 | |||||
| Earl Cooper | 37 | 0 | |||||
| Charle Young | 12 | 0 | |||||
| Paul Hofer | 18 | 0 | |||||
| Defense | INT | Tackles | Sacks | Tds | |||
| DE | 0 | 3 | 0 | 0 | |||
| DT | 0 | 6 | 0 | 0 | |||
| DT | 0 | 7 | 0 | 0 | |||
| DE | 0 | 5 | 2 | 0 | |||
| LB | 0 | 3 | 0 | 0 | |||
| LB | 0 | 9 | 0 | 0 | |||
| LB | 0 | 5 | 0 | 0 | |||
| SS | 0 | 5 | 0 | 0 | |||
| FS | 0 | 7 | 0 | 0 | |||
| CB | 0 | 7 | 0 | 0 | |||
| CB | 0 | 1 | 0 | 0 | |||
| Special Teams | ||
| Cincinnati Bengals (1981) | Td | |
| KR | David Verser | 0 |
| KR | Mike Fuller | 0 |
| San Francisco 49ers (1981) | Td | |
| KR | Freddie Solomon | 0 |
| KR | Dwight Hicks | 0 |
Back to top
(C)2026 NationalSportsRankings.com
Copyright © 2023 National Sports Rankings


