San Francisco 49ers (1981) conquer's Cincinnati Bengals (1981)
![]() | Cincinnati Bengals (1981) | 9 | San Francisco 49ers (1981) | 25 | ![]() |
Box Score
|
Cincinnati Bengals (1981) |
San Francisco 49ers (1981) |
Score |
9 |
25 |
First Down |
11 |
19 |
Total Yards |
199 |
371 |
Passing Yards |
134 |
263 |
Rushing Yards |
65 |
108 |
Sacks |
1 |
3 |
Plays |
59 |
66 |
Rush |
25 |
27 |
Yards Per Carry |
2 |
4 |
Pass Attempts |
30 |
36 |
Pass Completions |
18 |
24 |
Pass % |
58% |
64% |
Punts |
4 |
2 |
Penalties |
3 |
9 |
Turnovers |
2 |
0 |
Time of Possession |
28 |
32 |
Cincinnati Bengals (1981)
| Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
| Ken Anderson | 134 | 18 | 30 | 1 | 1 | 58% | 67 |
| Rushing | Yds | att | Ypc | Tds | |||
| Pete Johnson | 38 | 15 | 2.5 | 0 | |||
| Charles Alexander | 6 | 5 | 1.2 | 0 | |||
| Archie Griffin | 11 | 3 | 3.7 | 0 | |||
| Ken Anderson | 10 | 2 | 5.0 | 0 | |||
| Receiving | Yds | Tds | |||||
| Cris Collinsworth | 38 | 0 | |||||
| Dan Ross | 33 | 0 | |||||
| Isaac Curtis | 29 | 0 | |||||
| Steve Kreider | 25 | 0 | |||||
| Pete Johnson | 9 | 1 | |||||
| Defense | INT | Tackles | Sacks | Tds | |||
| DE | 0 | 1 | 1 | 0 | |||
| DT | 0 | 12 | 0 | 0 | |||
| DT | 0 | 6 | 0 | 0 | |||
| DE | 0 | 3 | 0 | 0 | |||
| LB | 0 | 9 | 0 | 0 | |||
| LB | 0 | 7 | 0 | 0 | |||
| LB | 0 | 3 | 0 | 0 | |||
| SS | 0 | 7 | 0 | 0 | |||
| FS | 0 | 6 | 0 | 0 | |||
| CB | 0 | 4 | 0 | 0 | |||
| CB | 0 | 4 | 0 | 0 | |||
San Francisco 49ers (1981)
| Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
| Joe Montana | 263 | 24 | 36 | 2 | 0 | 64% | 106 |
| Rushing | Yds | att | Ypc | Tds | |||
| Ricky Patton | 39 | 10 | 3.9 | 0 | |||
| Earl Cooper | 22 | 5 | 4.4 | 0 | |||
| Johnny Davis | 24 | 6 | 4.0 | 1 | |||
| Walt Easley | 23 | 6 | 3.8 | 0 | |||
| Receiving | Yds | Tds | |||||
| Dwight Clark | 81 | 1 | |||||
| Freddie Solomon | 70 | 0 | |||||
| Earl Cooper | 31 | 0 | |||||
| Charle Young | 50 | 1 | |||||
| Paul Hofer | 31 | 0 | |||||
| Defense | INT | Tackles | Sacks | Tds | |||
| DE | 0 | 3 | 0 | 0 | |||
| DT | 0 | 5 | 0 | 0 | |||
| DT | 0 | 3 | 2 | 0 | |||
| DE | 0 | 8 | 1 | 0 | |||
| LB | 0 | 5 | 0 | 0 | |||
| LB | 0 | 6 | 0 | 0 | |||
| LB | 1 | 8 | 0 | 0 | |||
| SS | 0 | 1 | 0 | 0 | |||
| FS | 0 | 9 | 0 | 0 | |||
| CB | 0 | 3 | 0 | 0 | |||
| CB | 0 | 4 | 0 | 0 | |||
| Special Teams | ||
| Cincinnati Bengals (1981) | Td | |
| KR | David Verser | 0 |
| KR | Mike Fuller | 0 |
| San Francisco 49ers (1981) | Td | |
| KR | Freddie Solomon | 0 |
| KR | Dwight Hicks | 0 |
Back to top
(C)2026 NationalSportsRankings.com
Copyright © 2023 National Sports Rankings


