San Francisco 49ers (1981) conquer's Cincinnati Bengals (1981)
![]() | Cincinnati Bengals (1981) | 11 | San Francisco 49ers (1981) | 27 | ![]() |
Box Score
|
Cincinnati Bengals (1981) |
San Francisco 49ers (1981) |
Score |
11 |
27 |
First Down |
12 |
19 |
Total Yards |
255 |
384 |
Passing Yards |
193 |
259 |
Rushing Yards |
62 |
125 |
Sacks |
1 |
3 |
Plays |
59 |
66 |
Rush |
22 |
30 |
Yards Per Carry |
2 |
4 |
Pass Attempts |
34 |
34 |
Pass Completions |
22 |
21 |
Pass % |
64% |
60% |
Punts |
4 |
2 |
Penalties |
2 |
6 |
Turnovers |
3 |
3 |
Time of Possession |
28 |
32 |
Cincinnati Bengals (1981)
| Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
| Ken Anderson | 193 | 22 | 34 | 1 | 2 | 64% | 64 |
| Rushing | Yds | att | Ypc | Tds | |||
| Pete Johnson | 32 | 13 | 2.5 | 0 | |||
| Charles Alexander | 13 | 4 | 3.3 | 0 | |||
| Archie Griffin | 2 | 3 | 0.7 | 0 | |||
| Ken Anderson | 15 | 2 | 7.5 | 0 | |||
| Receiving | Yds | Tds | |||||
| Cris Collinsworth | 61 | 0 | |||||
| Dan Ross | 44 | 0 | |||||
| Isaac Curtis | 23 | 0 | |||||
| Steve Kreider | 28 | 0 | |||||
| Pete Johnson | 37 | 1 | |||||
| Defense | INT | Tackles | Sacks | Tds | |||
| DE | 0 | 5 | 1 | 0 | |||
| DT | 0 | 8 | 0 | 0 | |||
| DT | 0 | 7 | 0 | 0 | |||
| DE | 0 | 2 | 0 | 0 | |||
| LB | 0 | 8 | 0 | 0 | |||
| LB | 0 | 8 | 0 | 0 | |||
| LB | 0 | 4 | 0 | 0 | |||
| SS | 0 | 6 | 0 | 0 | |||
| FS | 1 | 4 | 0 | 0 | |||
| CB | 1 | 6 | 0 | 0 | |||
| CB | 0 | 5 | 0 | 0 | |||
San Francisco 49ers (1981)
| Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
| Joe Montana | 259 | 21 | 34 | 3 | 2 | 60% | 90 |
| Rushing | Yds | att | Ypc | Tds | |||
| Ricky Patton | 50 | 10 | 5.0 | 0 | |||
| Earl Cooper | 27 | 7 | 3.9 | 1 | |||
| Johnny Davis | 20 | 7 | 2.9 | 0 | |||
| Walt Easley | 28 | 6 | 4.7 | 0 | |||
| Receiving | Yds | Tds | |||||
| Dwight Clark | 61 | 0 | |||||
| Freddie Solomon | 74 | 1 | |||||
| Earl Cooper | 46 | 1 | |||||
| Charle Young | 45 | 0 | |||||
| Paul Hofer | 33 | 1 | |||||
| Defense | INT | Tackles | Sacks | Tds | |||
| DE | 0 | 3 | 3 | 0 | |||
| DT | 0 | 6 | 0 | 0 | |||
| DT | 0 | 0 | 0 | 0 | |||
| DE | 0 | 11 | 0 | 0 | |||
| LB | 0 | 0 | 0 | 0 | |||
| LB | 0 | 11 | 0 | 0 | |||
| LB | 0 | 5 | 0 | 0 | |||
| SS | 2 | 5 | 0 | 0 | |||
| FS | 0 | 4 | 0 | 0 | |||
| CB | 0 | 8 | 0 | 0 | |||
| CB | 0 | 3 | 0 | 0 | |||
| Special Teams | ||
| Cincinnati Bengals (1981) | Td | |
| KR | David Verser | 0 |
| KR | Mike Fuller | 0 |
| San Francisco 49ers (1981) | Td | |
| KR | Freddie Solomon | 0 |
| KR | Dwight Hicks | 0 |
Back to top
(C)2026 NationalSportsRankings.com
Copyright © 2023 National Sports Rankings


