San Francisco 49ers (1981) prevail's over Cincinnati Bengals (1981)
![]() | Cincinnati Bengals (1981) | 12 | San Francisco 49ers (1981) | 18 | ![]() |
Box Score
|
Cincinnati Bengals (1981) |
San Francisco 49ers (1981) |
Score |
12 |
18 |
First Down |
13 |
14 |
Total Yards |
258 |
257 |
Passing Yards |
176 |
164 |
Rushing Yards |
82 |
93 |
Sacks |
1 |
2 |
Plays |
61 |
64 |
Rush |
26 |
30 |
Yards Per Carry |
3 |
3 |
Pass Attempts |
31 |
31 |
Pass Completions |
18 |
20 |
Pass % |
58% |
63% |
Punts |
3 |
3 |
Penalties |
4 |
5 |
Turnovers |
1 |
1 |
Time of Possession |
29 |
31 |
Cincinnati Bengals (1981)
| Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
| Ken Anderson | 176 | 18 | 31 | 1 | 1 | 58% | 71 |
| Rushing | Yds | att | Ypc | Tds | |||
| Pete Johnson | 53 | 16 | 3.3 | 0 | |||
| Charles Alexander | 5 | 4 | 1.3 | 0 | |||
| Archie Griffin | 7 | 4 | 1.8 | 0 | |||
| Ken Anderson | 17 | 2 | 8.5 | 1 | |||
| Receiving | Yds | Tds | |||||
| Cris Collinsworth | 35 | 0 | |||||
| Dan Ross | 57 | 0 | |||||
| Isaac Curtis | 39 | 1 | |||||
| Steve Kreider | 22 | 0 | |||||
| Pete Johnson | 23 | 0 | |||||
| Defense | INT | Tackles | Sacks | Tds | |||
| DE | 0 | 3 | 0 | 0 | |||
| DT | 0 | 9 | 0 | 0 | |||
| DT | 0 | 2 | 0 | 0 | |||
| DE | 0 | 7 | 1 | 0 | |||
| LB | 0 | 9 | 0 | 0 | |||
| LB | 0 | 6 | 0 | 0 | |||
| LB | 0 | 1 | 0 | 0 | |||
| SS | 0 | 8 | 0 | 0 | |||
| FS | 1 | 2 | 0 | 0 | |||
| CB | 0 | 7 | 0 | 0 | |||
| CB | 0 | 5 | 0 | 0 | |||
San Francisco 49ers (1981)
| Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
| Joe Montana | 164 | 20 | 31 | 1 | 1 | 63% | 75 |
| Rushing | Yds | att | Ypc | Tds | |||
| Ricky Patton | 31 | 11 | 2.8 | 1 | |||
| Earl Cooper | 18 | 6 | 3.0 | 0 | |||
| Johnny Davis | 22 | 7 | 3.1 | 0 | |||
| Walt Easley | 22 | 6 | 3.7 | 0 | |||
| Receiving | Yds | Tds | |||||
| Dwight Clark | 55 | 0 | |||||
| Freddie Solomon | 43 | 1 | |||||
| Earl Cooper | 38 | 0 | |||||
| Charle Young | 20 | 0 | |||||
| Paul Hofer | 8 | 0 | |||||
| Defense | INT | Tackles | Sacks | Tds | |||
| DE | 0 | 5 | 1 | 0 | |||
| DT | 0 | 4 | 1 | 0 | |||
| DT | 0 | 4 | 0 | 0 | |||
| DE | 0 | 8 | 0 | 0 | |||
| LB | 0 | 4 | 0 | 0 | |||
| LB | 0 | 8 | 0 | 0 | |||
| LB | 0 | 4 | 0 | 0 | |||
| SS | 0 | 6 | 0 | 0 | |||
| FS | 0 | 5 | 0 | 0 | |||
| CB | 1 | 9 | 0 | 0 | |||
| CB | 0 | 1 | 0 | 0 | |||
| Special Teams | ||
| Cincinnati Bengals (1981) | Td | |
| KR | David Verser | 0 |
| KR | Mike Fuller | 0 |
| San Francisco 49ers (1981) | Td | |
| KR | Freddie Solomon | 0 |
| KR | Dwight Hicks | 0 |
Back to top
(C)2026 NationalSportsRankings.com
Copyright © 2023 National Sports Rankings


