San Francisco 49ers (1981) squeaks by Cincinnati Bengals (1981)
![]() | Cincinnati Bengals (1981) | 19 | San Francisco 49ers (1981) | 22 | ![]() |
Box Score
|
Cincinnati Bengals (1981) |
San Francisco 49ers (1981) |
Score |
19 |
22 |
First Down |
17 |
17 |
Total Yards |
355 |
329 |
Passing Yards |
263 |
224 |
Rushing Yards |
92 |
105 |
Sacks |
2 |
2 |
Plays |
62 |
63 |
Rush |
25 |
29 |
Yards Per Carry |
3 |
3 |
Pass Attempts |
35 |
33 |
Pass Completions |
20 |
20 |
Pass % |
57% |
61% |
Punts |
3 |
3 |
Penalties |
0 |
10 |
Turnovers |
3 |
3 |
Time of Possession |
30 |
30 |
Cincinnati Bengals (1981)
| Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
| Ken Anderson | 263 | 20 | 35 | 1 | 2 | 57% | 66 |
| Rushing | Yds | att | Ypc | Tds | |||
| Pete Johnson | 49 | 15 | 3.3 | 0 | |||
| Charles Alexander | 9 | 4 | 2.3 | 1 | |||
| Archie Griffin | 18 | 3 | 6.0 | 0 | |||
| Ken Anderson | 16 | 3 | 5.3 | 0 | |||
| Receiving | Yds | Tds | |||||
| Cris Collinsworth | 88 | 0 | |||||
| Dan Ross | 49 | 0 | |||||
| Isaac Curtis | 36 | 0 | |||||
| Steve Kreider | 43 | 0 | |||||
| Pete Johnson | 47 | 1 | |||||
| Defense | INT | Tackles | Sacks | Tds | |||
| DE | 0 | 3 | 1 | 0 | |||
| DT | 0 | 9 | 0 | 0 | |||
| DT | 0 | 1 | 0 | 0 | |||
| DE | 0 | 8 | 0 | 0 | |||
| LB | 0 | 9 | 1 | 0 | |||
| LB | 0 | 6 | 0 | 1 | |||
| LB | 0 | 5 | 0 | 0 | |||
| SS | 0 | 4 | 0 | 0 | |||
| FS | 1 | 1 | 0 | 0 | |||
| CB | 0 | 8 | 0 | 0 | |||
| CB | 1 | 7 | 0 | 0 | |||
San Francisco 49ers (1981)
| Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
| Joe Montana | 224 | 20 | 33 | 2 | 2 | 61% | 75 |
| Rushing | Yds | att | Ypc | Tds | |||
| Ricky Patton | 36 | 11 | 3.3 | 1 | |||
| Earl Cooper | 24 | 5 | 4.8 | 0 | |||
| Johnny Davis | 27 | 7 | 3.9 | 0 | |||
| Walt Easley | 18 | 6 | 3.0 | 0 | |||
| Receiving | Yds | Tds | |||||
| Dwight Clark | 59 | 2 | |||||
| Freddie Solomon | 70 | 0 | |||||
| Earl Cooper | 38 | 0 | |||||
| Charle Young | 29 | 0 | |||||
| Paul Hofer | 28 | 0 | |||||
| Defense | INT | Tackles | Sacks | Tds | |||
| DE | 0 | 2 | 0 | 0 | |||
| DT | 0 | 7 | 1 | 0 | |||
| DT | 0 | 5 | 0 | 0 | |||
| DE | 0 | 7 | 1 | 0 | |||
| LB | 0 | 5 | 0 | 0 | |||
| LB | 0 | 7 | 0 | 0 | |||
| LB | 1 | 6 | 0 | 0 | |||
| SS | 1 | 4 | 0 | 0 | |||
| FS | 0 | 5 | 0 | 0 | |||
| CB | 0 | 9 | 0 | 0 | |||
| CB | 0 | 2 | 0 | 0 | |||
| Special Teams | ||
| Cincinnati Bengals (1981) | Td | |
| KR | David Verser | 0 |
| KR | Mike Fuller | 0 |
| San Francisco 49ers (1981) | Td | |
| KR | Freddie Solomon | 0 |
| KR | Dwight Hicks | 0 |
Back to top
(C)2026 NationalSportsRankings.com
Copyright © 2023 National Sports Rankings


