San Francisco 49ers (1981) rout's Cincinnati Bengals (1981)
![]() | Cincinnati Bengals (1981) | 3 | San Francisco 49ers (1981) | 29 | ![]() |
Box Score
|
Cincinnati Bengals (1981) |
San Francisco 49ers (1981) |
Score |
3 |
29 |
First Down |
10 |
21 |
Total Yards |
208 |
387 |
Passing Yards |
151 |
250 |
Rushing Yards |
57 |
137 |
Sacks |
0 |
3 |
Plays |
57 |
68 |
Rush |
22 |
31 |
Yards Per Carry |
2 |
4 |
Pass Attempts |
31 |
34 |
Pass Completions |
20 |
21 |
Pass % |
64% |
60% |
Punts |
4 |
2 |
Penalties |
9 |
2 |
Turnovers |
5 |
2 |
Time of Possession |
27 |
33 |
Cincinnati Bengals (1981)
| Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
| Ken Anderson | 151 | 20 | 31 | 0 | 3 | 64% | 35 |
| Rushing | Yds | att | Ypc | Tds | |||
| Pete Johnson | 31 | 13 | 2.4 | 0 | |||
| Charles Alexander | 8 | 4 | 2.0 | 0 | |||
| Archie Griffin | 8 | 3 | 2.7 | 0 | |||
| Ken Anderson | 10 | 2 | 5.0 | 0 | |||
| Receiving | Yds | Tds | |||||
| Cris Collinsworth | 40 | 0 | |||||
| Dan Ross | 32 | 0 | |||||
| Isaac Curtis | 28 | 0 | |||||
| Steve Kreider | 27 | 0 | |||||
| Pete Johnson | 24 | 0 | |||||
| Defense | INT | Tackles | Sacks | Tds | |||
| DE | 0 | 5 | 0 | 0 | |||
| DT | 0 | 8 | 0 | 0 | |||
| DT | 0 | 3 | 0 | 0 | |||
| DE | 0 | 7 | 0 | 0 | |||
| LB | 0 | 8 | 0 | 0 | |||
| LB | 0 | 9 | 0 | 0 | |||
| LB | 0 | 2 | 0 | 0 | |||
| SS | 0 | 8 | 0 | 0 | |||
| FS | 0 | 3 | 0 | 0 | |||
| CB | 1 | 7 | 0 | 0 | |||
| CB | 0 | 7 | 0 | 0 | |||
San Francisco 49ers (1981)
| Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
| Joe Montana | 250 | 21 | 34 | 3 | 1 | 60% | 101 |
| Rushing | Yds | att | Ypc | Tds | |||
| Ricky Patton | 45 | 11 | 4.1 | 1 | |||
| Earl Cooper | 42 | 6 | 7.0 | 0 | |||
| Johnny Davis | 25 | 7 | 3.6 | 0 | |||
| Walt Easley | 25 | 7 | 3.6 | 0 | |||
| Receiving | Yds | Tds | |||||
| Dwight Clark | 85 | 0 | |||||
| Freddie Solomon | 77 | 3 | |||||
| Earl Cooper | 53 | 0 | |||||
| Charle Young | 21 | 0 | |||||
| Paul Hofer | 14 | 0 | |||||
| Defense | INT | Tackles | Sacks | Tds | |||
| DE | 0 | 1 | 1 | 0 | |||
| DT | 0 | 7 | 2 | 0 | |||
| DT | 0 | 6 | 0 | 0 | |||
| DE | 1 | 5 | 0 | 0 | |||
| LB | 0 | 6 | 0 | 0 | |||
| LB | 0 | 5 | 0 | 0 | |||
| LB | 0 | 6 | 0 | 0 | |||
| SS | 1 | 3 | 0 | 0 | |||
| FS | 1 | 4 | 0 | 0 | |||
| CB | 0 | 8 | 0 | 0 | |||
| CB | 0 | 3 | 0 | 0 | |||
| Special Teams | ||
| Cincinnati Bengals (1981) | Td | |
| KR | David Verser | 0 |
| KR | Mike Fuller | 0 |
| San Francisco 49ers (1981) | Td | |
| KR | Freddie Solomon | 0 |
| KR | Dwight Hicks | 0 |
Back to top
(C)2026 NationalSportsRankings.com
Copyright © 2023 National Sports Rankings


