San Francisco 49ers (1981) out hit's Cincinnati Bengals (1981)
![]() | Cincinnati Bengals (1981) | 15 | San Francisco 49ers (1981) | 28 | ![]() |
Box Score
|
Cincinnati Bengals (1981) |
San Francisco 49ers (1981) |
Score |
15 |
28 |
First Down |
15 |
21 |
Total Yards |
279 |
421 |
Passing Yards |
201 |
292 |
Rushing Yards |
78 |
129 |
Sacks |
2 |
3 |
Plays |
60 |
65 |
Rush |
22 |
30 |
Yards Per Carry |
3 |
4 |
Pass Attempts |
34 |
34 |
Pass Completions |
22 |
23 |
Pass % |
64% |
67% |
Punts |
3 |
2 |
Penalties |
1 |
7 |
Turnovers |
3 |
2 |
Time of Possession |
29 |
31 |
Cincinnati Bengals (1981)
| Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
| Ken Anderson | 201 | 22 | 34 | 1 | 2 | 64% | 65 |
| Rushing | Yds | att | Ypc | Tds | |||
| Pete Johnson | 40 | 14 | 2.9 | 0 | |||
| Charles Alexander | 13 | 3 | 4.3 | 1 | |||
| Archie Griffin | 13 | 3 | 4.3 | 0 | |||
| Ken Anderson | 12 | 2 | 6.0 | 0 | |||
| Receiving | Yds | Tds | |||||
| Cris Collinsworth | 69 | 0 | |||||
| Dan Ross | 38 | 0 | |||||
| Isaac Curtis | 50 | 1 | |||||
| Steve Kreider | 32 | 0 | |||||
| Pete Johnson | 12 | 0 | |||||
| Defense | INT | Tackles | Sacks | Tds | |||
| DE | 0 | 8 | 1 | 0 | |||
| DT | 0 | 5 | 0 | 0 | |||
| DT | 0 | 6 | 1 | 0 | |||
| DE | 0 | 3 | 0 | 0 | |||
| LB | 0 | 9 | 0 | 0 | |||
| LB | 0 | 7 | 0 | 0 | |||
| LB | 0 | 5 | 0 | 0 | |||
| SS | 0 | 5 | 0 | 0 | |||
| FS | 0 | 4 | 0 | 0 | |||
| CB | 0 | 6 | 0 | 0 | |||
| CB | 1 | 4 | 0 | 0 | |||
San Francisco 49ers (1981)
| Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
| Joe Montana | 292 | 23 | 34 | 2 | 1 | 67% | 101 |
| Rushing | Yds | att | Ypc | Tds | |||
| Ricky Patton | 41 | 10 | 4.1 | 0 | |||
| Earl Cooper | 32 | 7 | 4.6 | 0 | |||
| Johnny Davis | 31 | 7 | 4.4 | 0 | |||
| Walt Easley | 25 | 6 | 4.2 | 1 | |||
| Receiving | Yds | Tds | |||||
| Dwight Clark | 92 | 0 | |||||
| Freddie Solomon | 83 | 0 | |||||
| Earl Cooper | 41 | 1 | |||||
| Charle Young | 31 | 1 | |||||
| Paul Hofer | 45 | 0 | |||||
| Defense | INT | Tackles | Sacks | Tds | |||
| DE | 0 | 3 | 0 | 0 | |||
| DT | 0 | 6 | 0 | 0 | |||
| DT | 0 | 5 | 0 | 0 | |||
| DE | 0 | 6 | 1 | 0 | |||
| LB | 0 | 6 | 2 | 0 | |||
| LB | 0 | 6 | 0 | 0 | |||
| LB | 0 | 5 | 0 | 0 | |||
| SS | 2 | 5 | 0 | 1 | |||
| FS | 0 | 7 | 0 | 0 | |||
| CB | 0 | 7 | 0 | 0 | |||
| CB | 0 | 1 | 0 | 0 | |||
| Special Teams | ||
| Cincinnati Bengals (1981) | Td | |
| KR | David Verser | 0 |
| KR | Mike Fuller | 0 |
| San Francisco 49ers (1981) | Td | |
| KR | Freddie Solomon | 0 |
| KR | Dwight Hicks | 0 |
Back to top
(C)2026 NationalSportsRankings.com
Copyright © 2023 National Sports Rankings


