San Francisco 49ers (1981) over power's Cincinnati Bengals (1981)
![]() | Cincinnati Bengals (1981) | 14 | San Francisco 49ers (1981) | 22 | ![]() |
Box Score
|
Cincinnati Bengals (1981) |
San Francisco 49ers (1981) |
Score |
14 |
22 |
First Down |
14 |
16 |
Total Yards |
269 |
304 |
Passing Yards |
183 |
211 |
Rushing Yards |
86 |
93 |
Sacks |
1 |
2 |
Plays |
61 |
64 |
Rush |
27 |
26 |
Yards Per Carry |
3 |
3 |
Pass Attempts |
32 |
35 |
Pass Completions |
20 |
23 |
Pass % |
62% |
65% |
Punts |
3 |
3 |
Penalties |
0 |
1 |
Turnovers |
2 |
1 |
Time of Possession |
29 |
31 |
Cincinnati Bengals (1981)
| Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
| Ken Anderson | 183 | 20 | 32 | 1 | 1 | 62% | 75 |
| Rushing | Yds | att | Ypc | Tds | |||
| Pete Johnson | 45 | 16 | 2.8 | 0 | |||
| Charles Alexander | 12 | 5 | 2.4 | 1 | |||
| Archie Griffin | 11 | 3 | 3.7 | 0 | |||
| Ken Anderson | 18 | 3 | 6.0 | 0 | |||
| Receiving | Yds | Tds | |||||
| Cris Collinsworth | 47 | 0 | |||||
| Dan Ross | 53 | 0 | |||||
| Isaac Curtis | 34 | 0 | |||||
| Steve Kreider | 29 | 1 | |||||
| Pete Johnson | 20 | 0 | |||||
| Defense | INT | Tackles | Sacks | Tds | |||
| DE | 0 | 8 | 0 | 0 | |||
| DT | 0 | 4 | 0 | 0 | |||
| DT | 0 | 1 | 0 | 0 | |||
| DE | 0 | 8 | 1 | 0 | |||
| LB | 0 | 6 | 0 | 0 | |||
| LB | 0 | 9 | 0 | 0 | |||
| LB | 0 | 5 | 0 | 0 | |||
| SS | 0 | 5 | 0 | 0 | |||
| FS | 0 | 3 | 0 | 0 | |||
| CB | 0 | 6 | 0 | 0 | |||
| CB | 1 | 6 | 0 | 0 | |||
San Francisco 49ers (1981)
| Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
| Joe Montana | 211 | 23 | 35 | 2 | 1 | 65% | 89 |
| Rushing | Yds | att | Ypc | Tds | |||
| Ricky Patton | 43 | 10 | 4.3 | 0 | |||
| Earl Cooper | 25 | 5 | 5.0 | 1 | |||
| Johnny Davis | 14 | 6 | 2.3 | 0 | |||
| Walt Easley | 11 | 5 | 2.2 | 0 | |||
| Receiving | Yds | Tds | |||||
| Dwight Clark | 72 | 2 | |||||
| Freddie Solomon | 64 | 0 | |||||
| Earl Cooper | 44 | 0 | |||||
| Charle Young | 22 | 0 | |||||
| Paul Hofer | 9 | 0 | |||||
| Defense | INT | Tackles | Sacks | Tds | |||
| DE | 0 | 2 | 1 | 0 | |||
| DT | 0 | 11 | 0 | 0 | |||
| DT | 0 | 5 | 1 | 0 | |||
| DE | 0 | 6 | 0 | 0 | |||
| LB | 0 | 1 | 0 | 0 | |||
| LB | 0 | 11 | 0 | 0 | |||
| LB | 0 | 8 | 0 | 0 | |||
| SS | 0 | 2 | 0 | 0 | |||
| FS | 0 | 8 | 0 | 0 | |||
| CB | 1 | 6 | 0 | 0 | |||
| CB | 0 | 2 | 0 | 0 | |||
| Special Teams | ||
| Cincinnati Bengals (1981) | Td | |
| KR | David Verser | 0 |
| KR | Mike Fuller | 0 |
| San Francisco 49ers (1981) | Td | |
| KR | Freddie Solomon | 0 |
| KR | Dwight Hicks | 0 |
Back to top
(C)2025 NationalSportsRankings.com
Copyright © 2023 National Sports Rankings


