San Francisco 49ers (1981) prevail's over Cincinnati Bengals (1981)
![]() | Cincinnati Bengals (1981) | 19 | San Francisco 49ers (1981) | 25 | ![]() |
Box Score
|
Cincinnati Bengals (1981) |
San Francisco 49ers (1981) |
Score |
19 |
25 |
First Down |
17 |
19 |
Total Yards |
336 |
368 |
Passing Yards |
242 |
262 |
Rushing Yards |
94 |
106 |
Sacks |
2 |
3 |
Plays |
61 |
64 |
Rush |
24 |
26 |
Yards Per Carry |
3 |
4 |
Pass Attempts |
34 |
36 |
Pass Completions |
22 |
21 |
Pass % |
64% |
59% |
Punts |
3 |
2 |
Penalties |
6 |
9 |
Turnovers |
3 |
3 |
Time of Possession |
29 |
31 |
Cincinnati Bengals (1981)
| Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
| Ken Anderson | 242 | 22 | 34 | 2 | 2 | 64% | 80 |
| Rushing | Yds | att | Ypc | Tds | |||
| Pete Johnson | 48 | 15 | 3.2 | 1 | |||
| Charles Alexander | 9 | 4 | 2.3 | 0 | |||
| Archie Griffin | 14 | 3 | 4.7 | 0 | |||
| Ken Anderson | 23 | 2 | 11.5 | 0 | |||
| Receiving | Yds | Tds | |||||
| Cris Collinsworth | 59 | 0 | |||||
| Dan Ross | 58 | 1 | |||||
| Isaac Curtis | 65 | 0 | |||||
| Steve Kreider | 31 | 1 | |||||
| Pete Johnson | 29 | 0 | |||||
| Defense | INT | Tackles | Sacks | Tds | |||
| DE | 0 | 8 | 0 | 0 | |||
| DT | 0 | 4 | 0 | 0 | |||
| DT | 0 | 6 | 0 | 0 | |||
| DE | 0 | 3 | 2 | 0 | |||
| LB | 0 | 7 | 0 | 0 | |||
| LB | 0 | 8 | 0 | 0 | |||
| LB | 0 | 3 | 0 | 0 | |||
| SS | 2 | 7 | 0 | 0 | |||
| FS | 0 | 3 | 0 | 0 | |||
| CB | 0 | 6 | 0 | 0 | |||
| CB | 0 | 6 | 0 | 0 | |||
San Francisco 49ers (1981)
| Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
| Joe Montana | 262 | 21 | 36 | 2 | 2 | 59% | 76 |
| Rushing | Yds | att | Ypc | Tds | |||
| Ricky Patton | 38 | 10 | 3.8 | 0 | |||
| Earl Cooper | 25 | 5 | 5.0 | 0 | |||
| Johnny Davis | 22 | 6 | 3.7 | 1 | |||
| Walt Easley | 21 | 5 | 4.2 | 0 | |||
| Receiving | Yds | Tds | |||||
| Dwight Clark | 70 | 0 | |||||
| Freddie Solomon | 59 | 1 | |||||
| Earl Cooper | 68 | 0 | |||||
| Charle Young | 43 | 0 | |||||
| Paul Hofer | 22 | 1 | |||||
| Defense | INT | Tackles | Sacks | Tds | |||
| DE | 0 | 3 | 0 | 0 | |||
| DT | 0 | 6 | 0 | 0 | |||
| DT | 0 | 7 | 0 | 0 | |||
| DE | 0 | 5 | 3 | 0 | |||
| LB | 0 | 1 | 0 | 0 | |||
| LB | 0 | 11 | 0 | 0 | |||
| LB | 0 | 7 | 0 | 0 | |||
| SS | 1 | 3 | 0 | 0 | |||
| FS | 1 | 4 | 0 | 0 | |||
| CB | 0 | 10 | 0 | 0 | |||
| CB | 0 | 2 | 0 | 0 | |||
| Special Teams | ||
| Cincinnati Bengals (1981) | Td | |
| KR | David Verser | 0 |
| KR | Mike Fuller | 0 |
| San Francisco 49ers (1981) | Td | |
| KR | Freddie Solomon | 0 |
| KR | Dwight Hicks | 0 |
Back to top
(C)2026 NationalSportsRankings.com
Copyright © 2023 National Sports Rankings


