San Francisco 49ers (1981) ruin's the day for Cincinnati Bengals (1981)
![]() | Cincinnati Bengals (1981) | 14 | San Francisco 49ers (1981) | 25 | ![]() |
Box Score
|
Cincinnati Bengals (1981) |
San Francisco 49ers (1981) |
Score |
14 |
25 |
First Down |
14 |
18 |
Total Yards |
275 |
352 |
Passing Yards |
194 |
244 |
Rushing Yards |
81 |
108 |
Sacks |
1 |
3 |
Plays |
60 |
65 |
Rush |
25 |
29 |
Yards Per Carry |
3 |
3 |
Pass Attempts |
33 |
35 |
Pass Completions |
21 |
23 |
Pass % |
62% |
67% |
Punts |
3 |
3 |
Penalties |
9 |
5 |
Turnovers |
2 |
1 |
Time of Possession |
29 |
31 |
Cincinnati Bengals (1981)
| Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
| Ken Anderson | 194 | 21 | 33 | 1 | 1 | 62% | 77 |
| Rushing | Yds | att | Ypc | Tds | |||
| Pete Johnson | 44 | 15 | 2.9 | 1 | |||
| Charles Alexander | 11 | 4 | 2.8 | 0 | |||
| Archie Griffin | 7 | 3 | 2.3 | 0 | |||
| Ken Anderson | 19 | 3 | 6.3 | 0 | |||
| Receiving | Yds | Tds | |||||
| Cris Collinsworth | 52 | 0 | |||||
| Dan Ross | 52 | 0 | |||||
| Isaac Curtis | 32 | 1 | |||||
| Steve Kreider | 42 | 0 | |||||
| Pete Johnson | 16 | 0 | |||||
| Defense | INT | Tackles | Sacks | Tds | |||
| DE | 0 | 4 | 0 | 0 | |||
| DT | 0 | 8 | 0 | 0 | |||
| DT | 0 | 3 | 0 | 0 | |||
| DE | 0 | 6 | 1 | 0 | |||
| LB | 0 | 6 | 0 | 0 | |||
| LB | 0 | 9 | 0 | 0 | |||
| LB | 0 | 8 | 0 | 0 | |||
| SS | 0 | 2 | 0 | 0 | |||
| FS | 1 | 2 | 0 | 0 | |||
| CB | 0 | 7 | 0 | 0 | |||
| CB | 0 | 4 | 0 | 0 | |||
San Francisco 49ers (1981)
| Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
| Joe Montana | 244 | 23 | 35 | 2 | 1 | 67% | 93 |
| Rushing | Yds | att | Ypc | Tds | |||
| Ricky Patton | 37 | 11 | 3.4 | 0 | |||
| Earl Cooper | 28 | 5 | 5.6 | 0 | |||
| Johnny Davis | 22 | 7 | 3.1 | 0 | |||
| Walt Easley | 21 | 6 | 3.5 | 1 | |||
| Receiving | Yds | Tds | |||||
| Dwight Clark | 79 | 0 | |||||
| Freddie Solomon | 64 | 0 | |||||
| Earl Cooper | 48 | 1 | |||||
| Charle Young | 23 | 1 | |||||
| Paul Hofer | 30 | 0 | |||||
| Defense | INT | Tackles | Sacks | Tds | |||
| DE | 0 | 4 | 2 | 0 | |||
| DT | 0 | 5 | 1 | 0 | |||
| DT | 0 | 6 | 0 | 0 | |||
| DE | 0 | 5 | 0 | 0 | |||
| LB | 0 | 6 | 0 | 0 | |||
| LB | 0 | 6 | 0 | 0 | |||
| LB | 0 | 7 | 0 | 0 | |||
| SS | 0 | 3 | 0 | 0 | |||
| FS | 0 | 6 | 0 | 0 | |||
| CB | 1 | 8 | 0 | 0 | |||
| CB | 0 | 2 | 0 | 0 | |||
| Special Teams | ||
| Cincinnati Bengals (1981) | Td | |
| KR | David Verser | 0 |
| KR | Mike Fuller | 0 |
| San Francisco 49ers (1981) | Td | |
| KR | Freddie Solomon | 0 |
| KR | Dwight Hicks | 0 |
Back to top
(C)2026 NationalSportsRankings.com
Copyright © 2023 National Sports Rankings


