San Francisco 49ers (1981) over power's Cincinnati Bengals (1981)
![]() | Cincinnati Bengals (1981) | 19 | San Francisco 49ers (1981) | 27 | ![]() |
Box Score
|
Cincinnati Bengals (1981) |
San Francisco 49ers (1981) |
Score |
19 |
27 |
First Down |
17 |
20 |
Total Yards |
337 |
387 |
Passing Yards |
228 |
251 |
Rushing Yards |
109 |
136 |
Sacks |
2 |
3 |
Plays |
61 |
64 |
Rush |
27 |
30 |
Yards Per Carry |
4 |
4 |
Pass Attempts |
31 |
32 |
Pass Completions |
20 |
20 |
Pass % |
63% |
63% |
Punts |
3 |
2 |
Penalties |
8 |
8 |
Turnovers |
2 |
1 |
Time of Possession |
29 |
31 |
Cincinnati Bengals (1981)
| Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
| Ken Anderson | 228 | 20 | 31 | 2 | 1 | 63% | 94 |
| Rushing | Yds | att | Ypc | Tds | |||
| Pete Johnson | 55 | 17 | 3.2 | 1 | |||
| Charles Alexander | 11 | 4 | 2.8 | 0 | |||
| Archie Griffin | 14 | 3 | 4.7 | 0 | |||
| Ken Anderson | 29 | 3 | 9.7 | 0 | |||
| Receiving | Yds | Tds | |||||
| Cris Collinsworth | 59 | 1 | |||||
| Dan Ross | 45 | 0 | |||||
| Isaac Curtis | 47 | 0 | |||||
| Steve Kreider | 42 | 1 | |||||
| Pete Johnson | 35 | 0 | |||||
| Defense | INT | Tackles | Sacks | Tds | |||
| DE | 0 | 3 | 1 | 0 | |||
| DT | 0 | 9 | 1 | 0 | |||
| DT | 0 | 7 | 0 | 0 | |||
| DE | 0 | 2 | 0 | 0 | |||
| LB | 0 | 9 | 0 | 0 | |||
| LB | 0 | 6 | 0 | 0 | |||
| LB | 0 | 4 | 0 | 0 | |||
| SS | 0 | 6 | 0 | 0 | |||
| FS | 0 | 2 | 0 | 0 | |||
| CB | 0 | 7 | 0 | 0 | |||
| CB | 1 | 6 | 0 | 0 | |||
San Francisco 49ers (1981)
| Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
| Joe Montana | 251 | 20 | 32 | 2 | 1 | 63% | 94 |
| Rushing | Yds | att | Ypc | Tds | |||
| Ricky Patton | 55 | 12 | 4.6 | 0 | |||
| Earl Cooper | 25 | 5 | 5.0 | 0 | |||
| Johnny Davis | 27 | 7 | 3.9 | 1 | |||
| Walt Easley | 29 | 6 | 4.8 | 1 | |||
| Receiving | Yds | Tds | |||||
| Dwight Clark | 97 | 0 | |||||
| Freddie Solomon | 62 | 0 | |||||
| Earl Cooper | 30 | 1 | |||||
| Charle Young | 35 | 1 | |||||
| Paul Hofer | 27 | 0 | |||||
| Defense | INT | Tackles | Sacks | Tds | |||
| DE | 0 | 3 | 1 | 0 | |||
| DT | 0 | 6 | 0 | 0 | |||
| DT | 0 | 8 | 2 | 0 | |||
| DE | 0 | 4 | 0 | 0 | |||
| LB | 0 | 3 | 0 | 0 | |||
| LB | 0 | 9 | 0 | 0 | |||
| LB | 0 | 8 | 0 | 0 | |||
| SS | 0 | 2 | 0 | 0 | |||
| FS | 0 | 5 | 0 | 0 | |||
| CB | 0 | 9 | 0 | 0 | |||
| CB | 1 | 3 | 0 | 0 | |||
| Special Teams | ||
| Cincinnati Bengals (1981) | Td | |
| KR | David Verser | 0 |
| KR | Mike Fuller | 0 |
| San Francisco 49ers (1981) | Td | |
| KR | Freddie Solomon | 0 |
| KR | Dwight Hicks | 0 |
Back to top
(C)2026 NationalSportsRankings.com
Copyright © 2023 National Sports Rankings


