San Francisco 49ers (1981) squeaks by Cincinnati Bengals (1981)
![]() | Cincinnati Bengals (1981) | 27 | San Francisco 49ers (1981) | 30 | ![]() |
Box Score
|
Cincinnati Bengals (1981) |
San Francisco 49ers (1981) |
Score |
27 |
30 |
First Down |
23 |
21 |
Total Yards |
445 |
400 |
Passing Yards |
322 |
255 |
Rushing Yards |
123 |
145 |
Sacks |
3 |
3 |
Plays |
62 |
63 |
Rush |
25 |
30 |
Yards Per Carry |
4 |
4 |
Pass Attempts |
35 |
31 |
Pass Completions |
21 |
19 |
Pass % |
60% |
60% |
Punts |
2 |
2 |
Penalties |
0 |
6 |
Turnovers |
2 |
2 |
Time of Possession |
30 |
30 |
Cincinnati Bengals (1981)
Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
Ken Anderson | 322 | 21 | 35 | 3 | 1 | 60% | 107 |
Rushing | Yds | att | Ypc | Tds | |||
Pete Johnson | 68 | 14 | 4.9 | 0 | |||
Charles Alexander | 16 | 5 | 3.2 | 0 | |||
Archie Griffin | 13 | 3 | 4.3 | 0 | |||
Ken Anderson | 26 | 3 | 8.7 | 1 | |||
Receiving | Yds | Tds | |||||
Cris Collinsworth | 77 | 1 | |||||
Dan Ross | 91 | 2 | |||||
Isaac Curtis | 52 | 0 | |||||
Steve Kreider | 68 | 0 | |||||
Pete Johnson | 34 | 0 | |||||
Defense | INT | Tackles | Sacks | Tds | |||
DE | 0 | 4 | 2 | 0 | |||
DT | 0 | 8 | 0 | 0 | |||
DT | 0 | 5 | 0 | 0 | |||
DE | 0 | 4 | 1 | 0 | |||
LB | 0 | 5 | 0 | 0 | |||
LB | 0 | 10 | 0 | 0 | |||
LB | 0 | 4 | 0 | 0 | |||
SS | 1 | 5 | 0 | 0 | |||
FS | 0 | 4 | 0 | 0 | |||
CB | 0 | 5 | 0 | 0 | |||
CB | 0 | 7 | 0 | 0 | |||
San Francisco 49ers (1981)
Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
Joe Montana | 255 | 19 | 31 | 2 | 1 | 60% | 95 |
Rushing | Yds | att | Ypc | Tds | |||
Ricky Patton | 52 | 10 | 5.2 | 1 | |||
Earl Cooper | 43 | 7 | 6.1 | 0 | |||
Johnny Davis | 32 | 7 | 4.6 | 1 | |||
Walt Easley | 18 | 6 | 3.0 | 0 | |||
Receiving | Yds | Tds | |||||
Dwight Clark | 95 | 0 | |||||
Freddie Solomon | 52 | 0 | |||||
Earl Cooper | 56 | 0 | |||||
Charle Young | 32 | 1 | |||||
Paul Hofer | 20 | 1 | |||||
Defense | INT | Tackles | Sacks | Tds | |||
DE | 0 | 2 | 0 | 0 | |||
DT | 0 | 7 | 1 | 0 | |||
DT | 0 | 1 | 0 | 0 | |||
DE | 0 | 11 | 0 | 0 | |||
LB | 0 | 1 | 2 | 0 | |||
LB | 0 | 11 | 0 | 0 | |||
LB | 1 | 5 | 0 | 0 | |||
SS | 0 | 5 | 0 | 0 | |||
FS | 0 | 3 | 0 | 0 | |||
CB | 0 | 11 | 0 | 0 | |||
CB | 0 | 2 | 0 | 0 | |||
Special Teams | ||
Cincinnati Bengals (1981) | Td | |
KR | David Verser | 0 |
KR | Mike Fuller | 0 |
San Francisco 49ers (1981) | Td | |
KR | Freddie Solomon | 0 |
KR | Dwight Hicks | 0 |
Back to top
(C)2025 NationalSportsRankings.com
Copyright © 2023 National Sports Rankings