San Francisco 49ers (1981) wins classic vs Cincinnati Bengals (1981)
![]() | Cincinnati Bengals (1981) | 29 | San Francisco 49ers (1981) | 30 | ![]() |
Box Score
|
Cincinnati Bengals (1981) |
San Francisco 49ers (1981) |
Score |
29 |
30 |
First Down |
23 |
22 |
Total Yards |
447 |
413 |
Passing Yards |
291 |
269 |
Rushing Yards |
156 |
144 |
Sacks |
3 |
3 |
Plays |
62 |
63 |
Rush |
30 |
29 |
Yards Per Carry |
5 |
5 |
Pass Attempts |
31 |
32 |
Pass Completions |
19 |
19 |
Pass % |
59% |
59% |
Punts |
2 |
2 |
Penalties |
2 |
6 |
Turnovers |
1 |
1 |
Time of Possession |
30 |
30 |
Cincinnati Bengals (1981)
| Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
| Ken Anderson | 291 | 19 | 31 | 3 | 1 | 59% | 111 |
| Rushing | Yds | att | Ypc | Tds | |||
| Pete Johnson | 83 | 18 | 4.6 | 0 | |||
| Charles Alexander | 30 | 5 | 6.0 | 1 | |||
| Archie Griffin | 21 | 4 | 5.3 | 0 | |||
| Ken Anderson | 22 | 3 | 7.3 | 0 | |||
| Receiving | Yds | Tds | |||||
| Cris Collinsworth | 66 | 1 | |||||
| Dan Ross | 81 | 0 | |||||
| Isaac Curtis | 73 | 1 | |||||
| Steve Kreider | 41 | 0 | |||||
| Pete Johnson | 30 | 1 | |||||
| Defense | INT | Tackles | Sacks | Tds | |||
| DE | 0 | 1 | 3 | 0 | |||
| DT | 0 | 11 | 0 | 0 | |||
| DT | 0 | 2 | 0 | 0 | |||
| DE | 0 | 7 | 0 | 0 | |||
| LB | 0 | 8 | 0 | 0 | |||
| LB | 0 | 7 | 0 | 0 | |||
| LB | 1 | 4 | 0 | 0 | |||
| SS | 0 | 5 | 0 | 0 | |||
| FS | 0 | 1 | 0 | 0 | |||
| CB | 0 | 10 | 0 | 0 | |||
| CB | 0 | 4 | 0 | 0 | |||
San Francisco 49ers (1981)
| Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
| Joe Montana | 269 | 19 | 32 | 3 | 1 | 59% | 104 |
| Rushing | Yds | att | Ypc | Tds | |||
| Ricky Patton | 65 | 11 | 5.9 | 0 | |||
| Earl Cooper | 25 | 5 | 5.0 | 0 | |||
| Johnny Davis | 24 | 7 | 3.4 | 0 | |||
| Walt Easley | 30 | 6 | 5.0 | 1 | |||
| Receiving | Yds | Tds | |||||
| Dwight Clark | 81 | 1 | |||||
| Freddie Solomon | 86 | 1 | |||||
| Earl Cooper | 48 | 0 | |||||
| Charle Young | 35 | 0 | |||||
| Paul Hofer | 19 | 1 | |||||
| Defense | INT | Tackles | Sacks | Tds | |||
| DE | 0 | 0 | 1 | 0 | |||
| DT | 0 | 9 | 0 | 0 | |||
| DT | 0 | 3 | 2 | 0 | |||
| DE | 0 | 9 | 0 | 0 | |||
| LB | 0 | 2 | 0 | 0 | |||
| LB | 0 | 10 | 0 | 0 | |||
| LB | 1 | 4 | 0 | 0 | |||
| SS | 0 | 6 | 0 | 0 | |||
| FS | 0 | 7 | 0 | 0 | |||
| CB | 0 | 7 | 0 | 0 | |||
| CB | 0 | 2 | 0 | 0 | |||
| Special Teams | ||
| Cincinnati Bengals (1981) | Td | |
| KR | David Verser | 0 |
| KR | Mike Fuller | 0 |
| San Francisco 49ers (1981) | Td | |
| KR | Freddie Solomon | 0 |
| KR | Dwight Hicks | 0 |
Back to top
(C)2026 NationalSportsRankings.com
Copyright © 2023 National Sports Rankings


