San Francisco 49ers (1981) conquer's Cincinnati Bengals (1981)
![]() | Cincinnati Bengals (1981) | 7 | San Francisco 49ers (1981) | 23 | ![]() |
Box Score
|
Cincinnati Bengals (1981) |
San Francisco 49ers (1981) |
Score |
7 |
23 |
First Down |
13 |
17 |
Total Yards |
258 |
326 |
Passing Yards |
171 |
225 |
Rushing Yards |
87 |
101 |
Sacks |
1 |
2 |
Plays |
59 |
66 |
Rush |
26 |
28 |
Yards Per Carry |
3 |
3 |
Pass Attempts |
29 |
36 |
Pass Completions |
18 |
21 |
Pass % |
61% |
59% |
Punts |
3 |
3 |
Penalties |
10 |
5 |
Turnovers |
5 |
3 |
Time of Possession |
28 |
32 |
Cincinnati Bengals (1981)
| Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
| Ken Anderson | 171 | 18 | 29 | 1 | 3 | 61% | 46 |
| Rushing | Yds | att | Ypc | Tds | |||
| Pete Johnson | 55 | 16 | 3.4 | 0 | |||
| Charles Alexander | 12 | 4 | 3.0 | 0 | |||
| Archie Griffin | 9 | 3 | 3.0 | 0 | |||
| Ken Anderson | 11 | 3 | 3.7 | 0 | |||
| Receiving | Yds | Tds | |||||
| Cris Collinsworth | 36 | 1 | |||||
| Dan Ross | 33 | 0 | |||||
| Isaac Curtis | 41 | 0 | |||||
| Steve Kreider | 41 | 0 | |||||
| Pete Johnson | 20 | 0 | |||||
| Defense | INT | Tackles | Sacks | Tds | |||
| DE | 0 | 3 | 1 | 0 | |||
| DT | 0 | 10 | 0 | 0 | |||
| DT | 0 | 5 | 0 | 0 | |||
| DE | 0 | 4 | 0 | 0 | |||
| LB | 0 | 10 | 0 | 0 | |||
| LB | 0 | 6 | 0 | 0 | |||
| LB | 0 | 8 | 0 | 0 | |||
| SS | 1 | 2 | 0 | 0 | |||
| FS | 0 | 1 | 0 | 0 | |||
| CB | 0 | 9 | 0 | 0 | |||
| CB | 1 | 4 | 0 | 0 | |||
San Francisco 49ers (1981)
| Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
| Joe Montana | 225 | 21 | 36 | 2 | 2 | 59% | 72 |
| Rushing | Yds | att | Ypc | Tds | |||
| Ricky Patton | 27 | 9 | 3.0 | 1 | |||
| Earl Cooper | 25 | 7 | 3.6 | 0 | |||
| Johnny Davis | 28 | 6 | 4.7 | 0 | |||
| Walt Easley | 21 | 6 | 3.5 | 0 | |||
| Receiving | Yds | Tds | |||||
| Dwight Clark | 76 | 0 | |||||
| Freddie Solomon | 47 | 0 | |||||
| Earl Cooper | 41 | 0 | |||||
| Charle Young | 42 | 1 | |||||
| Paul Hofer | 19 | 1 | |||||
| Defense | INT | Tackles | Sacks | Tds | |||
| DE | 0 | 5 | 0 | 0 | |||
| DT | 0 | 4 | 1 | 0 | |||
| DT | 0 | 4 | 0 | 0 | |||
| DE | 0 | 7 | 1 | 0 | |||
| LB | 1 | 5 | 0 | 0 | |||
| LB | 0 | 6 | 0 | 0 | |||
| LB | 0 | 5 | 0 | 0 | |||
| SS | 1 | 5 | 0 | 0 | |||
| FS | 0 | 2 | 0 | 0 | |||
| CB | 1 | 10 | 0 | 0 | |||
| CB | 0 | 2 | 0 | 0 | |||
| Special Teams | ||
| Cincinnati Bengals (1981) | Td | |
| KR | David Verser | 0 |
| KR | Mike Fuller | 0 |
| San Francisco 49ers (1981) | Td | |
| KR | Freddie Solomon | 0 |
| KR | Dwight Hicks | 0 |
Back to top
(C)2026 NationalSportsRankings.com
Copyright © 2023 National Sports Rankings


