San Francisco 49ers (1981) rout's Cincinnati Bengals (1981)
![]() | Cincinnati Bengals (1981) | 9 | San Francisco 49ers (1981) | 35 | ![]() |
Box Score
|
Cincinnati Bengals (1981) |
San Francisco 49ers (1981) |
Score |
9 |
35 |
First Down |
11 |
24 |
Total Yards |
225 |
455 |
Passing Yards |
151 |
306 |
Rushing Yards |
74 |
149 |
Sacks |
1 |
4 |
Plays |
57 |
68 |
Rush |
26 |
30 |
Yards Per Carry |
2 |
5 |
Pass Attempts |
27 |
36 |
Pass Completions |
16 |
24 |
Pass % |
59% |
66% |
Punts |
4 |
2 |
Penalties |
1 |
4 |
Turnovers |
3 |
1 |
Time of Possession |
27 |
33 |
Cincinnati Bengals (1981)
| Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
| Ken Anderson | 151 | 16 | 27 | 1 | 2 | 59% | 56 |
| Rushing | Yds | att | Ypc | Tds | |||
| Pete Johnson | 46 | 16 | 2.9 | 0 | |||
| Charles Alexander | 14 | 4 | 3.5 | 0 | |||
| Archie Griffin | 2 | 3 | 0.7 | 0 | |||
| Ken Anderson | 12 | 3 | 4.0 | 0 | |||
| Receiving | Yds | Tds | |||||
| Cris Collinsworth | 44 | 1 | |||||
| Dan Ross | 32 | 0 | |||||
| Isaac Curtis | 27 | 0 | |||||
| Steve Kreider | 22 | 0 | |||||
| Pete Johnson | 26 | 0 | |||||
| Defense | INT | Tackles | Sacks | Tds | |||
| DE | 0 | 8 | 0 | 0 | |||
| DT | 0 | 5 | 0 | 0 | |||
| DT | 0 | 3 | 0 | 0 | |||
| DE | 0 | 7 | 1 | 0 | |||
| LB | 0 | 10 | 0 | 0 | |||
| LB | 0 | 7 | 0 | 0 | |||
| LB | 1 | 5 | 0 | 0 | |||
| SS | 0 | 5 | 0 | 0 | |||
| FS | 0 | 1 | 0 | 0 | |||
| CB | 0 | 11 | 0 | 0 | |||
| CB | 0 | 6 | 0 | 0 | |||
San Francisco 49ers (1981)
| Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
| Joe Montana | 306 | 24 | 36 | 2 | 1 | 66% | 100 |
| Rushing | Yds | att | Ypc | Tds | |||
| Ricky Patton | 53 | 10 | 5.3 | 1 | |||
| Earl Cooper | 36 | 7 | 5.1 | 0 | |||
| Johnny Davis | 32 | 7 | 4.6 | 0 | |||
| Walt Easley | 28 | 6 | 4.7 | 1 | |||
| Receiving | Yds | Tds | |||||
| Dwight Clark | 82 | 0 | |||||
| Freddie Solomon | 100 | 0 | |||||
| Earl Cooper | 61 | 0 | |||||
| Charle Young | 40 | 2 | |||||
| Paul Hofer | 23 | 0 | |||||
| Defense | INT | Tackles | Sacks | Tds | |||
| DE | 0 | 4 | 0 | 1 | |||
| DT | 0 | 4 | 0 | 0 | |||
| DT | 0 | 4 | 0 | 0 | |||
| DE | 0 | 7 | 2 | 0 | |||
| LB | 0 | 6 | 0 | 0 | |||
| LB | 0 | 5 | 0 | 0 | |||
| LB | 0 | 3 | 2 | 0 | |||
| SS | 1 | 6 | 0 | 0 | |||
| FS | 1 | 3 | 0 | 0 | |||
| CB | 0 | 9 | 0 | 0 | |||
| CB | 0 | 1 | 0 | 0 | |||
| Special Teams | ||
| Cincinnati Bengals (1981) | Td | |
| KR | David Verser | 0 |
| KR | Mike Fuller | 0 |
| San Francisco 49ers (1981) | Td | |
| KR | Freddie Solomon | 0 |
| KR | Dwight Hicks | 0 |
Back to top
(C)2025 NationalSportsRankings.com
Copyright © 2023 National Sports Rankings


