San Francisco 49ers (1981) prevail's over Cincinnati Bengals (1981)
![]() | Cincinnati Bengals (1981) | 20 | San Francisco 49ers (1981) | 27 | ![]() |
Box Score
|
Cincinnati Bengals (1981) |
San Francisco 49ers (1981) |
Score |
20 |
27 |
First Down |
17 |
20 |
Total Yards |
324 |
387 |
Passing Yards |
212 |
243 |
Rushing Yards |
112 |
144 |
Sacks |
2 |
3 |
Plays |
61 |
64 |
Rush |
29 |
32 |
Yards Per Carry |
3 |
4 |
Pass Attempts |
30 |
30 |
Pass Completions |
19 |
20 |
Pass % |
61% |
65% |
Punts |
3 |
2 |
Penalties |
1 |
3 |
Turnovers |
1 |
0 |
Time of Possession |
29 |
31 |
Cincinnati Bengals (1981)
| Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
| Ken Anderson | 212 | 19 | 30 | 2 | 1 | 61% | 92 |
| Rushing | Yds | att | Ypc | Tds | |||
| Pete Johnson | 59 | 17 | 3.5 | 0 | |||
| Charles Alexander | 22 | 5 | 4.4 | 0 | |||
| Archie Griffin | 13 | 4 | 3.3 | 0 | |||
| Ken Anderson | 18 | 3 | 6.0 | 1 | |||
| Receiving | Yds | Tds | |||||
| Cris Collinsworth | 62 | 1 | |||||
| Dan Ross | 60 | 1 | |||||
| Isaac Curtis | 35 | 0 | |||||
| Steve Kreider | 32 | 0 | |||||
| Pete Johnson | 23 | 0 | |||||
| Defense | INT | Tackles | Sacks | Tds | |||
| DE | 0 | 6 | 1 | 0 | |||
| DT | 0 | 6 | 1 | 0 | |||
| DT | 0 | 1 | 0 | 0 | |||
| DE | 0 | 8 | 0 | 0 | |||
| LB | 0 | 6 | 0 | 0 | |||
| LB | 0 | 9 | 0 | 0 | |||
| LB | 0 | 6 | 0 | 0 | |||
| SS | 0 | 4 | 0 | 0 | |||
| FS | 0 | 1 | 0 | 0 | |||
| CB | 0 | 8 | 0 | 0 | |||
| CB | 0 | 5 | 0 | 0 | |||
San Francisco 49ers (1981)
| Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
| Joe Montana | 243 | 20 | 30 | 1 | 0 | 65% | 102 |
| Rushing | Yds | att | Ypc | Tds | |||
| Ricky Patton | 45 | 12 | 3.8 | 0 | |||
| Earl Cooper | 27 | 6 | 4.5 | 0 | |||
| Johnny Davis | 37 | 8 | 4.6 | 1 | |||
| Walt Easley | 35 | 6 | 5.8 | 1 | |||
| Receiving | Yds | Tds | |||||
| Dwight Clark | 81 | 0 | |||||
| Freddie Solomon | 75 | 0 | |||||
| Earl Cooper | 35 | 1 | |||||
| Charle Young | 26 | 0 | |||||
| Paul Hofer | 26 | 0 | |||||
| Defense | INT | Tackles | Sacks | Tds | |||
| DE | 0 | 2 | 1 | 0 | |||
| DT | 0 | 7 | 2 | 0 | |||
| DT | 0 | 6 | 0 | 0 | |||
| DE | 0 | 6 | 0 | 0 | |||
| LB | 0 | 6 | 0 | 0 | |||
| LB | 0 | 6 | 0 | 0 | |||
| LB | 1 | 3 | 0 | 0 | |||
| SS | 0 | 7 | 0 | 0 | |||
| FS | 0 | 9 | 0 | 0 | |||
| CB | 0 | 5 | 0 | 0 | |||
| CB | 0 | 2 | 0 | 0 | |||
| Special Teams | ||
| Cincinnati Bengals (1981) | Td | |
| KR | David Verser | 0 |
| KR | Mike Fuller | 0 |
| San Francisco 49ers (1981) | Td | |
| KR | Freddie Solomon | 1 |
| KR | Dwight Hicks | 0 |
Back to top
(C)2026 NationalSportsRankings.com
Copyright © 2023 National Sports Rankings


