Oakland Raiders (1980) out hit's Philadelphia Eagles (1980)
![]() | Philadelphia Eagles (1980) | 3 | Oakland Raiders (1980) | 15 | ![]() |
Box Score
|
Philadelphia Eagles (1980) |
Oakland Raiders (1980) |
Score |
3 |
15 |
First Down |
10 |
14 |
Total Yards |
200 |
270 |
Passing Yards |
135 |
167 |
Rushing Yards |
65 |
103 |
Sacks |
0 |
2 |
Plays |
60 |
65 |
Rush |
26 |
31 |
Yards Per Carry |
2 |
3 |
Pass Attempts |
30 |
30 |
Pass Completions |
17 |
16 |
Pass % |
56% |
53% |
Punts |
4 |
3 |
Penalties |
3 |
10 |
Turnovers |
3 |
2 |
Time of Possession |
29 |
31 |
Philadelphia Eagles (1980)
| Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
| Ron Jaworski | 135 | 17 | 30 | 0 | 2 | 56% | 40 |
| Rushing | Yds | att | Ypc | Tds | |||
| Wilbert Montgomery | 30 | 12 | 2.5 | 0 | |||
| Leroy Harris | 16 | 5 | 3.2 | 0 | |||
| Louie Giammona | 19 | 6 | 3.2 | 0 | |||
| Billy Campfield | 0 | 3 | 0.0 | 0 | |||
| Receiving | Yds | Tds | |||||
| Charlie A. Smith | 35 | 0 | |||||
| Harold Carmichael | 31 | 0 | |||||
| Keith Krepfle | 31 | 0 | |||||
| Wilbert Montgomery | 21 | 0 | |||||
| Billy Campfield | 17 | 0 | |||||
| Defense | INT | Tackles | Sacks | Tds | |||
| DE | 0 | 2 | 0 | 0 | |||
| DT | 0 | 10 | 0 | 0 | |||
| DT | 0 | 7 | 0 | 0 | |||
| DE | 0 | 2 | 0 | 0 | |||
| LB | 0 | 7 | 0 | 0 | |||
| LB | 0 | 8 | 0 | 0 | |||
| LB | 0 | 4 | 0 | 0 | |||
| SS | 0 | 6 | 0 | 0 | |||
| FS | 0 | 5 | 0 | 0 | |||
| CB | 0 | 4 | 0 | 0 | |||
| CB | 1 | 6 | 0 | 0 | |||
Oakland Raiders (1980)
| Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
| Jim Plunkett | 167 | 16 | 30 | 1 | 1 | 53% | 66 |
| Rushing | Yds | att | Ypc | Tds | |||
| Mark van Eeghen | 50 | 14 | 3.6 | 1 | |||
| Kenny King | 37 | 9 | 4.1 | 0 | |||
| Arthur Whittington | 9 | 6 | 1.5 | 0 | |||
| Jim Plunkett | 7 | 2 | 3.5 | 0 | |||
| Receiving | Yds | Tds | |||||
| Cliff Branch | 40 | 0 | |||||
| Bob Chandler | 49 | 0 | |||||
| Raymond Chester | 41 | 0 | |||||
| Dave Casper | 23 | 0 | |||||
| Mark van Eeghen | 14 | 1 | |||||
| Defense | INT | Tackles | Sacks | Tds | |||
| DE | 0 | 0 | 1 | 0 | |||
| DT | 0 | 9 | 1 | 0 | |||
| DT | 0 | 7 | 0 | 0 | |||
| DE | 0 | 4 | 0 | 0 | |||
| LB | 0 | 7 | 0 | 0 | |||
| LB | 0 | 4 | 0 | 0 | |||
| LB | 0 | 4 | 0 | 0 | |||
| SS | 0 | 6 | 0 | 0 | |||
| FS | 1 | 3 | 0 | 0 | |||
| CB | 0 | 9 | 0 | 0 | |||
| CB | 1 | 3 | 0 | 0 | |||
| Special Teams | ||
| Philadelphia Eagles (1980) | Td | |
| KR | John Sciarra | 0 |
| KR | Wally Henry | 0 |
| Oakland Raiders (1980) | Td | |
| KR | Ira Matthews | 0 |
| KR | Arthur Whittington | 0 |
Back to top
(C)2025 NationalSportsRankings.com
Copyright © 2023 National Sports Rankings


