Philadelphia Eagles (1980) out hit's Oakland Raiders (1980)
![]() | Philadelphia Eagles (1980) | 34 | Oakland Raiders (1980) | 22 | ![]() |
Box Score
|
Philadelphia Eagles (1980) |
Oakland Raiders (1980) |
Score |
34 |
22 |
First Down |
25 |
18 |
Total Yards |
509 |
361 |
Passing Yards |
333 |
211 |
Rushing Yards |
176 |
150 |
Sacks |
3 |
2 |
Plays |
65 |
60 |
Rush |
32 |
33 |
Yards Per Carry |
5 |
4 |
Pass Attempts |
32 |
24 |
Pass Completions |
18 |
13 |
Pass % |
58% |
53% |
Punts |
2 |
3 |
Penalties |
9 |
2 |
Turnovers |
2 |
3 |
Time of Possession |
31 |
29 |
Philadelphia Eagles (1980)
Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
Ron Jaworski | 333 | 18 | 32 | 2 | 1 | 58% | 100 |
Rushing | Yds | att | Ypc | Tds | |||
Wilbert Montgomery | 73 | 15 | 4.9 | 0 | |||
Leroy Harris | 32 | 6 | 5.3 | 1 | |||
Louie Giammona | 39 | 7 | 5.6 | 0 | |||
Billy Campfield | 32 | 4 | 8.0 | 1 | |||
Receiving | Yds | Tds | |||||
Charlie A. Smith | 72 | 0 | |||||
Harold Carmichael | 85 | 0 | |||||
Keith Krepfle | 76 | 1 | |||||
Wilbert Montgomery | 43 | 1 | |||||
Billy Campfield | 57 | 0 | |||||
Defense | INT | Tackles | Sacks | Tds | |||
DE | 0 | 5 | 2 | 0 | |||
DT | 0 | 7 | 0 | 0 | |||
DT | 0 | 2 | 0 | 0 | |||
DE | 0 | 7 | 1 | 0 | |||
LB | 0 | 11 | 0 | 0 | |||
LB | 0 | 3 | 0 | 0 | |||
LB | 0 | 2 | 0 | 0 | |||
SS | 0 | 6 | 0 | 0 | |||
FS | 0 | 2 | 0 | 0 | |||
CB | 0 | 6 | 0 | 0 | |||
CB | 2 | 5 | 0 | 0 | |||
Oakland Raiders (1980)
Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
Jim Plunkett | 211 | 13 | 24 | 2 | 2 | 53% | 76 |
Rushing | Yds | att | Ypc | Tds | |||
Mark van Eeghen | 61 | 16 | 3.8 | 0 | |||
Kenny King | 58 | 9 | 6.4 | 1 | |||
Arthur Whittington | 13 | 6 | 2.2 | 0 | |||
Jim Plunkett | 18 | 2 | 9.0 | 0 | |||
Receiving | Yds | Tds | |||||
Cliff Branch | 56 | 0 | |||||
Bob Chandler | 56 | 0 | |||||
Raymond Chester | 26 | 0 | |||||
Dave Casper | 34 | 1 | |||||
Mark van Eeghen | 39 | 1 | |||||
Defense | INT | Tackles | Sacks | Tds | |||
DE | 0 | 4 | 1 | 0 | |||
DT | 0 | 5 | 0 | 0 | |||
DT | 0 | 1 | 0 | 0 | |||
DE | 0 | 11 | 1 | 0 | |||
LB | 0 | 4 | 0 | 0 | |||
LB | 0 | 8 | 0 | 0 | |||
LB | 0 | 7 | 0 | 0 | |||
SS | 1 | 3 | 0 | 0 | |||
FS | 0 | 2 | 0 | 0 | |||
CB | 0 | 12 | 0 | 0 | |||
CB | 0 | 2 | 0 | 0 | |||
Special Teams | ||
Philadelphia Eagles (1980) | Td | |
KR | John Sciarra | 0 |
KR | Wally Henry | 0 |
Oakland Raiders (1980) | Td | |
KR | Ira Matthews | 0 |
KR | Arthur Whittington | 0 |
Back to top
(C)2025 NationalSportsRankings.com
Copyright © 2023 National Sports Rankings