Los Angeles Rams (1979) drop's Pittsburgh Steelers (1979)
![]() | Los Angeles Rams (1979) | 23 | Pittsburgh Steelers (1979) | 18 | ![]() |
Box Score
|
Los Angeles Rams (1979) |
Pittsburgh Steelers (1979) |
Score |
23 |
18 |
First Down |
21 |
14 |
Total Yards |
399 |
275 |
Passing Yards |
239 |
157 |
Rushing Yards |
160 |
118 |
Sacks |
2 |
2 |
Plays |
64 |
61 |
Rush |
33 |
33 |
Yards Per Carry |
4 |
3 |
Pass Attempts |
28 |
25 |
Pass Completions |
14 |
13 |
Pass % |
49% |
51% |
Punts |
2 |
3 |
Penalties |
6 |
5 |
Turnovers |
1 |
1 |
Time of Possession |
31 |
30 |
Los Angeles Rams (1979)
Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
Pat Haden | 239 | 14 | 28 | 2 | 1 | 49% | 88 |
Rushing | Yds | att | Ypc | Tds | |||
Wendell Tyler | 79 | 15 | 5.3 | 1 | |||
Cullen Bryant | 39 | 9 | 4.3 | 0 | |||
Lawrence McCutcheon | 14 | 5 | 2.8 | 0 | |||
Elvis Peacock | 28 | 4 | 7.0 | 0 | |||
Receiving | Yds | Tds | |||||
Preston Dennard | 76 | 0 | |||||
Wendell Tyler | 38 | 2 | |||||
Ron B. Smith | 51 | 0 | |||||
Terry Nelson | 47 | 0 | |||||
Elvis Peacock | 27 | 0 | |||||
Defense | INT | Tackles | Sacks | Tds | |||
DE | 0 | 1 | 1 | 0 | |||
DT | 0 | 11 | 0 | 0 | |||
DT | 0 | 7 | 0 | 0 | |||
DE | 0 | 2 | 1 | 0 | |||
LB | 0 | 6 | 0 | 0 | |||
LB | 0 | 9 | 0 | 0 | |||
LB | 0 | 1 | 0 | 0 | |||
SS | 0 | 9 | 0 | 0 | |||
FS | 0 | 3 | 0 | 0 | |||
CB | 0 | 5 | 0 | 0 | |||
CB | 1 | 4 | 0 | 0 | |||
Pittsburgh Steelers (1979)
Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
Terry Bradshaw | 157 | 13 | 25 | 1 | 1 | 51% | 68 |
Rushing | Yds | att | Ypc | Tds | |||
Franco Harris | 60 | 17 | 3.5 | 0 | |||
Sidney Thornton | 24 | 8 | 3.0 | 0 | |||
Rocky Bleier | 15 | 6 | 2.5 | 0 | |||
Greg Hawthorne | 19 | 2 | 9.5 | 1 | |||
Receiving | Yds | Tds | |||||
John Stallworth | 37 | 0 | |||||
Lynn Swann | 49 | 0 | |||||
Bennie Cunningham | 19 | 0 | |||||
Franco Harris | 28 | 1 | |||||
Rocky Bleier | 24 | 0 | |||||
Defense | INT | Tackles | Sacks | Tds | |||
DE | 0 | 1 | 0 | 0 | |||
DT | 0 | 8 | 0 | 0 | |||
DT | 0 | 5 | 1 | 0 | |||
DE | 0 | 7 | 1 | 0 | |||
LB | 0 | 3 | 0 | 0 | |||
LB | 0 | 9 | 0 | 0 | |||
LB | 0 | 6 | 0 | 0 | |||
SS | 0 | 4 | 0 | 0 | |||
FS | 0 | 6 | 0 | 0 | |||
CB | 0 | 8 | 0 | 0 | |||
CB | 1 | 3 | 0 | 0 | |||
Special Teams | ||
Los Angeles Rams (1979) | Td | |
KR | Eddie Brown | 0 |
KR | Drew Hill | 0 |
Pittsburgh Steelers (1979) | Td | |
KR | Theo Bell | 0 |
KR | Larry Anderson | 0 |
Back to top
(C)2025 NationalSportsRankings.com
Copyright © 2023 National Sports Rankings