Pittsburgh Steelers (1979) beat's Los Angeles Rams (1979)
![]() | Los Angeles Rams (1979) | 9 | Pittsburgh Steelers (1979) | 18 | ![]() |
Box Score
|
Los Angeles Rams (1979) |
Pittsburgh Steelers (1979) |
Score |
9 |
18 |
First Down |
11 |
13 |
Total Yards |
224 |
257 |
Passing Yards |
127 |
151 |
Rushing Yards |
97 |
106 |
Sacks |
1 |
2 |
Plays |
61 |
64 |
Rush |
33 |
33 |
Yards Per Carry |
2 |
3 |
Pass Attempts |
23 |
27 |
Pass Completions |
13 |
16 |
Pass % |
56% |
57% |
Punts |
4 |
3 |
Penalties |
10 |
0 |
Turnovers |
1 |
0 |
Time of Possession |
29 |
31 |
Los Angeles Rams (1979)
| Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
| Pat Haden | 127 | 13 | 23 | 0 | 1 | 56% | 54 |
| Rushing | Yds | att | Ypc | Tds | |||
| Wendell Tyler | 49 | 14 | 3.5 | 0 | |||
| Cullen Bryant | 20 | 10 | 2.0 | 0 | |||
| Lawrence McCutcheon | 12 | 5 | 2.4 | 0 | |||
| Elvis Peacock | 16 | 4 | 4.0 | 0 | |||
| Receiving | Yds | Tds | |||||
| Preston Dennard | 43 | 0 | |||||
| Wendell Tyler | 15 | 0 | |||||
| Ron B. Smith | 25 | 0 | |||||
| Terry Nelson | 22 | 0 | |||||
| Elvis Peacock | 22 | 0 | |||||
| Defense | INT | Tackles | Sacks | Tds | |||
| DE | 0 | 1 | 0 | 0 | |||
| DT | 0 | 11 | 0 | 0 | |||
| DT | 0 | 3 | 0 | 0 | |||
| DE | 0 | 6 | 1 | 0 | |||
| LB | 0 | 5 | 0 | 0 | |||
| LB | 0 | 10 | 0 | 0 | |||
| LB | 0 | 9 | 0 | 0 | |||
| SS | 0 | 0 | 0 | 0 | |||
| FS | 0 | 5 | 0 | 0 | |||
| CB | 0 | 4 | 0 | 0 | |||
| CB | 0 | 5 | 0 | 0 | |||
Pittsburgh Steelers (1979)
| Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
| Terry Bradshaw | 151 | 16 | 27 | 1 | 0 | 57% | 87 |
| Rushing | Yds | att | Ypc | Tds | |||
| Franco Harris | 48 | 17 | 2.8 | 1 | |||
| Sidney Thornton | 20 | 8 | 2.5 | 0 | |||
| Rocky Bleier | 26 | 6 | 4.3 | 0 | |||
| Greg Hawthorne | 12 | 2 | 6.0 | 0 | |||
| Receiving | Yds | Tds | |||||
| John Stallworth | 45 | 0 | |||||
| Lynn Swann | 35 | 0 | |||||
| Bennie Cunningham | 30 | 1 | |||||
| Franco Harris | 24 | 0 | |||||
| Rocky Bleier | 17 | 0 | |||||
| Defense | INT | Tackles | Sacks | Tds | |||
| DE | 0 | 5 | 1 | 0 | |||
| DT | 0 | 4 | 1 | 0 | |||
| DT | 0 | 5 | 0 | 0 | |||
| DE | 0 | 6 | 0 | 0 | |||
| LB | 0 | 2 | 0 | 0 | |||
| LB | 0 | 9 | 0 | 0 | |||
| LB | 1 | 6 | 0 | 0 | |||
| SS | 0 | 4 | 0 | 0 | |||
| FS | 0 | 6 | 0 | 0 | |||
| CB | 0 | 7 | 0 | 0 | |||
| CB | 0 | 1 | 0 | 0 | |||
| Special Teams | ||
| Los Angeles Rams (1979) | Td | |
| KR | Eddie Brown | 1 |
| KR | Drew Hill | 0 |
| Pittsburgh Steelers (1979) | Td | |
| KR | Theo Bell | 0 |
| KR | Larry Anderson | 0 |
Back to top
(C)2026 NationalSportsRankings.com
Copyright © 2023 National Sports Rankings


