Pittsburgh Steelers (1979) ruin's the day for Los Angeles Rams (1979)
![]() | Los Angeles Rams (1979) | 8 | Pittsburgh Steelers (1979) | 19 | ![]() |
Box Score
|
Los Angeles Rams (1979) |
Pittsburgh Steelers (1979) |
Score |
8 |
19 |
First Down |
11 |
15 |
Total Yards |
203 |
273 |
Passing Yards |
110 |
166 |
Rushing Yards |
93 |
107 |
Sacks |
1 |
2 |
Plays |
60 |
65 |
Rush |
34 |
32 |
Yards Per Carry |
2 |
3 |
Pass Attempts |
22 |
30 |
Pass Completions |
11 |
17 |
Pass % |
48% |
58% |
Punts |
4 |
3 |
Penalties |
8 |
8 |
Turnovers |
2 |
1 |
Time of Possession |
29 |
31 |
Los Angeles Rams (1979)
| Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
| Pat Haden | 110 | 11 | 22 | 0 | 1 | 48% | 45 |
| Rushing | Yds | att | Ypc | Tds | |||
| Wendell Tyler | 36 | 15 | 2.4 | 0 | |||
| Cullen Bryant | 29 | 10 | 2.9 | 0 | |||
| Lawrence McCutcheon | 13 | 5 | 2.6 | 0 | |||
| Elvis Peacock | 15 | 4 | 3.8 | 0 | |||
| Receiving | Yds | Tds | |||||
| Preston Dennard | 30 | 0 | |||||
| Wendell Tyler | 21 | 0 | |||||
| Ron B. Smith | 21 | 0 | |||||
| Terry Nelson | 24 | 0 | |||||
| Elvis Peacock | 14 | 0 | |||||
| Defense | INT | Tackles | Sacks | Tds | |||
| DE | 0 | 9 | 1 | 0 | |||
| DT | 0 | 3 | 0 | 0 | |||
| DT | 0 | 1 | 0 | 0 | |||
| DE | 0 | 8 | 0 | 0 | |||
| LB | 0 | 9 | 0 | 0 | |||
| LB | 0 | 6 | 0 | 0 | |||
| LB | 0 | 1 | 0 | 0 | |||
| SS | 0 | 9 | 0 | 0 | |||
| FS | 0 | 3 | 0 | 0 | |||
| CB | 1 | 6 | 0 | 0 | |||
| CB | 0 | 6 | 0 | 0 | |||
Pittsburgh Steelers (1979)
| Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
| Terry Bradshaw | 166 | 17 | 30 | 1 | 1 | 58% | 69 |
| Rushing | Yds | att | Ypc | Tds | |||
| Franco Harris | 46 | 18 | 2.6 | 1 | |||
| Sidney Thornton | 32 | 6 | 5.3 | 0 | |||
| Rocky Bleier | 21 | 6 | 3.5 | 0 | |||
| Greg Hawthorne | 8 | 2 | 4.0 | 0 | |||
| Receiving | Yds | Tds | |||||
| John Stallworth | 68 | 0 | |||||
| Lynn Swann | 41 | 0 | |||||
| Bennie Cunningham | 33 | 1 | |||||
| Franco Harris | 15 | 0 | |||||
| Rocky Bleier | 9 | 0 | |||||
| Defense | INT | Tackles | Sacks | Tds | |||
| DE | 0 | 2 | 0 | 0 | |||
| DT | 0 | 7 | 0 | 0 | |||
| DT | 0 | 6 | 0 | 0 | |||
| DE | 0 | 5 | 1 | 0 | |||
| LB | 0 | 6 | 1 | 0 | |||
| LB | 0 | 5 | 0 | 0 | |||
| LB | 0 | 2 | 0 | 0 | |||
| SS | 0 | 8 | 0 | 0 | |||
| FS | 0 | 0 | 0 | 0 | |||
| CB | 1 | 12 | 0 | 0 | |||
| CB | 0 | 1 | 0 | 0 | |||
| Special Teams | ||
| Los Angeles Rams (1979) | Td | |
| KR | Eddie Brown | 1 |
| KR | Drew Hill | 0 |
| Pittsburgh Steelers (1979) | Td | |
| KR | Theo Bell | 1 |
| KR | Larry Anderson | 0 |
Back to top
(C)2026 NationalSportsRankings.com
Copyright © 2023 National Sports Rankings


