Pittsburgh Steelers (1979) conquer's Los Angeles Rams (1979)
![]() | Los Angeles Rams (1979) | 8 | Pittsburgh Steelers (1979) | 24 | ![]() |
Box Score
|
Los Angeles Rams (1979) |
Pittsburgh Steelers (1979) |
Score |
8 |
24 |
First Down |
10 |
17 |
Total Yards |
198 |
334 |
Passing Yards |
100 |
188 |
Rushing Yards |
98 |
146 |
Sacks |
1 |
2 |
Plays |
59 |
66 |
Rush |
35 |
37 |
Yards Per Carry |
2 |
3 |
Pass Attempts |
20 |
27 |
Pass Completions |
10 |
14 |
Pass % |
48% |
53% |
Punts |
4 |
3 |
Penalties |
5 |
4 |
Turnovers |
3 |
3 |
Time of Possession |
28 |
32 |
Los Angeles Rams (1979)
| Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
| Pat Haden | 100 | 10 | 20 | 0 | 2 | 48% | 22 |
| Rushing | Yds | att | Ypc | Tds | |||
| Wendell Tyler | 51 | 16 | 3.2 | 0 | |||
| Cullen Bryant | 23 | 10 | 2.3 | 0 | |||
| Lawrence McCutcheon | 11 | 5 | 2.2 | 0 | |||
| Elvis Peacock | 13 | 4 | 3.3 | 0 | |||
| Receiving | Yds | Tds | |||||
| Preston Dennard | 33 | 0 | |||||
| Wendell Tyler | 15 | 0 | |||||
| Ron B. Smith | 20 | 0 | |||||
| Terry Nelson | 21 | 0 | |||||
| Elvis Peacock | 11 | 0 | |||||
| Defense | INT | Tackles | Sacks | Tds | |||
| DE | 0 | 6 | 0 | 0 | |||
| DT | 0 | 7 | 0 | 0 | |||
| DT | 0 | 2 | 0 | 0 | |||
| DE | 0 | 7 | 1 | 0 | |||
| LB | 0 | 9 | 0 | 0 | |||
| LB | 0 | 7 | 0 | 0 | |||
| LB | 0 | 0 | 0 | 0 | |||
| SS | 1 | 10 | 0 | 0 | |||
| FS | 0 | 5 | 0 | 0 | |||
| CB | 0 | 5 | 0 | 0 | |||
| CB | 1 | 6 | 0 | 0 | |||
Pittsburgh Steelers (1979)
| Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
| Terry Bradshaw | 188 | 14 | 27 | 1 | 2 | 53% | 55 |
| Rushing | Yds | att | Ypc | Tds | |||
| Franco Harris | 66 | 20 | 3.3 | 0 | |||
| Sidney Thornton | 43 | 7 | 6.1 | 0 | |||
| Rocky Bleier | 30 | 7 | 4.3 | 1 | |||
| Greg Hawthorne | 7 | 3 | 2.3 | 0 | |||
| Receiving | Yds | Tds | |||||
| John Stallworth | 68 | 0 | |||||
| Lynn Swann | 38 | 0 | |||||
| Bennie Cunningham | 46 | 0 | |||||
| Franco Harris | 15 | 0 | |||||
| Rocky Bleier | 21 | 1 | |||||
| Defense | INT | Tackles | Sacks | Tds | |||
| DE | 0 | 6 | 1 | 0 | |||
| DT | 0 | 2 | 0 | 0 | |||
| DT | 0 | 0 | 1 | 0 | |||
| DE | 0 | 11 | 0 | 0 | |||
| LB | 0 | 2 | 0 | 0 | |||
| LB | 0 | 9 | 0 | 0 | |||
| LB | 0 | 2 | 0 | 0 | |||
| SS | 0 | 7 | 0 | 0 | |||
| FS | 0 | 5 | 0 | 0 | |||
| CB | 0 | 7 | 0 | 0 | |||
| CB | 2 | 4 | 0 | 0 | |||
| Special Teams | ||
| Los Angeles Rams (1979) | Td | |
| KR | Eddie Brown | 0 |
| KR | Drew Hill | 1 |
| Pittsburgh Steelers (1979) | Td | |
| KR | Theo Bell | 1 |
| KR | Larry Anderson | 0 |
Back to top
(C)2026 NationalSportsRankings.com
Copyright © 2023 National Sports Rankings


