Pittsburgh Steelers (1979) over power's Los Angeles Rams (1979)
![]() | Los Angeles Rams (1979) | 22 | Pittsburgh Steelers (1979) | 30 | ![]() |
Box Score
|
Los Angeles Rams (1979) |
Pittsburgh Steelers (1979) |
Score |
22 |
30 |
First Down |
19 |
21 |
Total Yards |
357 |
416 |
Passing Yards |
181 |
258 |
Rushing Yards |
176 |
158 |
Sacks |
2 |
3 |
Plays |
61 |
64 |
Rush |
37 |
32 |
Yards Per Carry |
4 |
4 |
Pass Attempts |
22 |
29 |
Pass Completions |
10 |
16 |
Pass % |
48% |
55% |
Punts |
2 |
2 |
Penalties |
10 |
0 |
Turnovers |
1 |
0 |
Time of Possession |
29 |
31 |
Los Angeles Rams (1979)
| Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
| Pat Haden | 181 | 10 | 22 | 1 | 1 | 48% | 70 |
| Rushing | Yds | att | Ypc | Tds | |||
| Wendell Tyler | 81 | 15 | 5.4 | 0 | |||
| Cullen Bryant | 48 | 12 | 4.0 | 1 | |||
| Lawrence McCutcheon | 15 | 6 | 2.5 | 0 | |||
| Elvis Peacock | 32 | 4 | 8.0 | 1 | |||
| Receiving | Yds | Tds | |||||
| Preston Dennard | 68 | 0 | |||||
| Wendell Tyler | 35 | 1 | |||||
| Ron B. Smith | 28 | 0 | |||||
| Terry Nelson | 31 | 0 | |||||
| Elvis Peacock | 19 | 0 | |||||
| Defense | INT | Tackles | Sacks | Tds | |||
| DE | 0 | 3 | 1 | 0 | |||
| DT | 0 | 9 | 1 | 0 | |||
| DT | 0 | 1 | 0 | 0 | |||
| DE | 0 | 8 | 0 | 0 | |||
| LB | 0 | 8 | 0 | 0 | |||
| LB | 0 | 7 | 0 | 0 | |||
| LB | 0 | 3 | 0 | 0 | |||
| SS | 0 | 7 | 0 | 0 | |||
| FS | 0 | 3 | 0 | 0 | |||
| CB | 0 | 6 | 0 | 0 | |||
| CB | 0 | 6 | 0 | 0 | |||
Pittsburgh Steelers (1979)
| Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
| Terry Bradshaw | 258 | 16 | 29 | 2 | 0 | 55% | 108 |
| Rushing | Yds | att | Ypc | Tds | |||
| Franco Harris | 80 | 18 | 4.4 | 1 | |||
| Sidney Thornton | 30 | 6 | 5.0 | 1 | |||
| Rocky Bleier | 33 | 6 | 5.5 | 0 | |||
| Greg Hawthorne | 15 | 2 | 7.5 | 0 | |||
| Receiving | Yds | Tds | |||||
| John Stallworth | 77 | 0 | |||||
| Lynn Swann | 52 | 1 | |||||
| Bennie Cunningham | 59 | 0 | |||||
| Franco Harris | 31 | 1 | |||||
| Rocky Bleier | 39 | 0 | |||||
| Defense | INT | Tackles | Sacks | Tds | |||
| DE | 0 | 0 | 3 | 0 | |||
| DT | 0 | 9 | 0 | 0 | |||
| DT | 0 | 3 | 0 | 0 | |||
| DE | 0 | 9 | 0 | 0 | |||
| LB | 0 | 5 | 0 | 0 | |||
| LB | 0 | 7 | 0 | 0 | |||
| LB | 0 | 5 | 0 | 0 | |||
| SS | 0 | 5 | 0 | 0 | |||
| FS | 0 | 6 | 0 | 0 | |||
| CB | 0 | 8 | 0 | 0 | |||
| CB | 1 | 1 | 0 | 0 | |||
| Special Teams | ||
| Los Angeles Rams (1979) | Td | |
| KR | Eddie Brown | 0 |
| KR | Drew Hill | 0 |
| Pittsburgh Steelers (1979) | Td | |
| KR | Theo Bell | 0 |
| KR | Larry Anderson | 0 |
Back to top
(C)2026 NationalSportsRankings.com
Copyright © 2023 National Sports Rankings


