Pittsburgh Steelers (1979) out hit's Los Angeles Rams (1979)
![]() | Los Angeles Rams (1979) | 10 | Pittsburgh Steelers (1979) | 23 | ![]() |
Box Score
|
Los Angeles Rams (1979) |
Pittsburgh Steelers (1979) |
Score |
10 |
23 |
First Down |
12 |
17 |
Total Yards |
231 |
321 |
Passing Yards |
141 |
207 |
Rushing Yards |
90 |
114 |
Sacks |
1 |
2 |
Plays |
60 |
65 |
Rush |
30 |
30 |
Yards Per Carry |
3 |
3 |
Pass Attempts |
25 |
32 |
Pass Completions |
13 |
18 |
Pass % |
50% |
54% |
Punts |
4 |
3 |
Penalties |
7 |
5 |
Turnovers |
3 |
2 |
Time of Possession |
29 |
31 |
Los Angeles Rams (1979)
| Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
| Pat Haden | 141 | 13 | 25 | 1 | 2 | 50% | 48 |
| Rushing | Yds | att | Ypc | Tds | |||
| Wendell Tyler | 43 | 14 | 3.1 | 0 | |||
| Cullen Bryant | 19 | 8 | 2.4 | 0 | |||
| Lawrence McCutcheon | 14 | 5 | 2.8 | 0 | |||
| Elvis Peacock | 14 | 3 | 4.7 | 0 | |||
| Receiving | Yds | Tds | |||||
| Preston Dennard | 40 | 0 | |||||
| Wendell Tyler | 30 | 0 | |||||
| Ron B. Smith | 27 | 0 | |||||
| Terry Nelson | 21 | 0 | |||||
| Elvis Peacock | 23 | 1 | |||||
| Defense | INT | Tackles | Sacks | Tds | |||
| DE | 0 | 6 | 1 | 0 | |||
| DT | 0 | 7 | 0 | 0 | |||
| DT | 0 | 4 | 0 | 0 | |||
| DE | 0 | 5 | 0 | 0 | |||
| LB | 0 | 9 | 0 | 0 | |||
| LB | 0 | 7 | 0 | 0 | |||
| LB | 1 | 5 | 0 | 0 | |||
| SS | 0 | 5 | 0 | 0 | |||
| FS | 0 | 6 | 0 | 0 | |||
| CB | 0 | 4 | 0 | 0 | |||
| CB | 0 | 5 | 0 | 0 | |||
Pittsburgh Steelers (1979)
| Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
| Terry Bradshaw | 207 | 18 | 32 | 1 | 1 | 54% | 73 |
| Rushing | Yds | att | Ypc | Tds | |||
| Franco Harris | 60 | 16 | 3.8 | 1 | |||
| Sidney Thornton | 28 | 6 | 4.7 | 0 | |||
| Rocky Bleier | 15 | 6 | 2.5 | 0 | |||
| Greg Hawthorne | 11 | 2 | 5.5 | 0 | |||
| Receiving | Yds | Tds | |||||
| John Stallworth | 60 | 0 | |||||
| Lynn Swann | 63 | 0 | |||||
| Bennie Cunningham | 53 | 0 | |||||
| Franco Harris | 17 | 1 | |||||
| Rocky Bleier | 14 | 0 | |||||
| Defense | INT | Tackles | Sacks | Tds | |||
| DE | 0 | 5 | 0 | 0 | |||
| DT | 0 | 4 | 1 | 0 | |||
| DT | 0 | 3 | 0 | 0 | |||
| DE | 0 | 8 | 0 | 1 | |||
| LB | 0 | 1 | 1 | 0 | |||
| LB | 0 | 10 | 0 | 0 | |||
| LB | 0 | 10 | 0 | 0 | |||
| SS | 1 | 0 | 0 | 0 | |||
| FS | 0 | 4 | 0 | 0 | |||
| CB | 0 | 8 | 0 | 0 | |||
| CB | 1 | 1 | 0 | 0 | |||
| Special Teams | ||
| Los Angeles Rams (1979) | Td | |
| KR | Eddie Brown | 0 |
| KR | Drew Hill | 0 |
| Pittsburgh Steelers (1979) | Td | |
| KR | Theo Bell | 0 |
| KR | Larry Anderson | 0 |
Back to top
(C)2026 NationalSportsRankings.com
Copyright © 2023 National Sports Rankings


