Pittsburgh Steelers (1979) beat's Los Angeles Rams (1979)
![]() | Los Angeles Rams (1979) | 9 | Pittsburgh Steelers (1979) | 19 | ![]() |
Box Score
|
Los Angeles Rams (1979) |
Pittsburgh Steelers (1979) |
Score |
9 |
19 |
First Down |
11 |
14 |
Total Yards |
227 |
276 |
Passing Yards |
127 |
176 |
Rushing Yards |
100 |
100 |
Sacks |
1 |
2 |
Plays |
60 |
65 |
Rush |
34 |
31 |
Yards Per Carry |
2 |
3 |
Pass Attempts |
23 |
31 |
Pass Completions |
11 |
18 |
Pass % |
48% |
59% |
Punts |
4 |
3 |
Penalties |
4 |
10 |
Turnovers |
3 |
2 |
Time of Possession |
29 |
31 |
Los Angeles Rams (1979)
| Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
| Pat Haden | 127 | 11 | 23 | 0 | 2 | 48% | 28 |
| Rushing | Yds | att | Ypc | Tds | |||
| Wendell Tyler | 46 | 15 | 3.1 | 0 | |||
| Cullen Bryant | 22 | 9 | 2.4 | 0 | |||
| Lawrence McCutcheon | 20 | 6 | 3.3 | 0 | |||
| Elvis Peacock | 12 | 4 | 3.0 | 0 | |||
| Receiving | Yds | Tds | |||||
| Preston Dennard | 36 | 0 | |||||
| Wendell Tyler | 24 | 0 | |||||
| Ron B. Smith | 23 | 0 | |||||
| Terry Nelson | 24 | 0 | |||||
| Elvis Peacock | 20 | 0 | |||||
| Defense | INT | Tackles | Sacks | Tds | |||
| DE | 0 | 5 | 0 | 0 | |||
| DT | 0 | 7 | 1 | 0 | |||
| DT | 0 | 4 | 0 | 0 | |||
| DE | 0 | 5 | 0 | 0 | |||
| LB | 0 | 6 | 0 | 0 | |||
| LB | 0 | 9 | 0 | 0 | |||
| LB | 0 | 4 | 0 | 1 | |||
| SS | 0 | 6 | 0 | 0 | |||
| FS | 0 | 5 | 0 | 0 | |||
| CB | 0 | 4 | 0 | 0 | |||
| CB | 1 | 6 | 0 | 0 | |||
Pittsburgh Steelers (1979)
| Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
| Terry Bradshaw | 176 | 18 | 31 | 0 | 1 | 59% | 60 |
| Rushing | Yds | att | Ypc | Tds | |||
| Franco Harris | 40 | 17 | 2.4 | 1 | |||
| Sidney Thornton | 25 | 6 | 4.2 | 0 | |||
| Rocky Bleier | 23 | 6 | 3.8 | 0 | |||
| Greg Hawthorne | 12 | 2 | 6.0 | 0 | |||
| Receiving | Yds | Tds | |||||
| John Stallworth | 47 | 0 | |||||
| Lynn Swann | 53 | 0 | |||||
| Bennie Cunningham | 43 | 0 | |||||
| Franco Harris | 15 | 0 | |||||
| Rocky Bleier | 18 | 0 | |||||
| Defense | INT | Tackles | Sacks | Tds | |||
| DE | 0 | 6 | 0 | 0 | |||
| DT | 0 | 3 | 1 | 0 | |||
| DT | 0 | 5 | 0 | 0 | |||
| DE | 0 | 6 | 1 | 0 | |||
| LB | 0 | 7 | 0 | 0 | |||
| LB | 0 | 4 | 0 | 0 | |||
| LB | 0 | 9 | 0 | 0 | |||
| SS | 1 | 1 | 0 | 0 | |||
| FS | 0 | 7 | 0 | 0 | |||
| CB | 1 | 6 | 0 | 0 | |||
| CB | 0 | 3 | 0 | 0 | |||
| Special Teams | ||
| Los Angeles Rams (1979) | Td | |
| KR | Eddie Brown | 0 |
| KR | Drew Hill | 0 |
| Pittsburgh Steelers (1979) | Td | |
| KR | Theo Bell | 0 |
| KR | Larry Anderson | 1 |
Back to top
(C)2026 NationalSportsRankings.com
Copyright © 2023 National Sports Rankings


