Pittsburgh Steelers (1979) out hit's Los Angeles Rams (1979)
![]() | Los Angeles Rams (1979) | 12 | Pittsburgh Steelers (1979) | 25 | ![]() |
Box Score
|
Los Angeles Rams (1979) |
Pittsburgh Steelers (1979) |
Score |
12 |
25 |
First Down |
13 |
18 |
Total Yards |
254 |
350 |
Passing Yards |
146 |
229 |
Rushing Yards |
108 |
121 |
Sacks |
1 |
3 |
Plays |
60 |
65 |
Rush |
34 |
30 |
Yards Per Carry |
3 |
4 |
Pass Attempts |
24 |
32 |
Pass Completions |
12 |
17 |
Pass % |
48% |
53% |
Punts |
3 |
3 |
Penalties |
1 |
8 |
Turnovers |
2 |
1 |
Time of Possession |
29 |
31 |
Los Angeles Rams (1979)
| Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
| Pat Haden | 146 | 12 | 24 | 1 | 1 | 48% | 65 |
| Rushing | Yds | att | Ypc | Tds | |||
| Wendell Tyler | 57 | 15 | 3.8 | 0 | |||
| Cullen Bryant | 32 | 9 | 3.6 | 0 | |||
| Lawrence McCutcheon | 10 | 6 | 1.7 | 1 | |||
| Elvis Peacock | 9 | 4 | 2.3 | 0 | |||
| Receiving | Yds | Tds | |||||
| Preston Dennard | 60 | 0 | |||||
| Wendell Tyler | 15 | 0 | |||||
| Ron B. Smith | 27 | 0 | |||||
| Terry Nelson | 24 | 0 | |||||
| Elvis Peacock | 20 | 1 | |||||
| Defense | INT | Tackles | Sacks | Tds | |||
| DE | 0 | 5 | 0 | 0 | |||
| DT | 0 | 8 | 0 | 0 | |||
| DT | 0 | 4 | 0 | 0 | |||
| DE | 0 | 5 | 1 | 0 | |||
| LB | 0 | 8 | 0 | 0 | |||
| LB | 0 | 8 | 0 | 0 | |||
| LB | 0 | 5 | 0 | 0 | |||
| SS | 1 | 5 | 0 | 0 | |||
| FS | 0 | 2 | 0 | 0 | |||
| CB | 0 | 8 | 0 | 0 | |||
| CB | 0 | 4 | 0 | 0 | |||
Pittsburgh Steelers (1979)
| Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
| Terry Bradshaw | 229 | 17 | 32 | 2 | 1 | 53% | 83 |
| Rushing | Yds | att | Ypc | Tds | |||
| Franco Harris | 62 | 17 | 3.6 | 0 | |||
| Sidney Thornton | 26 | 5 | 5.2 | 0 | |||
| Rocky Bleier | 21 | 6 | 3.5 | 1 | |||
| Greg Hawthorne | 12 | 2 | 6.0 | 0 | |||
| Receiving | Yds | Tds | |||||
| John Stallworth | 78 | 0 | |||||
| Lynn Swann | 61 | 0 | |||||
| Bennie Cunningham | 42 | 1 | |||||
| Franco Harris | 16 | 1 | |||||
| Rocky Bleier | 32 | 0 | |||||
| Defense | INT | Tackles | Sacks | Tds | |||
| DE | 0 | 5 | 2 | 0 | |||
| DT | 0 | 4 | 1 | 0 | |||
| DT | 0 | 6 | 0 | 0 | |||
| DE | 0 | 5 | 0 | 0 | |||
| LB | 0 | 3 | 0 | 0 | |||
| LB | 0 | 8 | 0 | 0 | |||
| LB | 0 | 4 | 0 | 0 | |||
| SS | 0 | 6 | 0 | 0 | |||
| FS | 1 | 2 | 0 | 0 | |||
| CB | 0 | 11 | 0 | 0 | |||
| CB | 0 | 1 | 0 | 0 | |||
| Special Teams | ||
| Los Angeles Rams (1979) | Td | |
| KR | Eddie Brown | 0 |
| KR | Drew Hill | 0 |
| Pittsburgh Steelers (1979) | Td | |
| KR | Theo Bell | 0 |
| KR | Larry Anderson | 0 |
Back to top
(C)2025 NationalSportsRankings.com
Copyright © 2023 National Sports Rankings


