Pittsburgh Steelers (1979) over power's Los Angeles Rams (1979)
![]() | Los Angeles Rams (1979) | 20 | Pittsburgh Steelers (1979) | 28 | ![]() |
Box Score
|
Los Angeles Rams (1979) |
Pittsburgh Steelers (1979) |
Score |
20 |
28 |
First Down |
18 |
20 |
Total Yards |
364 |
395 |
Passing Yards |
205 |
225 |
Rushing Yards |
159 |
170 |
Sacks |
2 |
3 |
Plays |
61 |
64 |
Rush |
35 |
37 |
Yards Per Carry |
4 |
4 |
Pass Attempts |
24 |
26 |
Pass Completions |
13 |
14 |
Pass % |
53% |
53% |
Punts |
2 |
2 |
Penalties |
8 |
3 |
Turnovers |
2 |
2 |
Time of Possession |
29 |
31 |
Los Angeles Rams (1979)
| Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
| Pat Haden | 205 | 13 | 24 | 2 | 1 | 53% | 93 |
| Rushing | Yds | att | Ypc | Tds | |||
| Wendell Tyler | 70 | 15 | 4.7 | 0 | |||
| Cullen Bryant | 46 | 11 | 4.2 | 0 | |||
| Lawrence McCutcheon | 24 | 5 | 4.8 | 0 | |||
| Elvis Peacock | 19 | 4 | 4.8 | 1 | |||
| Receiving | Yds | Tds | |||||
| Preston Dennard | 58 | 0 | |||||
| Wendell Tyler | 35 | 0 | |||||
| Ron B. Smith | 34 | 1 | |||||
| Terry Nelson | 40 | 1 | |||||
| Elvis Peacock | 38 | 0 | |||||
| Defense | INT | Tackles | Sacks | Tds | |||
| DE | 0 | 7 | 1 | 0 | |||
| DT | 0 | 5 | 0 | 0 | |||
| DT | 0 | 7 | 1 | 0 | |||
| DE | 0 | 2 | 0 | 0 | |||
| LB | 0 | 10 | 0 | 0 | |||
| LB | 0 | 5 | 0 | 0 | |||
| LB | 0 | 5 | 0 | 0 | |||
| SS | 0 | 5 | 0 | 0 | |||
| FS | 0 | 1 | 0 | 0 | |||
| CB | 0 | 10 | 0 | 0 | |||
| CB | 1 | 3 | 0 | 0 | |||
Pittsburgh Steelers (1979)
| Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
| Terry Bradshaw | 225 | 14 | 26 | 2 | 1 | 53% | 92 |
| Rushing | Yds | att | Ypc | Tds | |||
| Franco Harris | 68 | 19 | 3.6 | 2 | |||
| Sidney Thornton | 43 | 8 | 5.4 | 0 | |||
| Rocky Bleier | 37 | 7 | 5.3 | 0 | |||
| Greg Hawthorne | 22 | 3 | 7.3 | 0 | |||
| Receiving | Yds | Tds | |||||
| John Stallworth | 85 | 1 | |||||
| Lynn Swann | 56 | 0 | |||||
| Bennie Cunningham | 30 | 1 | |||||
| Franco Harris | 21 | 0 | |||||
| Rocky Bleier | 33 | 0 | |||||
| Defense | INT | Tackles | Sacks | Tds | |||
| DE | 0 | 5 | 0 | 0 | |||
| DT | 0 | 4 | 2 | 0 | |||
| DT | 0 | 3 | 0 | 0 | |||
| DE | 0 | 9 | 1 | 0 | |||
| LB | 0 | 2 | 0 | 0 | |||
| LB | 0 | 10 | 0 | 0 | |||
| LB | 0 | 5 | 0 | 0 | |||
| SS | 0 | 5 | 0 | 0 | |||
| FS | 0 | 4 | 0 | 0 | |||
| CB | 1 | 10 | 0 | 0 | |||
| CB | 0 | 2 | 0 | 0 | |||
| Special Teams | ||
| Los Angeles Rams (1979) | Td | |
| KR | Eddie Brown | 0 |
| KR | Drew Hill | 0 |
| Pittsburgh Steelers (1979) | Td | |
| KR | Theo Bell | 0 |
| KR | Larry Anderson | 0 |
Back to top
(C)2026 NationalSportsRankings.com
Copyright © 2023 National Sports Rankings


