Pittsburgh Steelers (1979) prevail's over Los Angeles Rams (1979)
![]() | Los Angeles Rams (1979) | 24 | Pittsburgh Steelers (1979) | 31 | ![]() |
Box Score
|
Los Angeles Rams (1979) |
Pittsburgh Steelers (1979) |
Score |
24 |
31 |
First Down |
20 |
20 |
Total Yards |
397 |
386 |
Passing Yards |
219 |
237 |
Rushing Yards |
178 |
149 |
Sacks |
2 |
3 |
Plays |
61 |
64 |
Rush |
35 |
33 |
Yards Per Carry |
5 |
4 |
Pass Attempts |
24 |
30 |
Pass Completions |
12 |
17 |
Pass % |
51% |
56% |
Punts |
2 |
2 |
Penalties |
5 |
5 |
Turnovers |
2 |
1 |
Time of Possession |
29 |
31 |
Los Angeles Rams (1979)
| Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
| Pat Haden | 219 | 12 | 24 | 2 | 1 | 51% | 92 |
| Rushing | Yds | att | Ypc | Tds | |||
| Wendell Tyler | 100 | 14 | 7.1 | 1 | |||
| Cullen Bryant | 36 | 11 | 3.3 | 0 | |||
| Lawrence McCutcheon | 35 | 6 | 5.8 | 0 | |||
| Elvis Peacock | 7 | 4 | 1.8 | 0 | |||
| Receiving | Yds | Tds | |||||
| Preston Dennard | 60 | 0 | |||||
| Wendell Tyler | 40 | 1 | |||||
| Ron B. Smith | 40 | 1 | |||||
| Terry Nelson | 46 | 0 | |||||
| Elvis Peacock | 33 | 0 | |||||
| Defense | INT | Tackles | Sacks | Tds | |||
| DE | 0 | 2 | 1 | 0 | |||
| DT | 0 | 10 | 0 | 0 | |||
| DT | 0 | 7 | 0 | 0 | |||
| DE | 0 | 2 | 0 | 0 | |||
| LB | 0 | 6 | 1 | 0 | |||
| LB | 0 | 9 | 0 | 0 | |||
| LB | 0 | 3 | 0 | 0 | |||
| SS | 0 | 7 | 0 | 0 | |||
| FS | 0 | 2 | 0 | 0 | |||
| CB | 0 | 7 | 0 | 0 | |||
| CB | 1 | 6 | 0 | 0 | |||
Pittsburgh Steelers (1979)
| Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
| Terry Bradshaw | 237 | 17 | 30 | 1 | 1 | 56% | 79 |
| Rushing | Yds | att | Ypc | Tds | |||
| Franco Harris | 69 | 17 | 4.1 | 0 | |||
| Sidney Thornton | 35 | 7 | 5.0 | 2 | |||
| Rocky Bleier | 38 | 7 | 5.4 | 0 | |||
| Greg Hawthorne | 7 | 2 | 3.5 | 0 | |||
| Receiving | Yds | Tds | |||||
| John Stallworth | 79 | 1 | |||||
| Lynn Swann | 65 | 0 | |||||
| Bennie Cunningham | 43 | 0 | |||||
| Franco Harris | 28 | 0 | |||||
| Rocky Bleier | 22 | 0 | |||||
| Defense | INT | Tackles | Sacks | Tds | |||
| DE | 0 | 4 | 3 | 0 | |||
| DT | 0 | 5 | 0 | 0 | |||
| DT | 0 | 7 | 0 | 0 | |||
| DE | 0 | 5 | 0 | 0 | |||
| LB | 0 | 0 | 0 | 0 | |||
| LB | 0 | 12 | 0 | 0 | |||
| LB | 1 | 6 | 0 | 0 | |||
| SS | 0 | 4 | 0 | 0 | |||
| FS | 0 | 5 | 0 | 1 | |||
| CB | 0 | 9 | 0 | 0 | |||
| CB | 0 | 3 | 0 | 0 | |||
| Special Teams | ||
| Los Angeles Rams (1979) | Td | |
| KR | Eddie Brown | 0 |
| KR | Drew Hill | 0 |
| Pittsburgh Steelers (1979) | Td | |
| KR | Theo Bell | 0 |
| KR | Larry Anderson | 0 |
Back to top
(C)2026 NationalSportsRankings.com
Copyright © 2023 National Sports Rankings


