Pittsburgh Steelers (1979) out hit's Los Angeles Rams (1979)
![]() | Los Angeles Rams (1979) | 8 | Pittsburgh Steelers (1979) | 21 | ![]() |
Box Score
|
Los Angeles Rams (1979) |
Pittsburgh Steelers (1979) |
Score |
8 |
21 |
First Down |
10 |
15 |
Total Yards |
198 |
300 |
Passing Yards |
115 |
187 |
Rushing Yards |
83 |
113 |
Sacks |
1 |
2 |
Plays |
60 |
65 |
Rush |
31 |
33 |
Yards Per Carry |
2 |
3 |
Pass Attempts |
25 |
29 |
Pass Completions |
14 |
17 |
Pass % |
56% |
59% |
Punts |
4 |
3 |
Penalties |
10 |
2 |
Turnovers |
3 |
1 |
Time of Possession |
29 |
31 |
Los Angeles Rams (1979)
| Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
| Pat Haden | 115 | 14 | 25 | 1 | 2 | 56% | 47 |
| Rushing | Yds | att | Ypc | Tds | |||
| Wendell Tyler | 39 | 12 | 3.3 | 0 | |||
| Cullen Bryant | 18 | 10 | 1.8 | 0 | |||
| Lawrence McCutcheon | 14 | 5 | 2.8 | 0 | |||
| Elvis Peacock | 12 | 4 | 3.0 | 0 | |||
| Receiving | Yds | Tds | |||||
| Preston Dennard | 41 | 0 | |||||
| Wendell Tyler | 25 | 0 | |||||
| Ron B. Smith | 15 | 0 | |||||
| Terry Nelson | 22 | 1 | |||||
| Elvis Peacock | 12 | 0 | |||||
| Defense | INT | Tackles | Sacks | Tds | |||
| DE | 0 | 4 | 0 | 0 | |||
| DT | 0 | 8 | 0 | 0 | |||
| DT | 0 | 6 | 0 | 0 | |||
| DE | 0 | 3 | 1 | 0 | |||
| LB | 0 | 5 | 0 | 0 | |||
| LB | 0 | 10 | 0 | 0 | |||
| LB | 0 | 5 | 0 | 0 | |||
| SS | 0 | 5 | 0 | 0 | |||
| FS | 1 | 5 | 0 | 0 | |||
| CB | 0 | 4 | 0 | 0 | |||
| CB | 0 | 4 | 0 | 0 | |||
Pittsburgh Steelers (1979)
| Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
| Terry Bradshaw | 187 | 17 | 29 | 2 | 1 | 59% | 86 |
| Rushing | Yds | att | Ypc | Tds | |||
| Franco Harris | 54 | 17 | 3.2 | 0 | |||
| Sidney Thornton | 28 | 7 | 4.0 | 0 | |||
| Rocky Bleier | 18 | 7 | 2.6 | 0 | |||
| Greg Hawthorne | 13 | 2 | 6.5 | 1 | |||
| Receiving | Yds | Tds | |||||
| John Stallworth | 60 | 0 | |||||
| Lynn Swann | 42 | 0 | |||||
| Bennie Cunningham | 28 | 1 | |||||
| Franco Harris | 26 | 1 | |||||
| Rocky Bleier | 31 | 0 | |||||
| Defense | INT | Tackles | Sacks | Tds | |||
| DE | 0 | 0 | 1 | 0 | |||
| DT | 0 | 9 | 0 | 0 | |||
| DT | 0 | 7 | 1 | 0 | |||
| DE | 0 | 4 | 0 | 0 | |||
| LB | 0 | 5 | 0 | 0 | |||
| LB | 0 | 6 | 0 | 0 | |||
| LB | 0 | 7 | 0 | 0 | |||
| SS | 0 | 3 | 0 | 0 | |||
| FS | 1 | 1 | 0 | 0 | |||
| CB | 0 | 11 | 0 | 0 | |||
| CB | 1 | 3 | 0 | 0 | |||
| Special Teams | ||
| Los Angeles Rams (1979) | Td | |
| KR | Eddie Brown | 0 |
| KR | Drew Hill | 0 |
| Pittsburgh Steelers (1979) | Td | |
| KR | Theo Bell | 0 |
| KR | Larry Anderson | 0 |
Back to top
(C)2026 NationalSportsRankings.com
Copyright © 2023 National Sports Rankings


