Denver Broncos (1977) ruin's the day for Dallas Cowboys (1977)
![]() | Denver Broncos (1977) | 32 | Dallas Cowboys (1977) | 20 | ![]() |
Box Score
|
Denver Broncos (1977) |
Dallas Cowboys (1977) |
Score |
32 |
20 |
First Down |
25 |
15 |
Total Yards |
479 |
291 |
Passing Yards |
233 |
157 |
Rushing Yards |
246 |
134 |
Sacks |
3 |
2 |
Plays |
65 |
60 |
Rush |
42 |
34 |
Yards Per Carry |
5 |
3 |
Pass Attempts |
21 |
23 |
Pass Completions |
11 |
13 |
Pass % |
51% |
54% |
Punts |
2 |
3 |
Penalties |
8 |
10 |
Turnovers |
0 |
2 |
Time of Possession |
31 |
29 |
Denver Broncos (1977)
| Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
| Craig Morton | 233 | 11 | 21 | 1 | 0 | 51% | 107 |
| Rushing | Yds | att | Ypc | Tds | |||
| Otis Armstrong | 71 | 15 | 4.7 | 1 | |||
| Lonnie Perrin | 59 | 8 | 7.4 | 1 | |||
| Rob Lytle | 76 | 11 | 6.9 | 0 | |||
| Jon Keyworth | 40 | 8 | 5.0 | 0 | |||
| Receiving | Yds | Tds | |||||
| Haven Moses | 60 | 0 | |||||
| Jack Dolbin | 52 | 1 | |||||
| Riley Odoms | 61 | 0 | |||||
| Rick Upchurch | 27 | 0 | |||||
| Rob Lytle | 33 | 0 | |||||
| Defense | INT | Tackles | Sacks | Tds | |||
| DE | 0 | 5 | 2 | 0 | |||
| DT | 0 | 7 | 0 | 0 | |||
| DT | 0 | 7 | 0 | 0 | |||
| DE | 0 | 2 | 1 | 0 | |||
| LB | 0 | 5 | 0 | 0 | |||
| LB | 0 | 9 | 0 | 0 | |||
| LB | 1 | 4 | 0 | 0 | |||
| SS | 0 | 4 | 0 | 0 | |||
| FS | 0 | 5 | 0 | 0 | |||
| CB | 0 | 3 | 0 | 1 | |||
| CB | 0 | 3 | 0 | 0 | |||
Dallas Cowboys (1977)
| Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
| Roger Staubach | 157 | 13 | 23 | 2 | 1 | 54% | 88 |
| Rushing | Yds | att | Ypc | Tds | |||
| Tony Dorsett | 53 | 14 | 3.8 | 0 | |||
| Robert Newhouse | 45 | 10 | 4.5 | 0 | |||
| Preston Pearson | 17 | 6 | 2.8 | 1 | |||
| Roger Staubach | 19 | 4 | 4.8 | 0 | |||
| Receiving | Yds | Tds | |||||
| Drew Pearson | 57 | 2 | |||||
| Preston Pearson | 37 | 0 | |||||
| Billy Joe DuPree | 26 | 0 | |||||
| Tony Dorsett | 23 | 0 | |||||
| Golden Richards | 14 | 0 | |||||
| Defense | INT | Tackles | Sacks | Tds | |||
| DE | 0 | 1 | 1 | 0 | |||
| DT | 0 | 8 | 1 | 0 | |||
| DT | 0 | 0 | 0 | 0 | |||
| DE | 0 | 12 | 0 | 0 | |||
| LB | 0 | 1 | 0 | 0 | |||
| LB | 0 | 11 | 0 | 0 | |||
| LB | 0 | 8 | 0 | 0 | |||
| SS | 0 | 2 | 0 | 0 | |||
| FS | 0 | 6 | 0 | 0 | |||
| CB | 0 | 8 | 0 | 0 | |||
| CB | 0 | 0 | 0 | 0 | |||
| Special Teams | ||
| Denver Broncos (1977) | Td | |
| KR | Rick Upchurch | 0 |
| KR | Chris Pane | 0 |
| Dallas Cowboys (1977) | Td | |
| KR | Butch Johnson | 0 |
| KR | Larry Brinson | 0 |
Back to top
(C)2026 NationalSportsRankings.com
Copyright © 2023 National Sports Rankings


