New York Jets (1968) ruin's the day for Baltimore Colts (1968)
![]() | Baltimore Colts (1968) | 14 | New York Jets (1968) | 26 | ![]() |
Box Score
|
Baltimore Colts (1968) |
New York Jets (1968) |
Score |
14 |
26 |
First Down |
13 |
20 |
Total Yards |
243 |
375 |
Passing Yards |
163 |
265 |
Rushing Yards |
80 |
110 |
Sacks |
1 |
3 |
Plays |
60 |
65 |
Rush |
25 |
27 |
Yards Per Carry |
3 |
4 |
Pass Attempts |
31 |
37 |
Pass Completions |
18 |
18 |
Pass % |
59% |
50% |
Punts |
4 |
2 |
Penalties |
5 |
8 |
Turnovers |
3 |
2 |
Time of Possession |
29 |
31 |
Baltimore Colts (1968)
Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
Earl Morrall | 163 | 18 | 31 | 1 | 2 | 59% | 56 |
Rushing | Yds | att | Ypc | Tds | |||
Tom Matte | 31 | 11 | 2.8 | 0 | |||
Terry Cole | 20 | 6 | 3.3 | 0 | |||
Jerry Hill | 19 | 6 | 3.2 | 1 | |||
Timmy Brown | 10 | 2 | 5.0 | 0 | |||
Receiving | Yds | Tds | |||||
Jimmy Orr | 45 | 0 | |||||
Willie Richardson | 59 | 0 | |||||
John Mackey | 33 | 0 | |||||
Tom Matte | 14 | 1 | |||||
Ray Perkins | 12 | 0 | |||||
Defense | INT | Tackles | Sacks | Tds | |||
DE | 0 | 6 | 0 | 0 | |||
DT | 0 | 7 | 0 | 0 | |||
DT | 0 | 5 | 0 | 0 | |||
DE | 0 | 4 | 1 | 0 | |||
LB | 0 | 8 | 0 | 0 | |||
LB | 0 | 8 | 0 | 0 | |||
LB | 0 | 3 | 0 | 0 | |||
SS | 0 | 7 | 0 | 0 | |||
FS | 0 | 2 | 0 | 0 | |||
CB | 1 | 8 | 0 | 0 | |||
CB | 0 | 3 | 0 | 0 | |||
New York Jets (1968)
Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
Joe Namath | 265 | 18 | 37 | 2 | 1 | 50% | 79 |
Rushing | Yds | att | Ypc | Tds | |||
Matt Snell | 51 | 12 | 4.3 | 1 | |||
Emerson Boozer | 36 | 7 | 5.1 | 0 | |||
Bill Mathis | 11 | 5 | 2.2 | 0 | |||
Billy Joe | 12 | 3 | 4.0 | 0 | |||
Receiving | Yds | Tds | |||||
Don Maynard | 110 | 0 | |||||
George Sauer | 88 | 0 | |||||
Pete Lammons | 23 | 1 | |||||
Bake Turner | 33 | 1 | |||||
Bill Mathis | 11 | 0 | |||||
Defense | INT | Tackles | Sacks | Tds | |||
DE | 0 | 2 | 0 | 0 | |||
DT | 0 | 7 | 2 | 0 | |||
DT | 0 | 4 | 0 | 0 | |||
DE | 0 | 7 | 1 | 0 | |||
LB | 0 | 7 | 0 | 0 | |||
LB | 0 | 4 | 0 | 0 | |||
LB | 0 | 7 | 0 | 0 | |||
SS | 0 | 3 | 0 | 0 | |||
FS | 0 | 6 | 0 | 0 | |||
CB | 0 | 7 | 0 | 0 | |||
CB | 2 | 1 | 0 | 0 | |||
Special Teams | ||
Baltimore Colts (1968) | Td | |
KR | Timmy Brown | 0 |
KR | Rick Volk | 0 |
New York Jets (1968) | Td | |
KR | Earl Christy | 0 |
KR | Bill Baird | 0 |
Back to top
(C)2025 NationalSportsRankings.com
Copyright © 2023 National Sports Rankings