![]() | ![]() |
Box Score
|
||
Score |
||
First Down |
||
Total Yards |
||
Passing Yards |
||
Rushing Yards |
||
Sacks |
||
Plays |
||
Rush |
||
Yards Per Carry |
||
Pass Attempts |
||
Pass Completions |
||
Pass % |
||
Punts |
||
Penalties |
||
Turnovers |
||
Time of Possession |
Los Angeles Lakers (1982-83)
| Player | Pts | Rebounds | Assists |
| Kareem Abdul-jabbar | 26 | 9 | 1 |
| Jamaal Wilkes | 17 | 2 | 3 |
| Magic Johnson | 24 | 11 | 13 |
| Norm Nixon | 2 | 4 | 5 |
| Bob Mcadoo | 13 | 9 | 1 |
| James Worthy | 16 | 4 | 2 |
| Steve Mix | 5 | 3 | 4 |
| Michael Cooper | 2 | 3 | 4 |
| Kurt Rambis | 12 | 11 | 1 |
| Dwight Jones | 2 | 2 | 0 |
Philadelphia 76ers (1982-83)
| Player | Pts | Rebounds | Assists |
| Moses Malone | 28 | 18 | 1 |
| Julius Erving | 34 | 0 | 6 |
| Andrew Toney | 13 | 3 | 5 |
| Maurice Cheeks | 7 | 1 | 10 |
| Bobby Jones | 2 | 5 | 1 |
| Clint Richardson | 1 | 6 | 4 |
| Clemon Johnson | 8 | 10 | 0 |
| Franklin Edwards | 7 | 2 | 3 |
| Reggie Johnson | 8 | 5 | 2 |
| Marc Iavaroni | 10 | 7 | 2 |
Back to top
(C)2026 NationalSportsRankings.com
Copyright © 2023 National Sports Rankings


