Rating   IP H ER   Hall of Fame* CY Young* All-Star*
43.28 Sandy Koufax 2324.1 1754 713
4 5 6









Avg Pitcher Excellence PCT MLB Yrs BB SO



37.4 115.70% 12 817 2396












PR_Y Ranking Team Year IP SP/RP Hall of Fame* CY Young* All-Star*
35.78 35.9 BRO 1955 41.2 0 0 0 0
36.05 32.02 BRO 1956 58.2 1 0 0 0
36.92 40.3 BRO 1957 104.1 0 0 0 0
36.94 34.76 LAD 1958 158.2 1 0 0 0
36.95 37.31 LAD 1959 153.1 1 0 0 0
37.11 39.18 LAD 1960 175 1 0 0 0
36.59 41.43 LAD 1961 255.2 1 0 0 1
36.96 45.21 LAD 1962 184.1 1 1 1 1
38.98 47.14 LAD 1963 311 1 1 1 1
38.7 46.6 LAD 1964 223 1 1 1 1
38.85 47.88 LAD 1965 335.2 1 1 1 1
38.96 45.94 LAD 1966 323 1 0 1 1









Rating   IP H ER   Hall of Fame* CY Young* All-Star*
41.07 Bob Gibson 3884.1 3279 1258
0 1 6









Avg Pitcher Excellence PCT MLB Yrs BB SO



38 108.00% 17 1336 3117












PR_Y Ranking Team Year IP Category Hall of Fame* CY Young* All-Star*
36.95 35.27 STL 1959 75.2 1 0 0 0
37.11 32.03 STL 1960 86.2 0 0 0 0
36.59 36.96 STL 1961 211.1 1 0 0 0
36.96 41.66 STL 1962 233.2 1 0 0 1
38.98 39.66 STL 1963 254.2 1 0 0 0
38.7 41.65 STL 1964 287.1 1 0 0 0
38.85 41.76 STL 1965 299 1 0 0 0
38.96 43.53 STL 1966 280.1 1 0 0 1
39.45 42.75 STL 1967 175.1 1 0 0 0
40.28 47.53 STL 1968 304.2 1 0 1 1
37.91 43.26 STL 1969 314 1 0 0 1
37.19 41.76 STL 1970 294 1 0 0 1
38.19 40.85 STL 1971 245.2 1 0 0 0
38.93 42 STL 1972 278 1 0 0 0
37.17 41.89 STL 1973 195 1 0 0 1
37.25 35.87 STL 1974 240 1 0 0 0
36.91 31.39 STL 1975 109 1 0 0 0









Rating   IP H ER   Hall of Fame* CY Young* All-Star*
40.07 Luis Tiant 3486.1 3075 1280
0 1 2









Avg Pitcher Excellence PCT MLB Yrs BB SO



37.8 105.90% 19 1104 2416












PR_Y Ranking Team Year IP Category Hall of Fame* CY Young* All-Star*
38.7 41.94 CLE 1964 127 1 0 0 0
38.85 40.32 CLE 1965 196.1 1 0 0 0
38.96 42.9 CLE 1966 155 0 0 0 0
39.45 43.08 CLE 1967 213.2 1 0 0 0
40.28 47.21 CLE 1968 258.1 1 0 1 1
37.91 35.86 CLE 1969 249.2 1 0 0 0
37.19 36.91 MIN 1970 92.2 1 0 0 0
38.19 35.81 BOS 1971 72.1 0 0 0 0
38.93 42.56 BOS 1972 179 0 0 0 0
37.17 41.67 BOS 1973 272 1 0 0 1
37.25 40.38 BOS 1974 311.1 1 0 0 0
36.91 37.81 BOS 1975 260 1 0 0 0
37.6 39.42 BOS 1976 279 1 0 0 0
36.67 36.85 BOS 1977 188.2 1 0 0 0
37.19 40.03 BOS 1978 212.1 1 0 0 0
36.44 38.27 NYY 1979 195.2 1 0 0 0
36.86 35.73 NYY 1980 136.1 1 0 0 0
37.5 37.76 PIT 1981 57.1 1 0 0 0
37.08 35.18 CAL 1982 29.2 1 0 0 0









Rating   IP H ER   Hall of Fame* CY Young* All-Star*
44.5 Pedro Martinez 2827.1 2221 919
6 8 10









Avg Pitcher Excellence PCT MLB Yrs BB SO



36.6 121.50% 18 760 3154












PR_Y Ranking Team Year IP Category Hall of Fame* CY Young* All-Star*
37.66 47.13 LAD 1992 8 1 0 0 0
36.69 41.63 LAD 1993 107 0 0 0 0
36.04 42.45 MON 1994 144.2 1 0 0 0
36.23 41.28 MON 1995 194.2 1 0 0 1
35.98 41.43 MON 1996 216.2 1 0 1 1
36.64 47.62 MON 1997 241.1 1 1 1 1
36.69 43.83 BOS 1998 233.2 1 0 1 1
35.54 49.17 BOS 1999 213.1 1 1 1 1
35.4 50.65 BOS 2000 217 1 1 1 1
37.11 48.09 BOS 2001 116.2 1 0 0 0
37.1 47.34 BOS 2002 199.1 1 1 1 1
36.85 45.43 BOS 2003 186.2 1 1 1 1
36.71 41.81 BOS 2004 217 1 0 0 1
37.17 45.06 NYM 2005 217 1 1 1 1
36.57 41.61 NYM 2006 132.2 1 0 0 0
36.69 41.39 NYM 2007 28 1 0 0 0
37.08 33.94 NYM 2008 109 1 0 0 0
37.13 40.46 PHI 2009 44.2 1 0 0 0









39.98 Whitey Ford 3170.1 2766 967
0 1 5









Avg Pitcher Excellence PCT MLB Yrs BB SO



37.1 107.80% 16 1086 1956












PR_Y Ranking Team Year IP Category Hall of Fame* CY Young* All-Star*
33.98 38.54 NYY 1950 112 1 0 0 0
35.33 36.08 NYY 1953 207 1 0 0 0
35.68 38.34 NYY 1954 210.2 1 0 0 0
35.78 39.43 NYY 1955 253.2 1 0 0 1
36.05 40.29 NYY 1956 225.2 1 0 0 1
36.92 39.22 NYY 1957 129.1 1 0 0 0
36.94 42.72 NYY 1958 219.1 1 0 1 1
36.95 37.14 NYY 1959 204 1 0 0 0
37.11 38.68 NYY 1960 192.2 1 0 0 0
36.59 40.57 NYY 1961 283 1 0 0 1
36.96 40.22 NYY 1962 257.2 1 0 0 0
38.98 42.28 NYY 1963 269.1 1 0 0 0
38.7 42.82 NYY 1964 244.2 1 0 0 1
38.85 40.6 NYY 1965 244.1 1 0 0 0
38.96 38.25 NYY 1966 73 0 0 0 0
39.45 42.15 NYY 1967 44 1 0 0 0









Rating   IP H ER   Hall of Fame* CY Young* All-Star*
39.47 Warren Spahn 5243.2 4830 1798
0 2 8









Avg Pitcher Excellence PCT MLB Yrs BB SO



36.3 108.60% 21 1434 2583












PR_Y Ranking Team Year IP Category Hall of Fame* CY Young* All-Star*
36.34 22.15 BSN 1942 15.2 1 0 0 0
36.38 40.31 BSN 1946 125.2 1 0 0 0
35.22 40.42 BSN 1947 289.2 1 0 0 1
34.46 38.1 BSN 1948 257 1 0 0 1
34.29 39.2 BSN 1949 302.1 1 0 0 1
33.98 39.42 BSN 1950 293 1 0 1 1
35.07 38.85 BSN 1951 310.2 1 0 0 1
36.43 40.82 BSN 1952 290 1 0 0 1
35.33 42.32 MLN 1953 265.2 1 0 1 1
35.68 38.83 MLN 1954 283.1 1 0 0 0
35.78 38.21 MLN 1955 245.2 1 0 0 0
36.05 41.28 MLN 1956 281.1 1 0 0 1
36.92 39.55 MLN 1957 271 1 0 0 0
36.94 40.14 MLN 1958 290 1 0 0 0
36.95 39.65 MLN 1959 292 1 0 0 0
37.11 39.12 MLN 1960 267.2 1 0 0 0
36.59 39.89 MLN 1961 262.2 1 0 0 0
36.96 40.25 MLN 1962 269.1 1 0 0 0
38.98 40.64 MLN 1963 259.2 1 0 0 0
38.7 33.81 MLN 1964 173.2 1 0 0 0
38.85 36.64 TOT 1965 197.2 1 0 0 0









Rating   IP H ER   Hall of Fame* CY Young* All-Star*
40.38 Denny McLain 1886 1646 711
0 0 2









Avg Pitcher Excellence PCT MLB Yrs BB SO



38.7 104.20% 10 548 1282












PR_Y Ranking Team Year IP Category Hall of Fame* CY Young* All-Star*
38.98 33.55 DET 1963 21 1 0 0 0
38.7 38.9 DET 1964 100 1 0 0 0
38.85 43.26 DET 1965 220.1 1 0 0 1
38.96 39.48 DET 1966 264.1 1 0 0 0
39.45 39.5 DET 1967 235 1 0 0 0
40.28 45.93 DET 1968 336 1 0 0 1
37.91 41.5 DET 1969 325 1 0 0 0
37.19 35.89 DET 1970 91.1 1 0 0 0
38.19 35.58 WSA 1971 216.2 1 0 0 0
38.93 31.29 TOT 1972 76.1 1 0 0 0