| Guilderland | ||
| LOCATION: | Guilderland, NY | |
| SECTION: | Section 2 | |
| CLASS: | AA | |
| LEAGUE: | Empire | |
| HEAD COACH: | Dan Penna | |
| NICKNAME: | Flying Dutchmen | |
| TEAM COLORS: | Red and White | |
| OFF. STARTERS RETURNING: | 7 | |
| DEF. STARTERS RETURNING: | 4 | |
| LAST SEASON: | 6—3 | |
| 2006 FINISH: | W vs Shenendehowa | |
| 2005 RECORD: | 3—6 | |
| LAST LEAGUE/CONF. TITLE: | 1971 | |
| LAST SECTION TITLE: | ---- | |
| LAST STATE CHAMPIONSHIP: | ---- | |
| OFFENSIVE SCHEME: | Wing-T | |
| DEFENSIVE SCHEME: | 5—0 | |
| TOP RETURNING PASSER: | Graduated Starting Quarterback | |
| TOP RETURNING RUSHER: | Paul Booker | 340 yds 18 points |
| TOP RETURNING RECIEVER: | Nick Ranalli | 107 yds |
| TOP RETURNING KR/PR: | ---- | |
| TOP RETURNING P/K: | ---- | |
| TOP RETURNING TACKLER: | Pete Stanish | 117 tackles |
| TOP RETURNING SACKER: | Pete Stanish | 2 sacks |
| TOP RETURNING INT | Andrew Smith/ Nick Ranalli | 3 int |
| RETURNING ALL CONFERENCE: | Pete Stanish @ LB | Paul Malamood @ LB |
| Andrew Smith @ utility | Devan Van Auken @ Tackle | |
| Nick Ranalli @ Corner | ||
| RETURNING ALL SECTION: | Pete Stanish | |
| RETURNING ALL STATE: | ---- | |
| KEY OFFSEASON LOSSES | Kyle Hussey | Tom Sweeny |
| Greg Barcomb | Nick Zanotta | |
| Kevin Forbes | Donavan Lyode | |
| 2007 SCHEDULE | ||
| Albany | ||
| At Queensbury | ||
| Bethlehem | ||
| At CBA-Albany | ||
| At Ballston Spa | ||
| Saratoga | ||
| At Shenendehowa | ||
| 2006 RESULTS | ||
| Shaker | W | |
| Troy | W | |
| At Columbia | L | |
| At Niskayuna | W | |
| Saratoga | L | |
| At Queensbury | W | |
| At Ithaca | W | |
| CBA-Albany | L | |
| At Shenendehowa | W | |
| 190-94 pf-pa | ||
| Keys to Season | ||
| 1)We are returning some very talented players at the skill positions. Are biggest question marks will be the youth we have on both offensive and defensive lines. | ||
| Other Team Information | ||
| Scrimmage Information: | ||
| Website: | www.dutchmenfootball.com | |
| Field Name: | Grass | |
| Playing Surface: | Yes | |
| Lights: | Friday @ 7:00 p.m. | |
| Normal Home Game Start Time: | ||
| Additional Information: | ||
| Thanks to Bill Schewe |