| Cohoes | ||
| LOCATION: | Cohoes, NY | |
| SECTION: | 2 | |
| CLASS: | B | |
| LEAGUE: | Reinfurt | |
| HEAD COACH: | James Ducharme | |
| NICKNAME: | Tigers | |
| TEAM COLORS: | Blue/Gold | |
| OFF. STARTERS RETURNING: | 6 | |
| DEF. STARTERS RETURNING: | 6 | |
| LAST SEASON: | 0—9 | |
| 2006 FINISH: | L vs Granville | |
| 2005 RECORD: | 1—8 | |
| LAST LEAGUE/CONF. TITLE: | 1996 | |
| LAST SECTION TITLE: | ---- | |
| LAST STATE CHAMPIONSHIP: | ---- | |
| OFFENSIVE SCHEME: | Multiple I | |
| DEFENSIVE SCHEME: | 4—4/4--3 | |
| TOP RETURNING PASSER: | Mike Welcome | 394 yds |
| TOP RETURNING RUSHER: | Mike Welcome | 100yds |
| TOP RETURNING RECIEVER: | Sean Littlejohn | 8 – 98 yds |
| TOP RETURNING KR/PR: | ---- | |
| TOP RETURNING P/K: | ---- | |
| TOP RETURNING TACKLER: | Mark Gallerie | 47 tackles |
| TOP RETURNING SACKER: | Sean Littlejohn | 3 sacks |
| TOP RETURNING INT | Josh Fitzpatrick | 2 int |
| RETURNING ALL CONFERENCE: | ---- | |
| RETURNING ALL SECTION: | ---- | |
| RETURNING ALL STATE: | ---- | |
| KEY OFFSEASON LOSSES | On offense we have to solidify our tailback and fullback, along with having our young offensive line grow up fast | |
| 2007 SCHEDULE | ||
| Schalmont | ||
| At Broadalbin-Perth | ||
| Hudson | ||
| At Albany Academy | ||
| R-C-S | ||
| Taconic Hills | ||
| At C-D | ||
| 2006 RESULTS | ||
| At Schalmont | L | |
| Broadalbin-Perth | L | |
| At Hudson | L | |
| Albany Academy | L | |
| At R-C-S | L | |
| At Taconi Hills | L | |
| Mechanicville | L | |
| Greenwich | L | |
| Granville | L | |
| 33-280 pf-pa | ||
| Keys to Season | ||
| 1)The potential of the 2007 season rest on the development of our younger players who recieved a large amount of playing time and experience last year on the varsity level. | ||
| 2)On offense we have to solidify our entire backfield, along with having our young offensive line grow up fast. | ||
| 3)On Deffense we have to replace our top LB and DB from last year. | ||
| Other Team Information | ||
| Scrimmage Information: | ||
| Website: | cohoes.nysection2football.com | |
| Field Name: | Alumni Field | |
| Playing Surface: | Grass | |
| Lights: | NO | |
| Normal Home Game Start Time: | Saturday, 1:30 | |
| Additional Information: | ||
| Thanks to James Ducharme |