| New Rochelle | ||
| LOCATION: | New Rochelle, NY | |
| SECTION: | 1 | |
| CLASS: | AA | |
| LEAGUE: | AA South | |
| HEAD COACH: | Lou DiRienzo | |
| NICKNAME: | Hugenots | |
| TEAM COLORS: | Purple, white | |
| OFF. STARTERS RETURNING: | ||
| DEF. STARTERS RETURNING: | ||
| LAST SEASON: | 9—1 | |
| 2006 FINISH: | L in State Regionals | |
| 2005 RECORD: | 7—3 | |
| LAST LEAGUE/CONF. TITLE: | 2006 | |
| LAST SECTION TITLE: | 2006 | |
| LAST STATE CHAMPIONSHIP: | 2003 | |
| OFFENSIVE SCHEME: | Wing T | |
| DEFENSIVE SCHEME: | 5—2 | |
| TOP RETURNING PASSER: | ---- | |
| TOP RETURNING RUSHER: | Markell Rice | |
| TOP RETURNING RECIEVER: | Markell Rice | |
| TOP RETURNING KR/PR: | ---- | |
| TOP RETURNING P/K: | ---- | |
| TOP RETURNING TACKLER: | ---- | |
| TOP RETURNING SACKER: | Dan Killoran | |
| TOP RETURNING INT | ---- | |
| RETURNING ALL CONFERENCE: | Markell Rice | |
| Dan Killoran | ||
| Paris Walker | ||
| RETURNING ALL SECTION: | Markell Rice | |
| Paris Walker | ||
| RETURNING ALL STATE: | ---- | |
| KEY OFFSEASON LOSSES | ---- | |
| 2007 SCHEDULE | ||
| 2006 RESULTS | ||
| At Lincoln | W | |
| At White Plains | W | |
| Mt. Vernon | W | |
| Saunders | W | |
| At Gorton | W | |
| Roosevelt | W | |
| Poughkeepsie | W | |
| North Rockland | W | |
| Jay | W | |
| Monroe-Woodbury | L | |
| 310-111 pf-pa | ||
| Keys to Season | ||
| 1) | ||
| Other Team Information | ||
| Scrimmage Information: | ||
| Website: | ||
| Field Name: | Mckenna | |
| Playing Surface: | grass | |
| Lights: | no | |
| Normal Home Game Start Time: | 2:00 p.m | |
| Additional Information: | ||
| Thanks to Eric Adams |