| Fort Hamilton | ||
| LOCATION: | Brooklyn, NY | |
| SECTION: | PSAL | |
| CLASS: | Brooklyn 1 | |
| LEAGUE: | PSAL | |
| HEAD COACH: | Vince Laino | |
| NICKNAME: | Tigers | |
| TEAM COLORS: | Navy / Blue | |
| OFF. STARTERS RETURNING: | 2 | |
| DEF. STARTERS RETURNING: | 3 | |
| LAST SEASON: | 13—0 | |
| 2006 FINISH: | W NYC Championship | |
| 2005 RECORD: | 12—1 | |
| LAST LEAGUE/CONF. TITLE: | 2006 | |
| LAST SECTION TITLE: | 2006 | |
| LAST STATE CHAMPIONSHIP: | Does not participate | |
| OFFENSIVE SCHEME: | Spread | |
| DEFENSIVE SCHEME: | 4—4 | |
| TOP RETURNING PASSER: | Jeffrey Legree | 1718 yds |
| TOP RETURNING RUSHER: | ||
| TOP RETURNING RECIEVER: | ||
| TOP RETURNING KR/PR: | ||
| TOP RETURNING P/K: | ||
| TOP RETURNING TACKLER: | James Fregara | |
| TOP RETURNING SACKER: | ||
| TOP RETURNING INT | ||
| RETURNING ALL CONFERENCE: | Jeffrey Legree | |
| RETURNING ALL SECTION: | Jeffrey Legree | |
| RETURNING ALL STATE: | Jeffrey Legree | |
| KEY OFFSEASON LOSSES | Jaiquawn Jarrett | William Quan |
| Keith Stroud | Wendell Joly | |
| Leonard Dexter | Tyrone Brown | |
| Antonio Walcott | Adan Vandyck | |
| 2007 SCHEDULE | ||
| At Boys & Girls | ||
| Susan Wagner | ||
| At Curtis | ||
| At New Utrecht | ||
| South Shore | ||
| Lehman | ||
| At August Martin | ||
| At Brooklyn Techinal | ||
| Abraham Lincoln | ||
| 2006 RESULTS | ||
| At Bayside | W | |
| New Dorp | W | |
| Kennedy | W | |
| Grand Street Campus | W | |
| At Clinton | W | |
| At Lincoln | W | |
| At South Shore | W | |
| At Tottenville | W | |
| Sheepshead Bay | W | |
| Grady | W | |
| Sheepshead Bay | W | |
| Port Richmond | W | |
| Curtis | W | |
| 511-130 pf-pa | ||
| Keys to Season | ||
| 1) | ||
| Other Team Information | ||
| Scrimmage Information: | ||
| Website: | ||
| Field Name: | ||
| Playing Surface: | Field Turf | |
| Lights: | No | |
| Normal Home Game Start Time: | Saturday 12:00 p.m. | |
| Additional Information: | Defending New York City Champions*** 4 City Championship Banners 92,93,05,06 ***Program Established in 1990 | |
| Thanks to |