| St. Anthony's | ||
| LOCATION: | South Huntington, NY | |
| SECTION: | NYCHSFL | |
| CLASS: | NY State Class AA | |
| LEAGUE: | CHSFL AAA | |
| HEAD COACH: | Rich Reichert | |
| NICKNAME: | Friars | |
| TEAM COLORS: | Black and Gold | |
| OFF. STARTERS RETURNING: | ||
| DEF. STARTERS RETURNING: | ||
| LAST SEASON: | 11—0 | |
| 2006 FINISH: | W CHSFL AAA Championship | |
| 2005 RECORD: | 10—1 | |
| LAST LEAGUE/CONF. TITLE: | CHSFL AAA: '06, '05,'04,'03,'02,'01,'00,'99 | |
| LAST SECTION TITLE: | CHSFL AAA: '06,'05,'04,'03,'02,'01 | |
| LAST STATE CHAMPIONSHIP: | Do Not Particpate, Not a Member of NYSPHSAA | |
| OFFENSIVE SCHEME: | Flex Bone | |
| DEFENSIVE SCHEME: | Pro 4-3 | |
| TOP RETURNING PASSER: | QB-James Brady, 1600 yds | |
| TOP RETURNING RUSHER: | QB-James Brady, 460yds | |
| TOP RETURNING RECIEVER: | ---- | |
| TOP RETURNING KR/PR: | ---- | |
| TOP RETURNING P/K: | ---- | |
| TOP RETURNING TACKLER: | DT-Scott Vallone | 98 Tack. (52Solo/46Assist) |
| TOP RETURNING SACKER: | DE-Ed Nabet and Scott Vallone | 6 sacks each |
| TOP RETURNING INT | JB Andreassi | 4 int |
| RETURNING ALL CONFERENCE: | QB-James Brady | DT-Scott Vallone |
| DB-JB Andreassi | C-Austen Fletcher | |
| RETURNING ALL SECTION: | ---- | |
| RETURNING ALL STATE: | DT-Scott Vallone | 2nd Team |
| KEY OFFSEASON LOSSES | ---- | |
| 2007 SCHEDULE | ||
| St. Josephs Buffalo | ||
| Iona Prep | ||
| At Mt. St. Michael | ||
| Monsignor Farrell | ||
| At Xaverian Brooklyn | ||
| At Holy Trinity | ||
| Chaminade | ||
| St. Josephs by the Sea | ||
| 2006 RESULTS | ||
| At St. Josephs Buffalo | W | |
| Holy Cross | W | |
| At Iona Prep | W | |
| At St. Josephs by the Sea | W | |
| Holy Trinity | W | |
| Mt. St. Michael | W | |
| At Monsignor Farrell | W | |
| At Chaminade | W | |
| Monsignor Farrell | W | |
| Iona Prep | W | |
| Mt. St. Michael | W | |
| 348-204 pf-pa | ||
| Keys to Season | ||
| 1) | ||
| Other Team Information | ||
| Scrimmage Information: | ||
| Website: | http://www.stanthonyshs.org/ | |
| Field Name: | Cy Donnely Field | |
| Playing Surface: | Field Turf | |
| Lights: | Yes | |
| Normal Home Game Start Time: | Friday 7pm, Sat 7pm | |
| Additional Information: | ||
| Thanks to |