| Indian River | ||
| LOCATION: | Philadelphia, NY | |
| SECTION: | 7—10 | |
| CLASS: | A | |
| LEAGUE: | Formerly (NAC) 7—10 | |
| HEAD COACH: | Cory Marsell | |
| NICKNAME: | Warriors | |
| TEAM COLORS: | Columbia, Navy and white | |
| OFF. STARTERS RETURNING: | 5 | |
| DEF. STARTERS RETURNING: | 8 | |
| LAST SEASON: | 11—1 | |
| 2006 FINISH: | L in State Regionals | |
| 2005 RECORD: | 10—1 | |
| LAST LEAGUE/CONF. TITLE: | 2006 | |
| LAST SECTION TITLE: | 2006 | |
| LAST STATE CHAMPIONSHIP: | ---- | |
| OFFENSIVE SCHEME: | Wing T | |
| DEFENSIVE SCHEME: | 40 Front | |
| TOP RETURNING PASSER: | Josh Straits | 97 yds |
| TOP RETURNING RUSHER: | Curtis Dukes | 1342 yds |
| TOP RETURNING RECIEVER: | Nate Smith-Allen | 232 yds |
| TOP RETURNING KR/PR: | Josh Straits | 1 td 401 yds |
| TOP RETURNING P/K: | ---- | |
| TOP RETURNING TACKLER: | Jeff Hope | 89 tackles |
| TOP RETURNING SACKER: | Jordan Bermudez | 4 sacks |
| TOP RETURNING INT | Josh Straits/Nate Smith-Allen | 2 int |
| RETURNING ALL CONFERENCE: | Curtis Dukes | Tyler Brown |
| Josh Straits | Jeff Hope | |
| RETURNING ALL SECTION: | Curtis Dukes | |
| RETURNING ALL STATE: | Curtis Dukes | 3rd Team |
| KEY OFFSEASON LOSSES | Colan Shue and Allen Ricks | Both were exceptional runners and will be hard to replace. |
| OL Chris Rounds and Matt Kessler | ||
| 2007 SCHEDULE | ||
| 2006 RESULTS | ||
| At Ogdensburg | W | |
| Canton | W | |
| At Plattsburgh | W | |
| Saranac Lake | W | |
| At Potsdam | W | |
| Malone | W | |
| Massena | W | |
| Gouverneur | W | |
| Massena | W | |
| Potsdam | W | |
| Burnt Hills | W | |
| Cornwall | L | |
| 480-142 pf-pa | ||
| Keys to Season | ||
| 1)Replacing Colan Shue at the QB and safety position. | ||
| 2)If Josh Straits steps up and plays like he's capable of playing it should be a fairly successful season. | ||
| 3)Defensively keeping pressure on the offense with good run support. | ||
| Other Team Information | ||
| Scrimmage Information: | ||
| Website: | IRCSD.org | |
| Field Name: | ||
| Playing Surface: | Grass | |
| Lights: | Yes | |
| Normal Home Game Start Time: | 7:00 p.m. | |
| Additional Information: | ||
| Thanks to Cory Marsell |