| Auburn | ||
| LOCATION: | Auburn,NY | |
| SECTION: | 3 | |
| CLASS: | AA | |
| LEAGUE: | OHSL | |
| HEAD COACH: | Dave Moskov | |
| NICKNAME: | Maroons | |
| TEAM COLORS: | Maroon and White | |
| OFF. STARTERS RETURNING: | 3 | |
| DEF. STARTERS RETURNING: | 4 | |
| LAST SEASON: | 10—3 | |
| 2006 FINISH: | W State Championship | |
| 2005 RECORD: | 4—5 | |
| LAST LEAGUE/CONF. TITLE: | 1970's | |
| LAST SECTION TITLE: | 2006 | |
| LAST STATE CHAMPIONSHIP: | 2006 | |
| OFFENSIVE SCHEME: | Pro set | |
| DEFENSIVE SCHEME: | 5—3 | |
| TOP RETURNING PASSER: | Chris Gomez | |
| TOP RETURNING RUSHER: | Matt Hoey | |
| TOP RETURNING RECIEVER: | Matt Hoey | |
| TOP RETURNING KR/PR: | Matt Hoey-0 TD's on returns | |
| TOP RETURNING P/K: | Matt Hoey-0 points on returns | |
| TOP RETURNING TACKLER: | Matt Hoey | |
| TOP RETURNING SACKER: | Ryan Button | |
| TOP RETURNING INT | Matt Hoey | |
| RETURNING ALL CONFERENCE: | Matt Hoey-S/K | |
| Nick Lepak-OT/DT | ||
| Ryan Button-DE | ||
| RETURNING ALL SECTION: | Nick Lepak-OT/DT | |
| Matt Hoey-S/K | ||
| RETURNING ALL STATE: | Matt Hoey-S/K | 1st team |
| Nick Lepak-OT/DT | 1st team | |
| KEY OFFSEASON LOSSES | ||
| 2007 SCHEDULE | ||
| CBA | ||
| CNS | ||
| At W. Genesee | ||
| Corcoran | ||
| At RFA | ||
| Henninger | ||
| At Baldwinsville | ||
| Central Square | ||
| 2006 RESULTS | ||
| At W. Genesee | W | |
| At Liverpool | L | |
| Baldwinsville | W | |
| CNS | L | |
| At Corcoran | W | |
| Carthage | W | |
| At CBA-Syracus | L | |
| At Henninger | W | |
| Fayetteville-Manilus | W | |
| RFA | W | |
| Union-Endicott | W | |
| Marshall | W | |
| Monroe-Woodbury | W | |
| 393-296 pf-pa | ||
| Keys to Season | ||
| 1) | ||
| Other Team Information | ||
| Scrimmage Information: | ||
| Website: | auburncyrnic.org | |
| Field Name: | Holland Stadium | |
| Playing Surface: | Grass | |
| Lights: | Yes | |
| Normal Home Game Start Time: | Friday 7:00 p.m. | |
| Additional Information: | Originally wasn't included in playoffs, but due to an ineligible player for Corcoran High School, ended up winning the state championship. | |
| Thanks to |