Headline:
Bumgarner ruins EVERYONE
1 HITTER WOW!



Outs: 1 Inning: 10
 
  1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 R H E
Away 0 0 0 0 0 0 0 0 0 0 0 1 0
Home 0 0 0 0 0 0 0 0 0 1 1 8 0



2010 Arizona Diamondbacks
AB Runs Hits 2b 3b HR BB SO RBI
Justin Upton 4 0 0 0 0 0 0 1 0
Kelly Johnson 4 0 0 0 0 0 0 2 0
Chris Young 4 0 0 0 0 0 0 1 0
Mark Reynolds 4 0 0 0 0 0 0 0 0
Adam LaRoche 3 0 1 0 0 0 0 2 0
Stephen Drew 3 0 0 0 0 0 0 0 0
Chris Snyder 3 0 0 0 0 0 0 1 0
Gerardo Parra 3 0 0 0 0 0 0 0 0
Conor Jackson 3 0 0 0 0 0 0 2 0
IP Hits Runs BB SO W L S
Ian Kennedy 9.3 8 1 2 8 0 0 0


2010 San Francisco Giants
AB Runs Hits 2b 3b HR BB SO RBI
Pablo Sandoval 5 0 2 1 0 0 0 2 1
Aubrey Huff 4 0 1 1 0 0 0 1 0
Juan Uribe 4 0 0 0 0 0 0 1 0
Andres Torres 3 0 1 0 0 0 1 0 0
Aaron Rowand 4 0 0 0 0 0 0 2 0
Freddy Sanchez 3 0 0 0 0 0 1 1 0
Nate Schierholtz 4 0 2 0 0 0 0 0 0
Edgar Renteria 4 0 1 0 0 0 0 0 0
Buster Posey 4 1 1 0 0 0 0 1 0
IP Hits Runs BB SO W L S
Madison Bumgarner 10 1 0 0 9 0 0 0