Headline:
  
    
      | Outs: | 3 | Inning: | 9 |  | 
    
      |  | 
    
      |  | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | R | H | E | 
    
      | Away | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  |  |  |  |  |  | 3 | 7 | 0 | 
    
      | Home | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 2 |  |  |  |  |  |  |  | 8 | 13 | 0 | 
  
  
    
      | 2011 BROOKLYN CYCLONES | 
    
      |  | 
    
      |  | AB | Runs | Hits | 2b | 3b | HR | BB | SO | RBI | SB | CS | 
    
      | Bob Johnson-62 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |  |  | 
    
      | Chuck Hiller-62 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |  |  | 
    
      | Tommy Davis-62 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  |  | 
    
      | Ron Swoboda-65 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |  |  | 
    
      | Ken Boyer-55 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |  |  | 
    
      | Ed Charles-62 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 |  |  | 
    
      | Larry Stahl-66 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |  |  | 
    
      | Cleon Jones-67 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |  |  | 
    
      | Bud Harrelson-76 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |  |  | 
    
      |  | 
    
      |  | 
    
      |  | 
    
      |  | 
    
      |  | 
    
      |  | IP | Hits | Runs | BB | SO | W | L | S | PC | 
    
      | Jack Lamabe-66 | 7.3 | 10 | 6 | 1 | 3 | 0 | 0 | 0 | 121 | 
    
      | Dick Selma-66 | 0.6 | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 25 | 
  
 
  
    
      | 2011 New York Yankees | 
    
      |  | 
    
      |  | AB | Runs | Hits | 2b | 3b | HR | BB | SO | RBI | SB | CS | 
    
      | Brett Gardner | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |  |  | 
    
      | Derek Jeter | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |  |  | 
    
      | Mark Teixeira | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |  |  | 
    
      | Alex Rodriguez | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |  |  | 
    
      | Robinson Cano | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  |  | 
    
      | Nick Swisher | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |  |  | 
    
      | Jorge Posada | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |  |  | 
    
      | Curtis Granderson | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 2 |  |  | 
    
      | Russell Martin | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 2 |  |  | 
    
      |  | 
    
      |  | 
    
      |  | 
    
      |  | 
    
      |  | 
    
      |  | IP | Hits | Runs | BB | SO | W | L | S | PC | 
    
      | Ivan Nova | 7.6 | 7 | 3 | 2 | 4 | 0 | 0 | 0 | 117 | 
    
      | Joba Chamberlain | 1.3 | 0 |  | 0 | 1 |  |  |  | 15 |